View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya Fleece (OHOO) | ||
| 1 | FUTURA ARISTOCRAT | FUTURA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/5 |
FUTURA ARISTOCRAT Champion Huacaya Fleece 6 to under 12 months
Supreme Champion Huacaya Fleece
|
FUTURA |
| 2/5 | BEDROCK KINECTED | BEDROCK |
| 3/5 | WHISTLEPIPE CHIP | WHISTLEPIPE |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/5 | BEDROCK BLITZ | BEDROCK |
| 2/5 | ALCATRAZ TAKEN | ALCATRAZ |
| 3/5 | GOLDLEAF HIGH FALUTIN | GOLDLEAF |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/1 | WHISTLEPIPE STARDUST | WHISTLEPIPE |
| Huacaya Junior - Grey (GHJO) | ||
| 1/2 | ALCATRAZ GUNS N' ROSES | ALCATRAZ |
| 2/2 | GOLDLEAF VELVET DYNASTY | WHISTLEPIPE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/2 | FAVERSHAM ARTEMIS | FAVERSHAM |
| 2/2 | SUNCLOUD PETRONELLA | SUNCLOUD |
| Huacaya Intermediate - Light Fawn (LHIO) | ||
| 1/1 |
ALCATRAZ BIGTIME Champion Huacaya Fleece 12 to under 18 months
|
ALCATRAZ |
| Huacaya Intermediate - Medium/Dark Fawn (FHIO) | ||
| 1/1 | HONKYNUT HILL BOSSY GIRL | HONKYNUT HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/1 |
BEDROCK ZEKE Champion Huacaya Fleece 18 to under 30 months
|
BEDROCK |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 1/1 | GOLDLEAF NO PRESSURE | GOLDLEAF |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/2 | GOLDLEAF CHANDON | WHISTLEPIPE |
| 2/2 | SUNCLOUD PANCHITA | SUNCLOUD |
| Huacaya Adult - Black (KHAO) | ||
| 2/2 | GOLDLEAF SERENE KISMET | GOLDLEAF |
| 3/2 | HONKYNUT HILL AZTEC | HONKYNUT HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/4 | FUTURA ICONIC | FUTURA |
| 2/4 | SUNCLOUD MAGNUM | SUNCLOUD |
| 3/4 | SUNCLOUD NEGOTIABLE | SUNCLOUD |
| Huacaya Senior - Light Fawn (LHSO) | ||
| 1/1 |
WILDFLOWER PICCANINNIE Champion Huacaya Fleece 30 to under 48 months
|
FUTURA |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/1 | SUNCLOUD MYSTERIOUS | SUNCLOUD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Aged - White (WHGO) | ||
| 1/2 | SUNCLOUD KALANNIE | SUNCLOUD |
| 2/2 | SUNCLOUD JUANCHITO | SUNCLOUD |
| Huacaya Aged - Light Fawn (LHGO) | ||
| 1/1 |
KURRAWA LEGENDS CHALLENGE Champion Huacaya Fleece 60 months and over
|
FAVERSHAM |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.