View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Grand Champion Suri Female (OSOF) | ||
1 | BAARROOKA RED178 | BAARROOKA |
Grand Champion Suri Male (OSOM) | ||
1 | SURILANA TERNURA | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Supreme Grand Champion Suri (OSOO) | ||
1 | SURILANA TERNURA | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Grand Champion Huacaya Female (OHOF) | ||
1 | ASHBOURNE ORIGINAL SIN ET | ASHBOURNE |
Grand Champion Huacaya Male (OHOM) | ||
1 | ASHBOURNE HEIR APPARENT | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Supreme Grand Champion Huacaya (OHOO) | ||
1 | ASHBOURNE HEIR APPARENT | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/3 |
TRADEMARK BONAIRE Champion Junior Suri Female
|
PRECISION |
2/3 | CHAKANA BLUE TIDE O'TIME | CHAKANA BLUE |
3/3 | FASHIONISTA TIFFANY | MIOSHI PARK |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
2/2 | MIOSHI PARK ECHO'S OF VENUS | MIOSHI PARK |
3/2 | DESIDERATA MELEAH ROSE | DESIDERATA |
Suri Junior Female - Brown (BSJF) | ||
1/1 |
AZZURA MADHURA Reserve Champion Junior Suri Female
|
AZZURA |
Suri Junior Female - Black (KSJF) | ||
1/3 | AZZURA BACHELORS NERIDA | AZZURA |
2/3 | BELLAPACA CECILIA | BELLAPACA |
Suri Junior Female - Fancy (YSJF) | ||
1/2 | AZZURA M A SPLASH OF RAPIDS | AZZURA |
2/2 | AZZURA M A NAMICA | AZZURA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/3 |
CHAKANA BLUE INTERCEPTOR Champion Junior Suri Male
|
CHAKANA BLUE |
2/3 | ELIMBARI WALTER | MAPA |
Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
1/1 | DULCE MONUMENT | DULCE |
Suri Junior Male - Grey (GSJM) | ||
1/1 | BEDROCK GREY GHOST | BEDROCK |
Suri Junior Male - Fancy (YSJM) | ||
1/1 |
BELLAPACA NINJA Reserve Champion Junior Suri Male
|
BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/5 |
BELLAPACA QUEENIE Reserve Champion Intermediate Suri Female
|
BELLAPACA |
2/5 | BEDROCK CAILLEN | BEDROCK |
3/5 | CHAKANA BLUE TE AMO | CHAKANA BLUE |
Suri Intermediate Female - Light Fawn (LSIF) | ||
1/1 | BEDROCK COACHELLA | BEDROCK |
Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
1/1 |
BAARROOKA LIS REBELLION Champion Intermediate Suri Female
|
BAARROOKA |
Suri Intermediate Female - Brown (BSIF) | ||
1/1 | DUNBARS RUN JUST A BISCOFF | DUNBARS RUN |
Suri Intermediate Female - Grey (GSIF) | ||
1/3 | TULAROSA HELLO KITTY | TULAROSA |
2/3 | BELLAPACA QUICKSTEP | BELLAPACA |
3/3 | BAARROOKA SEVERINA OF VIP | BAARROOKA |
Suri Intermediate Female - Black (KSIF) | ||
1/2 | BEDROCK BLACK CASCADE | BEDROCK |
2/2 | DUNBARS RUN VICTORY FLAME | DUNBARS RUN |
Suri Intermediate Female - Fancy (YSIF) | ||
1/2 | BAARROOKA LIS APACHE | BAARROOKA |
2/2 | AZZURA MA FAIRY LIGHTS | AZZURA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/2 |
CHAKANA BLUE HEY ROMEO Reserve Champion Intermediate Suri Male
|
CHAKANA BLUE |
2/2 | BEDROCK CONRAD | BEDROCK |
Suri Intermediate Male - Light Fawn (LSIM) | ||
1/1 | BEDROCK COSEY | BEDROCK |
Suri Intermediate Male - Brown (BSIM) | ||
1/2 |
LOVICA REVITUP Champion Intermediate Suri Male
|
LOVICA |
2/2 | CHAKANA BLUE EZI RETURN | MAPA |
Suri Intermediate Male - Black (KSIM) | ||
1/3 | BAARROOKA OSTENTATIOUS | BAARROOKA |
2/3 | BAARROOKA VIR LANCELOT | BAARROOKA |
3/3 | BEDROCK BLACK GRAPHITE | BEDROCK |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/3 |
BAARROOKA BL261 Champion Adult Suri Female
|
BAARROOKA |
2/3 | SURILANA JANNINE | SURI ALLIANCE |
3/3 | CHAKANA BLUE TEMPEST | CHAKANA BLUE |
Suri Adult Female - Light Fawn (LSAF) | ||
1/1 | SURILANA ICE QUEEN | SURI ALLIANCE |
Suri Adult Female - Brown (BSAF) | ||
2/1 | JACKPOT UNPROVEN | JACKPOT |
Suri Adult Female - Grey (GSAF) | ||
1/2 | TULAROSA CANTATA | TULAROSA |
2/2 | TULAROSA SHANGHAI SHINE | TULAROSA |
Suri Adult Female - Black (KSAF) | ||
1/3 |
BAARROOKA LIS BAILEY Reserve Champion Adult Suri Female
|
BAARROOKA |
2/3 | BAARROOKA FC EUCLA | BALLY HILL |
3/3 | DULCE RAVENNA | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
1/3 |
SURILANA TERNURA Champion Adult Suri Male
Grand Champion Suri Male
Supreme Grand Champion Suri
|
SURI ALLIANCE |
2/3 |
BAARROOKA BL106 Reserve Champion Adult Suri Male
|
BAARROOKA |
3/3 | CHAKANA BLUE OTHELLO | CHAKANA BLUE |
Suri Adult Male - Light Fawn (LSAM) | ||
1/2 | BAARROOKA BL137 | BAARROOKA |
2/2 | KURRAWA MAN OVERBOARD | SURI ALLIANCE |
Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
1/1 | MERIDIAN PENRYN | MERIDIAN |
Suri Adult Male - Roan (RSAM) | ||
1/1 | MERIDIAN MARSHALL | MERIDIAN |
Suri Adult Male - Black (KSAM) | ||
1/3 | BAARROOKA ENTREPRENEUR | BAARROOKA |
2/3 | BEDROCK BLACK QUARTZ | BEDROCK |
3/3 | CHAKANA BLUE POLARITY | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Female - White (WSSF) | ||
1/2 |
BAARROOKA RED178 Champion Senior Suri Female
Grand Champion Suri Female
|
BAARROOKA |
2/2 | KURRAWA GAL ABOUT TOWN | SURI ALLIANCE |
Suri Senior Female - Light Fawn (LSSF) | ||
1/2 |
BAARROOKA RED164 Reserve Champion Senior Suri Female
|
BAARROOKA |
2/2 | KURRAWA CS MYSTERY N MAGIC | SURI ALLIANCE |
Suri Senior Female - Black (KSSF) | ||
1/1 | BOOLAROO OAKLEE | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/3 |
BAARROOKA STORM WARNING Champion Senior Suri Male
|
BAARROOKA |
2/3 |
CHAKANA BLUE ON THE BEAT Reserve Champion Senior Suri Male
|
MAPA |
3/3 | SURILANA POMPADOUR | SURI ALLIANCE |
Suri Senior Male - Light Fawn (LSSM) | ||
1/2 | BEDROCK CAMPARI | BEDROCK |
Suri Senior Male - Brown (BSSM) | ||
1/1 | BAARROOKA MAGIC MILLIONS | BALLY HILL |
Suri Senior Male - Black (KSSM) | ||
1/2 | TULAROSA NEVER SAY NEVER | TULAROSA |
2/2 | SERIALARS BARTOK | DUNBARS RUN |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Female - White (WSMF) | ||
1/1 |
BAARROOKA MAT GLOW WORM Champion Mature Suri Female
|
BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Male - White (WSMM) | ||
1/2 | CHAKANA BLUE TIME MACHINE | CHAKANA BLUE |
2/2 | BALLY HILL LITTLE JOHN | BALLY HILL |
Suri Mature Male - Light Fawn (LSMM) | ||
1/2 |
BAARROOKA MAN'S ENDEAVOUR Champion Mature Suri Male
|
BAARROOKA |
2/2 |
BALLY HILL HECTOR Reserve Champion Mature Suri Male
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/14 |
KURRAWA GC ISABELLA Champion Junior Huacaya Female
|
KURRAWA |
2/14 |
ASHBOURNE LOTUS Reserve Champion Junior Huacaya Female
|
ASHBOURNE |
3/14 | ASHBOURNE ACCOMPLISHED | ASHBOURNE |
4/14 | YENAMINUT ROYAL SHAKIRA | PRECISION |
5/14 | AMBERSUN SERA SERA | AMBERSUN |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/4 | KURRAWA FIRE SPARK | KURRAWA |
2/4 | LAKELAND LADY IN WAITING | LAKELAND |
3/4 | ACCOYO GENESIS ROYAL ICE MAIDEN | ACCOYO GENESIS |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/9 | CHAPARRAL APHRODITE | CHAPARRAL |
2/9 | EMPYREAN INCENDIA | EMPYREAN |
3/9 | LAKELAND FOXY LADY | LAKELAND |
Huacaya Junior Female - Brown (BHJF) | ||
1/5 | YARINGA CHRISTINA | YARINGA |
2/5 | PRECISION ADORABELLE | PRECISION |
3/5 | MILLDUCK COCO POPS | MILLDUCK |
Huacaya Junior Female - Roan (RHJF) | ||
1/5 | LAKELAND ROXSTAR | LAKELAND |
2/5 | ASHBOURNE MY SHAROANA | ASHBOURNE |
3/5 | MIOSHI PARK SWEET PEA | MIOSHI PARK |
Huacaya Junior Female - Grey (GHJF) | ||
1/3 | PRECISION ROSA MAJESTY | PRECISION |
2/3 | TOFFEEMONT RATTLESNAKE KISS | TOFFEEMONT |
3/3 | TEERALINNICK ROSE | TEERALINNICK |
Huacaya Junior Female - Black (KHJF) | ||
1/9 | PRECISION ROYAL SAIGE | PRECISION |
2/9 | YARINGA KIMORA | YARINGA |
3/9 | ASHBOURNE INEVITABLE | ASHBOURNE |
4/9 | ASHBOURNE BURNT SUGAR | ASHBOURNE |
Huacaya Junior Female - Fancy (YHJF) | ||
1/3 | ASHBOURNE SPOTFIRE | ASHBOURNE |
2/3 | KURRAWA RD MISS ATTITUDE | KURRAWA |
3/3 | CHAPARRAL PAISLEY | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/10 |
AMBERSUN TENNYSON Reserve Champion Junior Huacaya Male
|
AMBERSUN |
2/10 | FLEUR DE LYS COME TOMORROW | FLEUR DE LYS |
3/10 | FLEUR DE LYS DIABLO | FLEUR DE LYS |
4/10 | YARINGA ALVISE | YARINGA |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/5 | YENAMINUT TAVARUS | PRECISION |
2/5 | AMBERSUN VANTAGE POINT | AMBERSUN |
3/5 | LAKELAND LOVE AND THUNDER | LAKELAND |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/7 |
TOFFEEMONT CRANAKAN Champion Junior Huacaya Male
|
TOFFEEMONT |
2/7 | KURRAWA FIRE BOLT | KURRAWA |
3/7 | MILLDUCK CANDY MAN | MILLDUCK |
Huacaya Junior Male - Brown (BHJM) | ||
1/8 | YENAMINUT SANTANA | PRECISION |
2/8 | LAKELAND RAGNAROK | LAKELAND |
3/8 | ROYAL VIEW RAZZLE DAZZLE | ROYAL VIEW |
Huacaya Junior Male - Roan (RHJM) | ||
1/2 | YARINGA FACE VALUE | YARINGA |
2/2 | BARDELLA PARK KOLTEN | PRECISION |
Huacaya Junior Male - Grey (GHJM) | ||
1/3 | ASHBOURNE SHADOWFAX | ASHBOURNE |
2/3 | BARDELLA PARK MOON SHADOW | PRECISION |
3/3 | TOFFEEMONT DARK SIDE OF THE MOON | TOFFEEMONT |
Huacaya Junior Male - Black (KHJM) | ||
1/4 | CHAPARRAL MYSTEERIOUS | CHAPARRAL |
2/4 | GOLDLEAF VANGUARD | GOLDLEAF |
3/4 | GIAGINYE SOTAYCAM HEATHCLIFFE | SOTAYCAM |
Huacaya Junior Male - Fancy (YHJM) | ||
2/1 | MIOSHI PARK FLY HIGHEST | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/5 |
ACCOYOLEGACY PROTEGE OF HERITAGE Reserve Champion Intermediate Huacaya Female
|
ACCOYOLEGACY |
2/5 | PRECISION SHERE SENSATION | PRECISION |
3/5 | ASHBOURNE OPTIX | ASHBOURNE |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/3 |
DURAL GIRL LIKE ME Champion Intermediate Huacaya Female
|
WOOLPACA FARM |
2/3 | PRECISION SUN KISSED | PRECISION |
3/3 | FLEUR DE LYS ANTHEA | FLEUR DE LYS |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/3 | AMBERSUN HEART'S DESIRE | AMBERSUN |
2/3 | ASHBOURNE TENACITY | ASHBOURNE |
3/3 | LAKELAND MALEFICENT ET | LAKELAND |
Huacaya Intermediate Female - Brown (BHIF) | ||
1/3 | GOLDLEAF HEART'S DESIRE | MILLDUCK |
2/3 | LAKELAND OPALESCENT | LAKELAND |
3/3 | MILLDUCK BET YR SWEET BIPPY | MILLDUCK |
Huacaya Intermediate Female - Roan (RHIF) | ||
1/1 | PRECISION WHITE KNUCKLES ET | PRECISION |
Huacaya Intermediate Female - Black (KHIF) | ||
1/2 | YARINGA SECRET LIASON | YARINGA |
2/2 | GOLDLEAF LITTLE BLACK DUCK | GOLDLEAF |
Huacaya Intermediate Female - Fancy (YHIF) | ||
1/1 | HAYLILLA TUTTI FRUTTI | HAYLILLA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/10 |
ASHBOURNE HEIR APPARENT Champion Intermediate Huacaya Male
Grand Champion Huacaya Male
Supreme Grand Champion Huacaya
|
ASHBOURNE |
2/10 |
PRECISION LANCASTER Reserve Champion Intermediate Huacaya Male
|
PRECISION |
3/10 | GIAGINYE MR BRIGHTSIDE | GIAGINYE |
4/10 | ACCOYO GENESIS ILLUSION OF RASPUTIN | ACCOYO GENESIS |
Huacaya Intermediate Male - Light Fawn (LHIM) | ||
1/3 | YENAMINUT RAMIRO | PRECISION |
2/3 | ACCOYO GENESIS HALLMARK OF INVINCIBLE | ACCOYO GENESIS |
3/3 | ASHBOURNE CODEBREAKER | ASHBOURNE |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/4 | LAKELAND WINSTON WHISKEY | LAKELAND |
2/4 | MORESBY FARM LORD FAUNTLEROY | EMPYREAN |
3/4 | BECK BROW TRUTH OR DARE | BECK BROW |
Huacaya Intermediate Male - Roan (RHIM) | ||
1/2 | PRECISION ROYAL RADIANCE | PRECISION |
2/2 | DULCE WINSTON | DULCE |
Huacaya Intermediate Male - Grey (GHIM) | ||
1/2 | YARINGA RED AUGUST | YARINGA |
2/2 | PRECISION BELLAGIO | PRECISION |
Huacaya Intermediate Male - Black (KHIM) | ||
1/6 | GIAGINYE MANDRAKE | GOLDLEAF |
2/6 | HAYLILLA BEAU GARCON | HAYLILLA |
3/6 | HAYLILLA NEVER NEVER | HAYLILLA |
Huacaya Intermediate Male - Fancy (YHIM) | ||
1/1 | MIOSHI PARK SANDFLY | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/5 |
ASHBOURNE ORIGINAL SIN ET Champion Adult Huacaya Female
Grand Champion Huacaya Female
|
ASHBOURNE |
2/5 |
ASHBOURNE DEADLY SIN Reserve Champion Adult Huacaya Female
|
ASHBOURNE |
3/5 | EMPYREAN EMERALD | EMPYREAN |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/2 | CHAPARRAL SERENDIPITY | CHAPARRAL |
2/2 | AMBERSUN GLORY B | AMBERSUN |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
1/4 | KURRAWA FINDERS KEEPERS | KURRAWA |
2/4 | TOFFEEMONT KISMI | TOFFEEMONT |
3/4 | KURRAWA LIL BIT O FIRE | KURRAWA |
Huacaya Adult Female - Brown (BHAF) | ||
1/2 | MORESBY FARM BROWN SUGAR | EMPYREAN |
2/2 | MILLDUCK AIN'T SHE SWEET | MILLDUCK |
Huacaya Adult Female - Roan (RHAF) | ||
1/1 | YARINGA CHEYENNE | YARINGA |
Huacaya Adult Female - Grey (GHAF) | ||
1/1 | DULCE OLIVE | DULCE |
Huacaya Adult Female - Black (KHAF) | ||
1/5 | SOTAYCAM THISTLE DO | SOTAYCAM |
2/5 | ARCADY RHIANNON | GIAGINYE |
3/5 | AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | EMPYREAN |
Huacaya Adult Female - Fancy (YHAF) | ||
1/2 | TEERALINNICK QUETZALLI | TEERALINNICK |
2/2 | GIAGINYE NOOK | GIAGINYE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/10 |
ASHBOURNE ADDICTION TO BASE ET Champion Adult Huacaya Male
|
ASHBOURNE |
2/10 | ASHBOURNE LEADING MAN ET | ASHBOURNE |
3/10 | GOLDLEAF UNLIMITED | GOLDLEAF |
4/10 | ACCOYO GENESIS EYES LIGHT UP | ACCOYO GENESIS |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/3 | CHAPARRAL ELJIMADOR | CHAPARRAL |
2/3 | PRECISION TORIO | PRECISION |
3/3 | ACCOYO GENESIS EASY ON THE EYES | ACCOYO GENESIS |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/6 |
DURAL WORLD ON FIRE Reserve Champion Adult Huacaya Male
|
DURAL |
2/6 | CHAPARRAL TALISKER STORM | CHAPARRAL |
3/6 | YENAMINUT NOSTRADAMUS | PRECISION |
Huacaya Adult Male - Brown (BHAM) | ||
1/3 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
2/3 | PRECISION KINGDOM | PRECISION |
3/3 | ARCADY A ROYAL SCANDAL | ARCADY |
Huacaya Adult Male - Roan (RHAM) | ||
1/3 | YARINGA AUDACITY | YARINGA |
2/3 | PRECISION DARK MAGIC | PRECISION |
3/3 | PRECISION EXODIA | PRECISION |
Huacaya Adult Male - Grey (GHAM) | ||
1/1 | PRECISION BRILLIANCE | PRECISION |
Huacaya Adult Male - Black (KHAM) | ||
1/2 | YARINGA GALLANTRY | YARINGA |
2/2 | YENAMINUT VERGIL | PRECISION |
Huacaya Adult Male - Fancy (YHAM) | ||
1/3 | SOTAYCAM GIAGINYE MAGNUS | SOTAYCAM |
2/3 | ARCADY SONIC | ARCADY |
3/3 | CHAPARRAL ELMO | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - White (WHSF) | ||
1/3 |
AMBERSUN AYMARA Champion Senior Huacaya Female
|
AMBERSUN |
2/3 |
MALAKAIASHBOURNE SINCERITY ET Reserve Champion Senior Huacaya Female
|
ASHBOURNE |
3/3 | MALAKAIASHBOURNE AFTERGLOW | ASHBOURNE |
Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
1/1 | MALAKAIASHBOURNE HYPNOTIZE | ASHBOURNE |
Huacaya Senior Female - Brown (BHSF) | ||
2/1 | GUNNAMATTA RED TULIP | DESIDERATA |
Huacaya Senior Female - Roan (RHSF) | ||
1/1 | MALAKAIASHBOURNE BURNISHED | ASHBOURNE |
Huacaya Senior Female - Grey (GHSF) | ||
1/1 | MALAKAIASHBOURNE SMOKE SCREEN | ASHBOURNE |
Huacaya Senior Female - Fancy (YHSF) | ||
1/1 | KURRAWA PATTY PAINT SPOT | KURRAWA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/5 |
PRECISION SHERE RESPECT Champion Senior Huacaya Male
|
PRECISION |
2/5 |
BEDROCK PHEONIX Reserve Champion Senior Huacaya Male
|
BEDROCK |
3/5 | EMPYREAN KOKODA | EMPYREAN |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/3 | EMPYREAN HELLFIRE ET | EMPYREAN |
2/3 | TOFFEEMONT LION BAR | TOFFEEMONT |
3/3 | YARINGA ESQUIRE | YARINGA |
Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
1/4 | MALAKAIASHBOURNE NOTORIOUS ET | ASHBOURNE |
2/4 | AMBERSUN DESTINED | AMBERSUN |
3/4 | AMBERSUN ROOSEVELT | AMBERSUN |
Huacaya Senior Male - Brown (BHSM) | ||
1/1 | AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | EMPYREAN |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 | BARDELLA PARK ZANZIBAR | PRECISION |
Huacaya Senior Male - Black (KHSM) | ||
1/1 | YARINGA CONNEXION | YARINGA |
Huacaya Senior Male - Fancy (YHSM) | ||
1/1 | MIOSHI PARK HIGH FLYER | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - White (WHMF) | ||
1/2 |
ASHBOURNE HIPSTER'S SISTER Champion Mature Huacaya Female
|
ASHBOURNE |
2/2 | WHISPERING GUMS PACODALI | WHISPERING GUMS |
Huacaya Mature Female - Light Fawn (LHMF) | ||
1/1 |
ACCOYOLEGACY ENVY ME Reserve Champion Mature Huacaya Female
|
ACCOYO GENESIS |
Huacaya Mature Female - Medium/Dark Fawn (FHMF) | ||
1/1 | AINGEAL RIDGE TIA MARIA | EMPYREAN |
Huacaya Mature Female - Brown (BHMF) | ||
1/1 | PRECISION NEFERTITI | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/1 | WHISPERING GUMS KAROUSO | DUNBARS RUN |
Huacaya Mature Male - Light Fawn (LHMM) | ||
1/3 |
EMPYREAN THE SCORCHER ET Champion Mature Huacaya Male
|
EMPYREAN |
2/3 |
PRECISION PURE INSPIRATION Reserve Champion Mature Huacaya Male
|
PRECISION |
3/3 | EMPYREAN FLAMETHROWER ET | EMPYREAN |
Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
1/2 | ARCADY GLINT | ARCADY |
2/2 | YARINGA BRIGADIER | YARINGA |
Huacaya Mature Male - Fancy (YHMM) | ||
1/2 | APPALOOSA CLOWNFISH | ARCADY |
2/2 | AMBERSUN MACCHIATO - APP | AMBERSUN |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.