View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | JERULA PARK QUATTRO | PANDDA LODGE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/5 | JERULA PARK QUATTRO | PANDDA LODGE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/4 | JERULA PARK OLLIVANDER | JERULA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/2 | TEERALINNICK MOLLY | TEERALINNICK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | PLANTEL MELTING MOMENT | KAWAII |
| Supreme Champion Huacaya Fleece (OHOO) | ||
| 1 | BEAUCHAMP FLEUR | BEAUCHAMP |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/2 |
PANDDA LODGE QIQI Reserve Champion Junior Suri Female
|
PANDDA LODGE |
| 2/2 | PANDDA LODGE QUENAE | PANDDA LODGE |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/2 |
JERULA PARK QUATTRO Champion Junior Suri Female
Supreme Champion Suri
|
PANDDA LODGE |
| 2/2 | JERULA PARK QUADEISHI | PANDDA LODGE |
| Suri Junior Female - Brown (BSJF) | ||
| 2/1 | JERULA PARK QT | JERULA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - Light Fawn (LSJM) | ||
| 2/1 | PANDDA LODGE QUAZZIE | PANDDA LODGE |
| Suri Junior Male - Brown (BSJM) | ||
| 2/1 | JERULA PARK QQ | JERULA PARK |
| Suri Junior Male - Black (KSJM) | ||
| 2/2 | JERULA PARK QUIMBY | JERULA PARK |
| 3/2 | JERULA PARK QUAGMIRE | JERULA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/1 |
PANDDA LODGE O'DEL Champion Adult Suri Female
|
PANDDA LODGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - Black (KSAM) | ||
| 1/1 |
JERULA PARK OLLIVANDER Champion Adult Suri Male
|
JERULA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
| 2/1 | PANDDA LODGE MARCELLUS | PANDDA LODGE |
| Suri Senior Male - Brown (BSSM) | ||
| 2/1 | TULAROSA FREDERICO | JERULA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/4 |
MOSSVALE GISELLE Champion Junior Huacaya Female
|
MOSSVALE |
| 2/4 | BEAUCHAMP FREYA | BEAUCHAMP |
| 3/4 | TOWARRI DREAM | TOWARRI |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/2 | TOWARRI HARRIET | TOWARRI |
| 2/2 | TOFFEEMONT DREAM | TOFFEEMONT |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 |
QUAMBY PARK LILY Reserve Champion Junior Huacaya Female
|
QUAMBY PARK |
| 2/3 | LEAENNA SOPHIA | LEAENNA |
| 3/3 | TOFFEEMONT ALMOND JOY | TOFFEEMONT |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/7 | KAWAII ELIZABETH | KAWAII |
| 2/7 | TOFFEEMONT GODIVA | TOFFEEMONT |
| 3/7 | TEERALINNICK MOINAH | TEERALINNICK |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/5 | WHARNCLIFFE EVNIKI | WHARNCLIFFE |
| 2/5 | MOSSVALE MAZURKA | MOSSVALE |
| 3/5 | MOSSVALE ALLEGRA | MOSSVALE |
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/2 | TEERALINNICK MOLLY | TEERALINNICK |
| 2/2 | QUAMBY PARK ZANADU | QUAMBY PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/6 |
MOSSVALE ARAMIS Champion Junior Huacaya Male
|
MOSSVALE |
| 2/6 |
MOSSVALE EDWIN Reserve Champion Junior Huacaya Male
|
MOSSVALE |
| 3/6 | BEAUCHAMP MAVERICK | BEAUCHAMP |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 | KAWAII DEFIANCE | KAWAII |
| 2/2 | QUAMBY PARK PRINCE GEORGE | QUAMBY PARK |
| Huacaya Junior Male - Grey (GHJM) | ||
| 2/1 | RISE AND SHINE ARGENTO | RISE AND SHINE |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/2 | LEAENNA AMADEUS | LEAENNA |
| 2/2 | TEERALINNICK MASTER RALPH | TEERALINNICK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/3 |
KAWAII ROYAL RIBBON Champion Adult Huacaya Female
|
KAWAII |
| 2/3 | BEAUCHAMP DELILA | BEAUCHAMP |
| 3/3 | BEAUCHAMP MARGARET | BEAUCHAMP |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 2/1 | TOFFEEMONT ROSES | TOFFEEMONT |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/1 |
TOFFEEMONT KINDER SURPRISE Reserve Champion Adult Huacaya Female
|
TOFFEEMONT |
| Huacaya Adult Female - Grey (GHAF) | ||
| 2/1 | LEAENNA ANTWANETTE | TEERALINNICK |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/4 | WHARNCLIFFE GENISTA | WHARNCLIFFE |
| 2/4 | WHARNCLIFFE QUIBBLE | WHARNCLIFFE |
| 3/4 | WHARNCLIFFE VANGUARD | WHARNCLIFFE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/1 | KAWAII SHAKESPEARE | KAWAII |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/2 |
PLANTEL MELTING MOMENT Champion Adult Huacaya Male
Supreme Champion Huacaya
|
KAWAII |
| 2/2 | TOWARRI BARRINGTON | TOWARRI |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/2 |
TOFFEEMONT MARRABOU Reserve Champion Adult Huacaya Male
|
TOFFEEMONT |
| 2/2 | WHARNCLIFFE THE PARALYMPIAN | WHARNCLIFFE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/3 |
BEAUCHAMP FLEUR Champion Senior Huacaya Female
|
BEAUCHAMP |
| 2/3 |
BEAUCHAMP DAPHNE Reserve Champion Senior Huacaya Female
|
BEAUCHAMP |
| 3/3 | BEAUCHAMP ANA | BEAUCHAMP |
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 | MOSSVALE SCARLETT | MOSSVALE |
| Huacaya Senior Female - Black (KHSF) | ||
| 1/4 | WHARNCLIFFE PETULA | WHARNCLIFFE |
| 2/4 | CANCHONES QUININE | WHARNCLIFFE |
| 3/4 | WHARNCLIFFE NATALIA | WHARNCLIFFE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/2 |
TOWARRI HOLLY'S SONG Reserve Champion Senior Huacaya Male
|
TOWARRI |
| 2/2 | QUAMBY PARK SIR EDWARD | QUAMBY PARK |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 |
LEAENNA LV KING LOUIS Champion Senior Huacaya Male
|
LEAENNA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - Brown (BHMF) | ||
| 1/1 |
TOFFEEMONT ECLAIR Champion Mature Huacaya Female
|
TOFFEEMONT |
| Huacaya Mature Female - Black (KHMF) | ||
| 1/1 |
WHARNCLIFFE VANYA Reserve Champion Mature Huacaya Female
|
WHARNCLIFFE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 |
ALPHA CENTAURI KOMMISSARIO Champion Mature Huacaya Male
|
MOSSVALE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Wether - 18 Months and over (OHAW) | ||
| 1/1 | QUAMBY PARK NELSON | QUAMBY PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/6 |
KAWAII ROYAL RIBBON Champion Huacaya Fleece 6 to under 12 months
|
KAWAII |
| 2/6 | LEAENNA TRIUMPHANT WHITE KNIGHT | LEAENNA |
| 3/6 | MOSSVALE RUPERT | MOSSVALE |
| Huacaya Junior - Brown (BHJO) | ||
| 1/1 | TOFFEEMONT KINDER SURPRISE | TOFFEEMONT |
| Huacaya Junior - Grey (GHJO) | ||
| 1/1 | LEAENNA SS DARLING DIOR | LEAENNA |
| Huacaya Junior - Black (KHJO) | ||
| 1/2 | WHARNCLIFFE THE PARALYMPIAN | WHARNCLIFFE |
| 2/2 | TOFFEEMONT MARRABOU | TOFFEEMONT |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - Medium/Dark Fawn (FHIO) | ||
| 1/1 |
TOFFEEMONT ROSES Champion Huacaya Fleece 12 to under 18 months
|
TOFFEEMONT |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/6 |
BEAUCHAMP FLEUR Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
BEAUCHAMP |
| 2/6 | MOSSVALE HORATIA | MOSSVALE |
| 3/6 | BEAUCHAMP IGNATIUS | BEAUCHAMP |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 2/1 | MOSSVALE SCARLETT | MOSSVALE |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/3 | PLANTEL MELTING MOMENT | KAWAII |
| 2/3 | TOFFEEMONT APRICOT DELIGHT | TOFFEEMONT |
| 3/3 | MOSSVALE MUGA | MOSSVALE |
| Huacaya Adult - Brown (BHAO) | ||
| 2/1 | TOFFEEMONT SWEET SWISHES | TOFFEEMONT |
| Huacaya Adult - Grey (GHAO) | ||
| 1/1 | LEAENNA LV KING LOUIS | LEAENNA |
| Huacaya Adult - Black (KHAO) | ||
| 2/2 | WHARNCLIFFE GENEVA | WHARNCLIFFE |
| 3/2 | QUAMBY PARK JETT | QUAMBY PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/4 | BEAUCHAMP DAPHNE | BEAUCHAMP |
| 2/4 | QUAMBY PARK SIR EDWARD | QUAMBY PARK |
| 3/4 | BEAUCHAMP MARLI | BEAUCHAMP |
| Huacaya Senior - Light Fawn (LHSO) | ||
| 1/2 |
QUAMBY PARK NELSON Champion Huacaya Fleece 30 to under 48 months
|
QUAMBY PARK |
| 2/2 | TOFFEEMONT BISCOTTI | BEAUCHAMP |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/1 | TOFFEEMONT COLUMBINE | TOFFEEMONT |
| 1/1 | YENAMINUT TAVARO | TOFFEEMONT |
| 3/1 | TOFFEEMONT LINDT | TOFFEEMONT |
| Huacaya Senior - Brown (BHSO) | ||
| 1/3 | TOFFEEMONT COLUMBINE | TOFFEEMONT |
| 2/3 | TOFFEEMONT KISSES | TOFFEEMONT |
| 3/3 | TOFFEEMONT LINDT | TOFFEEMONT |
| Huacaya Senior - Black (KHSO) | ||
| 1/1 | WHARNCLIFFE EVDOKIA | WHARNCLIFFE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Aged - White (WHGO) | ||
| 1/1 |
MOSSVALE POMPEY Champion Huacaya Fleece 60 months and over
|
MOSSVALE |
| Huacaya Aged - Medium/Dark Fawn (FHGO) | ||
| 2/1 | OLMEC CLANCY | OLMEC |
| Huacaya Aged - Roan (RHGO) | ||
| 2/1 | OLMEC TOGG | OLMEC |
| Huacaya Aged - Black (KHGO) | ||
| 2/1 | CANCHONES URBAN MAESTRO | WHARNCLIFFE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - White (WSJO) | ||
| 1/1 | PANDDA LODGE O'DEL | PANDDA LODGE |
| Suri Junior - Brown (BSJO) | ||
| 2/1 | PANDDA LODGE NEPTUNE | PANDDA LODGE |
| Suri Junior - Grey (GSJO) | ||
| 3/1 | PANDDA LODGE NEBUCHADNEZZAR | PANDDA LODGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate - Medium/Dark Fawn (FSIO) | ||
| 1/1 | PANDDA LODGE NYX | PANDDA LODGE |
| Suri Intermediate - Brown (BSIO) | ||
| 1/1 | PANDDA LODGE NEFERTITI | PANDDA LODGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 1/3 | PANDDA LODGE MINERVA | PANDDA LODGE |
| 2/3 | PANDDA LODGE MANEA | PANDDA LODGE |
| 3/3 | CARALEE NERO | PANDDA LODGE |
| Suri Adult - Medium/Dark Fawn (FSAO) | ||
| 1/1 | PANDDA LODGE MARCELLUS | PANDDA LODGE |
| Suri Adult - Black (KSAO) | ||
| 3/1 | TULAROSA MARINA | JERULA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior - Light Fawn (LSSO) | ||
| 1/1 | WOODWARD FARM PETRINA | PANDDA LODGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Aged - Grey (GSGO) | ||
| 2/1 | CANCHONES GREY PRADA | PANDDA LODGE |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.