View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | BAARROOKA RED108 | BAARROOKA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/9 | BAARROOKA Y92 | BAARROOKA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/6 | BAARROOKA RED108 | BAARROOKA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/3 | BAARROOKA LIS SWEET GIRL OF MINE | BAARROOKA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/7 | BAARROOKA MAGIC MILLIONS | BAARROOKA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/1 | COOLAWARRA HEARTBREAK HOTEL | COOLAROO | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Grey Suri (GSOO) | ||
| 1/5 | SERIALARS GREY GIANNA | SERIALARS | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/11 | BAARROOKA TRANS AM JAVELIN | BAARROOKA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/1 | BELLAPACA PARIS | BELLAPACA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/37 | PRECISION SCEPTRE | PRECISION | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/20 | PRECISION WICKED WAYS ET | PRECISION | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/20 | PRECISION COUNTESS | PRECISION | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/12 | YENAMINUT NOVUS | PRECISION | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/4 | SOTAYCAM HONOUR | SOTAYCAM | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/11 | BARDELLA PARK ZANZIBAR | PRECISION | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/7 | BARDELLA PARK UNDERWORLD ET | PRECISION | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/3 | YENAMINUT SIMPLY SERENE | PRECISION | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | PRECISION SCEPTRE | PRECISION | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 | JENNJOLEY RAGGALASSY | JENNJOLEY | 
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/1 | JACKPOT TAKE A CHANCE ON ME | JACKPOT | 
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 | 
                                    BAARROOKA LIS SWEET GIRL OF MINE Reserve Champion Junior Suri Female  
   | 
                                BAARROOKA | 
| Suri Junior Female - Brown (BSJF) | ||
| 1/3 | BAARROOKA LIS SUGAR RAE | BAARROOKA | 
| 2/3 | BELLAPACA CATALINA | BELLAPACA | 
| 3/3 | JACKPOT TENACIOUS TENNILLE | JACKPOT | 
| Suri Junior Female - Black (KSJF) | ||
| 1/4 | 
                                    BAARROOKA MAGIC VALENTINE Champion Junior Suri Female  
   | 
                                BAARROOKA | 
| 2/4 | BAARROOKA MAGIC CHARM | BAARROOKA | 
| 3/4 | TULAROSA KISS AND TELL | TULAROSA | 
| Suri Junior Female - Fancy (YSJF) | ||
| 1/1 | BELLAPACA PARIS | BELLAPACA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/2 | 
                                    ELIMBARI TITAN Reserve Champion Junior Suri Male  
   | 
                                ELIMBARI | 
| 2/2 | ELIMBARI TONGA | ELIMBARI | 
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/2 | 
                                    BAARROOKA RED108 Champion Junior Suri Male  
Supreme Champion Suri  
   | 
                                BAARROOKA | 
| 2/2 | BELLAPACA MONTE CARLO | BELLAPACA | 
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/1 | BAARROOKA RED174 | BAARROOKA | 
| Suri Junior Male - Brown (BSJM) | ||
| 1/1 | BAARROOKA MAGIC MILLIONS | BAARROOKA | 
| Suri Junior Male - Black (KSJM) | ||
| 1/2 | BAARROOKA TRANS AM JAVELIN | BAARROOKA | 
| 2/2 | BAARROOKA EP YOUSSEF | BAARROOKA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 | 
                                    ELIMBARI TOEA Champion Intermediate Suri Female  
   | 
                                ELIMBARI | 
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 2/1 | JACKPOT TE AMO | JACKPOT | 
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/1 | 
                                    SENSURI PAVANI Reserve Champion Intermediate Suri Female  
   | 
                                BELLAPACA | 
| Suri Intermediate Female - Brown (BSIF) | ||
| 2/1 | BELLAPACA FELICITY | BELLAPACA | 
| Suri Intermediate Female - Grey (GSIF) | ||
| 1/2 | TULAROSA KYOTO | TULAROSA | 
| 2/2 | TULAROSA SNAPSHOT | TULAROSA | 
| Suri Intermediate Female - Black (KSIF) | ||
| 1/3 | TIYATA ECLIPSE | TIYATA | 
| 2/3 | TULAROSA LUCINDA | TULAROSA | 
| 3/3 | TULAROSA SHARMA | TULAROSA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Intermediate Male - Light Fawn (LSIM) | ||
| 1/1 | 
                                    COOLAWARRA GREASED LIGHTNIN Champion Intermediate Suri Male  
   | 
                                COOLAROO | 
| Suri Intermediate Male - Brown (BSIM) | ||
| 2/1 | BELLAPACA BROWN SUGAR | BELLAPACA | 
| Suri Intermediate Male - Black (KSIM) | ||
| 1/1 | 
                                    BAARROOKA BREEZE TOP GUN Reserve Champion Intermediate Suri Male  
   | 
                                BAARROOKA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/1 | 
                                    BAARROOKA MAT GLOW WORM Champion Adult Suri Female  
   | 
                                BAARROOKA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/4 | 
                                    BAARROOKA Y92 Champion Adult Suri Male  
   | 
                                BAARROOKA | 
| 2/4 | 
                                    ELYSION CARDINAL Reserve Champion Adult Suri Male  
   | 
                                COOLAROO | 
| 3/4 | ELIMBARI SCIPIO | ELIMBARI | 
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 | SERIALARS THOR | SERIALARS | 
| Suri Adult Male - Roan (RSAM) | ||
| 1/1 | COOLAWARRA HEARTBREAK HOTEL | COOLAROO | 
| Suri Adult Male - Grey (GSAM) | ||
| 1/2 | TULAROSA TIJUANA | TULAROSA | 
| 2/2 | BAARROOKA RABBIT'S FOOT | JACKPOT | 
| Suri Adult Male - Black (KSAM) | ||
| 1/1 | TULAROSA RONALDO | TULAROSA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Senior Female - Grey (GSSF) | ||
| 1/1 | 
                                    SERIALARS GREY GIANNA Champion Senior Suri Female  
   | 
                                SERIALARS | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Senior Male - Brown (BSSM) | ||
| 1/1 | 
                                    JACKPOT RIKU Champion Senior Suri Male  
   | 
                                JACKPOT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/7 | CUZCO OLIVIA | PRECISION | 
| 2/7 | JENNJOLEY LIL SASSY | JENNJOLEY | 
| 3/7 | SILCRON MAKIKO | SILCRON | 
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/4 | 
                                    PRECISION WICKED WAYS ET Champion Junior Huacaya Female  
   | 
                                PRECISION | 
| 2/4 | COOLAWARRA PENNY'S FOR TIM | COOLAROO | 
| 3/4 | JENNJOLEY BELLARING | JENNJOLEY | 
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 | 
                                    PRECISION ROYAL BELLA Reserve Champion Junior Huacaya Female  
   | 
                                PRECISION | 
| 2/3 | FORESTGLEN SIMPLY IRRESISTIBLE | FORESTGLEN | 
| 3/3 | COOLAWARRA TIME FOR BROADWAY | COOLAROO | 
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/4 | PRECISION LUSCIOUS ET | PRECISION | 
| 2/4 | LILLYFIELD ROYAL RIP CURL | LILLYFIELD | 
| 3/4 | EAGLEWOOD DALILA | EAGLEWOOD | 
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/3 | PRECISION GALACTICA | PRECISION | 
| 2/3 | TIRRIKEE SMOKEY WILLOW | TIRRIKEE | 
| 3/3 | WEDGETAIL RISE ZOE | WEDGETAIL RISE | 
| Huacaya Junior Female - Black (KHJF) | ||
| 2/1 | WEDGETAIL RISE MALEFICENT | WEDGETAIL RISE | 
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/1 | YENAMINUT SIMPLY SERENE | PRECISION | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/8 | 
                                    PRECISION SCEPTRE Champion Junior Huacaya Male  
Supreme Champion Huacaya   
   | 
                                PRECISION | 
| 2/8 | FORESTGLEN CHE BELLO | FORESTGLEN | 
| 3/8 | EVERLAST TROJAN HERO | EVERLAST | 
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/4 | DURAL ONE MAN BAND | DURAL | 
| 2/4 | PRECISION GRAND DESTINATION | PRECISION | 
| 3/4 | SILCRON LOKI | SILCRON | 
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/4 | 
                                    FORESTGLEN REVOLUTION Reserve Champion Junior Huacaya Male  
   | 
                                FORESTGLEN | 
| 2/4 | PRECISION ROYAL TRIUMPH | PRECISION | 
| 3/4 | FORESTGLEN REIGN BREAK | FORESTGLEN | 
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/3 | YENAMINUT NOVUS | PRECISION | 
| 2/3 | FORESTGLEN ZINGER | FORESTGLEN | 
| 3/3 | YENAMINUT NEFERVARAE | PRECISION | 
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/1 | DUNBARS RUN TAKE THE MARK | DUNBARS RUN | 
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/2 | BARDELLA PARK SILVER CROWN ET | PRECISION | 
| 2/2 | BARDELLA PARK TIVOTELLO | PRECISION | 
| Huacaya Junior Male - Black (KHJM) | ||
| 1/2 | BARDELLA PARK UNDERWORLD ET | PRECISION | 
| 2/2 | MAISON MAUVE ICED TEA | DESIDERATA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/7 | 
                                    MAPA GALINA Reserve Champion Intermediate Huacaya Female  
   | 
                                MAPA | 
| 2/7 | YENAMINUT SHERE DESIRE | PRECISION | 
| 3/7 | JENNJOLEY DIVAS DREAM | JENNJOLEY | 
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/4 | 
                                    JENNJOLEY LADY SERPENTAI Champion Intermediate Huacaya Female  
   | 
                                JENNJOLEY | 
| 2/4 | PRECISION LEVENTINA ET | PRECISION | 
| 3/4 | DUNBARS RUN PURE AMBITION | DUNBARS RUN | 
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/2 | LILLYFIELD ROYAL STORM FRONT | LILLYFIELD | 
| 2/2 | PRECISION LEVANTERA ET | PRECISION | 
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/1 | BARDELLA PARK KOKORA | PRECISION | 
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/2 | PRECISION MISS TEMPTATION | PRECISION | 
| 2/2 | EAGLEWOOD BOYSENBERRY | EAGLEWOOD | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/5 | 
                                    FORESTGLEN NEXT LEVEL Champion Intermediate Huacaya Male  
   | 
                                FORESTGLEN | 
| 2/5 | MONGA TOBIAS | MONGA | 
| 3/5 | LILLYFIELD FOCUS POINT | LILLYFIELD | 
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/2 | LILLYFIELD REGAL HIGH POINT | LILLYFIELD | 
| 2/2 | SILCRON SULEIMAN | SILCRON | 
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/6 | LILLYFIELD DIESEL & DUST | LILLYFIELD | 
| 2/6 | BARDELLA PARK CRYPTIC MAJESTY ET | PRECISION | 
| 3/6 | GLENBUNGLE MATEO | GLENBUNGLE | 
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/2 | COOLAWARRA DIVER DAN | COOLAROO | 
| 2/2 | DESIDERATA COCO FLEECE NAVIDAD | DESIDERATA | 
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/3 | 
                                    BARDELLA PARK ZANZIBAR Reserve Champion Intermediate Huacaya Male  
   | 
                                PRECISION | 
| 2/3 | EAGLEWOOD MUCHANGO | EAGLEWOOD | 
| 3/3 | BARDELLA PARK SILVER ICE | PRECISION | 
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/1 | DUNBARS RUN ALMOST FAMOUS | DUNBARS RUN | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/1 | MONGA CHIFFON | MONGA | 
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 | 
                                    LILLYFIELD FOREIGN EXCHANGE Reserve Champion Adult Huacaya Female  
   | 
                                LILLYFIELD | 
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/2 | 
                                    PRECISION COUNTESS Champion Adult Huacaya Female  
   | 
                                PRECISION | 
| 2/2 | COOLAWARRA BIBBY BOBBY BOO | NGUMBUDHAAGA | 
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/1 | SOTAYCAM HONOUR | SOTAYCAM | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/5 | 
                                    WHISPERING GUMS KAROUSO Reserve Champion Adult Huacaya Male  
   | 
                                DUNBARS RUN | 
| 2/5 | JENNJOLEY MAVERICK | JENNJOLEY | 
| 3/5 | DURAL THE BOSS MAN | DURAL | 
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/3 | 
                                    PRECISION PURE INSPIRATION Champion Adult Huacaya Male  
   | 
                                PRECISION | 
| 2/3 | EAGLEWOOD MORPHEUS | EAGLEWOOD | 
| 3/3 | GLENBUNGLE JIMBARAN | GLENBUNGLE | 
| Huacaya Adult Male - Black (KHAM) | ||
| 1/2 | SOTAYCAM TANGO EL MALO | SOTAYCAM | 
| 2/2 | INJAAZ AUSTRALIA BLACK OAK | INJAAZ AUSTRALIA | 
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/2 | YENAMINUT DREAM WEAVER | PRECISION | 
| 2/2 | BARDELLA PARK APPLAUDED ET | SOTAYCAM | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
| 1/1 | 
                                    COOLAROO PHILADELPHIA Champion Senior Huacaya Female  
   | 
                                COOLAROO | 
| Huacaya Senior Female - Brown (BHSF) | ||
| 1/1 | 
                                    NGUMBUDHAAGA RHAPSODY Reserve Champion Senior Huacaya Female  
   | 
                                NGUMBUDHAAGA | 
| Huacaya Senior Female - Black (KHSF) | ||
| 2/1 | EAGLEWOOD MIDNIGHT NOVA | DESIDERATA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/2 | 
                                    DURAL TRAVELIN SOLDIER Reserve Champion Senior Huacaya Male  
   | 
                                DURAL | 
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/2 | 
                                    PRECISION HYPERION ET Champion Senior Huacaya Male  
   | 
                                PRECISION | 
| 2/2 | ALCATRAZ BIGTIME | TIRRIKEE | 
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 2/1 | NGUMBUDHAAGA QAYLAN | DALTON PARK | 
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 | WEDGETAIL RISE PADDINGTON | WEDGETAIL RISE | 
| Huacaya Senior Male - Roan (RHSM) | ||
| 1/1 | YENAMINUT GOLDEN | PRECISION | 
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 | EAGLEWOOD PRINCE UNA | EAGLEWOOD | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature Female - Medium/Dark Fawn (FHMF) | ||
| 2/1 | WYONA LOOK SMART | NGUMBUDHAAGA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/2 | 
                                    BARDELLA PARK OBLIVION Champion Mature Huacaya Male  
   | 
                                PRECISION | 
| 3/2 | MONGA BERRING | WEDGETAIL RISE | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.