View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Suri (WSOO) | ||
| 1 | TRADEMARK SHOWTIME | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Suri (LSOO) | ||
| 1 | INCAMON TAMARA | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri (FSOO) | ||
| 1 | SENSURI PAVANI | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Suri (BSOO) | ||
| 1 | MANDALA TOBLERONE | MANDALA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Roan Suri (RSOO) | ||
| 1 | COOLAWARRA HEARTBREAK HOTEL | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grey Suri (GSOO) | ||
| 1 | SERIALARS GUCCI | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Suri (KSOO) | ||
| 1 | MANDALA NIGHT SPIRIT | MANDALA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Fancy Suri (YSOO) | ||
| 1 | AZZURA MR M A FANCIER | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Suri in Show (OSOO) | ||
| 1/41 | INCAMON TAMARA | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Huacaya (WHOO) | ||
| 1 | MALAKAI THIS IS ME ET | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya (LHOO) | ||
| 1 | COOLAWARRA PENNY'S FOR TIM | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
| 1 | LAKELAND DIAMONDS | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Huacaya (BHOO) | ||
| 1 | FORESTGLEN ZINGER | FORESTGLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Roan Huacaya (RHOO) | ||
| 1 | PRECISION MERLIN'S GRATITUDE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grey Huacaya (GHOO) | ||
| 1 | LAKELAND UPTOWN FUNK | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Huacaya (KHOO) | ||
| 1 | YARINGA CONNEXION | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Fancy Huacaya (YHOO) | ||
| 1 | YENAMINUT SIMPLY SERENE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Huacaya in Show (OHOO) | ||
| 1/150 | MALAKAI THIS IS ME ET | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Female - Junior (WSJF) | ||
| 1/3 |
TRADEMARK SHOWTIME Champion White Suri Female
Supreme White Suri
|
PRECISION |
| 2/3 | TRADEMARK DANCE MACHINE | PRECISION |
| 3/3 | SERIALARS JACKPOT SELVIE | JACKPOT |
| Suri White Female - Intermediate (WSIF) | ||
| 1/3 |
JENNJOLEY RAGGALASSY Reserve Champion White Suri Female
|
JENNJOLEY |
| 2/3 | INCAMON TAMATI | INCAMON |
| 3/3 | ELIMBARI TOEA | ELIMBARI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Male - Intermediate (WSIM) | ||
| 1/3 |
ELIMBARI TONGA Champion White Suri Male
|
ELIMBARI |
| 2/3 | ELIMBARI TITAN | ELIMBARI |
| 3/3 | SERIALARS DEVILS ADVOCATE | JACKPOT |
| Suri White Male - Adult (WSAM) | ||
| 1/1 |
ELIMBARI SCIPIO Reserve Champion White Suri Male
|
ELIMBARI |
| Suri White Male - Senior (WSSM) | ||
| 1/2 | ELYSION CARDINAL | COOLAROO |
| Suri White Male - Mature (WSMM) | ||
| 1/1 | SURILANA MABENTO | PACOFINO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Female - Intermediate (LSIF) | ||
| 1/2 |
INCAMON TAMARA Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
INCAMON |
| 2/2 | JACKPOT TAKE A CHANCE ON ME | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Male - Adult (LSAM) | ||
| 1/2 |
SHARMAN MANDINI Champion Light Fawn Suri Male
|
JACKPOT |
| 2/2 | SERIALARS SVEN | JACKPOT |
| Suri Light Fawn Male - Intermediate (LSIM) | ||
| 1/1 | INCAMON TARIQ | INCAMON |
| Suri Light Fawn Male - Junior (LSJM) | ||
| 1/1 | PACOFINO CHIVAS REGAL | PACOFINO |
| Suri Light Fawn Male - Mature (LSMM) | ||
| 1/1 |
SURILANA SAMARITAN Reserve Champion Light Fawn Suri Male
|
PACOFINO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Female - Junior (FSJF) | ||
| 1/1 |
AZZURA CAN BIAR Reserve Champion Medium/Dark Fawn Suri Female
|
AZZURA |
| Suri Medium/Dark Fawn Female - Intermediate (FSIF) | ||
| 1/1 |
SENSURI PAVANI Supreme Medium/Dark Fawn Suri
Champion Medium/Dark Fawn Suri Female
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Male - Junior (FSJM) | ||
| 1/1 |
BELLAPACA BIG BEN Champion Medium/Dark Fawn Suri Male
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Female - Junior (BSJF) | ||
| 1/2 |
AZZURA M A EBONY Champion Brown Suri Female
|
AZZURA |
| 2/2 |
BELLAPACA MACAREENA Reserve Champion Brown Suri Female
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Male - Junior (BSJM) | ||
| 1/1 |
MANDALA TOBLERONE Champion Brown Suri Male
Supreme Brown Suri
|
MANDALA |
| Suri Brown Male - Adult (BSAM) | ||
| 1/1 |
BELLAPACA BROWN SUGAR Reserve Champion Brown Suri Male
|
BELLAPACA |
| Suri Brown Male - Senior (BSSM) | ||
| 1/1 | JACKPOT RIKU | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Roan Male - Adult (RSAM) | ||
| 1/1 |
COOLAWARRA HEARTBREAK HOTEL Champion Roan Suri Male
Supreme Roan Suri
|
COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey Female - Junior (GSJF) | ||
| 1/1 |
BELLAPACA TINKERBELL Champion Grey Suri Female
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey Male - Intermediate (GSIM) | ||
| 1/1 |
SERIALARS GUCCI Champion Grey Suri Male
Supreme Grey Suri
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Female - Junior (KSJF) | ||
| 1/4 | AZZURA CALM NIGHT | AZZURA |
| 2/4 | AZZURA BLACK SAPPHIRES NIGHT | AZZURA |
| 3/4 | AZZURA BLACK AVA NIGHT | AZZURA |
| Suri Black Female - Intermediate (KSIF) | ||
| 1/1 |
MANDALA NIGHT SPIRIT Champion Black Suri Female
Supreme Black Suri
|
MANDALA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Fancy Female - Intermediate (YSIF) | ||
| 1/1 |
BELLAPACA PARIS Champion Fancy Suri Female
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Fancy Male - Junior (YSJM) | ||
| 1/2 |
AZZURA MR M A FANCIER Champion Fancy Suri Male
Supreme Fancy Suri
|
AZZURA |
| 2/2 | AUSFINESURI BUBBLE TEA | AUSFINESURI |
| Suri Fancy Male - Intermediate (YSIM) | ||
| 1/1 |
AUSFINESURI ARCHER Reserve Champion Fancy Suri Male
|
AUSFINESURI |
| Suri Fancy Male - Adult (YSAM) | ||
| 1/1 | AZZURA SCOTCH | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/2 | SILCRON VOODOO CHILD | SILCRON |
| 2/2 | TERALBA PARK MAHALIA | TERALBA PARK |
| Huacaya White Female - Intermediate (WHIF) | ||
| 1/8 |
MALAKAI WILDFIRE ET Champion White Huacaya Female
|
LAKELAND |
| 2/8 |
JENNJOLEY LIL SASSY Reserve Champion White Huacaya Female
|
JENNJOLEY |
| 3/8 | FORESTGLEN WINTER FREEZE | FORESTGLEN |
| 4/8 | JENNJOLEY DIVAS DREAM | JENNJOLEY |
| Huacaya White Female - Adult (WHAF) | ||
| 1/1 | MAPA GALINA | MAPA |
| Huacaya White Female - Senior (WHSF) | ||
| 1/1 | WILLOW GLEN SELENA | WILLOW GLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Male - Junior (WHJM) | ||
| 1/7 | PRECISION SHERE RESPECT | PRECISION |
| 2/7 | MALAKAI FIRELORD ET | LAKELAND |
| 3/7 | MAPA GRAND DESIGN | MAPA |
| Huacaya White Male - Intermediate (WHIM) | ||
| 1/7 |
MALAKAI THIS IS ME ET Champion White Huacaya Male
Supreme White Huacaya
|
LAKELAND |
| 2/7 |
FORESTGLEN CHE BELLO Reserve Champion White Huacaya Male
|
FORESTGLEN |
| 3/7 | FORESTGLEN POLAR EXPRESS | FORESTGLEN |
| Huacaya White Male - Adult (WHAM) | ||
| 1/4 | LILLYFIELD PURE CHAOS | LILLYFIELD |
| 2/4 | JENNJOLEY MAVERICK | JENNJOLEY |
| 3/4 | LILLYFIELD FOCUS POINT | LILLYFIELD |
| Huacaya White Male - Senior (WHSM) | ||
| 1/3 | ANDEAN SPIRIT ZEAL | YARINGA KOBLER |
| 2/3 | PACOFINO SUNSPOT | PACOFINO |
| 3/3 | MONGA BORIS | MONGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/4 | COOLAWARRA RAVENCLAW | COOLAROO |
| 2/4 | LILLYFIELD WHIRLPOOL | LILLYFIELD |
| 3/4 | EAGLEWOOD KRISTA | EAGLEWOOD |
| Huacaya Light Fawn Female - Intermediate (LHIF) | ||
| 1/7 |
COOLAWARRA PENNY'S FOR TIM Champion Light Fawn Huacaya Female
Supreme Light Fawn Huacaya
|
COOLAROO |
| 2/7 |
JENNJOLEY LADY SERPENTAI Reserve Champion Light Fawn Huacaya Female
|
JENNJOLEY |
| 3/7 | PRECISION WICKED WAYS ET | PRECISION |
| Huacaya Light Fawn Female - Adult (LHAF) | ||
| 1/2 | LAKELAND GD LUCKY YOU | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Male - Junior (LHJM) | ||
| 1/7 | LILLYFIELD SMOOTH OPERATOR | LILLYFIELD |
| 2/7 | LILLYFIELD STOCKBROKER | LILLYFIELD |
| 3/7 | YENAMINUT NICKLEBY | PRECISION |
| Huacaya Light Fawn Male - Intermediate (LHIM) | ||
| 1/1 |
PRECISION ROYAL TRIUMPH Champion Light Fawn Huacaya Male
|
PRECISION |
| Huacaya Light Fawn Male - Adult (LHAM) | ||
| 1/2 |
ANDEAN SPIRIT TRAILBLAZER Reserve Champion Light Fawn Huacaya Male
|
YARINGA KOBLER |
| 2/2 | LILLYFIELD REGAL HIGH POINT | LILLYFIELD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
| 1/4 | JENNJOLEY MISS FIOREVER | JENNJOLEY |
| 2/4 | INCAMON TRACELLA | INCAMON |
| 3/4 | TERALBA PARK CARINA | TERALBA PARK |
| Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
| 1/4 |
LAKELAND DIAMONDS Supreme Medium/Dark Fawn Huacaya
Champion Medium/Dark Fawn Huacaya Female
|
LAKELAND |
| 2/4 | PRECISION ROYAL BELLA | PRECISION |
| 3/4 | FORESTGLEN SIMPLY IRRESISTIBLE | FORESTGLEN |
| Huacaya Medium/Dark Fawn Female - Adult (FHAF) | ||
| 1/2 |
YARINGA BRIANNA Reserve Champion Medium/Dark Fawn Huacaya Female
|
YARINGA |
| 2/2 | EAGLEWOOD KARIME | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
| 1/2 |
MAPA KH GUNSLINGER Champion Medium/Dark Fawn Huacaya Male
|
MAPA |
| 2/2 | LILLYFIELD KARGALI | LILLYFIELD |
| Huacaya Medium/Dark Fawn Male - Intermediate (FHIM) | ||
| 1/5 | FORESTGLEN REVOLUTION | FORESTGLEN |
| 2/5 | MALAKAI KRISTIAN ET | LAKELAND |
| 3/5 | YARINGA HUNTER | YARINGA |
| Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
| 1/4 | YARINGA BRIGADIER | YARINGA |
| 2/4 | LILLYFIELD DIESEL & DUST | LILLYFIELD |
| 3/4 | LILLYFIELD SOHO | LILLYFIELD |
| Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
| 1/2 |
BARDELLA PARK ROYAL ECLIPSE Reserve Champion Medium/Dark Fawn Huacaya Male
|
PRECISION |
| 2/2 | YARINGA GRAGAS | YARINGA |
| Huacaya Medium/Dark Fawn Male - Mature (FHMM) | ||
| 1/1 | ANDACHE MORPHEOUS | ANDACHE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Female - Junior (BHJF) | ||
| 1/4 |
PRECISION HYPERLITY Reserve Champion Brown Huacaya Female
|
PRECISION |
| 2/4 | WEDGETAIL RISE TUSCAN SKY | WEDGETAIL RISE |
| 3/4 | GIAGINYE JOLENE | GIAGINYE |
| Huacaya Brown Female - Intermediate (BHIF) | ||
| 1/2 | HUMMINGHILLS ATHENA | PACAMATE |
| 2/2 | EAGLEWOOD DALILA | EAGLEWOOD |
| Huacaya Brown Female - Senior (BHSF) | ||
| 1/2 |
PRECISION NEFERTITI Champion Brown Huacaya Female
|
PRECISION |
| 2/2 | NGUMBUDHAAGA RHAPSODY | NGUMBUDHAAGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Male - Junior (BHJM) | ||
| 1/4 |
BARDELLA PARK NERIS Reserve Champion Brown Huacaya Male
|
PRECISION |
| 2/4 | JANDARRA WOODSTOCK | JANDARRA |
| 3/4 | HYGHCLERE BENSON | HYGHCLERE |
| Huacaya Brown Male - Intermediate (BHIM) | ||
| 1/3 |
FORESTGLEN ZINGER Champion Brown Huacaya Male
Supreme Brown Huacaya
|
FORESTGLEN |
| 2/3 | YARINGA OTAMAYA | YARINGA |
| 3/3 | WILLOW GLEN SIR DOUGLAS | WILLOW GLEN |
| Huacaya Brown Male - Adult (BHAM) | ||
| 1/4 | ATIKANEILA SIMBA | YARINGA |
| 2/4 | YARINGA TRADEMARK | YARINGA |
| 3/4 | INCAMON SYCEE MCGEE | INCAMON |
| Huacaya Brown Male - Mature (BHMM) | ||
| 1/1 | WEDGETAIL RISE PADDINGTON | WEDGETAIL RISE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Female - Junior (RHJF) | ||
| 1/1 |
PRECISION MERLIN'S GRATITUDE Champion Roan Huacaya Female
Supreme Roan Huacaya
|
PRECISION |
| Huacaya Roan Female - Intermediate (RHIF) | ||
| 1/1 |
YARINGA PRINCESS TEAH Reserve Champion Roan Huacaya Female
|
YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Male - Adult (RHAM) | ||
| 1/1 |
INCAMON SANDMAN Reserve Champion Roan Huacaya Male
|
PACAMATE |
| Huacaya Roan Male - Senior (RHSM) | ||
| 1/1 |
YENAMINUT GOLDEN Champion Roan Huacaya Male
|
PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Female - Junior (GHJF) | ||
| 1/4 |
PRECISION ROYAL GODDESS Champion Grey Huacaya Female
|
PRECISION |
| 2/4 | PRECISION NORTHERN LIGHTS | PRECISION |
| 3/4 | BOOYONG VICTORIA | BOOYONG |
| Huacaya Grey Female - Intermediate (GHIF) | ||
| 1/4 |
MALAKAI MY FAIR LASSIE Reserve Champion Grey Huacaya Female
|
LAKELAND |
| 2/4 | YENAMINUT JUDY BELL | PRECISION |
| 3/4 | BOOYONG RUBY TUESDAY | BOOYONG |
| Huacaya Grey Female - Adult (GHAF) | ||
| 1/1 | EAGLEWOOD BOYSENBERRY | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Male - Junior (GHJM) | ||
| 1/2 | HUMMINGHILLS KINGSMAN | GIAGINYE |
| Huacaya Grey Male - Intermediate (GHIM) | ||
| 1/3 |
LAKELAND UPTOWN FUNK Champion Grey Huacaya Male
Supreme Grey Huacaya
|
LAKELAND |
| 2/3 | BARDELLA PARK SILVER CROWN ET | PRECISION |
| 3/3 | EAGLEWOOD MUCHANGO | EAGLEWOOD |
| Huacaya Grey Male - Adult (GHAM) | ||
| 1/2 |
BARDELLA PARK ZANZIBAR Reserve Champion Grey Huacaya Male
|
PRECISION |
| 2/2 | WEDGETAIL RISE CROWN PRINCE | WEDGETAIL RISE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Female - Junior (KHJF) | ||
| 1/3 | MAPA SHOW LIGHTS | MAPA |
| 2/3 | GIAGINYE VALLI | GIAGINYE |
| 3/3 | DAINTREE FREYA | DAINTREE |
| Huacaya Black Female - Intermediate (KHIF) | ||
| 1/2 |
YARINGA BLACK DIAMOND Champion Black Huacaya Female
|
YARINGA |
| 2/2 | LANDO BLACK MAGIC | LANDO |
| Huacaya Black Female - Adult (KHAF) | ||
| 1/1 |
YARINGA PRINCESA Reserve Champion Black Huacaya Female
|
YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Male - Junior (KHJM) | ||
| 2/1 | GUWARA EDDIE | GUWARA |
| Huacaya Black Male - Intermediate (KHIM) | ||
| 1/9 |
YARINGA CONNEXION Champion Black Huacaya Male
Supreme Black Huacaya
|
YARINGA |
| 2/9 |
MALAKAI QUANTAN Reserve Champion Black Huacaya Male
|
LAKELAND |
| 3/9 | PRECISION DIVINE HEARTBREAKER ET | PRECISION |
| 4/9 | YARINGA PRINCE KAILASH | YARINGA |
| Huacaya Black Male - Adult (KHAM) | ||
| 1/1 | INJAAZ AUSTRALIA BLACK OAK | INJAAZ AUSTRALIA |
| Huacaya Black Male - Mature (KHMM) | ||
| 1/1 | YARINGA CASTILE | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Female - Junior (YHJF) | ||
| 1/2 |
BARDELLA PARK KISS AND TELL Reserve Champion Fancy Huacaya Female
|
PRECISION |
| 2/2 | WEDGETAIL RISE WINONA | WEDGETAIL RISE |
| Huacaya Fancy Female - Intermediate (YHIF) | ||
| 1/3 |
YENAMINUT SIMPLY SERENE Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
PRECISION |
| 2/3 | YARINGA LAKSHMI | LANDO |
| 3/3 | YARINGA DAPHNE | LANDO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Male - Junior (YHJM) | ||
| 1/3 |
INCAMON TRAPPER Reserve Champion Fancy Huacaya Male
|
INCAMON |
| 2/3 | MAPA BRAVEHEART | MAPA |
| 3/3 | GUWARA ELTON | GUWARA |
| Huacaya Fancy Male - Intermediate (YHIM) | ||
| 1/1 | LANDO COSIMO | LANDO |
| Huacaya Fancy Male - Adult (YHAM) | ||
| 1/2 |
YENAMINUT DREAM WEAVER Champion Fancy Huacaya Male
|
PRECISION |
| 2/2 | COOLAWARRA HARLEQUIN'S ROCKMELON | COOLAROO |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.