View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | HUMMINGHILLS LALLYBROCH | HUMMINGHILLS |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/17 | HUMMINGHILLS LALLYBROCH | HUMMINGHILLS |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/10 | EL PRADO TILLIE | EL PRADO |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/13 | AMETHYST RENEGADE | AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/3 | AMETHYST RED BARONESS | AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/1 | GRAYLEIGH ORACLE | GRAYLEIGH |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/3 | AMETHYST MIDNIGHT IN MEMPHIS | AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/48 | GREEN GULLY EXQUISITE | GREEN GULLY |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/19 | SUNLINE RAFAEL | SUNLINE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/16 | DOUBLE-H CON BELLA | DOUBLE-H |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/11 | BROADWATER COMET | BROADWATER |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/8 | GREEN GULLY CHARCOAL | GREEN GULLY |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/16 | JURUSTALLE KISS ME | HUMMINGHILLS |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/16 | HUMMINGHILLS AUSTIN | HUMMINGHILLS |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | GREEN GULLY EXQUISITE | GREEN GULLY |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/3 |
AMETHYST BECAUSE OF LOVE Champion Junior Suri Female
|
AMETHYST |
| 2/3 | GOLDEN CHARM ISABELLE | GOLDEN CHARM |
| 3/3 | IVORY PARK GRACIOUS | IVORY PARK |
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/2 | AMETHYST MARY IN THE MORNING | AMETHYST |
| 2/2 | CAPRICORN PARK PACEY | CAPRICORN PARK |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 | AMETHYST AMAZING GRACE | AMETHYST |
| Suri Junior Female - Black (KSJF) | ||
| 1/2 |
HIDDEN LAKE SARABI Reserve Champion Junior Suri Female
|
TIYATA |
| 2/2 | AVIANA FARMS KARMA | AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/2 |
AMETHYST MR JEALOUSLY Reserve Champion Junior Suri Male
|
AMETHYST |
| 2/2 | GOLDEN CHARM BYRON | GOLDEN CHARM |
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/2 | IVORY PARK GABRIEL | MAJESKA |
| 2/2 | CAPRICORN PARK PABLO | CAPRICORN PARK |
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/3 |
GRAYLEIGH ODIN Champion Junior Suri Male
|
GRAYLEIGH |
| 2/3 | GOLDEN CHARM JASPER | GOLDEN CHARM |
| 3/3 | CAPRICORN PARK PICASS0 | CAPRICORN PARK |
| Suri Junior Male - Black (KSJM) | ||
| 1/1 | AMETHYST MIDNIGHT IN MEMPHIS | AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/3 |
HUMMINGHILLS JENOLAN Reserve Champion Intermediate Suri Female
|
HUMMINGHILLS |
| 2/3 | EL PRADO EMMA | EL PRADO |
| 3/3 | HUMMINGHILLS VIENNA | HUMMINGHILLS |
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 1/2 | EL PRADO TILLIE | EL PRADO |
| 2/2 | EL PRADO FREDA | EL PRADO |
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/1 |
AMETHYST RED BARONESS Champion Intermediate Suri Female
|
AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 |
HUMMINGHILLS LALLYBROCH Champion Intermediate Suri Male
Supreme Champion Suri
|
HUMMINGHILLS |
| Suri Intermediate Male - Medium/Dark Fawn (FSIM) | ||
| 1/1 | AMETHYST RENEGADE | AMETHYST |
| Suri Intermediate Male - Roan (RSIM) | ||
| 1/1 |
GRAYLEIGH ORACLE Reserve Champion Intermediate Suri Male
|
GRAYLEIGH |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
| 1/2 |
MAJESKA NYREE Champion Adult Suri Female
|
MAJESKA |
| 3/2 | AMETHYST REMENDAR | AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/2 |
AMETHYST BAYMAX Champion Adult Suri Male
|
AMETHYST |
| 2/2 | IVORY PARK PIXIE | IVORY PARK |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 | IVORY PARK JASPER | LITTABELLA |
| Suri Adult Male - Brown (BSAM) | ||
| 1/1 |
SHAHRIZAI ERNEST HEMMINGWAY Reserve Champion Adult Suri Male
|
AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - Brown (BSSM) | ||
| 1/1 |
SURILANA PORTER Champion Senior Suri Male
|
TIYATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/5 |
GREEN GULLY EXQUISITE Champion Junior Huacaya Female
Supreme Champion Huacaya
|
GREEN GULLY |
| 2/5 | RISING SUN CONNIE | RISING SUN |
| 3/5 | RISING SUN CARTER | RISING SUN |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/4 | VALLEY549 LANI | ENGLE END |
| 2/4 | MAJESKA PIXIE DUST | MAJESKA |
| 3/4 | PINE HOLLOW CHARLOTTE | PINE HOLLOW |
| 4/4 | MAJESKA PRINCESS POPPI | MAJESKA |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 | DOUBLE-H GOLD LASS | DOUBLE-H |
| 2/3 | JACANDA TONIA | JACANDA |
| 3/3 | DOUBLE-H PETAL | DOUBLE-H |
| Huacaya Junior Female - Brown (BHJF) | ||
| 2/1 | VALLEY549 CRYSTAL | MARIPOSA |
| Huacaya Junior Female - Roan (RHJF) | ||
| 1/1 | HARBAK CUBANELLE CHILLI PEPPER | HARBAK |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/1 | JURUSTALLE ANNALEE | HUMMINGHILLS |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/4 |
JURUSTALLE KAYBEE Reserve Champion Junior Huacaya Female
|
HUMMINGHILLS |
| 2/4 | HARBAK CARMEN SWEET CHILLI PEPPER | HARBAK |
| 3/4 | KALLAROOS ECLIPSE | KALLAROOS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/4 | PINE HOLLOW ODIN | PINE HOLLOW |
| 2/4 | RISING SUN COLOMBUS | RISING SUN |
| 3/4 | RISING SUN CAVE | RISING SUN |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/2 |
SUNLINE RAFAEL Champion Junior Huacaya Male
|
SUNLINE |
| 2/2 | DOUBLE-H GOLDEN BEAR | DOUBLE-H |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 | DOUBLE-H SONNIE | DOUBLE-H |
| 2/2 | PFEIFFER PARK POTION | MAJESKA |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/2 | CAPRICORN PARK PLUTO | CAPRICORN PARK |
| 2/2 | CAPRICORN PARK PINOCCHIO | CAPRICORN PARK |
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/1 | RISING SUN CLEARWATER | RISING SUN |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/1 | PFEIFFER PARK PIPING HOT | MAJESKA |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/3 |
DOUBLE-H BLACKY Reserve Champion Junior Huacaya Male
|
DOUBLE-H |
| 2/3 | GREEN GULLY BERNARD | GREEN GULLY |
| 3/3 | HARBAK PIMENTO CHILLI PEPPER | HARBAK |
| Huacaya Junior Male - Fancy (YHJM) | ||
| 1/1 | CREEKSIDE DYNAMO | CREEKSIDE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/10 |
GREEN GULLY ARIA Champion Intermediate Huacaya Female
|
GREEN GULLY |
| 2/10 |
GLENHOPE LEIA Reserve Champion Intermediate Huacaya Female
|
HUMMINGHILLS |
| 3/10 | MONGA BLANCH | JACANDA |
| 4/10 | BIG SKY SARAI | BIG SKY |
| 5/10 | BROADWATER ELIZABETH | BROADWATER |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/2 | JACANDA CARLA | JACANDA |
| 2/2 | JACANDA KAYLAH | JACANDA |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/1 | DOUBLE-H BELLA ANN | DOUBLE-H |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/1 | JACANDA MAID MARRION | JACANDA |
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/1 | PACA HEAVEN PRINCESS TEMPTRESS | PACA HEAVEN |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/2 | JURUSTALLE KISS ME | HUMMINGHILLS |
| 2/2 | EL PRADO SONYA | EL PRADO |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/3 | EL PRADO LOTTIE | EL PRADO |
| 2/3 | JACANDA CHARISMA | JACANDA |
| 3/3 | HARBAK ANAHEIM CHILLI PEPPER | HARBAK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/7 |
GREEN GULLY BLUE SUEDE SHOES Champion Intermediate Huacaya Male
|
GREEN GULLY |
| 2/7 |
SUNLINE QUICKSTEP Reserve Champion Intermediate Huacaya Male
|
SUNLINE |
| 3/7 | GREEN GULLY MAGNUM | GREEN GULLY |
| 4/7 | AMETHYST REPUTATION | AMETHYST |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/1 | BROADWATER EDWARD | BROADWATER |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 2/1 | ENTWOOD CONWAY | RISING SUN |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 2/1 | ENTWOOD CREW | RISING SUN |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/2 | GREEN GULLY CHARCOAL | GREEN GULLY |
| 2/2 | JURUSTALLE INDIGO | HUMMINGHILLS |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/2 | HUMMINGHILLS HEATH LEDGER | HUMMINGHILLS |
| 2/2 | BROADWATER DASHER | BROADWATER |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/2 | HUMMINGHILLS AUSTIN | HUMMINGHILLS |
| 2/2 | PACA HEAVEN PHOENIX | PACA HEAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/2 |
DOUBLE-H SWEET VERA Reserve Champion Adult Huacaya Female
|
DOUBLE-H |
| 2/2 | ENTWOOD BELINDA | RISING SUN |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 |
BIG SKY SEVILLA Champion Adult Huacaya Female
|
BIG SKY |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/1 | SUNLINE QIANA | SUNLINE |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/1 | DOUBLE-H ANNALISE | DOUBLE-H |
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/2 | KALLAROOS MALAIKA | KALLAROOS |
| 2/2 | NERIMBERA SETTING MOON | NERIMBERA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/4 |
SUNLINE QUANTUM Champion Adult Huacaya Male
|
SUNLINE |
| 2/4 |
BIG SKY SURE THING Reserve Champion Adult Huacaya Male
|
BROADWATER |
| 3/4 | RISING SUN BON | RISING SUN |
| 4/4 | ENTWOOD BB | RISING SUN |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/3 | SHIKOTA ARAGON | BORDER RIVERS |
| 2/3 | PINE HOLLOW ABRAHAM | PINE HOLLOW |
| 3/3 | ENTWOOD BOWIE | RISING SUN |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/1 | VISION RAPHAEL | PINE HOLLOW |
| Huacaya Adult Male - Brown (BHAM) | ||
| 2/1 | KEIRALIZE DARTH VADER | KEIRALIZE |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/2 | NERIMBERA STOKEL | NERIMBERA |
| 2/2 | PACA HEAVEN MERLINS MAGIC | PACA HEAVEN |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/2 | BROADWATER DIGGER | BROADWATER |
| 2/2 | ENGLE END ROCKINGHAM | ENGLE END |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/1 |
DOUBLE-H LEISELLA Reserve Champion Senior Huacaya Female
|
DOUBLE-H |
| Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
| 1/1 |
DOUBLE-H CON BELLA Champion Senior Huacaya Female
|
DOUBLE-H |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/5 |
BIG SKY STUART Champion Senior Huacaya Male
|
BIG SKY |
| 2/5 | BROADWATER CASSIUS | BROADWATER |
| 3/5 | EP CAMBRIDGE FIRE AND ICE | BORDER RIVERS |
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 |
BROADWATER COMET Reserve Champion Senior Huacaya Male
|
BROADWATER |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 | KALLAROOS KALLAROO FLINTOK | KALLAROOS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - White (WHMF) | ||
| 1/1 |
SUNLINE NOVA Champion Mature Huacaya Female
|
SUNLINE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/2 | AMETHYST REPUTATION | AMETHYST |
| 2/2 | GREEN GULLY HOPE | GREEN GULLY |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/1 | DOUBLE-H GOLDEN BEAR | DOUBLE-H |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/1 | DOUBLE-H HARMONIUM | DOUBLE-H |
| Huacaya Junior - Brown (BHJO) | ||
| 1/1 |
DOUBLE-H LEWIS Reserve Champion Huacaya Fleece 6 to under 12 months
|
DOUBLE-H |
| Huacaya Junior - Grey (GHJO) | ||
| 1/1 | HUMMINGHILLS JONQUIL | PACA HEAVEN |
| Huacaya Junior - Black (KHJO) | ||
| 1/1 | BROADWATER EVE | BROADWATER |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/2 |
GREEN GULLY CHARM Champion Huacaya Fleece 12 to under 18 months
|
GREEN GULLY |
| 2/2 | DOUBLE-H SWEET VERA | DOUBLE-H |
| Huacaya Intermediate - Light Fawn (LHIO) | ||
| 1/1 | DOUBLE-H OH MY GOSH | DOUBLE-H |
| Huacaya Intermediate - Medium/Dark Fawn (FHIO) | ||
| 1/1 | DOUBLE-H BELLA ANN | DOUBLE-H |
| Huacaya Intermediate - Brown (BHIO) | ||
| 1/2 | DOUBLE-H SONNY | DOUBLE-H |
| 2/2 | ROCKING HILL CJ APOLLO | AMETHYST |
| Huacaya Intermediate - Roan (RHIO) | ||
| 2/1 | DOUBLE-H HIS GRACE | DOUBLE-H |
| Huacaya Intermediate - Black (KHIO) | ||
| 2/1 | DOUBLE-H PRINCESS BELLE | DOUBLE-H |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - Light Fawn (LHAO) | ||
| 1/2 | GREEN GULLY FANTASY | GREEN GULLY |
| 2/2 | DOUBLE-H CHRISTABELLE | DOUBLE-H |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/2 | BROADWATER DELILAH | BROADWATER |
| 2/2 | DOUBLE-H CON BELLA | DOUBLE-H |
| Huacaya Adult - Grey (GHAO) | ||
| 2/1 | GREEN GULLY ESPRIT | GREEN GULLY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/4 | DOUBLE-H V9 | DOUBLE-H |
| 2/4 | BROADWATER CAMILLA | BROADWATER |
| 3/4 | DOUBLE-H LEISELLA | DOUBLE-H |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/1 | BROADWATER BANJO | BROADWATER |
| Huacaya Senior - Brown (BHSO) | ||
| 2/1 | GREEN GULLY TWIGGY | ENGLE END |
| Huacaya Senior - Roan (RHSO) | ||
| 1/1 | BROADWATER CLYDE | BROADWATER |
| Huacaya Senior - Grey (GHSO) | ||
| 1/3 | KALLAROOS KALLAROO FLINTOK | KALLAROOS |
| 2/3 | DOUBLE-H BOBBY | DOUBLE-H |
| 3/3 | YARINGA TORNADO | DOUBLE-H |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature - White (WHMO) | ||
| 1/1 | GREEN GULLY FLEUR | GREEN GULLY |
| Huacaya Mature - Light Fawn (LHMO) | ||
| 2/1 | SUNLINE NADAL | ENGLE END |
| Huacaya Mature - Medium/Dark Fawn (FHMO) | ||
| 1/1 | DOUBLE-H MEGAN | DOUBLE-H |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Aged - Light Fawn (LHGO) | ||
| 1/1 | PUCARA COINTREAU | DOUBLE-H |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - White (WSJO) | ||
| 1/5 | HUMMINGHILLS JUNEE | PACA HEAVEN |
| 2/5 | AMETHYST BAYMAX | AMETHYST |
| 3/5 | IVORY PARK PIXIE | IVORY PARK |
| Suri Junior - Light Fawn (LSJO) | ||
| 1/3 | AMBLESIDE SILK ROAD | AMBLESIDE |
| 2/3 | IVORY PARK JASPER | LITTABELLA |
| 3/3 | ROSEGUM ZIPPO | ROSEGUM |
| Suri Junior - Medium/Dark Fawn (FSJO) | ||
| 1/5 | AMETHYST RENEGADE | AMETHYST |
| 2/5 | ROSEGUM HAPPY DANCE | ROSEGUM |
| 3/5 | AMETHYST REMENDAR | AMETHYST |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 2/1 | IVORY PARK CHIVALRY | IVORY PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior - Medium/Dark Fawn (FSSO) | ||
| 1/1 | ROSEGUM BOMBSHELL | ROSEGUM |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.