View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/5 | CHAKANA BLUE THE MIMIC | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/12 | LOVICA ALENA | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/9 | LOVICA REVITUP | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/5 | DULCE RAVENNA | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/1 |
ATTRILL HOUSE TWINKLE Champion Junior Suri Female
|
ATTRILL HOUSE |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/2 |
LOVICA ALENA Reserve Champion Junior Suri Female
|
LOVICA |
2/2 | DULCE FREYA | DULCE |
Suri Junior Female - Brown (BSJF) | ||
1/2 | GRANJERO PARK QUEEN OF HEARTS | GRANJERO PARK |
2/2 | GRANJERO PARK DANIELLE | GRANJERO PARK |
Suri Junior Female - Black (KSJF) | ||
1/1 | ATTRILL HOUSE TREASURE | ATTRILL HOUSE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/1 |
CHAKANA BLUE THE MIMIC Champion Junior Suri Male
|
CHAKANA BLUE |
Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
1/1 | GRANJERO PARK HUGO | GRANJERO PARK |
Suri Junior Male - Brown (BSJM) | ||
1/3 |
LOVICA REVITUP Reserve Champion Junior Suri Male
|
LOVICA |
2/3 | ATTRILL HOUSE THEODORE | ATTRILL HOUSE |
3/3 | DULCE FERGUS | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
1/1 |
DULCE EVANGELINE Champion Intermediate Suri Female
|
DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/1 |
CHAKANA BLUE TEMPEST Champion Adult Suri Female
|
CHAKANA BLUE |
Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
1/1 |
DULCE LAVENDER Reserve Champion Adult Suri Female
|
DULCE |
Suri Adult Female - Black (KSAF) | ||
1/1 | DULCE RAVENNA | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/1 |
CHAKANA BLUE OPTIMUS Reserve Champion Senior Suri Male
|
DULCE |
Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
1/1 | GRANJERO PARK SIR LANCELOT | GRANJERO PARK |
Suri Senior Male - Brown (BSSM) | ||
1/1 |
BAARROOKA EPIC CYPRUS Champion Senior Suri Male
|
LOVICA |
Place | Name | Exhibitor |
---|---|---|
Sire's progeny - Open Suri (OSOS) | ||
1/2 |
CHAKANA BLUE TIME MACHINE Parent of CHAKANA BLUE TEMPEST (), CHAKANA BLUE THE MIMIC (), |
CHAKANA BLUE |
2/2 |
BAARROOKA FA LISBON ET Parent of GRANJERO PARK QUEEN OF HEARTS (3MGDP441XAU00002), GRANJERO PARK SIR LANCELOT (), |
GRANJERO PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/4 | AURAVALE GOLDLEAF VIOLA | AURAVALE |
2/4 | EL ALTIPLANO 33 | EL ALTIPLANO |
3/4 | EL ALTIPLANO 31 | EL ALTIPLANO |
Huacaya Junior Female - Brown (BHJF) | ||
1/2 | MILLDUCK BET YR SWEET BIPPY | MILLDUCK |
2/2 | RIPPLEFIELD TWISTED SISTER | RIPPLEFIELD |
Huacaya Junior Female - Grey (GHJF) | ||
1/3 | LALIRRA MISS MICHELLE | LALIRRA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/2 |
ACCOYO GENESIS ILLUSION OF RASPUTIN Champion Junior Huacaya Male
|
ACCOYO GENESIS |
2/2 | ELM PARK VALENTINO | ELM PARK |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/2 | EL ALTIPLANO 34 | EL ALTIPLANO |
2/2 | ACCOYO GENESIS HALLMARK OF INVINCIBLE | ACCOYO GENESIS |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/1 | RIPPLEFIELD BELAR MARS | RIPPLEFIELD |
Huacaya Junior Male - Brown (BHJM) | ||
1/1 | ELM PARK VINCENT | ELM PARK |
Huacaya Junior Male - Roan (RHJM) | ||
1/1 | DULCE WINSTON | DULCE |
Huacaya Junior Male - Black (KHJM) | ||
1/1 | DULCE DESTRIER | DULCE |
Huacaya Junior Male - Fancy (YHJM) | ||
1/1 |
LEMARLI PURE ADDICTION Reserve Champion Junior Huacaya Male
|
ALMORA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/1 |
EL ALTIPLANO 30 Reserve Champion Intermediate Huacaya Female
|
EL ALTIPLANO |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/1 | YENAMINUT NIKKOLINI | LOVICA |
Huacaya Intermediate Female - Brown (BHIF) | ||
1/1 |
GOLDLEAF HEART'S DESIRE Champion Intermediate Huacaya Female
|
MILLDUCK |
Huacaya Intermediate Female - Grey (GHIF) | ||
1/1 | DULCE OLIVE | DULCE |
Huacaya Intermediate Female - Fancy (YHIF) | ||
1/2 | LOVICA SHILOH | LOVICA |
2/2 | RIPPLEFIELD POCKET DIVINE | RIPPLEFIELD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/3 |
EL ALTIPLANO 29 Champion Intermediate Huacaya Male
|
EL ALTIPLANO |
2/3 |
WHISPERING GUMS ROYAL VALOUR Reserve Champion Intermediate Huacaya Male
|
WHISPERING GUMS |
3/3 | WHISPERING GUMS REGAL REBELLION | WHISPERING GUMS |
Huacaya Intermediate Male - Brown (BHIM) | ||
1/2 | MILLDUCK BEE'S KNEES | MILLDUCK |
2/2 | MILLDUCK BECKHAM | MILLDUCK |
Huacaya Intermediate Male - Grey (GHIM) | ||
1/1 | DULCE ABRAXAS | DULCE |
Huacaya Intermediate Male - Fancy (YHIM) | ||
2/1 | RIPPLEFIELD POCKET ARTI | RIPPLEFIELD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/1 |
EL ALTIPLANO UMA LU Champion Adult Huacaya Female
|
EL ALTIPLANO |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/1 |
AURAVALE GOLDLEAF VIRTUOSA Reserve Champion Adult Huacaya Female
|
AURAVALE |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
1/1 | MILLDUCK ANNIE GET YOUR GUN | MILLDUCK |
Huacaya Adult Female - Brown (BHAF) | ||
1/1 | MILLDUCK AIN'T SHE SWEET | MILLDUCK |
Huacaya Adult Female - Grey (GHAF) | ||
1/1 | LALIRRA LALIQUE | LALIRRA |
Huacaya Adult Female - Black (KHAF) | ||
1/2 | ELM PARK UNIQUE | ELM PARK |
2/2 | ELM PARK 0LIVIA | ELM PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/4 |
WHISPERING GUMS REGAL EMPIRE Champion Adult Huacaya Male
|
WHISPERING GUMS |
2/4 |
WHISPERING GUMS BENELLI Reserve Champion Adult Huacaya Male
|
WHISPERING GUMS |
3/4 | CHAKANA GOLD LOKI | CHAKANA GOLD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - White (WHSF) | ||
1/1 |
AURAVALE GOLDLEAF TRUFFLE Champion Senior Huacaya Female
|
AURAVALE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/1 |
FLEUR DE LYS BLAZE Champion Senior Huacaya Male
|
AURAVALE |
Huacaya Senior Male - Brown (BHSM) | ||
1/1 |
MILLDUCK YOGIE BEAR Reserve Champion Senior Huacaya Male
|
DULCE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - Grey (GHMM) | ||
1/1 |
AUTUMN GOLD SCARAMOUCHE Champion Mature Huacaya Male
|
LOVICA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior - White (WHJO) | ||
1/5 |
EL ALTIPLANO 29 Champion Huacaya Fleece 6 to under 12 months
|
EL ALTIPLANO |
2/5 |
EL ALTIPLANO 33 Reserve Champion Huacaya Fleece 6 to under 12 months
|
EL ALTIPLANO |
3/5 | ELM PARK VALENTINO | ELM PARK |
Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
1/2 | EL ALTIPLANO 34 | EL ALTIPLANO |
2/2 | MAYLANDS ASTRID | MAYLANDS |
Huacaya Junior - Roan (RHJO) | ||
1/1 | DULCE WINSTON | DULCE |
Huacaya Junior - Grey (GHJO) | ||
1/2 | ALPACASONTHEHILL SWEET MELODY | ALPACASONTHEHILL |
2/2 | LALIRRA MISS MICHELLE | LALIRRA |
Huacaya Junior - Fancy (YHJO) | ||
1/3 | LEMARLI PURE ADDICTION | ALMORA |
2/3 | INGWE LEOPARD MASTERPIECE | INGWE |
3/3 | INGWE LEOPARD DOMINO | INGWE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult - White (WHAO) | ||
1/6 | AURAVALE VALENTINA | AURAVALE |
2/6 | ELM PARK URSULA | ELM PARK |
3/6 | EL ALTIPLANO UMA LU | EL ALTIPLANO |
Huacaya Adult - Light Fawn (LHAO) | ||
1/2 | AURAVALE GOLDLEAF VERSACE | AURAVALE |
2/2 | MAYLANDS FLORENCE | MAYLANDS |
Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
2/1 | RIPPLEFIELD NICKO SUKEY | RIPPLEFIELD |
Huacaya Adult - Grey (GHAO) | ||
1/3 | LALIRRA LAWSON | LALIRRA |
2/3 | LALIRRA LALIQUE | LALIRRA |
3/3 | ALPACASONTHEHILL SHOWTIME | ALPACASONTHEHILL |
Huacaya Adult - Fancy (YHAO) | ||
1/1 | INGWE COSMIC FLASH | INGWE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior - White (WHSO) | ||
1/2 | FLEUR DE LYS BLAZE | AURAVALE |
2/2 | SUMMALON ARIA | SUMMALON |
Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
1/1 | MAYLANDS PRINCESS YUE | MAYLANDS |
Huacaya Senior - Grey (GHSO) | ||
1/2 | BARDELLA PARK SILVER ICE | ALPACASONTHEHILL |
2/2 | BARDELLA PARK GREY PHANTOM | ALPACASONTHEHILL |
Huacaya Senior - Black (KHSO) | ||
1/3 | LEMACA KOKO DELIGHT | LEMACA |
2/3 | YARINGA IMAGINE IF | LEMACA |
3/3 | WHISPERING GUMS SILHOUETTE | ELM PARK |
Huacaya Senior - Fancy (YHSO) | ||
2/2 | INGWE MAVERICK | INGWE |
3/2 | APPALOOSA SWEET DREAMS | RIPPLEFIELD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature - Roan (RHMO) | ||
1/1 | LEMACA WYNTER DELIGHT | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Aged - Black (KHGO) | ||
2/1 | GREENWOOD MACEYX | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Sire's progeny - Open Huacaya (OHOS) | ||
1/2 |
SOFTFOOT BELAR MD Parent of RIPPLEFIELD TWISTED SISTER (), RIPPLEFIELD BELAR MAGGIE (), |
RIPPLEFIELD |
2/2 |
ALMORA MOCCONA Parent of RIPPLEFIELD POCKET DIVINE (), RIPPLEFIELD POCKET ARTI (), |
RIPPLEFIELD |
Place | Name | Exhibitor |
---|---|---|
Suri Junior - Medium/Dark Fawn (FSJO) | ||
1/2 | LOVICA ALENA | LOVICA |
2/2 | DULCE FREYA | DULCE |
Suri Junior - Brown (BSJO) | ||
1/3 |
LOVICA REVITUP Reserve Champion Suri Fleece 6 to under 12 months
|
LOVICA |
2/3 | GOLDLEAF SWISH LISBOA | LOVICA |
3/3 | DULCE FERGUS | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate - Medium/Dark Fawn (FSIO) | ||
1/1 | BAARROOKA THAYLIA | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult - Medium/Dark Fawn (FSAO) | ||
1/2 | DULCE LAVENDER | DULCE |
2/2 | URALBA PARK ALP WEBSTERS JOY | URALBA PARK ALP |
Suri Adult - Black (KSAO) | ||
1/2 | DULCE RAVENNA | DULCE |
2/2 | PITCHINGGA RIDGE PAIGE | PITCHINGGA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Suri Senior - White (WSSO) | ||
1/1 |
CHAKANA BLUE OPTIMUS Champion Suri Fleece 30 to under 48 months
|
DULCE |
Suri Senior - Black (KSSO) | ||
1/1 | PITCHINGGA RIDGE FINESSE | PITCHINGGA RIDGE |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.