View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Suri (WSOO) | ||
| 1 | ELIMBARI PUTIN ON THE RITZ | ELIMBARI |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri (FSOO) | ||
| 1 | ELYSION SANS SOUCI | ELYSION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Suri (BSOO) | ||
| 1 | PACOFINO ENDEAVOUR | PACOFINO |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Suri (KSOO) | ||
| 1 | SERIALARS TERENZIO | SERIALARS |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Huacaya (WHOO) | ||
| 1 | ACCOYOLEGACY CELTIC PASSION | ACCOYOLEGACY |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya (LHOO) | ||
| 1 | ACCOYOLEGACY MISS INVINCIBLE | ACCOYOLEGACY |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
| 1 | YENAMINUT MARTINO | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Huacaya (BHOO) | ||
| 1 | MILLDUCK ULURU | MILLDUCK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Roan Huacaya (RHOO) | ||
| 1 | YENAMINUT EMBLEM | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grey Huacaya (GHOO) | ||
| 1 | SHANBROOKE GREY COMMANDER | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Huacaya (KHOO) | ||
| 1 | YARINGA ERENDIRA | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Fancy Huacaya (YHOO) | ||
| 1 | BARDELLA PARK ASTOUNDED ET | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Female - Intermediate (WSIF) | ||
| 1/4 |
ELIMBARI PORTIA Champion White Suri Female
|
ELIMBARI |
| 2/4 |
ELIMBARI PENNYROYAL Reserve Champion White Suri Female
|
ELIMBARI |
| 3/4 | GUMBREEZE REGAN | GUMBREEZE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Male - Junior (WSJM) | ||
| 1/3 | BELLAPACA PABLO | BELLAPACA |
| 2/3 | BALLY HILL EMMETT | BALLY HILL |
| 3/3 | FERN TREE DOUG | FERN TREE |
| Suri White Male - Intermediate (WSIM) | ||
| 1/5 |
ELIMBARI PUTIN ON THE RITZ Champion White Suri Male
Supreme White Suri
|
ELIMBARI |
| 2/5 |
ELIMBARI PERICLES Reserve Champion White Suri Male
|
ELIMBARI |
| 3/5 | FERN TREE FLINDERS | FERN TREE |
| Suri White Male - Adult (WSAM) | ||
| 1/3 | HUNTER CASCADE | COOLAROO |
| 2/3 | INCAMON NICHOLAS | INCAMON |
| 3/3 | BUMBLE HILL MAJOUR | ALLYNBROOK FARM |
| Suri White Male - Senior (WSSM) | ||
| 1/1 | PACOFINO MONTSERRAT | PACOFINO |
| Suri White Male - Mature (WSMM) | ||
| 1/1 | BARDELLA PARK DOMINGO | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Female - Junior (LSJF) | ||
| 2/1 | BELLAPACA JITTERBUG | BELLAPACA |
| Suri Light Fawn Female - Senior (LSSF) | ||
| 2/1 | JACKPOT LOVELIGHT | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Male - Adult (LSAM) | ||
| 2/1 | IVORY PARK CARAMELLO | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Female - Intermediate (FSIF) | ||
| 1/1 |
ELYSION SANS SOUCI Supreme Medium/Dark Fawn Suri
Champion Medium/Dark Fawn Suri Female
|
ELYSION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Male - Intermediate (FSIM) | ||
| 1/2 |
ACCAPACCA GOLD DRAGON Champion Medium/Dark Fawn Suri Male
|
ACCAPACCA |
| 2/2 | PACOFINO MARINER | PACOFINO |
| Suri Medium/Dark Fawn Male - Adult (FSAM) | ||
| 1/1 |
PACOFINO QUARTZITE Reserve Champion Medium/Dark Fawn Suri Male
|
PACOFINO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Female - Junior (BSJF) | ||
| 2/1 | JACKPOT PRINCESS MACKENZIE | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Male - Intermediate (BSIM) | ||
| 1/2 |
PACOFINO ENDEAVOUR Champion Brown Suri Male
Supreme Brown Suri
|
PACOFINO |
| 2/2 | ALLYNBROOK FARM DVORAK | ALLYNBROOK FARM |
| Suri Brown Male - Senior (BSSM) | ||
| 1/2 |
ELIMBARI LANCELOT Reserve Champion Brown Suri Male
|
ELIMBARI |
| 2/2 | SERIALARS ULTIMATE PHENOMENOM | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey Female - Junior (GSJF) | ||
| 1/1 |
PACOFINO SOLAR ECLIPSE Reserve Champion Grey Suri Female
|
PACOFINO |
| Suri Grey Female - Adult (GSAF) | ||
| 2/1 | JACKPOT NEE NEE | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey Male - Junior (GSJM) | ||
| 1/1 |
BALLY HILL SINATRA Reserve Champion Grey Suri Male
|
BALLY HILL |
| Suri Grey Male - Adult (GSAM) | ||
| 2/1 | MOON SHINE JULIUS | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Female - Junior (KSJF) | ||
| 1/1 | SERIALARS DESSANGE | SERIALARS |
| Suri Black Female - Intermediate (KSIF) | ||
| 1/1 |
SERIALARS BOSTON BELLISIMO Champion Black Suri Female
|
SERIALARS |
| Suri Black Female - Senior (KSSF) | ||
| 1/1 |
CANCHONES BOSTON MASCARA Reserve Champion Black Suri Female
|
SERIALARS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Male - Junior (KSJM) | ||
| 1/2 |
SERIALARS TERENZIO Champion Black Suri Male
Supreme Black Suri
|
SERIALARS |
| 2/2 | BELLAPACA MIDNIGHT OIL | BELLAPACA |
| Suri Black Male - Intermediate (KSIM) | ||
| 1/2 |
SERIALARS CASANOVA Reserve Champion Black Suri Male
|
SERIALARS |
| 2/2 | SERIALARS BENTLEY | SERIALARS |
| Suri Black Male - Adult (KSAM) | ||
| 1/1 | BALLY HILL ABE | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/2 |
DURAL TINY DANCER Reserve Champion White Huacaya Female
|
DURAL |
| 2/2 | DUNBARS RUN KENZIE | DUNBARS RUN |
| Huacaya White Female - Intermediate (WHIF) | ||
| 1/4 | CEDAR HOUSE DANCE MAGIC | CEDAR HOUSE |
| 2/4 | LILLYFIELD KANJI | LILLYFIELD |
| 3/4 | CEDAR HOUSE WHITE BLOOM | ALPACACENTRAL |
| Huacaya White Female - Adult (WHAF) | ||
| 1/3 |
ACCOYOLEGACY CELTIC PASSION Champion White Huacaya Female
Supreme White Huacaya
|
ACCOYOLEGACY |
| 2/3 | DUNBARS RUN ORIELLE | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Male - Junior (WHJM) | ||
| 1/2 | CEDAR HOUSE SALVADOR | CEDAR HOUSE |
| 2/2 | DUNBARS RUN ORION | DUNBARS RUN |
| Huacaya White Male - Intermediate (WHIM) | ||
| 1/5 | YARINGA JUSTICE | YARINGA |
| 2/5 | MALAKAI FIRESTORM ET | DUNBARS RUN |
| 3/5 | FORESTGLEN GREATEST SHOWMAN | FORESTGLEN |
| Huacaya White Male - Adult (WHAM) | ||
| 1/3 |
YARINGA GRAND DUKE FERDINAND Champion White Huacaya Male
|
YARINGA |
| 2/3 | PLANTEL CHANT TIME | COOLAROO |
| 3/3 | ACCOYOLEGACY HALLMARK OF RASPUTIN | ACCOYOLEGACY |
| Huacaya White Male - Senior (WHSM) | ||
| 1/1 |
COOLAROO TOR'S PENANCE Reserve Champion White Huacaya Male
|
COOLAROO |
| Huacaya White Male - Mature (WHMM) | ||
| 1/1 | PLANTEL DARC LORATE ET | NGUMBUDHAAGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/1 |
ACCOYOLEGACY MISS INVINCIBLE Champion Light Fawn Huacaya Female
Supreme Light Fawn Huacaya
|
ACCOYOLEGACY |
| Huacaya Light Fawn Female - Intermediate (LHIF) | ||
| 1/4 |
DURAL REV IT UP Reserve Champion Light Fawn Huacaya Female
|
DURAL |
| 2/4 | GARIBALDI GRAPHIC DESIGN | GARIBALDI |
| 3/4 | REMBRANDT PARK BO PEEP | REMBRANDT PARK |
| Huacaya Light Fawn Female - Adult (LHAF) | ||
| 1/1 | PLANTEL ENCHANTED | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Male - Junior (LHJM) | ||
| 1/1 |
ACCOYOLEGACY PRIDE OF RASPUTIN ET Champion Light Fawn Huacaya Male
|
ACCOYOLEGACY |
| Huacaya Light Fawn Male - Intermediate (LHIM) | ||
| 1/5 |
BUMBLE HILL ACCOYO LEGACY HERITAGE Reserve Champion Light Fawn Huacaya Male
|
ACCOYOLEGACY |
| 2/5 | FORESTGLEN CANDYMAN | FORESTGLEN |
| 3/5 | CEDAR HOUSE BALBOA | CEDAR HOUSE |
| Huacaya Light Fawn Male - Adult (LHAM) | ||
| 1/5 | ILLAWARRA MAGIC HEATH | COOLAROO |
| 2/5 | YARINGA NOBILITY | YARINGA |
| 3/5 | ILLAWARRA MAVERICK DANCER | COOLAROO |
| Huacaya Light Fawn Male - Senior (LHSM) | ||
| 1/3 | MALAKAI IN THE GROOVE | INCAMON |
| 2/3 | YARINGA PRINCE NARI ET | YARINGA |
| 3/3 | YENAMINUT TRIVIUM | PRECISION |
| Huacaya Light Fawn Male - Mature (LHMM) | ||
| 1/1 | COOLAROO MERCADO | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
| 1/1 | REMBRANDT PARK STEVIE | REMBRANDT PARK |
| Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
| 1/4 |
KOBLER BUNDALEER ET Champion Medium/Dark Fawn Huacaya Female
|
KOBLER |
| 2/4 |
MILLDUCK VOX POP Reserve Champion Medium/Dark Fawn Huacaya Female
|
MILLDUCK |
| 3/4 | FORESTGLEN ILLUSTRATION | FORESTGLEN |
| Huacaya Medium/Dark Fawn Female - Adult (FHAF) | ||
| 1/5 | REMBRANDT PARK AMAZING GRACE | REMBRANDT PARK |
| 2/5 | ILLAWARRA ICED SAPPHIRE | COOLAROO |
| 3/5 | FORESTGLEN ANZAC ANGEL | FORESTGLEN |
| Huacaya Medium/Dark Fawn Female - Senior (FHSF) | ||
| 1/1 | WYONA LOOK SMART | NGUMBUDHAAGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
| 1/1 | ENTHUSIATION TUATA | ENTHUSIATION |
| Huacaya Medium/Dark Fawn Male - Intermediate (FHIM) | ||
| 1/8 |
YENAMINUT MARTINO Supreme Medium/Dark Fawn Huacaya
Champion Medium/Dark Fawn Huacaya Male
|
PRECISION |
| 2/8 | MILLDUCK VON TRAPP | MILLDUCK |
| 3/8 | CEDAR HOUSE STING | CEDAR HOUSE |
| 4/8 | GUNNAMATTA COLORADO | GUNNAMATTA |
| Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
| 1/2 | GUNNAMATTA SONIC | GUNNAMATTA |
| 2/2 | FORESTGLEN ZODIAC | FORESTGLEN |
| Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
| 1/2 |
YARINGA INTEGRITY Reserve Champion Medium/Dark Fawn Huacaya Male
|
YARINGA |
| 2/2 | YENAMINUT LUNAR LIGHT | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Female - Junior (BHJF) | ||
| 1/1 | WARRALINGA TIGER LILY | WARRALINGA |
| Huacaya Brown Female - Intermediate (BHIF) | ||
| 1/5 |
YARINGA DARK ANGEL ET Champion Brown Huacaya Female
|
YARINGA |
| 2/5 |
MILLDUCK QUEEN VICTORIA Reserve Champion Brown Huacaya Female
|
MILLDUCK |
| 3/5 | HYGHCLERE AMARA | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Male - Junior (BHJM) | ||
| 1/2 | MILLDUCK VIP | MILLDUCK |
| 2/2 | WARRALINGA TAURUS | WARRALINGA |
| Huacaya Brown Male - Intermediate (BHIM) | ||
| 1/6 |
YARINGA WAR LORD'S LEGACY Reserve Champion Brown Huacaya Male
|
YARINGA |
| 2/6 | EVERLAST MUDDY WATERS | EVERLAST |
| 3/6 | WIRRITIN SERAFINO | WIRRITIN |
| Huacaya Brown Male - Adult (BHAM) | ||
| 1/8 |
MILLDUCK ULURU Champion Brown Huacaya Male
Supreme Brown Huacaya
|
MILLDUCK |
| 2/8 | PENGAROOK LARRIKIN | PENGAROOK |
| 3/8 | MILLDUCK THUMBS UP | MILLDUCK |
| Huacaya Brown Male - Senior (BHSM) | ||
| 1/3 | HYGHCLERE DOMINGO | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Male - Intermediate (RHIM) | ||
| 1/1 | HYGHCLERE APOLLO | HYGHCLERE |
| Huacaya Roan Male - Adult (RHAM) | ||
| 1/1 | BARDELLA PARK SABATON ET | PRECISION |
| Huacaya Roan Male - Senior (RHSM) | ||
| 1/1 |
YENAMINUT EMBLEM Champion Roan Huacaya Male
Supreme Roan Huacaya
|
PRECISION |
| Huacaya Roan Male - Mature (RHMM) | ||
| 1/1 |
YARINGA BRAVEHEART ET Reserve Champion Roan Huacaya Male
|
YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Female - Intermediate (GHIF) | ||
| 1/2 |
WEDGETAIL RISE KATANA Champion Grey Huacaya Female
|
WEDGETAIL RISE |
| 2/2 |
YARINGA SILVER STORM Reserve Champion Grey Huacaya Female
|
YARINGA |
| Huacaya Grey Female - Adult (GHAF) | ||
| 1/1 | VISTA FADESCA ET | WEDGETAIL RISE |
| Huacaya Grey Female - Mature (GHMF) | ||
| 1/1 | WARRAMUNGA DOWNS BLUE MOON | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Male - Intermediate (GHIM) | ||
| 1/3 | PRECISION SILVER TEMPTATION ET | PRECISION |
| 2/3 | YARINGA FIRST WATCH | YARINGA |
| 3/3 | GOLDLEAF GUERRE NUIT | WEDGETAIL RISE |
| Huacaya Grey Male - Adult (GHAM) | ||
| 1/3 |
SHANBROOKE GREY COMMANDER Champion Grey Huacaya Male
Supreme Grey Huacaya
|
PRECISION |
| 2/3 |
YARINGA TAURUS Reserve Champion Grey Huacaya Male
|
YARINGA |
| 3/3 | VISTA EL NOIR TITANIO ET | WEDGETAIL RISE |
| Huacaya Grey Male - Senior (GHSM) | ||
| 1/1 | YARINGA RHYTHM & BLUES | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Female - Intermediate (KHIF) | ||
| 1/7 |
YARINGA ERENDIRA Champion Black Huacaya Female
Supreme Black Huacaya
|
YARINGA |
| 2/7 |
NOCTURNE INSTANT CRUSH Reserve Champion Black Huacaya Female
|
ACCOYOLEGACY |
| 3/7 | LILLYFIELD CENTRE FOLD | WEDGETAIL RISE |
| Huacaya Black Female - Senior (KHSF) | ||
| 1/2 | MERRIJIG BLACK MOUNTAIN | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Male - Junior (KHJM) | ||
| 1/2 |
NOCTURNE BOLT OF BLUE Reserve Champion Black Huacaya Male
|
ACCOYOLEGACY |
| Huacaya Black Male - Intermediate (KHIM) | ||
| 1/4 | NOCTURNE RECOLLECTION OF PALADIUM | ACCOYOLEGACY |
| 2/4 | YARINGA MAHARAJA | YARINGA |
| 3/4 | YARINGA MAGELLAN | YARINGA |
| Huacaya Black Male - Adult (KHAM) | ||
| 1/5 |
SHANBROOKE BLACK TEMPTATION Champion Black Huacaya Male
|
PRECISION |
| 2/5 | NOCTURNE ADVANCE PALADIUM | ACCOYOLEGACY |
| 3/5 | HYGHCLERE PHOENIX | HYGHCLERE |
| Huacaya Black Male - Senior (KHSM) | ||
| 1/1 | PENGAROOK KNIGHT SHADOW | PENGAROOK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Female - Intermediate (YHIF) | ||
| 1/3 |
BARDELLA PARK ASTOUNDED ET Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
PRECISION |
| 2/3 |
CEDAR HOUSE TOBLERONE Reserve Champion Fancy Huacaya Female
|
CEDAR HOUSE |
| 3/3 | BARDELLA PARK LEOPARD REX | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Male - Intermediate (YHIM) | ||
| 1/3 |
BARDELLA PARK AMBUSHED ET Champion Fancy Huacaya Male
|
PRECISION |
| 2/3 | SOTAYCAM DASH CAM | SOTAYCAM |
| 3/3 | ONE TREE HILL FLECKTARN | MAISON MAUVE |
| Huacaya Fancy Male - Adult (YHAM) | ||
| 1/1 |
COOLAROO SPOTIFY Reserve Champion Fancy Huacaya Male
|
COOLAROO |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.