View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri (OSOO) | ||
1 | ELIMBARI QUARTZITE | ELIMBARI |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/4 | YENAMINUT WALL STREET MOGUL | SOTAYCAM |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya (OHOO) | ||
1 | AMBERSUN MARKSMAN | MONGA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/1 |
SENSURI PEASEBLOSSOM Champion Junior Suri Female
|
SENSURI |
Suri Junior Female - Light Fawn (LSJF) | ||
1/1 |
SHARMAN DAMO Reserve Champion Junior Suri Female
|
SHARMAN |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
2/1 | INCAMON QT BENDEMEER | INCAMON |
Suri Junior Male - Light Fawn (LSJM) | ||
2/1 | SENSURI PAGANINI | SENSURI |
Suri Junior Male - Fancy (YSJM) | ||
1/2 |
STORYBOOK THE UNDERSTUDY Champion Junior Suri Male
|
COOLAROO |
2/2 |
BELLAPACA FRANK Reserve Champion Junior Suri Male
|
BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/1 |
ELIMBARI QUINTESSENTIAL Champion Intermediate Suri Female
|
ELIMBARI |
Suri Intermediate Female - Light Fawn (LSIF) | ||
1/1 |
BELLAPACA JITTERBUG Reserve Champion Intermediate Suri Female
|
BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/2 |
ELIMBARI QUARTZITE Champion Intermediate Suri Male
Supreme Champion Suri
|
ELIMBARI |
2/2 | BELLAPACA PABLO | BELLAPACA |
Suri Intermediate Male - Black (KSIM) | ||
1/1 |
BELLAPACA MIDNIGHT OIL Reserve Champion Intermediate Suri Male
|
BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/1 |
ELIMBARI PENNYROYAL Champion Adult Suri Female
|
ELIMBARI |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
1/2 |
ELIMBARI PUTIN ON THE RITZ Champion Adult Suri Male
|
ELIMBARI |
2/2 | INCAMON PIERE | INCAMON |
Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
1/1 |
ACCAPACCA GOLD DRAGON Reserve Champion Adult Suri Male
|
ACCAPACCA |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/1 |
HUNTER CASCADE Champion Senior Suri Male
|
COOLAROO |
Place | Name | Exhibitor |
---|---|---|
Sire's progeny - Open Suri (OSOS) | ||
1/3 |
BUMBLE HILL PICAMUNDO Parent of SENSURI PAGANINI (), SENSURI PEASEBLOSSOM (), |
SENSURI |
2/3 |
SURILANA JOEL Parent of ELIMBARI PENNYROYAL (), ELIMBARI PUTIN ON THE RITZ (), |
ELIMBARI |
3/3 |
PACOFINO INKSPOT Parent of BELLAPACA MIDNIGHT OIL (), BELLAPACA FRANK (), |
BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/7 |
NURRENYEN QING Reserve Champion Junior Huacaya Female
|
NURRENYEN |
2/7 | MAPA PAVLOVA | MAPA |
3/7 | EAGLEWOOD LOCHIA | EAGLEWOOD |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/1 | LILLYFIELD KAVALOTI | LILLYFIELD |
Huacaya Junior Female - Brown (BHJF) | ||
1/2 |
PATAGONIA VV VITA Champion Junior Huacaya Female
|
PATAGONIA |
2/2 | MARCHMONT PARK CLARIBEL | MARCHMONT PARK |
Huacaya Junior Female - Roan (RHJF) | ||
1/1 | LILLYFIELD KARASI | LILLYFIELD |
Huacaya Junior Female - Black (KHJF) | ||
1/1 | WEDGETAIL RISE AUGUSTA | WEDGETAIL RISE |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | MAPA LUCKY PUNCH | MAPA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/7 |
NURRENYEN QUINCY Champion Junior Huacaya Male
|
NURRENYEN |
2/7 | INCAMON QT BLAYNEY | INCAMON |
3/7 | NURRENYEN QUEST | NURRENYEN |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/4 | NURRENYEN QAIS | NURRENYEN |
2/4 | TARLAMPINES THE CAPTAIN | TARLAMPINES |
3/4 | MAPA ALLIANCE | MAPA |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/2 |
WEDGETAIL RISE PADDINGTON Reserve Champion Junior Huacaya Male
|
WEDGETAIL RISE |
2/2 | LUALTO BENJAMIN | LUALTO |
Huacaya Junior Male - Brown (BHJM) | ||
2/1 | WIRRITIN MOXIE | MAISON MAUVE |
Huacaya Junior Male - Roan (RHJM) | ||
1/2 | MARCHMONT PARK HAMLET | MARCHMONT PARK |
2/2 | MAPA LAZARO | MAPA |
Huacaya Junior Male - Grey (GHJM) | ||
1/3 | GREYDREAM POPSTAR | GREYDREAM |
2/3 | GREYDREAM SILVER STAR | GREYDREAM |
3/3 | WIRRITIN FLAMBEAU | MAISON MAUVE |
Huacaya Junior Male - Black (KHJM) | ||
1/1 | LILLYFIELD CROSS FIRE | LILLYFIELD |
Huacaya Junior Male - Fancy (YHJM) | ||
1/1 | STORYBOOK DEJA VU | COOLAROO |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - Brown (BHIF) | ||
1/1 |
GREENWOOD CHEYE ETTA Champion Intermediate Huacaya Female
|
WEDGETAIL RISE |
Huacaya Intermediate Female - Roan (RHIF) | ||
1/1 |
INCAMON POE Reserve Champion Intermediate Huacaya Female
|
INCAMON |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/5 |
MONGA NAPIER Reserve Champion Intermediate Huacaya Male
|
MONGA |
2/5 | PATAGONIA ABSOLUT VESPA | PATAGONIA |
3/5 | MAPA SCOUT | MAPA |
Huacaya Intermediate Male - Light Fawn (LHIM) | ||
2/2 | MAPA SAI | MAPA |
3/2 | MALAKAI COSMIC FORCE ET | TARLAMPINES |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/1 | LILLYFIELD RIP TIDE | LILLYFIELD |
Huacaya Intermediate Male - Brown (BHIM) | ||
1/2 | TERALBA PARK ZEUS | TERALBA PARK |
2/2 | PATAGONIA ELITE SEBASTIAN | PATAGONIA |
Huacaya Intermediate Male - Roan (RHIM) | ||
1/1 | EAGLEWOOD KILIAN | EAGLEWOOD |
Huacaya Intermediate Male - Grey (GHIM) | ||
1/2 | INCAMON QT AIRLIE | INCAMON |
2/2 | LILLYFIELD HENNESSY | LILLYFIELD |
Huacaya Intermediate Male - Black (KHIM) | ||
1/1 | SOTAYCAM POP STAR | SOTAYCAM |
Huacaya Intermediate Male - Fancy (YHIM) | ||
1/2 |
YENAMINUT WALL STREET MOGUL Champion Intermediate Huacaya Male
|
SOTAYCAM |
2/2 | INCAMON PIPPINO | INCAMON |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - Black (KHAF) | ||
1/3 |
VISTA LA LUZ Champion Adult Huacaya Female
|
WEDGETAIL RISE |
2/3 |
JURUSTALLE TAMARA Reserve Champion Adult Huacaya Female
|
MAPA |
3/3 | LILLYFIELD CENTRE FOLD | WEDGETAIL RISE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/5 |
PATAGONIA ELITE LONE STAR Champion Adult Huacaya Male
|
PATAGONIA |
2/5 | LUALTO KRUISE | LUALTO |
3/5 | ILLAWARRA STRICTLY BALLROOM | COOLAROO |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/1 | ALPHA CENTAURI AVENGER | TERALBA PARK |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/4 |
COOLAROO PANTS JUNIOR Reserve Champion Adult Huacaya Male
|
COOLAROO |
2/4 | YENAMINUT GUARDIAN | EAGLEWOOD |
3/4 | LUALTO PABLO | LUALTO |
Huacaya Adult Male - Roan (RHAM) | ||
1/1 | CANCHONES LV GREY LACOSTE | GREYDREAM |
Huacaya Adult Male - Grey (GHAM) | ||
1/5 | GREYDREAM CLYDE | GREYDREAM |
2/5 | GOLDLEAF GUERRE NUIT | WEDGETAIL RISE |
3/5 | HUMMINGHILLS HEATH LEDGER | GREYDREAM |
Huacaya Adult Male - Black (KHAM) | ||
1/2 | SOTAYCAM THE GRADUATE | SOTAYCAM |
2/2 | VISTA CHLORO | WEDGETAIL RISE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/1 |
AMBERSUN MARKSMAN Champion Senior Huacaya Male
Supreme Champion Huacaya
|
MONGA |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/2 |
ILLAWARRA MAVERICK DANCER Reserve Champion Senior Huacaya Male
|
COOLAROO |
2/2 | SUNLINE OPTIMUS | EAGLEWOOD |
Huacaya Senior Male - Brown (BHSM) | ||
1/1 | ILLAWARRA GIN & TONIC | COOLAROO |
Huacaya Senior Male - Roan (RHSM) | ||
1/1 | LILLYFIELD KALYAN | TERALBA PARK |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 | VISTA GIGABYTE ET | INCAMON |
Huacaya Senior Male - Black (KHSM) | ||
1/2 | FOLLYFOOT FARM GOOD AS GOLD | WEDGETAIL RISE |
2/2 | DESIGN BLACK MAGIC | GIAGINYE |
Place | Name | Exhibitor |
---|---|---|
Sire's progeny - Open Huacaya (OHOS) | ||
1/3 |
NURRENYEN FALERIN Parent of NURRENYEN QUEST (), NURRENYEN QUINCY (), |
NURRENYEN |
2/3 |
ILR SNOWMASS ABSOLUT TEMPTATION Parent of PATAGONIA ABSOLUT VESPA (), PATAGONIA ABSOLUT SAAB (), |
PATAGONIA |
3/3 |
LILLYFIELD UP THE ANTE Parent of LILLYFIELD CROSS FIRE (), LILLYFIELD CENTRE FOLD (), |
LILLYFIELD |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.