View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | CHAKANA BLUE TE AMO | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/10 | CHAKANA BLUE TE AMO | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/4 | CHAKANA BLUE MAIZE | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/4 | LOVICA ALENA | LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/4 | LOVICA REVITUP | LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/5 | CHAKANA BLUE POLARITY | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/2 | AUSFINESURI PEEWEE | LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/18 | EMPYREAN KOKODA | EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/11 | EMPYREAN THE SCORCHER ET | EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/14 | MILLDUCK CANDY MAN | MILLDUCK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/13 | OTWAY ORCHARD PHANTOM | OTWAY ORCHARD |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/6 | AUTUMN GOLD HERCULES | AUTUMN GOLD |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/4 | ALPACASONTHEHILL RENAISSANCE | ALPACASONTHEHILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/3 | MALAKAI SPOTIFY ET | CHAMLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | EMPYREAN KOKODA | EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 |
MAYLANDS NIMONA Reserve Champion Junior Suri Female
|
MAYLANDS |
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/1 |
CHAKANA BLUE MAIZE Champion Junior Suri Female
|
CHAKANA BLUE |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 | ATTRILL HOUSE UPSY DAISY | ATTRILL HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/2 |
CHAKANA BLUE MIGHTY QUARTZ Champion Junior Suri Male
|
CHAKANA BLUE |
| 2/2 | LOVICA SAMUEL | LOVICA |
| Suri Junior Male - Fancy (YSJM) | ||
| 1/1 |
LOVICA LOKO MAGIC Reserve Champion Junior Suri Male
|
LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/2 |
CHAKANA BLUE TE AMO Champion Intermediate Suri Female
Supreme Champion Suri
|
CHAKANA BLUE |
| 2/2 |
ATTRILL HOUSE TWINKLE Reserve Champion Intermediate Suri Female
|
ATTRILL HOUSE |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/1 | LOVICA ALENA | LOVICA |
| Suri Intermediate Female - Black (KSIF) | ||
| 1/1 | ATTRILL HOUSE TREASURE | ATTRILL HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/1 |
LOVICA REVITUP Champion Intermediate Suri Male
|
LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - Light Fawn (LSAF) | ||
| 1/1 | ATTRILL HOUSE SPICED LATTE | ATTRILL HOUSE |
| Suri Adult Female - Black (KSAF) | ||
| 1/1 |
LOVICA LADY SULTANA Reserve Champion Adult Suri Female
|
LOVICA |
| Suri Adult Female - Fancy (YSAF) | ||
| 1/1 |
AUSFINESURI PEEWEE Champion Adult Suri Female
|
LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 |
TICKENHALL FINN Reserve Champion Adult Suri Male
|
LOVICA |
| Suri Adult Male - Brown (BSAM) | ||
| 1/1 |
GOLDLEAF SWISH LISBOA Champion Adult Suri Male
|
LOVICA |
| Suri Adult Male - Black (KSAM) | ||
| 1/1 | CHAKANA BLUE POLARITY | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/2 |
ATTRILL HOUSE STAR-LORD Champion Senior Suri Male
|
ATTRILL HOUSE |
| 2/2 | CHAKANA BLUE VORTEX | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/2 | EMPYREAN EMINENCE | EMPYREAN |
| 2/2 | MORESBY FARM CONSTELLATION | EMPYREAN |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 | MILLDUCK CHICK A DEE | MILLDUCK |
| 2/3 | EMPYREAN INCENDIA | EMPYREAN |
| 3/3 | MILLDUCK BETTY BOOP | MILLDUCK |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/4 |
MILLDUCK COCO POPS Champion Junior Huacaya Female
|
MILLDUCK |
| 2/4 | OTWAY ORCHARD AURORA | OTWAY ORCHARD |
| 3/4 | MORESBY FARM TICKLED PINK | EMPYREAN |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/1 |
EMPYREAN DREAMFYRE Reserve Champion Junior Huacaya Female
|
EMPYREAN |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/1 | MORESBY FARM SASSENACH | EMPYREAN |
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/1 | MORESBY FARM CRUELLA | EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/1 |
EMPYREAN LAWBREAKER Reserve Champion Junior Huacaya Male
|
EMPYREAN |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/1 | MORESBY FARM HIDALGO | EMPYREAN |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/4 |
MILLDUCK CANDY MAN Champion Junior Huacaya Male
|
MILLDUCK |
| 2/4 | MILLDUCK CITY MAN | MILLDUCK |
| 3/4 | LEMACA LORD BAILEY | LEMACA |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/2 | OTWAY ORCHARD PHANTOM | OTWAY ORCHARD |
| 2/2 | CHAMLEY ELTON JOHN | CHAMLEY |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/1 | MAYLANDS PISCES | MAYLANDS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/1 |
MILLDUCK BET YR SWEET BIPPY Champion Intermediate Huacaya Female
|
MILLDUCK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/1 | EMPYREAN RITUAL | EMPYREAN |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/2 |
MORESBY FARM LORD FAUNTLEROY Champion Intermediate Huacaya Male
|
EMPYREAN |
| 2/2 |
OTWAY ORCHARD ENDEAVOUR Reserve Champion Intermediate Huacaya Male
|
OTWAY ORCHARD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/2 |
EMPYREAN SINCERITY Champion Adult Huacaya Female
|
EMPYREAN |
| 2/2 | WHISPERING GUMS ENCHANTED EMPRESS | OTWAY ORCHARD |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/1 | APPLE JACK KISS ME BEAUTIFUL | APPLE JACK |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/3 |
GOLDLEAF HEART'S DESIRE Reserve Champion Adult Huacaya Female
|
MILLDUCK |
| 2/3 | CHAMLEY DANCING TEMPTATION | CHAMLEY |
| 3/3 | OTWAY ORCHARD HAKEA | OTWAY ORCHARD |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/1 | AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/1 |
EMPYREAN STRIKE FORCE Champion Adult Huacaya Male
|
EMPYREAN |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 2/1 | CHAMLEY BILLY IDOL | CHAMLEY |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/1 | AUTUMN GOLD VADAR | AUTUMN GOLD |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 |
ALPACASONTHEHILL RENAISSANCE Reserve Champion Adult Huacaya Male
|
ALPACASONTHEHILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/1 |
EMPYREAN EMERALD Champion Senior Huacaya Female
|
EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/4 |
EMPYREAN KOKODA Champion Senior Huacaya Male
Supreme Champion Huacaya
|
EMPYREAN |
| 2/4 | BUCKLAND LOVE POTION | BUCKLAND |
| 3/4 | WHISPERING GUMS REGAL EMPIRE | OTWAY ORCHARD |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/1 |
EMPYREAN HELLFIRE ET Reserve Champion Senior Huacaya Male
|
EMPYREAN |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/1 | BUCKLAND BEATNIK | BUCKLAND |
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 | AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | EMPYREAN |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/2 | AUTUMN GOLD HERCULES | AUTUMN GOLD |
| 2/2 | BARDELLA PARK SILVER ICE | ALPACASONTHEHILL |
| Huacaya Senior Male - Black (KHSM) | ||
| 1/1 | YARINGA IMAGINE IF | LEMACA |
| Huacaya Senior Male - Fancy (YHSM) | ||
| 1/1 | MALAKAI SPOTIFY ET | CHAMLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - Light Fawn (LHMF) | ||
| 1/1 |
MORESBY FARM DIVINE AMBITION Champion Mature Huacaya Female
|
EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/2 |
EMPYREAN THE SCORCHER ET Champion Mature Huacaya Male
|
EMPYREAN |
| 2/2 |
EMPYREAN FLAMETHROWER ET Reserve Champion Mature Huacaya Male
|
EMPYREAN |
| Huacaya Mature Male - Grey (GHMM) | ||
| 1/1 | AUTUMN GOLD SCARAMOUCHE | EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/1 | EMPYREAN RITUAL | EMPYREAN |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/1 | FLEUR DE LYS ANTHEA | FLEUR DE LYS |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/1 | EMPYREAN WARCRY | EMPYREAN |
| Huacaya Junior - Brown (BHJO) | ||
| 1/1 | MORESBY FARM BROWN SUGAR | EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/1 | FLEUR DE LYS JESSAMINE | FLEUR DE LYS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/3 | FLEUR DE LYS ELYNA | FLEUR DE LYS |
| 2/3 | CHAKANA GOLD TORUK | CHAKANA GOLD |
| 3/3 | FLEUR DE LYS KATRIONA | FLEUR DE LYS |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 1/2 | FLEUR DE LYS MOMENTO | FLEUR DE LYS |
| 2/2 | EMPYREAN STRIKE FORCE | EMPYREAN |
| Huacaya Adult - Grey (GHAO) | ||
| 2/1 | TARVI ZAILIE | HIDDEN HAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/2 | MORESBY FARM RISKY BUSINESS | EMPYREAN |
| 2/2 | ALPHA CENTAURI DOMINATOR | EMPYREAN |
| Huacaya Senior - Light Fawn (LHSO) | ||
| 1/2 | EMPYREAN FLAMETHROWER ET | EMPYREAN |
| 2/2 | MORESBY FARM IGNITED | EMPYREAN |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/1 | CHAKANA GOLD TALLULAH | CHAKANA GOLD |
| Huacaya Senior - Fancy (YHSO) | ||
| 2/1 | TARVI BUBBACINO | HIDDEN HAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - White (WSJO) | ||
| 1/2 | CHAKANA BLUE THE MIMIC | CHAKANA BLUE |
| 2/2 | ATTRILL HOUSE TWINKLE | ATTRILL HOUSE |
| Suri Junior - Brown (BSJO) | ||
| 1/1 | GOLDLEAF SWISH LISBOA | LOVICA |
| Suri Junior - Black (KSJO) | ||
| 1/2 | ATTRILL HOUSE TREASURE | ATTRILL HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - Light Fawn (LSAO) | ||
| 1/1 | ATTRILL HOUSE SPICED LATTE | ATTRILL HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior - Light Fawn (LSSO) | ||
| 1/1 | CHAKANA BLUE MASTERMIND | CHAKANA BLUE |
| Suri Senior - Medium/Dark Fawn (FSSO) | ||
| 1/2 | SURILANA HELIUM | ATTRILL HOUSE |
| Suri Senior - Brown (BSSO) | ||
| 1/1 | BAARROOKA EPIC CYPRUS | LOVICA |
| Award | Winner |
|---|---|
| Best Black Female Huacaya | AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE |
| Best Black Female Suri | ATTRILL HOUSE TREASURE |
| Best Black Male Huacaya | ALPACASONTHEHILL RENAISSANCE |
| Best Black Male Suri | CHAKANA BLUE POLARITY |
| Best Brown Female Huacaya | MILLDUCK BET YR SWEET BIPPY |
| Best Brown Male Huacaya | OTWAY ORCHARD PHANTOM |
| Best Brown Male Suri | LOVICA REVITUP |
| Best Fancy Female Huacaya | MORESBY FARM CRUELLA |
| Best Fancy Female Suri | AUSFINESURI PEEWEE |
| Best Fancy Male Huacaya | MALAKAI SPOTIFY ET |
| Best Fancy Male Suri | LOVICA LOKO MAGIC |
| Best Grey Female Huacaya | EMPYREAN DREAMFYRE |
| Best Grey Male Huacaya | AUTUMN GOLD HERCULES |
| Best Light Fawn Female Huacaya | MORESBY FARM DIVINE AMBITION |
| Best Light Fawn Female Suri | CHAKANA BLUE MAIZE |
| Best Light Fawn Male Huacaya | EMPYREAN THE SCORCHER ET |
| Best Medium Dark Fawn Female Huacaya | MILLDUCK CHICK A DEE |
| Best Medium Dark Fawn Female Suri | LOVICA ALENA |
| Best Medium Dark Fawn Male Huacaya | MILLDUCK CANDY MAN |
| Best White Female Huacaya | EMPYREAN EMERALD |
| Best White Female Suri | CHAKANA BLUE TE AMO |
| Best White Male Huacaya | EMPYREAN KOKODA |
| Best White Male Suri | CHAKANA BLUE MIGHTY QUARTZ |
| Champion Huacaya Fleece | FLEUR DE LYS ELYNA |
| Champion Suri Fleece | BAARROOKA EPIC CYPRUS |
| Reserve Champion Huacaya Fleece | FLEUR DE LYS JESSAMINE |
| Reserve Champion Suri Fleece | CHAKANA BLUE THE MIMIC |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.