View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | INCAMON TAMARA | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/20 | BAARROOKA THADDEUS | FERN TREE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/9 | INCAMON TAMARA | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/2 | SENSURI PAVANI | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/6 | BAARROOKA EP EILEEN | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Suri (GSOO) | ||
| 1/2 | SERIALARS GREY GIANNA | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/3 | MANDALA NIGHT SPIRIT | MANDALA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/3 | BELLAPACA PARIS | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/36 | DURAL TRAVELIN SOLDIER | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/20 | DURAL ONE MAN BAND | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/17 | FORESTGLEN REVOLUTION | FORESTGLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/14 | FORESTGLEN ZINGER | FORESTGLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/7 | SOTAYCAM HONOUR | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/19 | GUNNAMATTA CINDERS | GUNNAMATTA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/9 | INCAMON SABLO | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/7 | BARDELLA PARK APPLAUDED ET | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | DURAL TRAVELIN SOLDIER | DURAL |
| Supreme Champion Suri Fleece (OSOO) | ||
| 1 | SENSURI KAYAMA | SENSURI |
| Supreme Champion Huacaya Fleece (OHOO) | ||
| 1 | FORESTGLEN CHE BELLO | FORESTGLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/1 | JACKPOT TAKE A CHANCE ON ME | JACKPOT |
| Suri Junior Female - Brown (BSJF) | ||
| 1/2 |
BELLAPACA MACAREENA Champion Junior Suri Female
|
BELLAPACA |
| 2/2 | DOVE DALE GALAXY | DUNBARS RUN |
| Suri Junior Female - Fancy (YSJF) | ||
| 1/2 |
BELLAPACA PARIS Reserve Champion Junior Suri Female
|
BELLAPACA |
| 2/2 | BELLAPACA TINKERBELL | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/1 |
BELLAPACA BIG BEN Champion Junior Suri Male
|
BELLAPACA |
| Suri Junior Male - Brown (BSJM) | ||
| 2/1 | MEREDITH MEADOWS KEANU | MEREDITH MEADOWS |
| Suri Junior Male - Grey (GSJM) | ||
| 1/1 |
SERIALARS GUCCI Reserve Champion Junior Suri Male
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/4 | JENNJOLEY RAGGALASSY | JENNJOLEY |
| 2/4 | INCAMON TAMATI | INCAMON |
| 3/4 | SENSURI MIREN | SAPHIRE PARK |
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 1/1 |
INCAMON TAMARA Champion Intermediate Suri Female
Supreme Champion Suri
|
INCAMON |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/1 |
SENSURI PAVANI Reserve Champion Intermediate Suri Female
|
BELLAPACA |
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/1 | BAARROOKA EP EILEEN | SAPHIRE PARK |
| Suri Intermediate Female - Black (KSIF) | ||
| 1/2 | MANDALA NIGHT SPIRIT | MANDALA |
| 2/2 | SENSURI HI FLYING ADORED | WINDSORPARKSTUD |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 |
SERIALARS DEVILS ADVOCATE Reserve Champion Intermediate Suri Male
|
JACKPOT |
| Suri Intermediate Male - Light Fawn (LSIM) | ||
| 1/2 |
FERN TREE MERLIN Champion Intermediate Suri Male
|
FERN TREE |
| 2/2 | FERN TREE DESMOND | FERN TREE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/2 |
SHARMAN ALMAVIVA Champion Adult Suri Female
|
SHARMAN |
| 2/2 |
SHARMAN CHERIE Reserve Champion Adult Suri Female
|
SHARMAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/2 |
SERIALARS ARMANI Champion Adult Suri Male
|
JACKPOT |
| 2/2 | FERN TREE BRUSSELS | FERN TREE |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 |
SERIALARS THOR Reserve Champion Adult Suri Male
|
SERIALARS |
| Suri Adult Male - Brown (BSAM) | ||
| 1/1 | ELYSION HI JINX | SENSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - White (WSSF) | ||
| 1/2 |
BIRRONG CARYS Champion Senior Suri Female
|
DESIDERATA |
| 2/2 | SENSURI TWILIGHT | WINDSORPARKSTUD |
| Suri Senior Female - Grey (GSSF) | ||
| 1/1 |
SERIALARS GREY GIANNA Reserve Champion Senior Suri Female
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/2 |
BAARROOKA THADDEUS Champion Senior Suri Male
|
FERN TREE |
| 2/2 | SERIALARS GANG RELATED | JACKPOT |
| Suri Senior Male - Light Fawn (LSSM) | ||
| 1/1 |
SENSURI P DIDDY Reserve Champion Senior Suri Male
|
SENSURI |
| Suri Senior Male - Brown (BSSM) | ||
| 1/1 | JACKPOT RIKU | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/3 |
FORESTGLEN WINTER FREEZE Champion Junior Huacaya Female
|
FORESTGLEN |
| 2/3 | TIRRIKEE DIANA | TIRRIKEE |
| 3/3 | WALKLEY FIELD LUCINA | WALKLEY FIELD |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/1 | JENNJOLEY BELLARING | JENNJOLEY |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/2 |
FORESTGLEN SIMPLY IRRESISTIBLE Reserve Champion Junior Huacaya Female
|
FORESTGLEN |
| 2/2 | CHERGLEN SWEET DEMELZA | CHERGLEN |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/2 | GIAGINYE JOLENE | GIAGINYE |
| 2/2 | DESIDERATA MADAM LILIBET ROSE | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/1 |
FORESTGLEN POLAR EXPRESS Reserve Champion Junior Huacaya Male
|
FORESTGLEN |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/1 | STEDEPHRA NELSON | STEDEPHRA |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/1 |
FORESTGLEN ZINGER Champion Junior Huacaya Male
|
FORESTGLEN |
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/1 | DUNBARS RUN TAKE THE MARK | DUNBARS RUN |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/2 | ADORE MONTEPULCIANO | ADORE |
| 2/2 | GUNNAMATTA CALLUM | GUNNAMATTA |
| Huacaya Junior Male - Black (KHJM) | ||
| 2/1 | MAISON MAUVE ICED TEA | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/4 |
JENNJOLEY LIL SASSY Champion Intermediate Huacaya Female
|
JENNJOLEY |
| 2/4 | ALPHA CENTAURI SUN SHIMMER | DUNBARS RUN |
| 3/4 | JENNJOLEY DIVAS DREAM | JENNJOLEY |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/4 |
JENNJOLEY LADY SERPENTAI Reserve Champion Intermediate Huacaya Female
|
JENNJOLEY |
| 2/4 | DUNBARS RUN PURE AMBITION | DUNBARS RUN |
| 3/4 | PACOFINO SUNBURST | PACOFINO |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/4 | BARDELLA PARK BETHANY HER MAJESTY | WOOLPACA FARM |
| 2/4 | WOOLPACA FARM MOLLY | WOOLPACA FARM |
| 3/4 | SAPHIRE PARK TIA MARIA | SAPHIRE PARK |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/2 | INCAMON STARLA | INCAMON |
| 2/2 | THERIDION SWISS MISS | SAPHIRE PARK |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/2 | GUNNAMATTA CINDERS | GUNNAMATTA |
| 2/2 | TIRRIKEE SMOKEY WILLOW | TIRRIKEE |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/1 | GIAGINYE L'AFFAIRE | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/4 | FORESTGLEN MAVERICK | FORESTGLEN |
| 2/4 | DESIDERATA LONDONDERRY TUILE | DESIDERATA |
| 3/4 | JENNJOLEY INFINITE COVER | JENNJOLEY |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/1 |
DURAL ONE MAN BAND Champion Intermediate Huacaya Male
|
DURAL |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/3 |
FORESTGLEN REVOLUTION Reserve Champion Intermediate Huacaya Male
|
FORESTGLEN |
| 2/3 | GIAGINYE PROLIFIC | GIAGINYE |
| 3/3 | WALKLEY FIELD FLASHLIGHT | WALKLEY FIELD |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/2 | INCAMON SYCEE MCGEE | INCAMON |
| 2/2 | DESIDERATA COCO FLEECE NAVIDAD | DESIDERATA |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/1 | ADORE ALLICANTE | ADORE |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/1 | CHERGLEN TAAVI | CHERGLEN |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/1 | CHIENON BLACK BUTT | INCAMON |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/1 | HAYLILLA GOOGLE | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/1 |
STEDEPHRA SPECIAL ANGEL Champion Adult Huacaya Female
|
STEDEPHRA |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/1 |
INCAMON SABELLA Reserve Champion Adult Huacaya Female
|
INCAMON |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/2 | SOTAYCAM HONOUR | SOTAYCAM |
| 2/2 | WOOLPACA FARM HARRIET | WOOLPACA FARM |
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/2 | MALAKAI MY FANTASY | SAPHIRE PARK |
| 2/2 | TANGLIN LODGE CLOUD CATCHER | TANGLIN LODGE |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/1 | INCAMON SABLO | INCAMON |
| Huacaya Adult Female - Fancy (YHAF) | ||
| 1/1 | MALAKAI SPOTALICIOUS | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/4 |
DURAL THE BOSS MAN Champion Adult Huacaya Male
|
DURAL |
| 2/4 |
WHISPERING GUMS KAROUSO Reserve Champion Adult Huacaya Male
|
DUNBARS RUN |
| 3/4 | FORESTGLEN GO GETTER | FORESTGLEN |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/2 | WALKLEY FIELD PERFECT STORM | WALKLEY FIELD |
| 2/2 | GUNNAMATTA VOLTAIRE | GUNNAMATTA |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/1 | ASHBOURNE RHETT B | PACOFINO |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/2 | DUNBARS RUN TASKMASTER | DUNBARS RUN |
| 2/2 | TANGLIN LODGE CHEVALIER | TANGLIN LODGE |
| Huacaya Adult Male - Roan (RHAM) | ||
| 1/1 | ADORE CHIANTI | ADORE |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | CHERGLEN CASSIUS GREY | CHERGLEN |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | SOTAYCAM TANGO EL MALO | SOTAYCAM |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/1 | BARDELLA PARK APPLAUDED ET | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
| 1/1 |
WOOLPACA FARM TEMPE Champion Senior Huacaya Female
|
WOOLPACA FARM |
| Huacaya Senior Female - Brown (BHSF) | ||
| 2/1 | SOTAYCAM POPPY | DESIDERATA |
| Huacaya Senior Female - Black (KHSF) | ||
| 2/1 | EAGLEWOOD MIDNIGHT NOVA | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/3 |
DURAL TRAVELIN SOLDIER Champion Senior Huacaya Male
Supreme Champion Huacaya
|
DURAL |
| 2/3 |
PACOFINO SUNSPOT Reserve Champion Senior Huacaya Male
|
PACOFINO |
| 3/3 | NURRENYEN RA | STEDEPHRA |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/1 | ALCATRAZ BIGTIME | TIRRIKEE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - Grey (GHMF) | ||
| 2/1 | MALAKAI LAKEISHA | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 |
NURRENYEN QUINCY Champion Mature Huacaya Male
|
STEDEPHRA |
| Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
| 1/1 |
GUNNAMATTA SONIC Reserve Champion Mature Huacaya Male
|
GUNNAMATTA |
| Huacaya Mature Male - Grey (GHMM) | ||
| 1/1 | IRONBARK RIDGE ILLUSION | IRONBARK RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Wether - 18 Months and over (OHAW) | ||
| 1/3 | WEDGETAIL RISE T-REX | DALTON PARK |
| 2/3 | WEDGETAIL RISE JULES VERNE | DALTON PARK |
| 3/3 | EAGLEWOOD CHAZAQ | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/5 |
FORESTGLEN CHE BELLO Champion Huacaya Fleece 6 to under 12 months
Supreme Champion Huacaya Fleece
|
FORESTGLEN |
| 2/5 | PIAZOLLA PARK U R MY DELIGHT | SENSURI |
| 3/5 | ALPHA CENTAURI SUN SHIMMER | DUNBARS RUN |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/4 | GUNNAMATTA VOLTAIRE | GUNNAMATTA |
| 2/4 | WALKLEY FIELD LUCINA | WALKLEY FIELD |
| 3/4 | RAINBOW PARK MIRABELL | RAINBOW PARK |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/3 | WALKLEY FIELD IRISH FLARE | WALKLEY FIELD |
| 2/3 | SAPHIRE PARK TIA MARIA | SAPHIRE PARK |
| 3/3 | WALKLEY FIELD FLASHLIGHT | WALKLEY FIELD |
| Huacaya Junior - Brown (BHJO) | ||
| 1/2 | WOOLPACA FARM FOREST | WOOLPACA FARM |
| 2/2 | YARINGA DAPHNE | LANDO |
| Huacaya Junior - Fancy (YHJO) | ||
| 1/2 | YARINGA LAKSHMI | LANDO |
| 2/2 | LANDO COSIMO | LANDO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/1 | MALAKAIASHBOURNE NEIVE | DUNBARS RUN |
| Huacaya Intermediate - Brown (BHIO) | ||
| 1/1 | MADISON SAVANNAH | MADISON |
| Huacaya Intermediate - Grey (GHIO) | ||
| 1/2 | ADORE CHIANTI | ADORE |
| 2/2 | SAPHIRE PARK GRAPHITE ROSE | SAPHIRE PARK |
| Huacaya Intermediate - Black (KHIO) | ||
| 1/1 | SOTAYCAM TANGO EL MALO | SOTAYCAM |
| Huacaya Intermediate - Fancy (YHIO) | ||
| 1/1 | BARDELLA PARK APPLAUDED ET | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/2 | WHISPERING GUMS KAROUSO | DUNBARS RUN |
| 2/2 | GLENHOPE SPARKLE | SENSURI |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 1/1 | WALKLEY FIELD PERFECT STORM | WALKLEY FIELD |
| Huacaya Adult - Roan (RHAO) | ||
| 1/1 | SOTAYCAM HONOUR | SOTAYCAM |
| Huacaya Adult - Grey (GHAO) | ||
| 1/2 | GREYDREAM CLARABELL | MADISON |
| 2/2 | MALAKAI MY FANTASY | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/7 | WALKLEY FIELD IRIDION | YARRAWOOD |
| 2/7 | GLENCROFT TOPAZ | GLENCROFT |
| 3/7 | REGAL HOUSE SAPHIRE | GLENCROFT |
| Huacaya Senior - Light Fawn (LHSO) | ||
| 1/5 | COMBE HILL CHAUCER | GIAGINYE |
| 2/5 | GLENHOPE QUOKKA | SENSURI |
| 3/5 | WALKLEY FIELD ACCOLADE'S SURPRISE | WALKLEY FIELD |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 2/1 | GLENCROFT DEMELZA | GLENCROFT |
| Huacaya Senior - Brown (BHSO) | ||
| 1/1 | PATAGONIA VV COCOA CHANEL | PATAGONIA |
| Huacaya Senior - Roan (RHSO) | ||
| 1/1 | CANDLEBARK HIDDEN AGENDA | GIAGINYE |
| Huacaya Senior - Grey (GHSO) | ||
| 1/5 | EP CAMBRIDGE LUMINESCENCE | SAPHIRE PARK |
| 2/5 | IRONBARK RIDGE ILLUSION | IRONBARK RIDGE |
| 3/5 | EAGLEWOOD HADRIAN | SAPHIRE PARK |
| Huacaya Senior - Black (KHSO) | ||
| 1/2 | HAYLILLA SHARP DRESSED MAN | GIAGINYE |
| 2/2 | WARRAMUNGA DOWNS MAGPIE | DUNBARS RUN |
| Huacaya Senior - Fancy (YHSO) | ||
| 1/1 | THE MAJESTIC HEARTBREAKER | LANDO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - White (WSJO) | ||
| 1/4 |
SENSURI KAYAMA Supreme Champion Suri Fleece
Champion Suri Fleece 6 to under 12 months
|
SENSURI |
| 2/4 | SENSURI DRAGONETTI | SENSURI |
| 3/4 | SENSURI KARISHNA | SENSURI |
| Suri Junior - Light Fawn (LSJO) | ||
| 1/2 | FERN TREE DESMOND | FERN TREE |
| 2/2 | JACKPOT TE AMO | JACKPOT |
| Suri Junior - Fancy (YSJO) | ||
| 1/1 | BALLY HILL GALLIPOLI | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate - White (WSIO) | ||
| 2/1 | SENSURI KRISHNANI | SENSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 1/2 | FERN TREE BRUSSELS | FERN TREE |
| 2/2 | BALLY HILL LITTLE JOHN | BALLY HILL |
| Suri Adult - Light Fawn (LSAO) | ||
| 1/1 | SENSURI P DIDDY | SENSURI |
| Suri Adult - Roan (RSAO) | ||
| 1/1 | ELYSION HI JINX | SENSURI |
| Suri Adult - Black (KSAO) | ||
| 2/1 | BAARROOKA MAGICIAN'S KREMLIN | FERN TREE |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.