View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Best White Suri Fleece (WSOO) | ||
1/12 | SHARALANDAN PARK ADONIS | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri Fleece (LSOO) | ||
1/5 | BAARROOKA MR UNIVERSE ET | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Suri Fleece (FSOO) | ||
1/6 | SAMSURI KATE | SAMSURI |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri Fleece (BSOO) | ||
1/5 | ROSEGUM SARI BAIR | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri Fleece (YSOO) | ||
1/3 | ROSEGUM SNIPER | DUNROCA |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri Fleece (OSOO) | ||
1 | SAMSURI KATE | SAMSURI |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya Fleece (WHOO) | ||
1/9 | BROADWATER JAMESON | SOMERSET GROVE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya Fleece (LHOO) | ||
1/3 | DOUBLE-H ISSIE | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Huacaya Fleece (FHOO) | ||
1/2 | DOUBLE-H CARATREAU | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya Fleece (YHOO) | ||
1/1 | DOUBLE-H CHOONG | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya Fleece (OHOO) | ||
1 | DOUBLE-H ISSIE | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya Fleece (GHOO) | ||
1/3 | GREYDREAM AUTNUM ROSE | ENGLE END |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya Fleece (RHOO) | ||
1/2 | MAISON MAUVE ISABELLA | BALLARK RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior - White (WHJO) | ||
1/1 |
BROADWATER JAMESON Reserve Champion Huacaya Fleece 6 to under 12 months
Reserve Champion Huacaya Fleece
|
SOMERSET GROVE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult - White (WHAO) | ||
1/3 | SOMERSET GROVE MONTEZUMA | SOMERSET GROVE |
2/3 | BALLARK RIDGE TOLHURST | BALLARK RIDGE |
3/3 | HUMMINGHILLS SISSY | MAJESKA |
Huacaya Adult - Roan (RHAO) | ||
1/2 | MAISON MAUVE ISABELLA | BALLARK RIDGE |
2/2 | DOUBLE-H CHARLES | DOUBLE-H |
Huacaya Adult - Grey (GHAO) | ||
1/1 | GREYDREAM AUTNUM ROSE | ENGLE END |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior - White (WHSO) | ||
1/3 | BROADWATER GABRIELLE | SOMERSET GROVE |
2/3 | BROADMEADOWS REMI | BALLARK RIDGE |
3/3 | BROADMEADOWS RONALDO | BALLARK RIDGE |
Huacaya Senior - Light Fawn (LHSO) | ||
1/1 | ENGLE END BRADFORD | ENGLE END |
Huacaya Senior - Grey (GHSO) | ||
1/2 | DOUBLE-H GRAYSON | DOUBLE-H |
2/2 | BROADWATER GANDOLPH | NERIMBERA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature - White (WHMO) | ||
2/1 | BROADMEADOWS ATLAS | BALLARK RIDGE |
Huacaya Mature - Light Fawn (LHMO) | ||
1/1 |
DOUBLE-H ISSIE Champion Huacaya Fleece 48 to under 60 months
Champion Huacaya Fleece
Supreme Champion Huacaya Fleece
|
DOUBLE-H |
Huacaya Mature - Medium/Dark Fawn (FHMO) | ||
1/1 | DOUBLE-H CARATREAU | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Huacaya Aged - White (WHGO) | ||
1/1 | DOUBLE-H CLARK KENT | DOUBLE-H |
Huacaya Aged - Light Fawn (LHGO) | ||
2/1 | ROCKING HILL JULIENNE STAR | SOMERSET GROVE |
Huacaya Aged - Fancy (YHGO) | ||
1/1 | DOUBLE-H CHOONG | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Suri Junior - White (WSJO) | ||
1/2 | DUNROCA PRINCESS PEACH | DUNROCA |
2/2 | BALLARK RIDGE UGENIE | BALLARK RIDGE |
Suri Junior - Medium/Dark Fawn (FSJO) | ||
1/2 |
SAMSURI KATE Champion Suri Fleece
Supreme Champion Suri Fleece
Champion Suri Fleece 6 to under 12 months
|
SAMSURI |
2/2 | GOLDEN CHARM POLLY | GOLDEN CHARM |
Suri Junior - Brown (BSJO) | ||
1/1 | GOLDEN CHARM JEDI | GOLDEN CHARM |
Suri Junior - Fancy (YSJO) | ||
2/1 | ANNE DEE ECHO | ANNE DEE |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate - White (WSIO) | ||
1/4 | BARR ANNE PENGARRA PAIGE | DUNROCA |
2/4 | ROSEGUM TUPPENCE | DUNROCA |
3/4 | BARR ANNE PENGARRA ELEANOR | ANNE DEE |
4/4 | BARR ANNE PENGARRA FRANKIE | DUNROCA |
Suri Intermediate - Light Fawn (LSIO) | ||
3/1 | ROSEGUM ROCKSLIDE | DUNROCA |
Suri Intermediate - Medium/Dark Fawn (FSIO) | ||
1/2 | ROSEGUM BARNABY | ROSEGUM |
2/2 | SAMSURI PEACH MELBA | SAMSURI |
Suri Intermediate - Brown (BSIO) | ||
1/3 | ROSEGUM SARI BAIR | ROSEGUM |
2/3 | ROSEGUM JACK SPARROW | ROSEGUM |
3/3 | BARR ANNE PENGARRA ROCKY | DUNROCA |
Suri Intermediate - Black (KSIO) | ||
2/1 | ROSEGUM TOBRUK | ROSEGUM |
Suri Intermediate - Fancy (YSIO) | ||
1/2 | ROSEGUM SNIPER | DUNROCA |
2/2 | ROSEGUM MARVIN | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Suri Adult - White (WSAO) | ||
1/1 | GOLDEN CHARM NELLIE | GOLDEN CHARM |
Suri Adult - Light Fawn (LSAO) | ||
1/3 | ALPHA CENTAURI PARANORMAL | DUNROCA |
2/3 | ROSEGUM HEEZA CHIPEWA | DUNROCA |
3/3 | GOLDEN CHARM SAPPHIRE | GOLDEN CHARM |
Suri Adult - Medium/Dark Fawn (FSAO) | ||
1/1 | SAMSURI CREME BRULEE | SAMSURI |
Suri Adult - Brown (BSAO) | ||
3/1 | ROSEGUM REMINISCENCE | ANNE DEE |
Place | Name | Exhibitor |
---|---|---|
Suri Senior - White (WSSO) | ||
2/2 | GOLDEN CHARM BEAU | GOLDEN CHARM |
3/2 | SHAHRIZAI SMOOTH CRIMINAL | GOLDEN CHARM |
Place | Name | Exhibitor |
---|---|---|
Suri Mature - Light Fawn (LSMO) | ||
1/1 |
BAARROOKA MR UNIVERSE ET Reserve Champion Suri Fleece
Reserve Champion Suri Fleece 48 to under 60 months
|
ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Suri Aged - White (WSGO) | ||
1/3 | SHARALANDAN PARK ADONIS | ROSEGUM |
2/3 | IVORY PARK GRACIOUS | MAJESKA |
3/3 | ROSEGUM MINNELLI | DUNROCA |
Suri Aged - Medium/Dark Fawn (FSGO) | ||
1/1 | SHARALANDAN PARK CYPHER | BARR ANNE |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.