View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Grand Champion Suri Female (OSOF) | ||
1 | TRADEMARK BONAIRE | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/12 | TRADEMARK BONAIRE | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/2 | CHAKANA BLUE MAIZE | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/3 | LOVICA ALENA | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/5 | LOVICA REVITUP | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/3 | DUNBARS RUN LIVING VELOCITY | DUNBARS RUN |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/2 | LOVICA LOKO MAGIC | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/25 | ASHBOURNE ADDICTION TO BASE ET | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/12 | YENAMINUT RAMIRO | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/11 | TOFFEEMONT CRANAKAN | TOFFEEMONT |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/7 | YENAMINUT SANTANA | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/6 | PRECISION DARK MAGIC | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/16 | PRECISION BELLAGIO | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/8 | CHAPARRAL MYSTEERIOUS | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/3 | CHAPARRAL ELMO | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Grand Champion Huacaya Male (OHOM) | ||
1 | ASHBOURNE ADDICTION TO BASE ET | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Supreme Grand Champion Huacaya (OHOO) | ||
1 | ASHBOURNE ADDICTION TO BASE ET | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/3 |
TRADEMARK BONAIRE Champion Junior Suri Female
Grand Champion Suri Female
|
PRECISION |
2/3 | CHAKANA BLUE TIDE O'TIME | CHAKANA BLUE |
3/3 | MAYLANDS NIMONA | MAYLANDS |
Suri Junior Female - Light Fawn (LSJF) | ||
1/1 |
CHAKANA BLUE MAIZE Reserve Champion Junior Suri Female
|
CHAKANA BLUE |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/1 | LOVICA CATALINA | LOVICA |
Suri Junior Female - Brown (BSJF) | ||
1/2 | LOVICA DUCHESS | LOVICA |
2/2 | NIL DESPERANDUM ANNIE GET YOUR GUN | NIL DESPERANDUM |
Suri Junior Female - Fancy (YSJF) | ||
1/1 | NIL DESPERANDUM SUPREME NALLA ITAM | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/3 |
CHAKANA BLUE INTERCEPTOR Champion Junior Suri Male
|
CHAKANA BLUE |
2/3 |
CHAKANA BLUE MIGHTY QUARTZ Reserve Champion Junior Suri Male
|
CHAKANA BLUE |
3/3 | LOVICA SAMUEL | LOVICA |
Suri Junior Male - Light Fawn (LSJM) | ||
1/1 | LOVICA DANCING DISCO | LOVICA |
Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
1/1 | DULCE MONUMENT | DULCE |
Suri Junior Male - Brown (BSJM) | ||
1/2 | LOVICA COCO BRINGS PLENTY | LOVICA |
2/2 | LOVICA DENVER | LOVICA |
Suri Junior Male - Black (KSJM) | ||
1/1 | DUNBARS RUN LIVING VELOCITY | DUNBARS RUN |
Suri Junior Male - Fancy (YSJM) | ||
1/1 | LOVICA LOKO MAGIC | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/1 |
TRADEMARK 14TH AVENUE Champion Intermediate Suri Female
|
PRECISION |
Suri Intermediate Female - Black (KSIF) | ||
1/1 | DUNBARS RUN VICTORY FLAME | DUNBARS RUN |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/1 |
CHAKANA BLUE HEY ROMEO Champion Intermediate Suri Male
|
CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/1 |
CHAKANA BLUE TEMPEST Reserve Champion Adult Suri Female
|
CHAKANA BLUE |
Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
1/1 |
LOVICA ALENA Champion Adult Suri Female
|
LOVICA |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
1/1 |
CHAKANA BLUE THE MIMIC Reserve Champion Adult Suri Male
|
CHAKANA BLUE |
Suri Adult Male - Brown (BSAM) | ||
1/1 |
LOVICA REVITUP Champion Adult Suri Male
|
LOVICA |
Suri Adult Male - Black (KSAM) | ||
1/1 | CHAKANA BLUE POLARITY | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/1 |
CHAKANA BLUE OPTIMUS Champion Senior Suri Male
|
DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Male - White (WSMM) | ||
1/1 |
CHAKANA BLUE TIME MACHINE Champion Mature Suri Male
|
CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/7 |
ASHBOURNE LOTUS Reserve Champion Junior Huacaya Female
|
ASHBOURNE |
2/7 | PRECISION ABSOLUT ASCENT | PRECISION |
3/7 | ASHBOURNE ACCOMPLISHED | ASHBOURNE |
4/7 | AURAVALE GOLDLEAF WYNTER | AURAVALE |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/1 | KURRAWA FIRESTAR | DUNBARS RUN |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/3 |
CHAPARRAL APHRODITE Champion Junior Huacaya Female
|
CHAPARRAL |
2/3 | PRECISION ON FLEEK | PRECISION |
3/3 | PRECISION ROYAL NARCISSA | PRECISION |
Huacaya Junior Female - Brown (BHJF) | ||
1/2 | MILLDUCK COCO POPS | MILLDUCK |
2/2 | YENAMINUT BAMBALINA | PRECISION |
Huacaya Junior Female - Roan (RHJF) | ||
1/2 | PRECISION MYSTICAL | PRECISION |
2/2 | PRECISION ROYAL CECILIA | PRECISION |
Huacaya Junior Female - Grey (GHJF) | ||
1/7 | PRECISION ROSA MAJESTY | PRECISION |
2/7 | PRECISION RADIANT ROSE | PRECISION |
3/7 | TOFFEEMONT RATTLESNAKE KISS | TOFFEEMONT |
4/7 | PRECISION VIBRANCE | PRECISION |
Huacaya Junior Female - Black (KHJF) | ||
1/4 | PRECISION ROYAL SAIGE | PRECISION |
2/4 | CHAPARRAL EXTRAVAGANCE | CHAPARRAL |
3/4 | AURAVALE WINSOME | AURAVALE |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | LALIRRA NOLA | LALIRRA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/4 | PRECISION ROYAL PRIDE | PRECISION |
2/4 | BARDELLA PARK JAEGER | PRECISION |
3/4 | AURAVALE WINSTON | AURAVALE |
4/4 | YENAMINUT MAVERICK | PRECISION |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/1 | YENAMINUT TAVARUS | PRECISION |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/4 |
TOFFEEMONT CRANAKAN Champion Junior Huacaya Male
|
TOFFEEMONT |
2/4 |
MILLDUCK CANDY MAN Reserve Champion Junior Huacaya Male
|
MILLDUCK |
3/4 | PRECISION LUXOR | PRECISION |
4/4 | MILLDUCK CITY MAN | MILLDUCK |
Huacaya Junior Male - Brown (BHJM) | ||
1/1 | YENAMINUT SANTANA | PRECISION |
Huacaya Junior Male - Roan (RHJM) | ||
1/2 | BARDELLA PARK KOLTEN | PRECISION |
2/2 | LALIRRA MIKAH | LALIRRA |
Huacaya Junior Male - Grey (GHJM) | ||
1/5 | PRECISION DARK INFINITE | PRECISION |
2/5 | BARDELLA PARK MOON SHADOW | PRECISION |
3/5 | MAYLANDS PISCES | MAYLANDS |
4/5 | TOFFEEMONT DARK SIDE OF THE MOON | TOFFEEMONT |
Huacaya Junior Male - Black (KHJM) | ||
1/2 | CHAPARRAL MYSTEERIOUS | CHAPARRAL |
2/2 | PRECISION CAVALIER OF NIGHT | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - Brown (BHIF) | ||
1/1 |
MILLDUCK BET YR SWEET BIPPY Champion Intermediate Huacaya Female
|
MILLDUCK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/1 |
ASHBOURNE HEIR APPARENT Champion Intermediate Huacaya Male
|
ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/4 |
ASHBOURNE ORIGINAL SIN ET Champion Adult Huacaya Female
|
ASHBOURNE |
2/4 | ASHBOURNE DEADLY SIN | ASHBOURNE |
3/4 | PRECISION SHERE SENSATION | PRECISION |
4/4 | AURAVALE GOLDLEAF VIRTUOSA | AURAVALE |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/5 | PRECISION SUN KISSED | PRECISION |
2/5 | CHAPARRAL SERENDIPITY | CHAPARRAL |
3/5 | NIL DESPERANDUM LIDDLELALA | NIL DESPERANDUM |
4/5 | NIL DESPERANDUM JAHARA | NIL DESPERANDUM |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
1/2 |
TOFFEEMONT KISMI Reserve Champion Adult Huacaya Female
|
TOFFEEMONT |
2/2 | YENAMINUT FREJA | TOFFEEMONT |
Huacaya Adult Female - Brown (BHAF) | ||
1/1 | GOLDLEAF HEART'S DESIRE | MILLDUCK |
Huacaya Adult Female - Grey (GHAF) | ||
1/1 | DUNBARS RUN HURRICANE BETTY | DUNBARS RUN |
Huacaya Adult Female - Black (KHAF) | ||
1/1 | TOFFEEMONT MAZAMORRA | TOFFEEMONT |
Huacaya Adult Female - Fancy (YHAF) | ||
1/1 | TEERALINNICK QUETZALLI | TEERALINNICK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/5 |
ASHBOURNE ADDICTION TO BASE ET Champion Adult Huacaya Male
Grand Champion Huacaya Male
Supreme Grand Champion Huacaya
|
ASHBOURNE |
2/5 | PRECISION LANCASTER | PRECISION |
3/5 | YENAMINUT DEXIUS | PRECISION |
4/5 | TOFFEEMONT HARIBO | TOFFEEMONT |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/3 |
YENAMINUT RAMIRO Reserve Champion Adult Huacaya Male
|
PRECISION |
2/3 | PRECISION TORIO | PRECISION |
3/3 | CHAPARRAL ELJIMADOR | CHAPARRAL |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/2 | YENAMINUT NOSTRADAMUS | PRECISION |
2/2 | CHAPARRAL TALISKER STORM | CHAPARRAL |
Huacaya Adult Male - Brown (BHAM) | ||
1/1 | PRECISION EXODIA | PRECISION |
Huacaya Adult Male - Roan (RHAM) | ||
1/1 | PRECISION ROYAL RADIANCE | PRECISION |
Huacaya Adult Male - Grey (GHAM) | ||
1/2 | PRECISION BELLAGIO | PRECISION |
2/2 | CHAPARRAL BLUE CHIP | CHAPARRAL |
Huacaya Adult Male - Fancy (YHAM) | ||
1/1 | CHAPARRAL ELMO | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/3 |
PRECISION SHERE RESPECT Champion Senior Huacaya Male
|
PRECISION |
2/3 | FLEUR DE LYS BLAZE | AURAVALE |
3/3 | WHISPERING GUMS ROYAL DANZON | AURAVALE |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/1 | TOFFEEMONT LION BAR | TOFFEEMONT |
Huacaya Senior Male - Roan (RHSM) | ||
1/1 |
PRECISION DARK MAGIC Reserve Champion Senior Huacaya Male
|
PRECISION |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 | PRECISION BRILLIANCE | PRECISION |
Huacaya Senior Male - Black (KHSM) | ||
1/1 | CHAPARRAL BLACK GRANITE | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - White (WHMF) | ||
1/1 |
ASHBOURNE HIPSTER'S SISTER Champion Mature Huacaya Female
|
ASHBOURNE |
Huacaya Mature Female - Brown (BHMF) | ||
1/1 |
PRECISION NEFERTITI Reserve Champion Mature Huacaya Female
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - Light Fawn (LHMM) | ||
1/1 |
PRECISION PURE INSPIRATION Champion Mature Huacaya Male
|
PRECISION |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.