View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | CHAKANA BLUE ON THE BEAT | MAPA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/15 | CHAKANA BLUE ON THE BEAT | MAPA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/4 | ELIMBARI VIRGIL | ELIMBARI |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/5 | DUNBARS RUN JUST A BISCOFF | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/5 | CHAKANA BLUE EZI RETURN | MAPA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Suri (GSOO) | ||
| 1/1 | BELLAPACA QUICKSTEP | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/4 | DUNBARS RUN VICTORY FLAME | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/2 | BELLAPACA NINJA | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/19 | WOOLPACA FARM HOPE | WOOLPACA FARM |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/11 | DURAL DAUGHTER OF A QUEEN | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/9 | DURAL WORLD ON FIRE | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/6 | INCAMON VEA | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/4 | LILLYFIELD TUSCAN FAIR | LILLYFIELD |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/6 | EAGLEWOOD BASILE | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/9 | SOTAYCAM THISTLE DO | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/2 | SOTAYCAM GIAGINYE MAGNUS | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | DURAL WORLD ON FIRE | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 |
SURIVAL TEMPERANCE Champion Junior Suri Female
|
MAPA |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/2 | DUNBARS RUN JUST A BISCOFF | DUNBARS RUN |
| 2/2 | SAPHIRE PARK JEWEL | SAPHIRE PARK |
| Suri Junior Female - Grey (GSJF) | ||
| 1/1 |
BELLAPACA QUICKSTEP Reserve Champion Junior Suri Female
|
BELLAPACA |
| Suri Junior Female - Black (KSJF) | ||
| 1/1 | DUNBARS RUN VICTORY FLAME | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/1 |
BELLAPACA TINY TIM Champion Junior Suri Male
|
BELLAPACA |
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/1 | JACKPOT S VANCE | JACKPOT |
| Suri Junior Male - Brown (BSJM) | ||
| 1/1 | SAPHIRE PARK JEREMIAH | SAPHIRE PARK |
| Suri Junior Male - Fancy (YSJM) | ||
| 1/1 |
BELLAPACA NINJA Reserve Champion Junior Suri Male
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/5 |
BELLAPACA QUEENIE Champion Intermediate Suri Female
|
BELLAPACA |
| 2/5 |
ELIMBARI VERDIGRIS Reserve Champion Intermediate Suri Female
|
ELIMBARI |
| 3/5 | ELIMBARI VAANYA | ELIMBARI |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/1 | JACKPOT VICTORIA | JACKPOT |
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/2 | DUNBARS RUN JUST IN VOGUE | DUNBARS RUN |
| 2/2 | JACKPOT UNPROVEN | JACKPOT |
| Suri Intermediate Female - Black (KSIF) | ||
| 1/1 | BELLAPACA LUNA | WAYSTONE |
| Suri Intermediate Female - Fancy (YSIF) | ||
| 1/1 | BELLAPACA XENA | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/6 |
TRADEMARK WHISTLER'S STORM Champion Intermediate Suri Male
|
INCAMON |
| 2/6 |
WAYSTONE VAMOOSE Reserve Champion Intermediate Suri Male
|
WAYSTONE |
| 3/6 | WAYSTONE VOX MINOR | WAYSTONE |
| Suri Intermediate Male - Light Fawn (LSIM) | ||
| 1/3 | ELIMBARI VIRGIL | ELIMBARI |
| 2/3 | WAYSTONE VIGGO | WAYSTONE |
| 3/3 | DUNBARS RUN JUST A PLAYBOY | DUNBARS RUN |
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/2 | CHAKANA BLUE EZI RETURN | MAPA |
| 2/2 | SAPHIRE PARK ISAIAH | SAPHIRE PARK |
| Suri Intermediate Male - Black (KSIM) | ||
| 1/1 | SAPHIRE PARK ISKA | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
| 1/1 |
BAARROOKA LIS GIRLS' NIGHT Champion Adult Suri Female
|
SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 |
CHAKANA BLUE ON THE BEAT Champion Adult Suri Male
Supreme Champion Suri
|
MAPA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/1 |
SERIALARS ARMANI Champion Senior Suri Male
|
JACKPOT |
| Suri Senior Male - Black (KSSM) | ||
| 1/1 |
SERIALARS BARTOK Reserve Champion Senior Suri Male
|
DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Male - Light Fawn (LSMM) | ||
| 1/1 |
SHARMAN MANDINI Champion Mature Suri Male
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Suri (OSOS) | ||
| 1/2 |
SURILANA MACUSANI LAVISH ET Parent of ELIMBARI VAANYA (), ELIMBARI VIRGIL (), |
ELIMBARI |
| 2/2 |
SURILANA BEHOLD Parent of ELIMBARI VERDIGRIS (), WAYSTONE VAMOOSE (NF152662XAV00022), |
WAYSTONE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/1 |
SILCRON HIDDEN CHARM Champion Junior Huacaya Female
|
SILCRON |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/1 |
GUNNAMATTA SUNKISSED Reserve Champion Junior Huacaya Female
|
GUNNAMATTA |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/2 | WOOLPACA FARM MISS SAIGON | WOOLPACA FARM |
| 2/2 | SAPHIRE PARK DASHA | SAPHIRE PARK |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/1 | GUMNUT VALLEY BABUSHKA | GUMNUT VALLEY |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/2 | SAPHIRE PARK DOLLY PARTON | SAPHIRE PARK |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/3 | EAGLEWOOD DULCEY | EAGLEWOOD |
| 2/3 | SAPHIRE PARK HALSEY | SAPHIRE PARK |
| 3/3 | SAPHIRE PARK RHIANNA | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/3 |
GOLDLEAF VOYAGER Champion Junior Huacaya Male
|
SAPHIRE PARK |
| 2/3 | INCAMON VEKTOR | INCAMON |
| 3/3 | WHITTEN LODGE BOWSER | WHITTEN LODGE |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/1 | WHITTEN LODGE YOSHI | WHITTEN LODGE |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/1 |
EAGLEWOOD DEVO Reserve Champion Junior Huacaya Male
|
EAGLEWOOD |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/1 | GIAGINYE MANDRAKE | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/5 |
WOOLPACA FARM HOPE Champion Intermediate Huacaya Female
|
WOOLPACA FARM |
| 2/5 | DUNBARS RUN A LITTLE RESPECT | DUNBARS RUN |
| 3/5 | EAGLEWOOD PELINA | EAGLEWOOD |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/2 |
DURAL GIRL LIKE ME Reserve Champion Intermediate Huacaya Female
|
WOOLPACA FARM |
| 2/2 | MAPA KH SONATA | MAPA |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/2 | EAGLEWOOD CASSIA | EAGLEWOOD |
| 2/2 | MAPA MZ HERSHEY | MAPA |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/4 | INCAMON VEA | INCAMON |
| 2/4 | WOOLPACA FARM LACCEY | WOOLPACA FARM |
| 3/4 | GIAGINYE MULAN | GIAGINYE |
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/1 | GUMNUT VALLEY FRANCESCA | GUMNUT VALLEY |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/1 | DUNBARS RUN HURRICANE BETTY | DUNBARS RUN |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/2 | ARCADY RHIANNON | GIAGINYE |
| 2/2 | DUNBARS RUN PURE ALCHEMY | DUNBARS RUN |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/1 | GIAGINYE NOOK | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/3 |
LILLYFIELD DYNAMIC DESIGNER Champion Intermediate Huacaya Male
|
LILLYFIELD |
| 2/3 |
SILCRON TORPEDO Reserve Champion Intermediate Huacaya Male
|
SILCRON |
| 3/3 | GIAGINYE MR BRIGHTSIDE | GIAGINYE |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/1 | LILLYFIELD LEFT HAND MAN | LILLYFIELD |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/2 | LILLYFIELD HISTORY REPEATS | LILLYFIELD |
| 2/2 | EAGLEWOOD UNIMAN | EAGLEWOOD |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/2 | LILLYFIELD TUSCAN FAIR | LILLYFIELD |
| 2/2 | SAPHIRE PARK LARIAT | SAPHIRE PARK |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/1 | EAGLEWOOD BASILE | EAGLEWOOD |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 2/1 | SOTAYCAM OSCAR NIGHT | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/1 |
DUNBARS RUN STOLEN GLANCE Reserve Champion Adult Huacaya Female
|
DUNBARS RUN |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 |
DURAL DAUGHTER OF A QUEEN Champion Adult Huacaya Female
|
DURAL |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/1 | SOTAYCAM THISTLE DO | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/3 | SILCRON TREASURE HUNTER | MAPA |
| 2/3 | LILLYFIELD SMOOTH OPERATOR | LILLYFIELD |
| 3/3 | DUNBARS RUN PURE STRATEGY | DUNBARS RUN |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/4 |
SILCRON THE SMUGGLER Reserve Champion Adult Huacaya Male
|
SILCRON |
| 2/4 | LILLYFIELD STOCKBROKER | LILLYFIELD |
| 3/4 | INCAMON UT HERCULES | INCAMON |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/1 |
DURAL WORLD ON FIRE Champion Adult Huacaya Male
Supreme Champion Huacaya
|
DURAL |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/1 | WOOLPACA FARM BUCKENEER | WOOLPACA FARM |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | MALAKAI DOMINO ET | SAPHIRE PARK |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | GIAGINYE ANTZ PANTZ | GIAGINYE |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/1 | SOTAYCAM GIAGINYE MAGNUS | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/2 |
PRECISION GRAND DESTINATION Champion Senior Huacaya Male
|
INCAMON |
| 2/2 | LILLYFIELD TENSEI | LILLYFIELD |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/1 |
LILLYFIELD SOHO Reserve Champion Senior Huacaya Male
|
LILLYFIELD |
| Huacaya Senior Male - Roan (RHSM) | ||
| 1/1 | EAGLEWOOD METALLICA | EAGLEWOOD |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 | EAGLEWOOD MUCHANGO | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 |
WHISPERING GUMS KAROUSO Champion Mature Huacaya Male
|
DUNBARS RUN |
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/1 |
GUNNAMATTA VOLTAIRE Reserve Champion Mature Huacaya Male
|
GUNNAMATTA |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Huacaya (OHOS) | ||
| 2/4 |
SILCRON HARPOON Parent of SILCRON TREASURE HUNTER (), SILCRON TORPEDO (ND623416XAV00031), |
SILCRON |
| 1/4 |
SILCRON HARPOON Parent of SILCRON THE SMUGGLER (), SILCRON HIDDEN CHARM (ND623416XAV00038), |
SILCRON |
| 3/4 |
MILLDUCK WASHINGTON Parent of GUMNUT VALLEY BRONWYN (), GUMNUT VALLEY BABUSHKA (), |
GUMNUT VALLEY |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.