View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | ELYSION SANS SOUCI | ELYSION |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/4 | GUMBREEZE REGAN | GUMBREEZE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/1 | IVORY PARK CARAMELLO | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/4 | ELYSION SANS SOUCI | ELYSION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/2 | SERIALARS ULTIMATE PHENOMENOM | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Suri (GSOO) | ||
| 1/4 | AABACUS RAIN STORM | AABACUS |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/59 | PLANTEL CHANT TIME | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/21 | CEDAR HOUSE STING | CEDAR HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/20 | WYONA CLANSMAN | WOOLUMBIN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/19 | VISTA GELLA ET | AINGEAL RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/13 | MILLPACA NUMBER 8 BLACK | MILLPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | PLANTEL CHANT TIME | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 |
GUMBREEZE REGAN Reserve Champion Junior Suri Female
|
GUMBREEZE |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/2 |
ELYSION SANS SOUCI Champion Junior Suri Female
Supreme Champion Suri
|
ELYSION |
| 2/2 | JACKPOT PENELOPE | JACKPOT |
| Suri Junior Female - Grey (GSJF) | ||
| 2/1 | AABACUS RAINBOW ROSIE | AABACUS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - Grey (GSJM) | ||
| 1/1 | AABACUS RAIN STORM | AABACUS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - Grey (GSIF) | ||
| 1/1 | JACKPOT NEE NEE | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 | BEDROCK CASKAID | MANDALA |
| Suri Intermediate Male - Medium/Dark Fawn (FSIM) | ||
| 1/2 | MANDALA JUMPIN JACK | MANDALA |
| 2/2 | JACKPOT NOBLE NEIL | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/1 | JACKPOT NICKY-TEEN | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 |
HUNTER CASCADE Champion Adult Suri Male
|
COOLAROO |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 |
IVORY PARK CARAMELLO Reserve Champion Adult Suri Male
|
JACKPOT |
| Suri Adult Male - Grey (GSAM) | ||
| 1/1 | MOON SHINE JULIUS | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - Brown (BSSF) | ||
| 1/1 | JACKPOT LANAKILAH | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - Brown (BSSM) | ||
| 1/1 |
SERIALARS ULTIMATE PHENOMENOM Champion Senior Suri Male
|
COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/13 |
DURAL TINY DANCER Champion Junior Huacaya Female
|
DURAL |
| 2/13 |
PRECISION JUSTICE FOR NONE Reserve Champion Junior Huacaya Female
|
PRECISION |
| 3/13 | DURAL QUICK SHIFT | DURAL |
| 4/13 | BOVA SHE'LL BE BACK | BOVA |
| 5/13 | MILLPACA STREET ALLEY | MILLPACA |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/4 | BOVA TX | BOVA |
| 2/4 | DURAL REV IT UP | DURAL |
| 3/4 | GARIBALDI GRAPHIC DESIGN | GARIBALDI |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/5 | YENAMINUT SWEET SERENADE | PRECISION |
| 2/5 | JENNJOLEY JEZABEEL | JENNJOLEY |
| 3/5 | ABERFELDY OKSANA | ABERFELDY |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/3 | AINGEAL RIDGE II PANDORA | AINGEAL RIDGE |
| 2/3 | MARCHMONT PARK AMELIA | MARCHMONT PARK |
| 3/3 | CANCHONES CHOCOLATE KIKI | DUNBARS RUN |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/1 | WEDGETAIL RISE KATANA | WEDGETAIL RISE |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/5 | MILLPACA NUMBER 8 BLACK | MILLPACA |
| 2/5 | LILLYFIELD CENTRE FOLD | WEDGETAIL RISE |
| 3/5 | MILLPACA MOKO BLACK | MILLPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/6 |
BOVA TERMINATOR TOO Champion Junior Huacaya Male
|
BOVA |
| 2/6 |
BOVA T1000 Reserve Champion Junior Huacaya Male
|
BOVA |
| 3/6 | KINGSTON EVOLUTION | KINGSTON |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/2 | NURRENYEN PRAETOR | NURRENYEN |
| 2/2 | NURRENYEN PRINCE | NURRENYEN |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/6 | PRECISION SCULPTED PASSION | PRECISION |
| 2/6 | TIRRIKEE RICKY | TIRRIKEE |
| 3/6 | ELYSION BUBBLEGUM | ELYSION |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/5 | PRECISION DIVINE EVOLUTION | PRECISION |
| 2/5 | WARRALINGA TAURUS | WARRALINGA |
| 3/5 | WYONA FRONT LION | WOOLUMBIN |
| Huacaya Junior Male - Roan (RHJM) | ||
| 2/1 | ABERFELDY ORPHEUS | ABERFELDY |
| Huacaya Junior Male - Grey (GHJM) | ||
| 2/2 | GUWARA BANDET | GUWARA |
| 3/2 | GUWARA TYRONE | GUWARA |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/3 | YARINGA BLACK FALCON | DUNBARS RUN |
| 3/3 | MILLPACA MIDNIGHT CHARLIE | MILLPACA |
| Huacaya Junior Male - Fancy (YHJM) | ||
| 1/1 | BARDELLA PARK AMBUSHED ET | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/9 |
CEDAR HOUSE DANCE MAGIC Champion Intermediate Huacaya Female
|
CEDAR HOUSE |
| 2/9 | LILLYFIELD STAR WITNESS | LILLYFIELD |
| 3/9 | MIST MATILDA | MIST |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/2 |
PRECISION TEMPTRESS Reserve Champion Intermediate Huacaya Female
|
PRECISION |
| 2/2 | LILLYFIELD KYAH | TERALBA PARK |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/2 | ONE TREE HILL MATILDA | GOLDENWATTLE |
| 2/2 | EVERLAST PENNY LANE | GOLDVIEW |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/2 | WARRALINGA DESERT ROSE | WOOLPACA FARM |
| 2/2 | CANCHONES GOLD ALYSSA | DUNBARS RUN |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/5 | PRECISION ABSOLUTE TEMPTATION ET | PRECISION |
| 2/5 | MILLPACA SUNSET GEM | EAGLEWOOD |
| 3/5 | CEDAR HOUSE RUBY | ALPACACENTRAL |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/2 | ONE TREE HILL FIFTH AVENUE | GOLDENWATTLE |
| 2/2 | YARINGA NYMPH | DUNBARS RUN |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/4 | CEDAR HOUSE TOBLERONE | CEDAR HOUSE |
| 2/4 | BARDELLA PARK ASTOUNDED ET | PRECISION |
| 3/4 | GOLDVIEW GRANDE ANNEE | GOLDVIEW |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/9 | DUNBARS RUN TRIPLE C | DUNBARS RUN |
| 2/9 | LILLYFIELD PURE ELEMENT | LILLYFIELD |
| 3/9 | MONGA CHANNING | MONGA |
| 4/9 | FLEUR DE LYS CONSTELLATION | JENNJOLEY |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/4 | COOLAROO MERLIN'S WISH | COOLAROO |
| 2/4 | ONE TREE HILL ALCHEMY | GOLDENWATTLE |
| 3/4 | WEDGETAIL RISE SNOW DRAGON | WEDGETAIL RISE |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/5 |
CEDAR HOUSE STING Champion Intermediate Huacaya Male
|
CEDAR HOUSE |
| 2/5 |
STORYBOOK KALAHARI Reserve Champion Intermediate Huacaya Male
|
COOLAROO |
| 3/5 | YENAMINUT MARTINO | PRECISION |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/2 | CANCHONES CELEBRITY MAN ET | DUNBARS RUN |
| 2/2 | NGUMBUDHAAGA NORRIS | NGUMBUDHAAGA |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/5 | PRECISION SILVER TEMPTATION ET | PRECISION |
| 2/5 | EAGLEWOOD HERO | EAGLEWOOD |
| 3/5 | EAGLEWOOD DON EDWARDO | EAGLEWOOD |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/2 | CEDAR HOUSE FERRERO | CEDAR HOUSE |
| 2/2 | ONE TREE HILL FLECKTARN | GOLDENWATTLE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/3 |
GOLDLEAF MAYBE SHE BORN WITH IT Champion Adult Huacaya Female
|
DUNBARS RUN |
| 2/3 |
MARCHMONT PARK PIZZAZZ Reserve Champion Adult Huacaya Female
|
MARCHMONT PARK |
| 3/3 | MALAKAI FOREVER YOURS | MILLPACA |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/5 | PLANTEL ENCHANTED | COOLAROO |
| 2/5 | MALAKAI VICTORIAN LACE | DUNBARS RUN |
| 3/5 | COOLAROO LADY CATHERINE DE BOURGH | COOLAROO |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/2 | WARRALINGA SASSAFRAS | WOOLPACA FARM |
| 2/2 | GUWARA ABIGAIL'S WISH | GUWARA |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/2 | ALPHA CENTAURI MELLEAH | TERALBA PARK |
| 2/2 | MILLPACA VENUS | MILLPACA |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/2 | WOOLPACA FARM MAGNOLIA | WOOLPACA FARM |
| 2/2 | COOLAROO DREAM TIME | COOLAROO |
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/2 | VISTA GELLA ET | AINGEAL RIDGE |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/1 | MILLPACA DELTA ET | MILLPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/9 |
PLANTEL CHANT TIME Champion Adult Huacaya Male
Supreme Champion Huacaya
|
COOLAROO |
| 2/9 |
YENAMINUT CANDIDO Reserve Champion Adult Huacaya Male
|
PRECISION |
| 3/9 | ASHBOURNE BULGARI | JENNJOLEY |
| 4/9 | BARDELLA PARK PRECISION ROYAL INSIGNIA ET | PRECISION |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/5 | ILLAWARRA MAVERICK DANCER | COOLAROO |
| 2/5 | BUMBLE HILL SERAPH TOO | DURAL |
| 3/5 | LILLYFIELD TRUE DESIGN | LILLYFIELD |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/1 | LOOSE BEARE JUST LIKE MAGIC | COOLAROO |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/2 | ILLAWARRA GIN & TONIC | COOLAROO |
| 2/2 | WYONA CONQUEST | WOOLUMBIN |
| Huacaya Adult Male - Roan (RHAM) | ||
| 1/3 | BARDELLA PARK SABATON ET | PRECISION |
| 2/3 | WOOLUMBIN SUN PRINCE | WOOLUMBIN |
| 3/3 | FOLLYFOOT FARM GOOD AS GOLD | WEDGETAIL RISE |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | SHANBROOKE GREY PASSION | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/5 |
PLANTEL ENCHANTMENT Champion Senior Huacaya Female
|
COOLAROO |
| 2/5 |
MERRIJIG SATIN AND LACE Reserve Champion Senior Huacaya Female
|
MILLPACA |
| 3/5 | MERRIJIG STYLISH DESIGN | MILLPACA |
| Huacaya Senior Female - Brown (BHSF) | ||
| 2/2 | LOOSE BEARE MARIANNE | NGUMBUDHAAGA |
| 3/2 | VINCENTIA MYAH | VINCENTIA |
| Huacaya Senior Female - Fancy (YHSF) | ||
| 1/2 | ALPACANDES KANDI | WOOLPACA FARM |
| 2/2 | DURAL ESMERALDA | GUWARA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/3 |
COOLAROO TOR'S PENANCE Champion Senior Huacaya Male
|
COOLAROO |
| 2/3 | FLEUR DE LYS LAFAYETTE | KINGSTON |
| 3/3 | MERRIJIG SUB ZERO ET | DUNBARS RUN |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/2 | PLANTEL MAGNET | COOLAROO |
| 2/2 | TIRRIKEE MYRON | TIRRIKEE |
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/2 |
WYONA CLANSMAN Reserve Champion Senior Huacaya Male
|
WOOLUMBIN |
| 2/2 | WYONA ROYALE | WOOLUMBIN |
| Huacaya Senior Male - Roan (RHSM) | ||
| 1/2 | SHANBROOKE IDOL | PRECISION |
| 2/2 | LILLYFIELD KALYAN | TERALBA PARK |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 | WYONA NAUTILUS | WOOLUMBIN |
| Huacaya Senior Male - Fancy (YHSM) | ||
| 1/1 | CEDAR HOUSE MONTE CARLO | ALPACACENTRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/2 |
COOLAROO MOSCHINO ET ET Reserve Champion Mature Huacaya Male
|
COOLAROO |
| 2/2 | PLANTEL DARC LORATE ET | NGUMBUDHAAGA |
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/1 |
COOLAROO MERCADO Champion Mature Huacaya Male
|
COOLAROO |
| Huacaya Mature Male - Grey (GHMM) | ||
| 1/2 | WARRAMUNGA DOWNS LIMITED EDITION | DUNBARS RUN |
| 2/2 | VISTA MANOLO ET | AINGEAL RIDGE |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.