View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri (OSOO) | ||
1 | BALLY HILL HECTOR | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/9 | BALLY HILL LITTLE JOHN | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/6 | BALLY HILL HECTOR | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/7 | MERIDIAN PENRYN | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/3 | BAARROOKA MAGIC MILLIONS | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Roan Suri (RSOO) | ||
1/2 | MERIDIAN MARSHALL | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/6 | BAARROOKA FC EUCLA | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/1 | JADE PARK ALICE IN WONDERLAND | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/40 | EP CAMBRIDGE DEEP IMPACT | EP CAMBRIDGE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/14 | CHAPARRAL ELJIMADOR | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/20 | AMBERSUN HEART'S DESIRE | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/15 | EP CAMBRIDGE TRIBUTE | EP CAMBRIDGE |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/8 | EP CAMBRIDGE AIN'T BLUFFING | EP CAMBRIDGE |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/13 | YARINGA GALLANTRY | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/7 | AMBERSUN MACCHIATO - APP | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya (OHOO) | ||
1 | EP CAMBRIDGE DEEP IMPACT | EP CAMBRIDGE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/1 |
FASHIONISTA TIFFANY Reserve Champion Junior Suri Female
|
MIOSHI PARK |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/1 |
MIOSHI PARK ECHO'S OF VENUS Champion Junior Suri Female
|
MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - Black (KSJM) | ||
1/1 | JOTARS VLAD | JOTARS |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/4 | MERIDIAN DELLA | MERIDIAN |
2/4 | BALLY HILL LEXI | BALLY HILL |
3/4 | BALLY HILL ENID | BALLY HILL |
Suri Intermediate Female - Light Fawn (LSIF) | ||
1/1 | BEDROCK CALOOLA | JADE PARK |
Suri Intermediate Female - Black (KSIF) | ||
1/2 | BEDROCK BLACK OPAL | JADE PARK |
2/2 | JADE PARK ARABICA | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/1 | JADE PARK PRINCE LEON | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/1 | MTBHS LANTERN | MTBHS |
Suri Adult Female - Light Fawn (LSAF) | ||
1/3 |
CIELO PHOEBE Champion Adult Suri Female
|
JADE PARK |
2/3 | CIELO FAERIE | JADE PARK |
3/3 | SURILANA ISSY | MERIDIAN |
Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
1/2 |
CHAKANA BLUE IMAGE Reserve Champion Adult Suri Female
|
JADE PARK |
2/2 | MERIDIAN PRABHA | MERIDIAN |
Suri Adult Female - Brown (BSAF) | ||
1/1 | SURILANA BREEZE AWAY | MERIDIAN |
Suri Adult Female - Black (KSAF) | ||
1/3 | BAARROOKA FC EUCLA | BALLY HILL |
2/3 | BALLY HILL ROSA | BALLY HILL |
3/3 | JOTARS USHLA | JOTARS |
Suri Adult Female - Fancy (YSAF) | ||
1/1 | JADE PARK ALICE IN WONDERLAND | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
1/2 |
MERIDIAN PENRYN Reserve Champion Adult Suri Male
|
MERIDIAN |
2/2 | BALLY HILL WILLIAM | BALLY HILL |
Suri Adult Male - Roan (RSAM) | ||
1/1 |
MERIDIAN MARSHALL Champion Adult Suri Male
|
MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Female - Medium/Dark Fawn (FSSF) | ||
1/1 | JADE PARK JAZMINE | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - Brown (BSSM) | ||
1/1 |
BAARROOKA MAGIC MILLIONS Champion Senior Suri Male
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Female - Brown (BSMF) | ||
1/1 | MERIDIAN ODELL | MTBHS |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Male - White (WSMM) | ||
1/2 |
BALLY HILL LITTLE JOHN Reserve Champion Mature Suri Male
|
BALLY HILL |
2/2 | CHAKANA BLUE ZIGMUND | JADE PARK |
Suri Mature Male - Light Fawn (LSMM) | ||
1/1 |
BALLY HILL HECTOR Champion Mature Suri Male
Supreme Champion Suri
|
BALLY HILL |
Suri Mature Male - Roan (RSMM) | ||
1/1 | JOTARS SALUK | JOTARS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/8 |
FLEUR DE LYS MIMOSA Reserve Champion Junior Huacaya Female
|
FLEUR DE LYS |
2/8 | AMBERSUN SERA SERA | AMBERSUN |
3/8 | EP CAMBRIDGE WORLD CLASS | EP CAMBRIDGE |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/4 | CHAPARRAL TEQUILA MARTINI | CHAPARRAL |
2/4 | EP CAMBRIDGE SPRING TIDE | EP CAMBRIDGE |
3/4 | HORIZEIN LA REINA AMORA | HORIZEIN |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/3 | CHAPARRAL APHRODITE | CHAPARRAL |
2/3 | YARINGA MARTHA | YARINGA |
3/3 | ROCKLEIGH FERN | ROCKLEIGH |
Huacaya Junior Female - Brown (BHJF) | ||
1/3 |
YARINGA CHRISTINA Champion Junior Huacaya Female
|
YARINGA |
2/3 | ROYAL VIEW DREAM FACTOR | ROYAL VIEW |
3/3 | MUDDIBROOKE BRIARE | MUDDIBROOKE |
Huacaya Junior Female - Roan (RHJF) | ||
1/2 | MIOSHI PARK SWEET PEA | MIOSHI PARK |
3/2 | ROYAL VIEW SHOTANO | ROYAL VIEW |
Huacaya Junior Female - Grey (GHJF) | ||
2/1 | EP CAMBRIDGE PROPOSITION | EP CAMBRIDGE |
Huacaya Junior Female - Black (KHJF) | ||
1/4 | CHAPARRAL EXTRAVAGANCE | CHAPARRAL |
2/4 | EP CAMBRIDGE BLACK DIAMOND | EP CAMBRIDGE |
3/4 | EP CAMBRIDGE GLAMOROUS | EP CAMBRIDGE |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | CHAPARRAL PAISLEY | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/9 |
EP CAMBRIDGE TITAN Champion Junior Huacaya Male
|
EP CAMBRIDGE |
2/9 |
FLEUR DE LYS COME TOMORROW Reserve Champion Junior Huacaya Male
|
FLEUR DE LYS |
3/9 | AMBERSUN TENNYSON | AMBERSUN |
4/9 | FLEUR DE LYS GALAXY | FLEUR DE LYS |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/2 | AMBERSUN VANTAGE POINT | AMBERSUN |
2/2 | YARINGA VINTAGE ELGAR | YARINGA |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/4 | EP CAMBRIDGE LOTHARIO | EP CAMBRIDGE |
2/4 | HORIZEIN MILITAR SOL | HORIZEIN |
3/4 | EP CAMBRIDGE VORTEX | EP CAMBRIDGE |
Huacaya Junior Male - Brown (BHJM) | ||
1/6 | ROYAL VIEW RAZZLE DAZZLE | ROYAL VIEW |
2/6 | YARINGA FRAPPE | YARINGA |
3/6 | EP CAMBRIDGE GUN PILOT | EP CAMBRIDGE |
Huacaya Junior Male - Roan (RHJM) | ||
1/1 | YARINGA FACE VALUE | YARINGA |
Huacaya Junior Male - Grey (GHJM) | ||
2/1 | EP CAMBRIDGE MESSI | EP CAMBRIDGE |
Huacaya Junior Male - Black (KHJM) | ||
1/3 | YARINGA TOTAL RECALL | YARINGA |
2/3 | CHAPARRAL MYSTEERIOUS | CHAPARRAL |
3/3 | YARINGA GIGOLO | YARINGA |
Huacaya Junior Male - Fancy (YHJM) | ||
1/1 | MIOSHI PARK FLY HIGHEST | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/3 |
AMBERSUN SOUTHERN BELLE Reserve Champion Intermediate Huacaya Female
|
AMBERSUN |
2/3 | YACKA RIDGE VARLIKA | YACKA RIDGE |
3/3 | EP CAMBRIDGE UNRIVALLED | EP CAMBRIDGE |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/2 | FLEUR DE LYS ANTHEA | FLEUR DE LYS |
2/2 | YACKA RIDGE VASARA | YACKA RIDGE |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/3 |
AMBERSUN HEART'S DESIRE Champion Intermediate Huacaya Female
|
AMBERSUN |
2/3 | YACKA RIDGE VANILLA EDGE | YACKA RIDGE |
3/3 | YACKA RIDGE VEENA | YACKA RIDGE |
Huacaya Intermediate Female - Brown (BHIF) | ||
1/1 | MUDDIBROOKE EUMERALLA | MUDDIBROOKE |
Huacaya Intermediate Female - Black (KHIF) | ||
1/2 | YARINGA SECRET LIASON | YARINGA |
2/2 | ROYAL VIEW CEDUCTRESS | ROYAL VIEW |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/3 |
EP CAMBRIDGE DEEP IMPACT Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
EP CAMBRIDGE |
2/3 |
AMBERSUN FAIRFAX Reserve Champion Intermediate Huacaya Male
|
AMBERSUN |
3/3 | EP CAMBRIDGE SABERTOOTH | EP CAMBRIDGE |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/1 | EP CAMBRIDGE NICKLEBY | EP CAMBRIDGE |
Huacaya Intermediate Male - Brown (BHIM) | ||
2/1 | YACKA RIDGE VAGABOND 2 | YACKA RIDGE |
Huacaya Intermediate Male - Fancy (YHIM) | ||
1/2 | MIOSHI PARK SANDFLY | MIOSHI PARK |
2/2 | YACKA RIDGE VILLAIN | YACKA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/3 |
AMBERSUN JEWEL OF SHEBA Champion Adult Huacaya Female
|
AMBERSUN |
2/3 |
EP CAMBRIDGE TWIST AND SHOUT Reserve Champion Adult Huacaya Female
|
EP CAMBRIDGE |
3/3 | EP CAMBRIDGE HIGH JINKS | EP CAMBRIDGE |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/2 | CHAPARRAL SERENDIPITY | CHAPARRAL |
2/2 | AMBERSUN GLORY B | AMBERSUN |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
2/1 | JOTARS UMI | HORIZEIN |
Huacaya Adult Female - Brown (BHAF) | ||
1/1 | CHAPARRAL DREAM CATCHER | CHAPARRAL |
Huacaya Adult Female - Roan (RHAF) | ||
2/2 | YARINGA CHEYENNE | YARINGA |
3/2 | ROCKLEIGH ALEXIS | ROCKLEIGH |
Huacaya Adult Female - Grey (GHAF) | ||
1/2 | EP CAMBRIDGE AIN'T BLUFFING | EP CAMBRIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/6 |
AMBERSUN JIMMY JAM Reserve Champion Adult Huacaya Male
|
AMBERSUN |
2/6 | EP CAMBRIDGE BARBARIAN | EP CAMBRIDGE |
3/6 | MIOSHI PARK KING CHARLES | MIOSHI PARK |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/2 | CHAPARRAL ELJIMADOR | CHAPARRAL |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/4 |
EP CAMBRIDGE SINATRA Champion Adult Huacaya Male
|
EP CAMBRIDGE |
2/4 | YARINGA JAZZMAN | YARINGA |
3/4 | EP CAMBRIDGE TRADE SECRET | EP CAMBRIDGE |
Huacaya Adult Male - Brown (BHAM) | ||
1/1 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
Huacaya Adult Male - Grey (GHAM) | ||
1/2 | YARINGA RED AUGUST | YARINGA |
2/2 | EP CAMBRIDGE XERXES | EP CAMBRIDGE |
Huacaya Adult Male - Black (KHAM) | ||
1/2 | YARINGA GALLANTRY | YARINGA |
Huacaya Adult Male - Fancy (YHAM) | ||
1/1 | CHAPARRAL ELMO | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - White (WHSF) | ||
1/4 |
EP CAMBRIDGE DOMINATRIX Champion Senior Huacaya Female
|
EP CAMBRIDGE |
2/4 |
AMBERSUN AYMARA Reserve Champion Senior Huacaya Female
|
AMBERSUN |
3/4 | AMBERSUN KYRIE | AMBERSUN |
Huacaya Senior Female - Light Fawn (LHSF) | ||
1/1 | YACKA RIDGE TAYLIE | YACKA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/2 |
EP CAMBRIDGE AFFIRMATION Reserve Champion Senior Huacaya Male
|
EP CAMBRIDGE |
2/2 | EP CAMBRIDGE POWERHOUSE | EP CAMBRIDGE |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/1 | YARINGA ESQUIRE | YARINGA |
Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
1/2 |
AMBERSUN DESTINED Champion Senior Huacaya Male
|
AMBERSUN |
2/2 | YARINGA HUNTER | YARINGA |
Huacaya Senior Male - Brown (BHSM) | ||
1/1 | EP CAMBRIDGE BLACKBERRY FALCON | EP CAMBRIDGE |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 | CHAPARRAL ILLEGAL TENDER | CHAPARRAL |
Huacaya Senior Male - Black (KHSM) | ||
1/2 | CHAPARRAL BLACK GRANITE | CHAPARRAL |
2/2 | YARINGA CONNEXION | YARINGA |
Huacaya Senior Male - Fancy (YHSM) | ||
1/1 | MIOSHI PARK HIGH FLYER | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - White (WHMF) | ||
1/1 |
AMBERSUN TYLA Champion Mature Huacaya Female
|
AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/1 | EP CAMBRIDGE RASPUTIN | EP CAMBRIDGE |
Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
1/2 |
EP CAMBRIDGE HOT ROD Champion Mature Huacaya Male
|
EP CAMBRIDGE |
2/2 | YARINGA BRIGADIER | YARINGA |
Huacaya Mature Male - Brown (BHMM) | ||
1/1 |
EP CAMBRIDGE TRIBUTE Reserve Champion Mature Huacaya Male
|
EP CAMBRIDGE |
Huacaya Mature Male - Grey (GHMM) | ||
1/1 | AMBERSUN RAZZPUTIN | AMBERSUN |
Huacaya Mature Male - Fancy (YHMM) | ||
1/1 | AMBERSUN MACCHIATO - APP | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Sire's progeny - Open Huacaya (OHOS) | ||
1/4 |
AMBERSUN FORTUNE SEEKER Parent of AMBERSUN AYMARA (), AMBERSUN KYRIE (), |
AMBERSUN |
2/4 |
AMBERSUN REALM Parent of AMBERSUN SOUTHERN BELLE (), AMBERSUN FAIRFAX (), |
AMBERSUN |
3/4 |
CHAPARRAL SMOKY MARTINI Parent of CHAPARRAL APHRODITE (SA527136XAW00004), CHAPARRAL SERENDIPITY (SA527136XAV00096), |
CHAPARRAL |
4/4 |
MIOSHI PARK CARTAVIO Parent of MIOSHI PARK SWEET PEA (), MIOSHI PARK SANDFLY (), |
MIOSHI PARK |
Award | Winner |
---|---|
Best Opposite Sex Suri | MERIDIAN DELLA |
Grand Champion Huacaya Female | AMBERSUN HEART'S DESIRE |
Grand Champion Huacaya Male | EP CAMBRIDGE DEEP IMPACT |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.