View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | BEDROCK CRYPTINE | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/11 | SILVER KARRI RUDOLPH | SILVER KARRI |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/7 | BEDROCK CAMPARI | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/10 | BEDROCK CRYPTINE | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/12 | GOLDLEAF SWISH VOLTAIRE | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/19 | BEDROCK BLACK QUARTZ | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/1 | KARRI HEIGHTS AMISHA 3 | KARRI HEIGHTS |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/53 | BEDROCK PHEONIX | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/12 | GOLDLEAF PURE JUBILATION | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/24 | GOLDLEAF PENTLAND VELVETIER | PENTLAND |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/19 | LITTABELLA LEO | LITTABELLA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/11 | GOLDLEAF WATCHMAN | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/17 | BANKSIA PARK KOVKLX LEGAL STRYKER | BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/30 | GIAGINYE MANDRAKE | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/15 | AMBERSUN BOREALIS APP | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | BEDROCK PHEONIX | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri Fleece (WSOO) | ||
| 1/11 | LITTABELLA NO COMPROMISE | LITTABELLA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri Fleece (LSOO) | ||
| 1/7 | LITTABELLA TINGLETOP | LITTABELLA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Suri Fleece (FSOO) | ||
| 1/10 | GOLDLEAF SWISH EVADNE | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri Fleece (BSOO) | ||
| 1/12 | GOLDLEAF SWISH CLOVE | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri Fleece (RSOO) | ||
| 1/1 | BEDROCK CHARNA | APPLE VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri Fleece (KSOO) | ||
| 1/19 | GOLDLEAF SWISH PENEE | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri Fleece (OSOO) | ||
| 1 | GOLDLEAF SWISH EVADNE | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya Fleece (WHOO) | ||
| 1/53 | GOLDLEAF SUNCLOUD T045 | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya Fleece (LHOO) | ||
| 1/12 | GOLDLEAF PURE JUBILATION | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Huacaya Fleece (FHOO) | ||
| 1/24 | GOLDLEAF PENTLAND VELVETIER | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya Fleece (BHOO) | ||
| 1/19 | DM4ALPACAS LADY ON FIRE | DM4ALPACAS |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya Fleece (KHOO) | ||
| 1/30 | BARDELLA PARK SCORCHED MAJESTY | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya Fleece (YHOO) | ||
| 1/15 | MIOSHI PARK FIREFLY | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya Fleece (OHOO) | ||
| 1 | GOLDLEAF SUNCLOUD T045 | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya Fleece (GHOO) | ||
| 1/17 | SWEET VALLEY DEJAVU | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya Fleece (RHOO) | ||
| 1/11 | RIVERGUM RISE FAIRYDUST | QUERIDA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/3 |
BEDROCK CANTURI Reserve Champion Junior Suri Female
|
BEDROCK |
| 2/3 | BEDROCK CONCHEE | BEDROCK |
| 3/3 | BEDROCK CEYLAN | BEDROCK |
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/2 | BEDROCK CANUSSA | BEDROCK |
| 2/2 | GOLDLEAF SUNCLOUD VIOLET | APPLE VALLEY |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/3 |
BEDROCK CRYPTINE Champion Junior Suri Female
Supreme Champion Suri
|
BEDROCK |
| 2/3 | BEDROCK CELICA | BEDROCK |
| 3/3 | BEDROCK COLLINA | BEDROCK |
| Suri Junior Female - Brown (BSJF) | ||
| 1/3 | BEDROCK CLARINDA | BEDROCK |
| 2/3 | BEDROCK CORVETTE | BEDROCK |
| 3/3 | FAIRWAY EURORA | DM4ALPACAS |
| Suri Junior Female - Black (KSJF) | ||
| 1/2 | GOLDLEAF SWISH MIRABELLE | GOLDLEAF |
| 2/2 | KARRI HEIGHTS DESTI 1 | KARRI HEIGHTS |
| Suri Junior Female - Fancy (YSJF) | ||
| 1/1 | KARRI HEIGHTS AMISHA 3 | KARRI HEIGHTS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/2 | SILVER KARRI RUDOLPH | SILVER KARRI |
| 2/2 | WVL DIAMOND LORD | WVL |
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/2 | LITTABELLA JUST MY STYLE | LITTABELLA |
| 2/2 | HONKYNUT HILL TROJAN | HONKYNUT HILL |
| Suri Junior Male - Brown (BSJM) | ||
| 1/4 |
GOLDLEAF SWISH VERMILLION Champion Junior Suri Male
|
GOLDLEAF |
| 2/4 |
GOLDLEAF SWISH WRUSH Reserve Champion Junior Suri Male
|
APPLE VALLEY |
| 3/4 | HONKYNUT HILL PRINCE CASPIAN | HONKYNUT HILL |
| Suri Junior Male - Black (KSJM) | ||
| 1/4 | BEDROCK BLACK FLASH | BEDROCK |
| 2/4 | GOLDLEAF SWISH WYRK | GOLDLEAF |
| 3/4 | GOLDLEAF SWISH WARCRY | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 1/1 |
BEDROCK COACHELLA Champion Intermediate Suri Female
|
BEDROCK |
| Suri Intermediate Female - Black (KSIF) | ||
| 1/1 |
BEDROCK BLACK RADIANCE Reserve Champion Intermediate Suri Female
|
BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 |
BEDROCK COSEY Reserve Champion Intermediate Suri Male
|
BEDROCK |
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/1 |
GOLDLEAF SWISH VOLTAIRE Champion Intermediate Suri Male
|
GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - Light Fawn (LSAF) | ||
| 1/1 |
LITTABELLA TINGLETOP Champion Adult Suri Female
|
LITTABELLA |
| Suri Adult Female - Black (KSAF) | ||
| 1/1 |
SILVER KARRI SASHA Reserve Champion Adult Suri Female
|
SILVER KARRI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 |
LITTABELLA NO COMPROMISE Reserve Champion Adult Suri Male
|
LITTABELLA |
| Suri Adult Male - Black (KSAM) | ||
| 1/2 |
BEDROCK BLACK QUARTZ Champion Adult Suri Male
|
BEDROCK |
| 2/2 | KARRI HEIGHTS DINGO | KARRI HEIGHTS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - Medium/Dark Fawn (FSSF) | ||
| 1/1 |
BEDROCK CAYDENCE Champion Senior Suri Female
|
GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - Light Fawn (LSSM) | ||
| 1/1 |
BEDROCK CAMPARI Champion Senior Suri Male
|
BEDROCK |
| Suri Senior Male - Black (KSSM) | ||
| 1/2 |
BEDROCK BLACK MASERATI Reserve Champion Senior Suri Male
|
GOLDLEAF |
| 2/2 | SILVER KARRI SCALLYWAG | SILVER KARRI |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Suri (OSOS) | ||
| 1/3 |
BEDROCK CRYPTIC Parent of BEDROCK CRYPTINE (WKAK0511XAW00508), BEDROCK CANUSSA (WKAK0511XAW00509), |
BEDROCK |
| 2/3 |
BAARROOKA DURANGO'S FOREIGN AFFAIR Parent of GOLDLEAF SWISH WYRK (WAAY2355XAW02514), GOLDLEAF SWISH MIRABELLE (WAAY2355XAU00671), |
GOLDLEAF |
| 3/3 |
LITTABELLA OSCAR Parent of LITTABELLA NO COMPROMISE (WAAY2777XAU00036), LITTABELLA TINGLETOP (WAAY2777XAU00006), |
LITTABELLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/7 |
GOLDLEAF REGAL DEVOTEE Champion Junior Huacaya Female
|
GOLDLEAF |
| 2/7 | SUNCLOUD GOLDLEAF W670 | SUNCLOUD |
| 3/7 | ALCATRAZ HEARTSTOPPER | ALCATRAZ |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/2 |
BANKSIA PARK FAV SUZIE'S CHOICE Reserve Champion Junior Huacaya Female
|
BANKSIA PARK |
| 2/2 | ALCATRAZ BOMBSAWAY | ALCATRAZ |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/3 | DM4ALPACAS ARIA | DM4ALPACAS |
| 2/3 | QUERIDA PARK ARABICA | QUERIDA PARK |
| 3/3 | DM4ALPACAS XENA | DM4ALPACAS |
| Huacaya Junior Female - Roan (RHJF) | ||
| 1/2 | WINDELLA SHAKIRA | WINDELLA |
| 2/2 | GOLDLEAF LITTLE BLACK MARBLE | GOLDLEAF |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/3 | GOLDLEAF MOON WISH | GOLDLEAF |
| 2/3 | HONKYNUT HILL ATHENA | HONKYNUT HILL |
| 3/3 | DM4ALPACAS MOON SHADOW | DM4ALPACAS |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/4 | GOLDLEAF SERENE COSMIC | GOLDLEAF |
| 2/4 | PENTLAND GOLDLEAF SIREN | PENTLAND |
| 3/4 | LITTABELLA MARGOT | LITTABELLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/5 |
BEDROCK KANON Champion Junior Huacaya Male
|
BEDROCK |
| 2/5 |
BANKSIA PARK KLKWNL BRIDGERTON Reserve Champion Junior Huacaya Male
|
BANKSIA PARK |
| 3/5 | BANKSIA PARK AC5KDW WISEMAN | BANKSIA PARK |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/1 | GOLDLEAF WARCRAFT | GOLDLEAF |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 | GOLDLEAF WIZARD | GOLDLEAF |
| 2/2 | LITTABELLA LAUCHIE | LITTABELLA |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/3 | LITTABELLA LEO | LITTABELLA |
| 2/3 | HONKYNUT HILL SAMURAI | HONKYNUT HILL |
| 3/3 | GOLDLEAF PENTLAND WATCHIM | PENTLAND |
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/1 | GOLDLEAF WATCHMAN | GOLDLEAF |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/1 | ASHBURTON LITTLE RED CORVETTE | APPLE VALLEY |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/3 | LITTLE BROOK PRINCE PIPPIN | LITTLE BROOK |
| 2/3 | HONKYNUT HILL JESTER | HONKYNUT HILL |
| 3/3 | GOLDLEAF VANGUARD | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/1 | ALCATRAZ PRISTINE | ALCATRAZ |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/1 |
ALCATRAZ SHE'S A KNOCKOUT Champion Intermediate Huacaya Female
|
ALCATRAZ |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/1 | QUERIDA PARK ARABELLA | QUERIDA PARK |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/1 |
AMBERSUN PERIDOT - APP Reserve Champion Intermediate Huacaya Female
|
SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/1 |
BANKSIA PARK PXHLW OLYMPIC WARLORD Champion Intermediate Huacaya Male
|
BANKSIA PARK |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/1 |
AMBERSUN BOREALIS APP Reserve Champion Intermediate Huacaya Male
|
SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/2 |
BANKSIA PARK MMILD LEGAL MISS Reserve Champion Adult Huacaya Female
|
BANKSIA PARK |
| 2/2 | ALCATRAZ MARTINI ON THE ROCKS | ALCATRAZ |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 |
GOLDLEAF PURE JUBILATION Champion Adult Huacaya Female
|
GOLDLEAF |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/5 | BANKSIA PARK PH73LD OLYMPIC DAIS | BANKSIA PARK |
| 2/5 | ALCATRAZ SYMPHONY | ALCATRAZ |
| 3/5 | LITTABELLA GOLDLEAF DROPLET | APPLE VALLEY |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/1 | LITTABELLA GOLDLEAF RAINDROP | APPLE VALLEY |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/3 | BANKSIA PARK SKJ BRIAR | BANKSIA PARK |
| 2/3 | GOLDLEAF MALEFICENT DM4 | DM4ALPACAS |
| 3/3 | QUERIDA PARK EMBER | QUERIDA PARK |
| Huacaya Adult Female - Fancy (YHAF) | ||
| 1/1 | AMBERSUN IMPRESSIONIST APP | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/3 |
GOLDLEAF PENTLAND VELVETIER Reserve Champion Adult Huacaya Male
|
PENTLAND |
| 2/3 | GOLDLEAF WINDELLA URANIUM | APPLE VALLEY |
| 3/3 | DM4ALPACAS VALIANT OF KNIGHTS | DM4ALPACAS |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/2 | DM4ALPACAS VULCAN | DM4ALPACAS |
| 2/2 | KALLARROO PARK RANGER | KALLARROO PARK |
| Huacaya Adult Male - Roan (RHAM) | ||
| 1/1 | YARINGA AUDACITY | DM4ALPACAS |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/2 | BANKSIA PARK KOVKLX LEGAL STRYKER | BANKSIA PARK |
| 2/2 | SUNCLOUD V006 VANDAL | APPLE VALLEY |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/3 |
GIAGINYE MANDRAKE Champion Adult Huacaya Male
|
GOLDLEAF |
| 2/3 | GOLDLEAF VOODOO | GOLDLEAF |
| 3/3 | ALCATRAZ CASTAWAY | QUERIDA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/2 |
GOLDLEAF VINTAGE SHOWTUNES Reserve Champion Senior Huacaya Female
|
QUERIDA PARK |
| 2/2 | GLENHOPE SNOW DROP | QUERIDA PARK |
| Huacaya Senior Female - Black (KHSF) | ||
| 1/1 | BEDROCK AMBER | HARMONY PARK |
| Huacaya Senior Female - Fancy (YHSF) | ||
| 1/1 |
AMBERSUN TABOULEH - APP Champion Senior Huacaya Female
|
SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/1 |
BEDROCK PHEONIX Champion Senior Huacaya Male
Supreme Champion Huacaya
|
BEDROCK |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/1 |
GOLDLEAF TOMBSTONE Reserve Champion Senior Huacaya Male
|
QUERIDA PARK |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/1 | FAVERSHAM HEARTBREAKER | DM4ALPACAS |
| Huacaya Senior Male - Fancy (YHSM) | ||
| 1/1 | AMBERSUN FOOTPRINTS APP | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - White (WHMF) | ||
| 1/2 |
JUST CORA Champion Mature Huacaya Female
|
KALLARROO PARK |
| Huacaya Mature Female - Brown (BHMF) | ||
| 2/1 | RIVERGUM RISE ROSE BLUSH | QUERIDA PARK |
| Huacaya Mature Female - Roan (RHMF) | ||
| 2/1 | QUERIDA PARK POSSUM | QUERIDA PARK |
| Huacaya Mature Female - Black (KHMF) | ||
| 2/1 | RIVERGUM RISE ELIXA | QUERIDA PARK |
| Huacaya Mature Female - Fancy (YHMF) | ||
| 2/1 | WINDELLA DANCING IN THE DARK | QUERIDA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 |
EP CAMBRIDGE INSURGENCE Champion Mature Huacaya Male
|
ALCATRAZ |
| Huacaya Mature Male - Roan (RHMM) | ||
| 2/1 | QUERIDA PARK PB1 | QUERIDA PARK |
| Huacaya Mature Male - Black (KHMM) | ||
| 2/1 | ALCATRAZ BLACKMAIL | QUERIDA PARK |
| Huacaya Mature Male - Fancy (YHMM) | ||
| 1/1 |
RIVERGUM RISE SPOT ON Reserve Champion Mature Huacaya Male
|
QUERIDA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Wether - 18 Months and over (OHAW) | ||
| 2/1 | RIVERGUM RISE TED | QUERIDA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/9 |
GOLDLEAF UNLIMITED Champion Huacaya Fleece 6 to under 12 months
|
GOLDLEAF |
| 2/9 | SWEET VALLEY TINA SPARKLE | SWEET VALLEY |
| 3/9 | GOLDLEAF DONCELLA LADY | GOLDLEAF |
| 4/9 | BEDROCK KHELA | BEDROCK |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/1 |
GOLDLEAF PURE JUBILATION Reserve Champion Huacaya Fleece 6 to under 12 months
|
GOLDLEAF |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/2 | GOLDLEAF PENTLAND VELVETIER | GOLDLEAF |
| 2/2 | EL CORAZON APONI | EL CORAZON |
| Huacaya Junior - Brown (BHJO) | ||
| 1/2 | DM4ALPACAS LADY ON FIRE | DM4ALPACAS |
| 2/2 | DM4ALPACAS VALIANT OF KNIGHTS | DM4ALPACAS |
| Huacaya Junior - Grey (GHJO) | ||
| 1/2 | WINDELLA DIAMOND INSPIRED | WINDELLA |
| 2/2 | GOLDLEAF ALL MYSTIQUE | DM4ALPACAS |
| Huacaya Junior - Black (KHJO) | ||
| 1/3 | BARDELLA PARK SCORCHED MAJESTY | GOLDLEAF |
| 2/3 | QUERIDA PARK EMBER | QUERIDA PARK |
| 3/3 | DM4ALPACAS MELODIE | DM4ALPACAS |
| Huacaya Junior - Fancy (YHJO) | ||
| 1/1 | BANKSIA PARK NXKXL TRICK OR TREAT | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/4 |
GOLDLEAF SUNCLOUD U571 Champion Huacaya Fleece 12 to under 18 months
|
GOLDLEAF |
| 2/4 |
BEDROCK KYSON Reserve Champion Huacaya Fleece 12 to under 18 months
|
BEDROCK |
| 3/4 | SUNCLOUD U035 UTOPIA | SUNCLOUD |
| Huacaya Intermediate - Medium/Dark Fawn (FHIO) | ||
| 2/1 | GOLDLEAF ARABELLA | ROSA RIVER RANCH |
| Huacaya Intermediate - Brown (BHIO) | ||
| 1/1 | LITTABELLA GOLDLEAF MARGARITA | ROSA RIVER RANCH |
| Huacaya Intermediate - Grey (GHIO) | ||
| 1/1 | ALCATRAZ LETHAL WEAPON | LITTLE BROOK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/9 |
GOLDLEAF SUNCLOUD T045 Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
GOLDLEAF |
| 2/9 |
BEDROCK KADE Reserve Champion Huacaya Fleece 18 to under 30 months
|
BEDROCK |
| 3/9 | ALCATRAZ PRINCE OF THIEVES | EL CORAZON |
| 4/9 | GOLDLEAF WREN SONG | QUERIDA PARK |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/4 | GOLDLEAF USURPER | GOLDLEAF |
| 2/4 | FAVERSHAM HEARTBREAKER | DM4ALPACAS |
| 3/4 | GOLDLEAF UPBEAT | QUERIDA PARK |
| Huacaya Adult - Grey (GHAO) | ||
| 1/2 | SWEET VALLEY DEJAVU | SWEET VALLEY |
| 2/2 | WINDELLA SYLVIE | QUERIDA PARK |
| Huacaya Adult - Black (KHAO) | ||
| 1/4 | BONNY FARM ANTONIO | QUERIDA PARK |
| 2/4 | ALCATRAZ BLACKOUT | QUERIDA PARK |
| 3/4 | GOLDLEAF FIFI DM4 | QUERIDA PARK |
| Huacaya Adult - Fancy (YHAO) | ||
| 1/4 | YENAMINUT POIROT | EL CORAZON |
| 2/4 | HAYLILLA BANKSY | SWEET VALLEY |
| 3/4 | GOLDLEAF VIKTOREE | QUERIDA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/6 |
EP CAMBRIDGE INSURGENCE Champion Huacaya Fleece 30 to under 48 months
|
ALCATRAZ |
| 2/6 |
GOLDLEAF SUNCLOUD ADMIRAL Reserve Champion Huacaya Fleece 30 to under 48 months
|
GOLDLEAF |
| 3/6 | GOLDLEAF AURAVALE TIARA ET | GOLDLEAF |
| Huacaya Senior - Light Fawn (LHSO) | ||
| 1/2 | GOLDLEAF TOMBSTONE | QUERIDA PARK |
| 2/2 | GOLDLEAF VINTAGE SHOWTUNES | QUERIDA PARK |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/4 | GOLDLEAF THUNDERBIRD | APPLE VALLEY |
| 2/4 | GOLDLEAF GODDESS PERSEPHONE | QUERIDA PARK |
| 3/4 | QUERIDA PARK CALLUM | QUERIDA PARK |
| Huacaya Senior - Brown (BHSO) | ||
| 1/2 | HONKYNUT HILL CARMENS ROSE | HONKYNUT HILL |
| 2/2 | QUERIDA PARK PAB | QUERIDA PARK |
| Huacaya Senior - Grey (GHSO) | ||
| 1/4 | HONKYNUT HILL APOLLO CREED | HONKYNUT HILL |
| 2/4 | GOLDLEAF ANGEL SERAPHINA | ROSA RIVER RANCH |
| 3/4 | ROSA RIVER RANCH SANTIAGO | ROSA RIVER RANCH |
| Huacaya Senior - Black (KHSO) | ||
| 1/3 | BANKSIA PARK SKJ MANGU BILLIE JEAN | EL CORAZON |
| 2/3 | QUERIDA PARK CHUNKY 2 | QUERIDA PARK |
| 3/3 | QUERIDA PARK SYLVESTER | QUERIDA PARK |
| Huacaya Senior - Fancy (YHSO) | ||
| 1/1 | MIOSHI PARK FIREFLY | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature - White (WHMO) | ||
| 1/2 |
SUNCLOUD R017 Champion Huacaya Fleece 48 to under 60 months
|
SUNCLOUD |
| 2/2 |
SUNCLOUD Q041 Reserve Champion Huacaya Fleece 48 to under 60 months
|
SUNCLOUD |
| Huacaya Mature - Black (KHMO) | ||
| 2/2 | ALCATRAZ BLACKMAIL | QUERIDA PARK |
| 3/2 | QUERIDA PARK FAIRY FLOSS | QUERIDA PARK |
| Huacaya Mature - Fancy (YHMO) | ||
| 2/1 | WINDELLA DANCING IN THE DARK | QUERIDA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Aged - White (WHGO) | ||
| 1/2 |
MORGANLEAH SNOW STORM Champion Huacaya Fleece 60 months and over
|
GOLDLEAF |
| 2/2 | GOLDLEAF VINTAGE PARTYGIRL | QUERIDA PARK |
| Huacaya Aged - Light Fawn (LHGO) | ||
| 1/3 | GOLDLEAF VINTAGE REFLECTION | QUERIDA PARK |
| 2/3 | ALCATRAZ GAMECHANGER | QUERIDA PARK |
| 3/3 | RIVERGUM RISE BRIAN | QUERIDA PARK |
| Huacaya Aged - Medium/Dark Fawn (FHGO) | ||
| 1/1 | RIVERGUM RISE STEFANO | QUERIDA PARK |
| Huacaya Aged - Brown (BHGO) | ||
| 1/2 | RIVERGUM RISE LAREDO | QUERIDA PARK |
| 2/2 | RIVERGUM RISE ROSE BLUSH | QUERIDA PARK |
| Huacaya Aged - Roan (RHGO) | ||
| 1/5 | RIVERGUM RISE FAIRYDUST | QUERIDA PARK |
| 2/5 | MALAKAI BLACK WIDOW | QUERIDA PARK |
| Huacaya Aged - Grey (GHGO) | ||
| 2/2 | SOFTFOOT PROBATE WP ET | SWEET VALLEY |
| 3/2 | RIVERGUM RISE PRETTY GIRL | QUERIDA PARK |
| Huacaya Aged - Black (KHGO) | ||
| 1/2 |
RIVERGUM RISE BEGUM Reserve Champion Huacaya Fleece 60 months and over
|
QUERIDA PARK |
| 2/2 | QUERIDA PARK MS EXQUISITE | QUERIDA PARK |
| Huacaya Aged - Fancy (YHGO) | ||
| 1/1 | RIVERGUM RISE SPOT ON | QUERIDA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Huacaya (OHOS) | ||
| 1/3 |
MORGANLEAH SNOW STORM Parent of GOLDLEAF WIZARD (WAAY2355XAW02532), GOLDLEAF ICED JEWEL (WAAY2355XAW00679), SUNCLOUD GOLDLEAF W670 (WAAY2355XAU00670), |
GOLDLEAF |
| 2/3 |
EP CAMBRIDGE THE FERRYMAN Parent of GOLDLEAF SERENE COSMIC (WAAY2355XAU00665), GOLDLEAF PENTLAND VELVETIER (WAAY2355XAV02424), PENTLAND GOLDLEAF SIREN (WAAY2355XAU00666), |
GOLDLEAF |
| 3/3 |
