View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | TRADEMARK WHISTLER'S STORM | INCAMON |
| Supreme Champion Huacaya (OHOO) | ||
| 1 | GREY GUM PEANUT | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 | BELLAPACA THUMBERLINA | BELLAPACA |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 |
SURIVAL COCOA RUM BOMB Champion Junior Suri Female
|
MAPA |
| Suri Junior Female - Brown (BSJF) | ||
| 1/1 |
BELLAPACA POLLYANNA Reserve Champion Junior Suri Female
|
BELLAPACA |
| Suri Junior Female - Grey (GSJF) | ||
| 1/1 | BELLAPACA ISLA | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/1 |
BELLAPACA PIERRE Reserve Champion Junior Suri Male
|
BELLAPACA |
| Suri Junior Male - Brown (BSJM) | ||
| 1/1 |
BELLAPACA BOLT Champion Junior Suri Male
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 |
WAYSTONE WYN Reserve Champion Intermediate Suri Female
|
WAYSTONE |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/2 |
BELLAPACA HOLLY Champion Intermediate Suri Female
|
BELLAPACA |
| 2/2 | BELLAPACA DOLLY | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 |
ELIMBARI WINSTON Reserve Champion Intermediate Suri Male
|
MAPA |
| Suri Intermediate Male - Light Fawn (LSIM) | ||
| 1/1 | INCAMON WAITE | INCAMON |
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/1 | BELLAPACA THUNDER | BELLAPACA |
| Suri Intermediate Male - Fancy (YSIM) | ||
| 1/1 |
BELLAPACA NINJA Champion Intermediate Suri Male
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/3 |
WAYSTONE VALERIA Champion Adult Suri Female
|
WAYSTONE |
| 2/3 |
BELLAPACA QUEENIE Reserve Champion Adult Suri Female
|
BELLAPACA |
| 3/3 | ELIMBARI VAANYA | WAYSTONE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/5 |
TRADEMARK WHISTLER'S STORM Champion Adult Suri Male
Supreme Champion Suri
|
INCAMON |
| 2/5 |
WAYSTONE VOX MINOR Reserve Champion Adult Suri Male
|
WAYSTONE |
| 3/5 | WAYSTONE VAMOOSE | WAYSTONE |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 | WAYSTONE VIGGO | WAYSTONE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/4 |
EAGLEWOOD QUARLY Champion Junior Huacaya Female
|
EAGLEWOOD |
| 2/4 | LUALTO LADY BE MINE | LUALTO |
| 3/4 | BARDELLA PARK SOLARIS | SPECTRUM |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/1 | STEDEPHRA LOLA | STEDEPHRA |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/2 | WILLOW GLEN HAZEL | WILLOW GLEN |
| 2/2 | SPECTRUM ARMANI | SPECTRUM |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/2 |
EAGLEWOOD BONNLEY Reserve Champion Junior Huacaya Female
|
EAGLEWOOD |
| 2/2 | BOOYONG BLUE MOON | BOOYONG |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/2 |
STEDEPHRA LEADING MAN Champion Junior Huacaya Male
|
STEDEPHRA |
| 2/2 |
LUALTO DRAGAN'S PRINCE Reserve Champion Junior Huacaya Male
|
LUALTO |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/1 | SPECTRUM VERSACE | SPECTRUM |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/2 | EAGLEWOOD PRINCE CALIDA | EAGLEWOOD |
| 2/2 | BOOYONG RUEBEN | BOOYONG |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/1 | WILLOW GLEN TOBIAS | WILLOW GLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/8 | MONGA DIDI | MONGA |
| 2/8 | MAPA SPARKS RISING | MAPA |
| 3/8 | EAGLEWOOD KALIM | EAGLEWOOD |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/4 |
MAPA LUNAR ECLIPSE Champion Intermediate Huacaya Female
|
MAPA |
| 2/4 | WILLOW GLEN LORELAI | WILLOW GLEN |
| 3/4 | TERALBA PARK WILLOW | TERALBA PARK |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/1 | BOOYONG HARLIQUIN | BOOYONG |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/1 | WILLOW GLEN FREYA | WILLOW GLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/5 | MONGA OTUS | MONGA |
| 2/5 | SILCRON MR MIYAGI | SILCRON |
| 3/5 | LUALTO D K LINLEY | LUALTO |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/2 |
MONGA ZULU Reserve Champion Intermediate Huacaya Male
|
MONGA |
| 2/2 | LILLYFIELD STRATEGIC MISSION | LILLYFIELD |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/2 |
MONGA UTHER Champion Intermediate Huacaya Male
|
MONGA |
| 2/2 | MAPA REGAL | MAPA |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/1 | BOOYONG SIRIUS | BOOYONG |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/1 | BOOYONG ROSCOE | BOOYONG |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/1 |
EAGLEWOOD ATHINA Reserve Champion Adult Huacaya Female
|
EAGLEWOOD |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/1 |
EAGLEWOOD CASSIA Champion Adult Huacaya Female
|
EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/4 |
INCAMON VEKTOR Reserve Champion Adult Huacaya Male
|
INCAMON |
| 2/4 | SILCRON TORPEDO | SILCRON |
| 3/4 | LILLYFIELD DYNAMIC DESIGNER | LILLYFIELD |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/2 | LILLYFIELD LEFT HAND MAN | LILLYFIELD |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/2 | LUALTO KRUSADER | LUALTO |
| 2/2 | EAGLEWOOD UNIMAN | EAGLEWOOD |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/1 |
LUALTO IRON SLAYER Champion Adult Huacaya Male
|
LUALTO |
| Huacaya Adult Male - Roan (RHAM) | ||
| 1/1 | LILLYFIELD TUSCAN FAIR | LILLYFIELD |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | EAGLEWOOD BASILE | EAGLEWOOD |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/1 | STEDEPHRA CROUPIER | STEDEPHRA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/2 | PRECISION GRAND DESTINATION | INCAMON |
| 2/2 | STEDEPHRA LOMAX | STEDEPHRA |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/2 |
SILCRON THE SMUGGLER Reserve Champion Senior Huacaya Male
|
SILCRON |
| 2/2 | LILLYFIELD STOCKBROKER | LILLYFIELD |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/1 |
GREY GUM PEANUT Champion Senior Huacaya Male
Supreme Champion Huacaya
|
INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/1 |
ALPHA CENTAURI AVENGER Champion Mature Huacaya Male
|
TERALBA PARK |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.