View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | PANDDA LODGE NEFERTITI | PANDDA LODGE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/6 | CARALEE NERO | PANDDA LODGE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/5 | PANDDA LODGE MARCELLUS | PANDDA LODGE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/4 | PANDDA LODGE NEFERTITI | PANDDA LODGE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Grey Suri (GSOO) | ||
| 1/3 | PANDDA LODGE NOVA | PANDDA LODGE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/3 | JERULA PARK OLLIVANDER | JERULA PARK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/15 | AMBERSUN REPUTATION | MOSSVALE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/2 | MOSSVALE SCARLETT | MOSSVALE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/16 | STREAKY BAY GLENN | STREAKY BAY | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/6 | TOFFEEMONT KINDER SURPRISE | TOFFEEMONT | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/4 | LEAENNA LV KING LOUIS | LEAENNA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/16 | TOFFEEMONT MARRABOU | TOFFEEMONT | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | AMBERSUN REPUTATION | MOSSVALE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Huacaya Fleece (WHOO) | ||
| 1/15 | QUAMBY PARK SIR EDWARD | QUAMBY PARK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Light Fawn Huacaya Fleece (LHOO) | ||
| 1/2 | MOSSVALE HIGHLAND MIST | MOSSVALE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Huacaya Fleece (KHOO) | ||
| 1/16 | CANCHONES SOPRANO | LEAENNA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Roan Huacaya Fleece (RHOO) | ||
| 1/1 | TOFFEEMONT TRUFFLES | TOFFEEMONT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 | 
                                    PANDDA LODGE O'DEL Reserve Champion Junior Suri Female  
   | 
                                PANDDA LODGE | 
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 | PANDDA LODGE NYX | PANDDA LODGE | 
| Suri Junior Female - Brown (BSJF) | ||
| 1/2 | 
                                    PANDDA LODGE NEFERTITI Champion Junior Suri Female  
Supreme Champion Suri  
   | 
                                PANDDA LODGE | 
| Suri Junior Female - Grey (GSJF) | ||
| 1/1 | PANDDA LODGE NOVA | PANDDA LODGE | 
| Suri Junior Female - Black (KSJF) | ||
| 1/1 | PANDDA LODGE NESSA | PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Male - Brown (BSJM) | ||
| 1/1 | 
                                    PANDDA LODGE NEPTUNE Reserve Champion Junior Suri Male  
   | 
                                PANDDA LODGE | 
| Suri Junior Male - Grey (GSJM) | ||
| 1/1 | PANDDA LODGE NEBUCHADNEZZAR | PANDDA LODGE | 
| Suri Junior Male - Black (KSJM) | ||
| 1/1 | 
                                    JERULA PARK OLLIVANDER Champion Junior Suri Male  
   | 
                                JERULA PARK | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 | 
                                    CARALEE NERO Reserve Champion Adult Suri Male  
   | 
                                PANDDA LODGE | 
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/1 | 
                                    PANDDA LODGE MARCELLUS Champion Adult Suri Male  
   | 
                                PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Senior Male - Brown (BSSM) | ||
| 1/1 | 
                                    TULAROSA FREDERICO Champion Senior Suri Male  
   | 
                                JERULA PARK | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/2 | 
                                    BEAUCHAMP DELILA Reserve Champion Junior Huacaya Female  
   | 
                                BEAUCHAMP | 
| 2/2 | BEAUCHAMP MARGARET | BEAUCHAMP | 
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/1 | 
                                    TOFFEEMONT ROSES Champion Junior Huacaya Female  
   | 
                                TOFFEEMONT | 
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/1 | TOFFEEMONT KINDER SURPRISE | TOFFEEMONT | 
| Huacaya Junior Female - Black (KHJF) | ||
| 1/2 | WHARNCLIFFE GENISTA | WHARNCLIFFE | 
| 2/2 | WHARNCLIFFE VANGUARD | WHARNCLIFFE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/2 | 
                                    BEAUCHAMP ISAAC Reserve Champion Junior Huacaya Male  
   | 
                                BEAUCHAMP | 
| 2/2 | LEAENNA TRIUMPHANT WHITE KNIGHT | LEAENNA | 
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/1 | LEAENNA SS COURT JESTER | LEAENNA | 
| Huacaya Junior Male - Black (KHJM) | ||
| 1/3 | 
                                    TOFFEEMONT MARRABOU Champion Junior Huacaya Male  
   | 
                                TOFFEEMONT | 
| 2/3 | WHARNCLIFFE THE PARALYMPIAN | WHARNCLIFFE | 
| 3/3 | LEAENNA CALAIS GREY | LEAENNA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/1 | 
                                    BEAUCHAMP ANA Reserve Champion Adult Huacaya Female  
   | 
                                BEAUCHAMP | 
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 | MOSSVALE SCARLETT | MOSSVALE | 
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/1 | 
                                    LEAENNA MARETTA Champion Adult Huacaya Female  
   | 
                                LEAENNA | 
| Huacaya Adult Female - Black (KHAF) | ||
| 1/3 | WHARNCLIFFE PETULA | WHARNCLIFFE | 
| 2/3 | WHARNCLIFFE GENEVA | WHARNCLIFFE | 
| 3/3 | MOSSVALE MAMIE | MOSSVALE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/1 | 
                                    STREAKY BAY TARCON Reserve Champion Adult Huacaya Male  
   | 
                                STREAKY BAY | 
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/2 | 
                                    STREAKY BAY GLENN Champion Adult Huacaya Male  
   | 
                                STREAKY BAY | 
| 2/2 | MOSSVALE MUGA | MOSSVALE | 
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | LEAENNA LV KING LOUIS | LEAENNA | 
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | MOSSVALE FLYNN | MOSSVALE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/1 | 
                                    BEAUCHAMP DAPHNE Reserve Champion Senior Huacaya Female  
   | 
                                BEAUCHAMP | 
| Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
| 1/1 | 
                                    TOFFEEMONT HONEYCOMB Champion Senior Huacaya Female  
   | 
                                TOFFEEMONT | 
| Huacaya Senior Female - Brown (BHSF) | ||
| 1/1 | TOFFEEMONT ECLAIR | TOFFEEMONT | 
| Huacaya Senior Female - Black (KHSF) | ||
| 1/1 | WHARNCLIFFE NATALIA | WHARNCLIFFE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/2 | 
                                    YENAMINUT TAVARO Champion Senior Huacaya Male  
   | 
                                TOFFEEMONT | 
| 2/2 | 
                                    TOFFEEMONT LINDT Reserve Champion Senior Huacaya Male  
   | 
                                TOFFEEMONT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature Female - White (WHMF) | ||
| 1/1 | 
                                    MOSSVALE ONDINE Champion Mature Huacaya Female  
   | 
                                MOSSVALE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 | 
                                    AMBERSUN REPUTATION Champion Mature Huacaya Male  
Supreme Champion Huacaya   
   | 
                                MOSSVALE | 
| Huacaya Mature Male - Brown (BHMM) | ||
| 1/2 | 
                                    SOFTFOOT MAVEK MD Reserve Champion Mature Huacaya Male  
   | 
                                TOFFEEMONT | 
| 2/2 | TOFFEEMONT FERERRO | TOFFEEMONT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Wether - 18 Months and over (OHAW) | ||
| 1/2 | WHARNCLIFFE ARKADY | RIVERDANCE | 
| 2/2 | MOSSVALE HILTON | |
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/3 | STREAKY BAY GLENN | STREAKY BAY | 
| 2/3 | LEAENNA MARETTA | LEAENNA | 
| 3/3 | TOFFEEMONT APRICOT DELIGHT | TOFFEEMONT | 
| Huacaya Junior - Brown (BHJO) | ||
| 2/1 | MOSSVALE GALADRIEL | MOSSVALE | 
| Huacaya Junior - Grey (GHJO) | ||
| 1/2 | LEAENNA LV KING LOUIS | LEAENNA | 
| 2/2 | LEAENNA LV SLIPSTREAM | LEAENNA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/2 | QUAMBY PARK SIR EDWARD | QUAMBY PARK | 
| 2/2 | BEAUCHAMP DAPHNE | BEAUCHAMP | 
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/3 | STREAKY BAY APRICOT ICE | STREAKY BAY | 
| 2/3 | TOFFEEMONT HONEYCOMB | TOFFEEMONT | 
| Huacaya Adult - Black (KHAO) | ||
| 1/4 | WHARNCLIFFE NATALIA | WHARNCLIFFE | 
| 2/4 | LEAENNA MADELAINE | LEAENNA | 
| 3/4 | MOSSVALE ZAHARA | MOSSVALE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/3 | TOFFEEMONT COLUMBINE | TOFFEEMONT | 
| 2/3 | NANGKITA LEGETTE | TOFFEEMONT | 
| Huacaya Senior - Roan (RHSO) | ||
| 1/1 | TOFFEEMONT TRUFFLES | TOFFEEMONT | 
| Huacaya Senior - Black (KHSO) | ||
| 1/1 | CANCHONES SOPRANO | LEAENNA | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature - White (WHMO) | ||
| 2/2 | AMBERSUN REPUTATION | MOSSVALE | 
| 3/2 | MOSSVALE POMPEY | MOSSVALE | 
| Huacaya Mature - Light Fawn (LHMO) | ||
| 1/1 | MOSSVALE HIGHLAND MIST | MOSSVALE | 
| Huacaya Mature - Brown (BHMO) | ||
| 2/1 | SOFTFOOT MAVEK MD | TOFFEEMONT | 
| Huacaya Mature - Black (KHMO) | ||
| 2/1 | CANCHONES URBAN MAESTRO | WHARNCLIFFE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Aged - White (WHGO) | ||
| 1/2 | JOLIMONT VICECONTE 88 | MOSSVALE | 
| 2/2 | MOSSVALE MISSY | MOSSVALE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior - White (WSJO) | ||
| 1/4 | PANDDA LODGE MINERVA | PANDDA LODGE | 
| 2/4 | PANDDA LODGE MANEA | PANDDA LODGE | 
| 3/4 | PANDDA LODGE MAIA | PANDDA LODGE | 
| Suri Junior - Medium/Dark Fawn (FSJO) | ||
| 1/1 | PANDDA LODGE MARCELLUS | PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult - Medium/Dark Fawn (FSAO) | ||
| 1/1 | PANDDA LODGE FREY | PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Senior - Light Fawn (LSSO) | ||
| 1/1 | WOODWARD FARM PETRINA | PANDDA LODGE | 
| Suri Senior - Medium/Dark Fawn (FSSO) | ||
| 2/1 | LOWANNA TADEISHI | PANDDA LODGE | 
| Suri Senior - Grey (GSSO) | ||
| 2/1 | CANCHONES GREY PRADA | PANDDA LODGE | 
| Suri Senior - Black (KSSO) | ||
| 2/1 | LOWANNA PRYMO | PANDDA LODGE | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.