View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri Fleece (OSOO) | ||
1 | MERIDIAN MORWENNA | MERIDIAN |
Supreme Champion Huacaya Fleece (OHOO) | ||
1 | KYONA FANTASY | KYONA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior - White (WHJO) | ||
1/3 |
KYONA JACKAROO Champion Huacaya Fleece 6 to under 12 months
|
KYONA |
2/3 |
SPECTRUM WICKED ELEMENT Reserve Champion Huacaya Fleece 6 to under 12 months
|
SPECTRUM |
3/3 | JANELLA GLENDYN | JANELLA |
Huacaya Junior - Light Fawn (LHJO) | ||
1/1 | JENNJOLEY MASTER TRILOGY | JENNJOLEY |
Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
1/2 | SIGNATURE URANQUINTY | SIGNATURE |
2/2 | DESIDERATA APRIL TAZIA | DESIDERATA |
Huacaya Junior - Brown (BHJO) | ||
1/1 | DESIDERATA SIR MAXIMILLIAN | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult - White (WHAO) | ||
1/4 |
EVERLAST TROJAN HERO Champion Huacaya Fleece 18 to under 30 months
|
SPECTRUM |
2/4 | SIGNATURE SEVILLE | SIGNATURE |
3/4 | KYONA FREEDOM | KYONA |
Huacaya Adult - Light Fawn (LHAO) | ||
1/2 |
JENNJOLEY LADY SERPENTAI Reserve Champion Huacaya Fleece 18 to under 30 months
|
JENNJOLEY |
2/2 | EVERLAST SONIC ARCADE | SPECTRUM |
Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
1/2 | HYGHCLERE ATHENA | HYGHCLERE |
2/2 | JANELLA CARAGH | JANELLA |
Huacaya Adult - Fancy (YHAO) | ||
1/1 | KYONA FALCON | KYONA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior - White (WHSO) | ||
1/3 |
KYONA FANTASY Champion Huacaya Fleece 30 to under 48 months
Supreme Champion Huacaya Fleece
|
KYONA |
2/3 |
HYGHCLERE PIPPIN Reserve Champion Huacaya Fleece 30 to under 48 months
|
HYGHCLERE |
3/3 | JENNJOLEY MAVERICK | JENNJOLEY |
Huacaya Senior - Brown (BHSO) | ||
1/4 | HYGHCLERE LUNA | HYGHCLERE |
2/4 | HYGHCLERE JORDANNA | HYGHCLERE |
3/4 | SOTAYCAM POPPY | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature - Black (KHMO) | ||
1/1 | CANCHONES NEO GALAHAD ET | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Aged - Medium/Dark Fawn (FHGO) | ||
2/2 | HUMMINGHILLS BUNDEENA | JANELLA |
3/2 | HYGHCLERE FREYA | HYGHCLERE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior - White (WSJO) | ||
1/1 |
SENSURI CRAZY HEART Champion Suri Fleece 6 to under 12 months
|
DESIDERATA |
Suri Junior - Light Fawn (LSJO) | ||
1/2 |
MERIDIAN CLAUDIUS Reserve Champion Suri Fleece 6 to under 12 months
|
MERIDIAN |
2/2 | MANDALA ZEUS | MANDALA |
Suri Junior - Grey (GSJO) | ||
2/1 | BOOLAROO ZEPHYR | DESIDERATA |
Suri Junior - Black (KSJO) | ||
1/1 | BOOLAROO OAKLEE | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate - Light Fawn (LSIO) | ||
1/1 |
MERIDIAN MORWENNA Supreme Champion Suri Fleece
Champion Suri Fleece 12 to under 18 months
|
MERIDIAN |
Suri Intermediate - Brown (BSIO) | ||
1/1 |
MANDALA COSMIC ELEGANCE Reserve Champion Suri Fleece 12 to under 18 months
|
MANDALA |
Place | Name | Exhibitor |
---|---|---|
Suri Adult - Brown (BSAO) | ||
1/1 | MOSSY ROCK KUBLAI KHAN | MANDALA |
Place | Name | Exhibitor |
---|---|---|
Suri Senior - White (WSSO) | ||
1/1 | MANDALA THOR | MANDALA |
Place | Name | Exhibitor |
---|---|---|
Suri Mature - White (WSMO) | ||
1/2 |
MANDALA TIBERIUS Champion Suri Fleece 48 to under 60 months
|
MANDALA |
2/2 |
BIRRONG CARYS Reserve Champion Suri Fleece 48 to under 60 months
|
DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Suri Aged - Black (KSGO) | ||
2/1 | AZZURA BACHELORS SURI FIRE | DESIDERATA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.