View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Huacaya (WHOO) | ||
| 1 | FORESTGLEN CATALYST | WALKLEY FIELD |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya (LHOO) | ||
| 1 | WALKLEY FIELD PERFECT MELODY | WALKLEY FIELD |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
| 1 | WALKLEY FIELD JEDI WARRIOR | WALKLEY FIELD |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Huacaya (BHOO) | ||
| 1 | GREYDREAM PRESTIGE | GREYDREAM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Roan Huacaya (RHOO) | ||
| 1 | WOOLPACA FARM MAGNOLIA | WOOLPACA FARM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grey Huacaya (GHOO) | ||
| 1 | KURRALEA HERA | IRONBARK RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Huacaya (KHOO) | ||
| 1 | MERRIJIG BLACK MOUNTAIN | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Fancy Huacaya (YHOO) | ||
| 1 | ALPACANDES KANDI | WOOLPACA FARM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Suri Fleece (LSOO) | ||
| 1 | BUMBLE HILL MUSK | BUMBLE HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri Fleece (FSOO) | ||
| 1 | ALLYNBROOK FARM BARTOK | ALLYNBROOK FARM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya Fleece (LHOO) | ||
| 1 | TIRRIKEE MYRON | TIRRIKEE |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya Fleece (FHOO) | ||
| 1 | FORESTGLEN ILLUMINATE | WALKLEY FIELD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/3 | STEDEPHRA SHENANIGAN | STEDEPHRA |
| 2/3 | DUNBARS RUN ORIELLE | DUNBARS RUN |
| 3/3 | WALKLEY FIELD INCAN TREASURE | WALKLEY FIELD |
| Huacaya White Female - Intermediate (WHIF) | ||
| 1/7 | JENNJOLEY DELTA | JENNJOLEY |
| 2/7 | WALKLEY FIELD GLAD RAGS | WALKLEY FIELD |
| 3/7 | DUNBARS RUN PERFECT LOLA | DUNBARS RUN |
| Huacaya White Female - Adult (WHAF) | ||
| 1/2 |
DURAL WONDER WOMEN Reserve Champion White Huacaya Female
|
DURAL |
| 2/2 | PLANTEL ENCHANTMENT | COOLAROO |
| Huacaya White Female - Senior (WHSF) | ||
| 1/4 |
COOLAROO MACARENA Champion White Huacaya Female
|
COOLAROO |
| 2/4 | GUNNAMATTA CHANTELLE | GUNNAMATTA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Male - Junior (WHJM) | ||
| 1/5 | PLANTEL CHANT TIME | COOLAROO |
| 2/5 | WALKLEY FIELD KASIUS | WALKLEY FIELD |
| 3/5 | WALKLEY FIELD ADORA | WALKLEY FIELD |
| Huacaya White Male - Intermediate (WHIM) | ||
| 1/4 | JENNJOLEY STATESMAN | JENNJOLEY |
| 2/4 | TOWARRI HOLLY'S SONG | TOWARRI |
| 3/4 | GUNNAMATTA COCOMO | GUNNAMATTA |
| Huacaya White Male - Adult (WHAM) | ||
| 1/6 |
FORESTGLEN CATALYST Champion White Huacaya Male
Supreme White Huacaya
|
WALKLEY FIELD |
| 2/6 |
FORESTGLEN DRAGON RIDER Reserve Champion White Huacaya Male
|
BOVA |
| 3/6 | BUMBLE HILL ARCHANGEL II | STEDEPHRA |
| Huacaya White Male - Senior (WHSM) | ||
| 1/1 | ARCADY TOTEM | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/1 | WALKLEY FIELD EMACULATE | WALKLEY FIELD |
| Huacaya Light Fawn Female - Intermediate (LHIF) | ||
| 1/3 | PLANTEL ENCHANTED | COOLAROO |
| 2/3 | MALAKAI VICTORIAN LACE | DUNBARS RUN |
| 3/3 | TOWARRI BATTLE SCAR | TOWARRI |
| Huacaya Light Fawn Female - Adult (LHAF) | ||
| 1/3 |
WALKLEY FIELD PERFECT MELODY Champion Light Fawn Huacaya Female
Supreme Light Fawn Huacaya
|
WALKLEY FIELD |
| 2/3 |
JENNJOLEY ARAHBELLA Reserve Champion Light Fawn Huacaya Female
|
JENNJOLEY |
| 3/3 | HYATT BELLA | HYATT |
| Huacaya Light Fawn Female - Senior (LHSF) | ||
| 1/1 | WALKLEY FIELD CAVALINA | WALKLEY FIELD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Male - Junior (LHJM) | ||
| 1/1 | WALKLEY FIELD LEGENDS PHOENIX | WALKLEY FIELD |
| Huacaya Light Fawn Male - Intermediate (LHIM) | ||
| 1/2 |
ILLAWARRA ICE MUSKETEER Reserve Champion Light Fawn Huacaya Male
|
COOLAROO |
| 2/2 | WALKLEY FIELD ARCTIC MOON | WALKLEY FIELD |
| Huacaya Light Fawn Male - Adult (LHAM) | ||
| 1/1 | JENNJOLEY ROYAL IMPACT | JENNJOLEY |
| Huacaya Light Fawn Male - Senior (LHSM) | ||
| 1/1 |
COOLAROO MERCADO Champion Light Fawn Huacaya Male
|
COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
| 1/3 | TOWARRI PARAMORE | TOWARRI |
| 2/3 | WARRALINGA SASSAFRAS | WARRALINGA |
| 3/3 | FORESTGLEN NERILLI | DUNBARS RUN |
| Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
| 1/4 |
GUNNAMATTA CYPRIENNE Champion Medium/Dark Fawn Huacaya Female
|
GUNNAMATTA |
| 2/4 |
LOOSE BEARE MADAME DA-THOIRA Reserve Champion Medium/Dark Fawn Huacaya Female
|
COOLAROO |
| 3/4 | GUWARA ABIGAIL'S WISH | GUWARA |
| Huacaya Medium/Dark Fawn Female - Adult (FHAF) | ||
| 1/3 | WALKLEY FIELD IRISH BELLE | WALKLEY FIELD |
| 2/3 | GOLDLEAF ISNTSHELOVELY | GUNNAMATTA |
| 3/3 | HYATT WILLOW | HYATT |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
| 1/2 | STORYBOOK KALAHARI | COOLAROO |
| 2/2 | GUNNAMATTA SONIC | GUNNAMATTA |
| Huacaya Medium/Dark Fawn Male - Intermediate (FHIM) | ||
| 1/1 |
WALKLEY FIELD JEDI WARRIOR Supreme Medium/Dark Fawn Huacaya
Champion Medium/Dark Fawn Huacaya Male
|
WALKLEY FIELD |
| Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
| 1/2 |
FORESTGLEN ILLUMINATE Reserve Champion Medium/Dark Fawn Huacaya Male
|
WALKLEY FIELD |
| 2/2 | WOOLPACA FARM PADDINGTON | WOOLPACA FARM |
| Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
| 1/2 | WOOLPACA FARM ANZAC | WOOLPACA FARM |
| 2/2 | FORESTVIEW AUTUMN GOLD | STEDEPHRA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Female - Junior (BHJF) | ||
| 1/2 | WARRALINGA DESERT ROSE | WARRALINGA |
| 2/2 | WOOLPACA FARM RAFFY | WOOLPACA FARM |
| Huacaya Brown Female - Intermediate (BHIF) | ||
| 1/3 |
STEDEPHRA FALINE Reserve Champion Brown Huacaya Female
|
STEDEPHRA |
| 2/3 | TANGLIN LODGE FOUR GOLD KISSES | TANGLIN LODGE |
| 3/3 | HYGHCLERE UHORA | HYGHCLERE |
| Huacaya Brown Female - Adult (BHAF) | ||
| 1/2 |
HYGHCLERE BELANNA Champion Brown Huacaya Female
|
HYGHCLERE |
| 2/2 | ALPHA CENTAURI TIERNEY | GUWARA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Male - Intermediate (BHIM) | ||
| 1/3 |
GREYDREAM PRESTIGE Champion Brown Huacaya Male
Supreme Brown Huacaya
|
GREYDREAM |
| 2/3 | COOLAWARRA JUST A GIGOLO | COOLAROO |
| 3/3 | TANGLIN LODGE LEO | TANGLIN LODGE |
| Huacaya Brown Male - Adult (BHAM) | ||
| 1/1 | HYGHCLERE DOMINGO | HYGHCLERE |
| Huacaya Brown Male - Senior (BHSM) | ||
| 1/2 |
LILLYFIELD KARD KNIGHT Reserve Champion Brown Huacaya Male
|
HYGHCLERE |
| 2/2 | NOCTURNE IF LOOKS COULD KILL | GUNNAMATTA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Female - Intermediate (RHIF) | ||
| 1/1 |
WOOLPACA FARM MAGNOLIA Champion Roan Huacaya Female
Supreme Roan Huacaya
|
WOOLPACA FARM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Female - Intermediate (GHIF) | ||
| 1/3 |
JENNJOLEY EVEREST Reserve Champion Grey Huacaya Female
|
JENNJOLEY |
| 2/3 | GREYDREAM NATALIE | GREYDREAM |
| 3/3 | BOOYONG SILK ROSE | BOOYONG |
| Huacaya Grey Female - Adult (GHAF) | ||
| 1/1 | WIRRITIN ELECTRIC BLUE | IRONBARK RIDGE |
| Huacaya Grey Female - Senior (GHSF) | ||
| 1/1 |
KURRALEA HERA Champion Grey Huacaya Female
Supreme Grey Huacaya
|
IRONBARK RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Male - Junior (GHJM) | ||
| 1/2 | GUNNAMATTA FELIX | GUNNAMATTA |
| 2/2 | GREYDREAM STARBURST | GREYDREAM |
| Huacaya Grey Male - Intermediate (GHIM) | ||
| 1/4 |
BOOYONG ACE Reserve Champion Grey Huacaya Male
|
BOOYONG |
| 2/4 | GREYDREAM CRUZ | GREYDREAM |
| 3/4 | GUNNAMATTA SPARTAN | GUNNAMATTA |
| Huacaya Grey Male - Adult (GHAM) | ||
| 1/2 | SOFTFOOT PROSPECT WP | GUNNAMATTA |
| 2/2 | BOOYONG MAESTRO | BOOYONG |
| Huacaya Grey Male - Senior (GHSM) | ||
| 1/5 |
BOOYONG GUIDO Champion Grey Huacaya Male
|
BOOYONG |
| 2/5 | BOOYONG OBI-WAN | BOOYONG |
| 3/5 | MORNING STAR FERGUS | IRONBARK RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Female - Intermediate (KHIF) | ||
| 1/5 | FOLLYFOOT FARM ADELE | DUNBARS RUN |
| 2/5 | ALAWAH SHAIARNI | ALAWAH |
| 3/5 | ALAWAH FAERLEIGH | ALAWAH |
| Huacaya Black Female - Adult (KHAF) | ||
| 1/7 |
MERRIJIG BLACK MOUNTAIN Champion Black Huacaya Female
Supreme Black Huacaya
|
DUNBARS RUN |
| 2/7 | MERRIJIG SUGAR AND SPICE | DUNBARS RUN |
| 3/7 | TOWARRI CLEOPATRA | TOWARRI |
| Huacaya Black Female - Senior (KHSF) | ||
| 1/1 |
WYONA LATE NIGHT AFFAIR Reserve Champion Black Huacaya Female
|
ALAWAH |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Male - Junior (KHJM) | ||
| 1/2 |
SOTAYCAM THE GRADUATE Reserve Champion Black Huacaya Male
|
SOTAYCAM |
| 2/2 | JENNJOLEY BLACKSMITH | JENNJOLEY |
| Huacaya Black Male - Intermediate (KHIM) | ||
| 1/2 |
HYGHCLERE PHOENIX Champion Black Huacaya Male
|
HYGHCLERE |
| 2/2 | TANGLIN LODGE DARK KNIGHT | HYATT |
| Huacaya Black Male - Senior (KHSM) | ||
| 1/2 | CANCHONES AVALON ET | GIAGINYE |
| 2/2 | YARINGA PHAROAH | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Female - Intermediate (YHIF) | ||
| 1/1 |
GREYDREAM HARRIET Reserve Champion Fancy Huacaya Female
|
GREYDREAM |
| Huacaya Fancy Female - Adult (YHAF) | ||
| 1/1 |
ALPACANDES KANDI Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
WOOLPACA FARM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White - Junior (WHJO) | ||
| 1/7 | TIRRIKEE DOUBLE J | TIRRIKEE |
| 2/7 | WALKLEY FIELD GLAD RAGS | WALKLEY FIELD |
| 3/7 | WALKLEY FIELD ADORA | WALKLEY FIELD |
| Huacaya White - Intermediate (WHIO) | ||
| 1/3 |
FORESTGLEN CATALYST Supreme White Huacaya Fleece
|
WALKLEY FIELD |
| 2/3 | WALKLEY FIELD TALON | WALKLEY FIELD |
| 3/3 | MADISON LIMERICK | MADISON |
| Huacaya White - Adult (WHAO) | ||
| 1/5 | MERRIJIG SUB ZERO ET | DUNBARS RUN |
| 2/5 | WALKLEY FIELD JUPITER | WALKLEY FIELD |
| 3/5 | ROCKING HILL STAR JOCKEY | ROCKING HILL |
| Huacaya White - Senior (WHSO) | ||
| 1/9 | HUNTER AVATAR | TIRRIKEE |
| 2/9 | WALKLEY FIELD GUINETTE | WALKLEY FIELD |
| 3/9 | WALKLEY FIELD JUBILEE | WALKLEY FIELD |
| 4/9 | ROCKING HILL GABRIELLA STAR | ROCKING HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn - Junior (LHJO) | ||
| 1/2 | WALKLEY FIELD ARCTIC MOON | WALKLEY FIELD |
| 2/2 | WALKLEY FIELD EMACULATE | WALKLEY FIELD |
| Huacaya Light Fawn - Intermediate (LHIO) | ||
| 1/1 | WALKLEY FIELD PERFECT MELODY | WALKLEY FIELD |
| Huacaya Light Fawn - Adult (LHAO) | ||
| 1/2 | JANELLA ROXIE | JANELLA |
| 2/2 | MANDALA SELINA | MANDALA |
| Huacaya Light Fawn - Senior (LHSO) | ||
| 1/5 |
TIRRIKEE MYRON Supreme Light Fawn Huacaya Fleece
|
TIRRIKEE |
| 2/5 | WALKLEY FIELD CAVALINA | WALKLEY FIELD |
| 3/5 | ALPHA CENTAURI ORIANTHI | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn - Junior (FHJO) | ||
| 1/3 | WALKLEY FIELD JEDI WARRIOR | WALKLEY FIELD |
| 2/3 | ROCKING HILL CJ ANNIVERSARY | ROCKING HILL |
| 3/3 | MADISON MIAMI | MADISON |
| Huacaya Medium/Dark Fawn - Intermediate (FHIO) | ||
| 1/1 | WALKLEY FIELD LOIUS | WALKLEY FIELD |
| Huacaya Medium/Dark Fawn - Adult (FHAO) | ||
| 1/3 |
FORESTGLEN ILLUMINATE Supreme Medium/Dark Fawn Huacaya Fleece
|
WALKLEY FIELD |
| 2/3 | ROCKING HILL CJ KAMAHL | ROCKING HILL |
| 3/3 | IRONBARK RIDGE FUDGE | IRONBARK RIDGE |
| Huacaya Medium/Dark Fawn - Senior (FHSO) | ||
| 1/3 | TIRRIKEE KRISTABELLE | TIRRIKEE |
| 2/3 | BUMBLE HILL DORELLA | ROCKING HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown - Intermediate (BHIO) | ||
| 1/2 |
BUMBLE HILL MADI Supreme Brown Huacaya Fleece
|
ROCKING HILL |
| 2/2 | HYGHCLERE DOMINGO | HYGHCLERE |
| Huacaya Brown - Adult (BHAO) | ||
| 1/1 | IRONBARK RIDGE PRINCESS LEIA | IRONBARK RIDGE |
| Huacaya Brown - Senior (BHSO) | ||
| 1/1 | LILLYFIELD KARD KNIGHT | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey - Senior (GHSO) | ||
| 1/2 |
KURRALEA HERA Supreme Grey Huacaya Fleece
|
IRONBARK RIDGE |
| 2/2 | MORNING STAR FERGUS | IRONBARK RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black - Intermediate (KHIO) | ||
| 2/2 | MERRIJIG SUGAR AND SPICE | DUNBARS RUN |
| 3/2 | MERRIJIG WINNING LOOK | DUNBARS RUN |
| Huacaya Black - Adult (KHAO) | ||
| 2/1 | MERRIJIG BLACK MOUNTAIN | DUNBARS RUN |
| Huacaya Black - Senior (KHSO) | ||
| 1/1 |
YARINGA PHAROAH Supreme Black Huacaya Fleece
|
DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy - Senior (YHSO) | ||
| 1/1 |
HYGHCLERE ZIVA Supreme Fancy Huacaya Fleece
|
HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White - Junior (WSJO) | ||
| 1/3 | BUMBLE HILL GRANDIFLORA | BUMBLE HILL |
| 2/3 | BUMBLE HILL MILORD | BUMBLE HILL |
| 3/3 | ALLYNBROOK FARM HOLST | ALLYNBROOK FARM |
| Suri White - Adult (WSAO) | ||
| 1/4 |
ELYSION PARIS Supreme White Suri Fleece
|
ELYSION |
| 2/4 | GUMBREEZE ARAGON | GUMBREEZE |
| 3/4 | BIRRONG NINA | ALLYNBROOK FARM |
| Suri White - Senior (WSSO) | ||
| 1/2 | BUMBLE HILL PETITMUNDO | BUMBLE HILL |
| 2/2 | BUMBLE HILL CASSINI | BUMBLE HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn - Junior (LSJO) | ||
| 1/1 |
BUMBLE HILL MUSK Supreme Light Fawn Suri Fleece
|
BUMBLE HILL |
| Suri Light Fawn - Adult (LSAO) | ||
| 1/2 | MANDALA AMIER | MANDALA |
| 2/2 | ELYSION CAPTAIN JACK | ELYSION |
| Suri Light Fawn - Senior (LSSO) | ||
| 1/3 | BUMBLE HILL DEFACTO | BUMBLE HILL |
| 2/3 | CEDAR HOUSE MCALISTER | MANDALA |
| 3/3 | MANDALA BALTHAZAR | MANDALA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn - Junior (FSJO) | ||
| 1/1 |
ALLYNBROOK FARM BARTOK Supreme Medium/Dark Fawn Suri Fleece
|
ALLYNBROOK FARM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown - Senior (BSSO) | ||
| 2/1 | KOBLER WHOOPSA | HYGHCLERE |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.