View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | MARQUEZ PRINCESSA NERITA | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/7 | MARQUEZ PRINCESSA NERITA | MARQUEZ |
| 2/7 | MARQUEZ LUCIANO | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/3 | MARQUEZ LEONARDO | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/4 | SURILANA MAXIMILIAN | TICKENHALL |
| 2/4 | NIL DESPERANDUM GWENDOLYN ROSE | NIL DESPERANDUM |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/3 | MARQUEZ NOELEZ | MARQUEZ |
| 2/3 | TICKENHALL NICLAS | TICKENHALL |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/53 | YENAMINUT CANDIDO | PRECISION |
| 2/53 | MALAKAI STARSTRUCK ET | MALAKAI |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/18 | YENAMINUT TRIVIUM | PRECISION |
| 2/18 | MALAKAI GALAXIA | MALAKAI |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/21 | YENAMINUT LUNAR LIGHT | PRECISION |
| 2/21 | COMBE HILL AURA | COMBE HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/17 | YENAMINUT NALLIKA | PRECISION |
| 2/17 | ILR SNOWMASS FORTUNE FAVORS | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 2/9 | BARDELLA PARK SABATON ET | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/24 | SHANBROOKE GREY COMMANDER | PRECISION |
| 2/24 | MANNA-GUM FARM MAIKAWISH | MANNA-GUM FARM |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/30 | RAINBOWS END ODIN | RAINBOWS END |
| 2/30 | SHANBROOKE MIANEH ET | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/14 | HAYLILLA SPICKS & SPECKS | HAYLILLA |
| 2/14 | DUNDREUGAN KAIKU | DUNDREUGAN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | YENAMINUT CANDIDO | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri Fleece (LSOO) | ||
| 1/3 | MARQUEZ MIMI | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri Fleece (KSOO) | ||
| 1/4 | MARQUEZ NINA | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya Fleece (LHOO) | ||
| 1/18 | RAINBOWS END THORIN | WHISPERING GUMS |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Huacaya Fleece (FHOO) | ||
| 1/21 | RAINBOWS END MATILDA | RAINBOWS END |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya Fleece (BHOO) | ||
| 1/17 | YENAMINUT ELLIOT | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya Fleece (KHOO) | ||
| 1/30 | ONYX AOIFE | ONYX |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya Fleece (YHOO) | ||
| 1/14 | YENAMINUT OCEANA | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya Fleece (GHOO) | ||
| 1/24 | RAINBOWS END TORNADO | RAINBOWS END |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya Fleece (RHOO) | ||
| 1/9 | RAINBOWS END ALEGRIA | RAINBOWS END |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/2 |
NIL DESPERANDUM GWENDOLYN ROSE Champion Junior Suri Female
|
NIL DESPERANDUM |
| 2/2 | MARQUEZ NITA | MARQUEZ |
| Suri Junior Female - Brown (BSJF) | ||
| 1/2 |
MARQUEZ NOELEZ Reserve Champion Junior Suri Female
|
MARQUEZ |
| 2/2 | MARQUEZ NEKANA | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/1 |
MARQUEZ NOEL Champion Junior Suri Male
|
MARQUEZ |
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/1 |
NIL DESPERANDUM GREASED LIGHTNING Reserve Champion Junior Suri Male
|
NIL DESPERANDUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 |
MARQUEZ PRINCESSA NERITA Champion Intermediate Suri Female
Supreme Champion Suri
|
MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/2 |
TICKENHALL SAOIRSE Champion Adult Suri Female
|
TICKENHALL |
| 2/2 |
TICKENHALL TEGWYDD Reserve Champion Adult Suri Female
|
TICKENHALL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/1 |
SURILANA MAXIMILIAN Champion Adult Suri Male
|
TICKENHALL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/1 |
MARQUEZ LUCIANO Champion Senior Suri Male
|
MARQUEZ |
| Suri Senior Male - Light Fawn (LSSM) | ||
| 1/1 |
MARQUEZ LEONARDO Reserve Champion Senior Suri Male
|
MARQUEZ |
| Suri Senior Male - Brown (BSSM) | ||
| 1/1 | TICKENHALL NICLAS | TICKENHALL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/2 | COMBE HILL MAIZIE | COMBE HILL |
| 2/2 | WHISPERING GUMS ELARA | WHISPERING GUMS |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/2 |
COMBE HILL AURA Champion Junior Huacaya Female
|
COMBE HILL |
| 2/2 | COMBE HILL MASERATI | COMBE HILL |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/4 |
BUCKLAND SUNSET STRIP ET Reserve Champion Junior Huacaya Female
|
BUCKLAND |
| 2/4 | MANNA-GUM FARM MINX | MANNA-GUM FARM |
| 3/4 | MALAKAI KIRA | FITZROY DOWNS |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/1 | MANNA-GUM FARM SHAKIRA | MANNA-GUM FARM |
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/1 | NIL DESPERANDUM CHIQUITA | NIL DESPERANDUM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/5 |
MALAKAI ROYAL SENSATION ET Reserve Champion Junior Huacaya Male
|
MALAKAI |
| 2/5 | MALAKAI MAN POWER ET | MALAKAI |
| 3/5 | FITZROY DOWNS SULTAN | FITZROY DOWNS |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 |
YENAMINUT MARTINO Champion Junior Huacaya Male
|
PRECISION |
| 2/2 | AERONWEN PROPHECY | AERONWEN |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/2 | OTWAY ORCHARD RIGBY | OTWAY ORCHARD |
| 2/2 | MANNA-GUM FARM JAMAICAN SON | MANNA-GUM FARM |
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/1 | YENAMINUT GUARDIAN | PRECISION |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/1 | MALAKAI THE WHISTLER | MALAKAI |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/6 |
BUCKLAND LEGALLY BLONDE Champion Intermediate Huacaya Female
|
BUCKLAND |
| 2/6 | AMBERSUN GOAL SETTER | BUCKLAND |
| 3/6 | MORESBY FARM JACINTA | MORESBY FARM |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/3 | CUZCO ELAINA | PRECISION |
| 2/3 | MALAKAI SUPERNOVA ET | EULINYA |
| 3/3 | CHAPARRAL ENIGMA | CHAPARRAL |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/2 | OTWAY ORCHARD FAIRYTALE | OTWAY ORCHARD |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/3 |
YENAMINUT NALLIKA Reserve Champion Intermediate Huacaya Female
|
PRECISION |
| 2/3 | BARINGHUP YUSI | BARINGHUP |
| 3/3 | CHAPARRAL CATALINA | CHAPARRAL |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/3 | MANNA-GUM FARM MAIKAWISH | MANNA-GUM FARM |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/2 | SHANBROOKE MIANEH ET | PRECISION |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/4 | DUNDREUGAN KAIKU | DUNDREUGAN |
| 2/4 | YENAMINUT CAROLINE | PRECISION |
| 3/4 | ROSEHAVEN NERIDA | ROSEHAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/8 |
YENAMINUT CANDIDO Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
PRECISION |
| 2/8 |
MALAKAI DRIVING FORCE Reserve Champion Intermediate Huacaya Male
|
MALAKAI |
| 3/8 | AURAVALE NAPOLEON | AURAVALE |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/5 | MALAKAI MAGNETIC ATTRACTION | MALAKAI |
| 2/5 | COMBE HILL SERGIO ET | COMBE HILL |
| 3/5 | CHAPARRAL DESPERADO | CHAPARRAL |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/4 | HAYLILLA INTUITION | HAYLILLA |
| 2/4 | BUCKLAND DUCATI | BUCKLAND |
| 3/4 | OTWAY ORCHARD RONAN | OTWAY ORCHARD |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/3 | BUCKLAND KINETIC ET | BUCKLAND |
| 2/3 | ROSEHAVEN LORD NELSON | ROSEHAVEN |
| 3/3 | CHAPARRAL CORONADO | CHAPARRAL |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/3 | BARDELLA PARK SABATON ET | PRECISION |
| 2/3 | RAINBOWS END BEAR | RAINBOWS END |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/4 | SHANBROOKE GREY PASSION | PRECISION |
| 2/4 | HAYLILLA CLOUD NINE | HAYLILLA |
| 3/4 | CHAPARRAL BACCARAT | CHAPARRAL |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/6 | MARQUEZ NEMESIO | MARQUEZ |
| 2/6 | MARQUEZ NICOLAS | MARQUEZ |
| 3/6 | HAYLILLA TINTINARA | HAYLILLA |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/3 | HAYLILLA SPICKS & SPECKS | HAYLILLA |
| 2/3 | RAINBOWS END MASTERPIECE | RAINBOWS END |
| 3/3 | RAINBOWS END ORION | RAINBOWS END |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/5 |
MALAKAI STARSTRUCK ET Champion Adult Huacaya Female
|
MALAKAI |
| 2/5 |
MALAKAI TALK OF THE TOWN Reserve Champion Adult Huacaya Female
|
MALAKAI |
| 3/5 | ASHBOURNE VIVIEN | ASHBOURNE |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/1 | ROSEHAVEN MATILDA | ROSEHAVEN |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/1 | ROSEHAVEN MILLEY | ROSEHAVEN |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/3 | WIMMERA SKIES SANSA | MANNA-GUM FARM |
| 2/3 | CHAPARRAL COLOMBIA | CHAPARRAL |
| Huacaya Adult Female - Fancy (YHAF) | ||
| 1/1 | JIGARU OREO | AERONWEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/5 |
ASHBOURNE ILLUMINATI Champion Adult Huacaya Male
|
ASHBOURNE |
| 2/5 |
FLEUR DE LYS LAURENT Reserve Champion Adult Huacaya Male
|
AURAVALE |
| 3/5 | MERRIJIG SHEER INDULGENCE | MORESBY FARM |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/3 | YENAMINUT TRIVIUM | PRECISION |
| 2/3 | COMBE HILL FIRENZO | COMBE HILL |
| 3/3 | ROSEHAVEN MCCALMAN | ROSEHAVEN |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/3 | MALAKAI THE ENFORCER ET | MALAKAI |
| 2/3 | YENAMINUT TAVARO | PRECISION |
| 3/3 | CHAPARRAL SYMPOSIUM | CHAPARRAL |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/3 | PENGAROOK LARRIKIN | PENGAROOK |
| 2/3 | BARINGHUP YARRAWAH | BARINGHUP |
| 3/3 | HAYLILLA KIRRIBILLI | HAYLILLA |
| Huacaya Adult Male - Roan (RHAM) | ||
| 1/2 | YENAMINUT EMBLEM | PRECISION |
| 2/2 | SHANBROOKE IDOL | PRECISION |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/6 | SHANBROOKE GREY COMMANDER | PRECISION |
| 2/6 | MALAKAI PREMIUM EDITION | MALAKAI |
| 3/6 | RAINBOWS END TORNADO | RAINBOWS END |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/5 | SHANBROOKE BLACK TEMPTATION | PRECISION |
| 2/5 | AUTUMN GOLD RAZZ | AUTUMN GOLD |
| 3/5 | HAYLILLA RIVALRY | HAYLILLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/1 |
MALAKAI JEWEL OF FIRE ET Champion Senior Huacaya Female
|
MALAKAI |
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 |
BARDELLA PARK POPPY Reserve Champion Senior Huacaya Female
|
PRECISION |
| Huacaya Senior Female - Grey (GHSF) | ||
| 1/1 | MALAKAI MATADORA ET | MALAKAI |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/3 |
TANI-FIELD ECLIPSE Reserve Champion Senior Huacaya Male
|
RAINBOWS END |
| 2/3 | AURAVALE LUCIAN | AURAVALE |
| 3/3 | ASHBOURNE RISING DRAGON | ASHBOURNE |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/1 | NIL DESPERANDUM LOZIO | NIL DESPERANDUM |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/2 |
YENAMINUT LUNAR LIGHT Champion Senior Huacaya Male
|
PRECISION |
| Huacaya Senior Male - Black (KHSM) | ||
| 1/1 | PENGAROOK KNIGHT SHADOW | PENGAROOK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - Light Fawn (LHMF) | ||
| 1/1 |
MALAKAI GALAXIA Champion Mature Huacaya Female
|
MALAKAI |
| Huacaya Mature Female - Brown (BHMF) | ||
| 2/1 | CHAPARRAL TUSCAN MARTINI | CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 |
BLACKGATE LODGE ZORRO Champion Mature Huacaya Male
|
PRECISION |
| Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
| 1/1 | BARINGHUP VINCENT VG | BARINGHUP |
| Huacaya Mature Male - Brown (BHMM) | ||
| 1/1 |
ILR SNOWMASS FORTUNE FAVORS Reserve Champion Mature Huacaya Male
|
PRECISION |
| Huacaya Mature Male - Black (KHMM) | ||
| 1/2 | RAINBOWS END ODIN | RAINBOWS END |
| 2/2 | PENGAROOK IGGY POP | PENGAROOK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/6 |
YENAMINUT CANDIDO Champion Huacaya Fleece 6 to under 12 months
|
PRECISION |
| 2/6 |
MERRAK DIAMOND Reserve Champion Huacaya Fleece 6 to under 12 months
|
MERRAK |
| 3/6 | YENAMINUT JAPONICA | PRECISION |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/2 | RAINBOWS END THORIN | WHISPERING GUMS |
| 2/2 | YENAMINUT GLACIER GOLD | PRECISION |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/1 | YENAMINUT ENCORE | PRECISION |
| Huacaya Junior - Brown (BHJO) | ||
| 1/1 | YENAMINUT ELLIOT | PRECISION |
| Huacaya Junior - Roan (RHJO) | ||
| 1/1 | RAINBOWS END ALEGRIA | RAINBOWS END |
| Huacaya Junior - Grey (GHJO) | ||
| 1/3 | RAINBOWS END TORNADO | RAINBOWS END |
| 2/3 | SHANBROOKE GREY PASSION | PRECISION |
| 3/3 | MERRAK GRANITE | MERRAK |
| Huacaya Junior - Black (KHJO) | ||
| 1/2 | ONYX AOIFE | ONYX |
| 2/2 | ONYX MAGNOLIA | ONYX |
| Huacaya Junior - Fancy (YHJO) | ||
| 1/1 | YENAMINUT OCEANA | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/3 | FLEUR DE LYS LAURENT | AURAVALE |
| 2/3 | ALPHA CENTAURI VIONA | WHISPERING GUMS |
| Huacaya Intermediate - Light Fawn (LHIO) | ||
| 1/1 | YENAMINUT TRIVIUM | PRECISION |
| Huacaya Intermediate - Black (KHIO) | ||
| 1/1 | RAINBOWS END SHADOW | RAINBOWS END |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/6 | GOLDLEAF VINTAGE BURLESQUE | AURAVALE |
| 2/6 | RAINBOWS END DUKE | RAINBOWS END |
| 3/6 | HUNTER PAVLOVA | WHISPERING GUMS |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 1/1 | FAVERSHAM ISADORA | AURAVALE |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/1 | YENAMINUT TAVARO | PRECISION |
| Huacaya Adult - Brown (BHAO) | ||
| 1/2 | RAINBOWS END OPAL | RAINBOWS END |
| 2/2 | OTWAY ORCHARD FRANGIPANI | OTWAY ORCHARD |
| Huacaya Adult - Grey (GHAO) | ||
| 1/1 | RAINBOWS END ARIZONA | RAINBOWS END |
| Huacaya Adult - Black (KHAO) | ||
| 1/2 | ONYX POLYXENA | ONYX |
| 2/2 | ONYX TANSY | ONYX |
| Huacaya Adult - Fancy (YHAO) | ||
| 1/3 | THE MAJESTIC MANUKA | OTWAY ORCHARD |
| 2/3 | THE MAJESTIC HEARTBREAKER | OTWAY ORCHARD |
| 3/3 | RAINBOWS END IN PRINT | RAINBOWS END |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/2 | YENAMINUT JEZARA | PRECISION |
| 2/2 | BLACKGATE LODGE KATE'S PRECIOUS | AERONWEN |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/2 | RAINBOWS END MATILDA | RAINBOWS END |
| 2/2 | OTWAY ORCHARD CHAMPAGNE | OTWAY ORCHARD |
| Huacaya Senior - Black (KHSO) | ||
| 1/4 | ONYX ETHIOPIA | ONYX |
| 2/4 | OTWAY ORCHARD VENUS | OTWAY ORCHARD |
| 3/4 | ONYX CONGO | ONYX |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature - Grey (GHMO) | ||
| 2/1 | LONGVIEW IMALA | MERRAK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - Black (KSJO) | ||
| 1/1 |
MARQUEZ NINA Champion Suri Fleece 6 to under 18 months
|
MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 2/2 | MARQUEZ LONZO | MARQUEZ |
| 3/2 | MARQUEZ LILIANA | MARQUEZ |
| Suri Adult - Light Fawn (LSAO) | ||
| 1/1 | MARQUEZ MIMI | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior - Black (KSSO) | ||
| 1/3 |
ONYX SASKIA Reserve Champion Fleece 30 months and over
|
ONYX |
| 2/3 | ONYX VALIANT | ONYX |
| 3/3 | ONYX BELISARIO | ONYX |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.