View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Grand Champion Suri Female (OSOF) | ||
| 1 | ALABASTER VOGUE | ALABASTER |
| Grand Champion Suri Male (OSOM) | ||
| 1 | ALABASTER JESTER | ALABASTER |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grand Champion Suri (OSOO) | ||
| 1 | ALABASTER JESTER | ALABASTER |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/3 |
ALABASTER AURORA Champion Junior Suri Female
|
ALABASTER |
| 2/3 | ALABASTER DESTINY | ALABASTER |
| 3/3 | ELIMBARI MARGARITA | ELIMBARI |
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/3 | CARALEE FURIOSA | CARALEE |
| 2/3 | ALPHA CENTAURI KAHLEAH | ALPHA CENTAURI |
| 3/3 | INCAMON MAZIEKA | INCAMON |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 2/2 | PACOFINO CAMPARI | PACOFINO |
| Suri Junior Female - Brown (BSJF) | ||
| 2/1 | SENSURI LOCAL LOVER | SENSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/6 |
ALABASTER TWIZZLE Champion Junior Suri Male
|
ALABASTER |
| 2/6 | ELYSION ZORRO | ELYSION |
| 3/6 | CARALEE LUSH | CARALEE |
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/2 | PACOFINO QUARTZITE | PACOFINO |
| 2/2 | PACOFINO GOLD STRIKE | PACOFINO |
| Suri Junior Male - Brown (BSJM) | ||
| 2/1 | FERN TREE CORDY | FERN TREE |
| Suri Junior Male - Grey (GSJM) | ||
| 1/2 | QOZQO MASTERMIND | QOZQO |
| 2/2 | ACCAPACCA CHURCHILL | GREYDREAM |
| Suri Junior Male - Black (KSJM) | ||
| 1/4 | QOZQO NARABRI | QOZQO |
| 2/4 | QOZQO CELEBRITY | QOZQO |
| 3/4 | SERIALARS DYNAMO | SERIALARS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 2/2 | BIRRONG MISS DIOR | STORYBOOK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/2 |
BIRRONG PRINCE OF THIEVES Champion Intermediate Suri Male
|
BIRRONG |
| 2/2 | INCAMON MATADOR | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/1 |
ALABASTER VOGUE Champion Adult Suri Female
Grand Champion Suri Female
|
ALABASTER |
| Suri Adult Female - Black (KSAF) | ||
| 1/3 | SERIALARS BROADWAY | SERIALARS |
| 2/3 | SERIALARS BELLE AIR | SERIALARS |
| 3/3 | KANKINYA RIDGE MAMA MARNIE | KANKINYA RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 |
ALABASTER JESTER Champion Adult Suri Male
Grand Champion Suri Male
Supreme Grand Champion Suri
|
ALABASTER |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 | ELIMBARI LAZARUS | ELIMBARI |
| Suri Adult Male - Black (KSAM) | ||
| 1/2 | SERIALARS DA VINCI | SERIALARS |
| 2/2 | FERN TREE MAVERICK | FERN TREE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - White (WSSF) | ||
| 2/1 | SENSURI DIABELLA | SENSURI |
| Suri Senior Female - Brown (BSSF) | ||
| 1/2 |
KOBLER WHOOPSA Champion Senior Suri Female
|
KOBLER |
| 2/2 | KANKINYA RIDGE KOOKABURRA | KANKINYA RIDGE |
| Suri Senior Female - Black (KSSF) | ||
| 1/1 | CANCHONES CIAO BELLA | SERIALARS |
| Suri Senior Female - Fancy (YSSF) | ||
| 1/1 | QOZQO COLORAMA | QOZQO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/3 |
BIRRONG PICADOR Champion Senior Suri Male
|
BIRRONG |
| 2/3 | BIRRONG OKAMI | BIRRONG |
| 3/3 | BIRRONG CENTURION | INCAMON |
| Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
| 2/1 | QOZQO JEREMIAH | QOZQO |
| Suri Senior Male - Brown (BSSM) | ||
| 1/3 | ELIMBARI LANCELOT | ELIMBARI |
| 2/3 | ALVASTON CENTURIAN | ALVASTON |
| 3/3 | SENSURI ATTACUS | SENSURI |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.