View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Suri Fleece (LSOO) | ||
| 1 | PACOFINO BACARDI | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri Fleece (FSOO) | ||
| 1 | TRADEMARK MACUSANI GOLDWORK | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya Fleece (LHOO) | ||
| 1 | YENAMINUT NICKLEBY | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya Fleece (FHOO) | ||
| 1 | PRECISION DIAMATTI | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White - Junior (WHJO) | ||
| 1/5 |
LAKELAND DRAX Supreme White Huacaya Fleece
|
LAKELAND |
| 2/5 | PRECISION ROYAL LADY AMNESTY | PRECISION |
| 3/5 | PRECISION TREMONT | PRECISION |
| Huacaya White - Intermediate (WHIO) | ||
| 1/2 | BEDROCK PALLAS | LAKELAND |
| 2/2 | PRECISION ROYAL CERTITUDE ET | PRECISION |
| Huacaya White - Adult (WHAO) | ||
| 1/7 | PRECISION SCEPTRE | PRECISION |
| 2/7 | MALAKAI THIS IS ME ET | LAKELAND |
| 3/7 | GOLDLEAF AURAVALE TIARA ET | AURAVALE |
| Huacaya White - Senior (WHSO) | ||
| 1/1 | PRECISION ASCENDANCY | PRECISION |
| Huacaya White - Aged (WHGO) | ||
| 1/3 | YENAMINUT SOLLOCOTA SKYDANCER | PRECISION |
| 2/3 | MALAKAI JEWEL OF FIRE ET | LAKELAND |
| 3/3 | BARDELLA PARK OBLIVION | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn - Junior (LHJO) | ||
| 1/1 |
YENAMINUT NICKLEBY Supreme Light Fawn Huacaya Fleece
|
PRECISION |
| Huacaya Light Fawn - Adult (LHAO) | ||
| 1/3 | PRECISION WICKED WAYS ET | PRECISION |
| 2/3 | PRECISION ROYAL TRIUMPH | PRECISION |
| 3/3 | TOFFEEMONT LION BAR | TOFFEEMONT |
| Huacaya Light Fawn - Senior (LHSO) | ||
| 1/3 | PRECISION PURE INSPIRATION | PRECISION |
| 2/3 | PRECISION HYPERION ET | PRECISION |
| 3/3 | PRECISION POSTER CHILD ET | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn - Junior (FHJO) | ||
| 1/3 |
PRECISION DIAMATTI Supreme Medium/Dark Fawn Huacaya Fleece
|
PRECISION |
| 2/3 | MALAKAI PROMISE ET | CHAMLEY |
| 3/3 | PRECISION GOLD MAJESTY ET | PRECISION |
| Huacaya Medium/Dark Fawn - Adult (FHAO) | ||
| 1/5 | PRECISION ROYAL BELLA | PRECISION |
| 2/5 | LAKELAND DIAMONDS | LAKELAND |
| 3/5 | TOFFEEMONT CARAMELLO | TOFFEEMONT |
| Huacaya Medium/Dark Fawn - Senior (FHSO) | ||
| 1/1 | PRECISION COUNTESS | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown - Junior (BHJO) | ||
| 1/5 |
BARDELLA PARK MERLIN'S WISDOM Supreme Brown Huacaya Fleece
|
PRECISION |
| 2/5 | PRECISION HYPERLITY | PRECISION |
| 3/5 | PRECISION NOBLE MAJESTY ET | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan - Junior (RHJO) | ||
| 1/2 |
PRECISION DARK MAGIC Supreme Roan Huacaya Fleece
|
PRECISION |
| 2/2 | PRECISION MERLIN'S GRATITUDE | PRECISION |
| Huacaya Roan - Senior (RHSO) | ||
| 2/1 | LEMACA WYNTER DELIGHT | LEMACA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey - Junior (GHJO) | ||
| 1/3 |
PRECISION ROYAL GODDESS Supreme Grey Huacaya Fleece
|
PRECISION |
| 2/3 | PRECISION NORTHERN LIGHTS | PRECISION |
| 3/3 | PRECISION BRILLIANCE | PRECISION |
| Huacaya Grey - Intermediate (GHIO) | ||
| 1/4 | BARDELLA PARK SILVER CROWN ET | PRECISION |
| 2/4 | MALAKAI ELCONTARO ET | LAKELAND |
| 3/4 | MALAKAI MY FAIR LASSIE | LAKELAND |
| Huacaya Grey - Adult (GHAO) | ||
| 1/4 | YENAMINUT DAYDREAMER | TOFFEEMONT |
| 2/4 | BARDELLA PARK ZANZIBAR | PRECISION |
| 3/4 | MALAKAI AND ALL THAT JAZZ | LAKELAND |
| Huacaya Grey - Senior (GHSO) | ||
| 2/1 | MALAKAI MATISSE ET | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black - Junior (KHJO) | ||
| 1/2 |
TOFFEEMONT RIPPA Supreme Black Huacaya Fleece
|
TOFFEEMONT |
| 2/2 | PRECISION DIVINE ROYALTY | PRECISION |
| Huacaya Black - Adult (KHAO) | ||
| 2/1 | LEMACA KOKO DELIGHT | LEMACA |
| Huacaya Black - Aged (KHGO) | ||
| 1/2 | TOFFEEMONT MARRABOU | TOFFEEMONT |
| 2/2 | GREENWOOD MACEYX | LEMACA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy - Junior (YHJO) | ||
| 1/2 | LAKELAND NEBULA | LAKELAND |
| 2/2 | BARDELLA PARK KISS AND TELL | PRECISION |
| Huacaya Fancy - Adult (YHAO) | ||
| 1/2 |
YENAMINUT SIMPLY SERENE Supreme Fancy Huacaya Fleece
|
PRECISION |
| 2/2 | MALAKAI SPOTIFY ET | CHAMLEY |
| Huacaya Fancy - Senior (YHSO) | ||
| 1/1 | YENAMINUT DREAM WEAVER | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White - Junior (WSJO) | ||
| 1/3 |
ERRYDGE TATIANA AZ Supreme White Suri Fleece
|
ERRYDGE |
| 2/3 | ERRYDGE NIGHT BEAT MR | ERRYDGE |
| Suri White - Aged (WSGO) | ||
| 1/2 | BIRRONG BANDIT | PRECISION |
| 2/2 | ERRYDGE PISTOL | ERRYDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn - Mature (LSMO) | ||
| 1/2 |
PACOFINO BACARDI Supreme Light Fawn Suri Fleece
|
PRECISION |
| 2/2 | BARDELLA PARK THEIA | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn - Junior (FSJO) | ||
| 1/1 |
TRADEMARK MACUSANI GOLDWORK Supreme Medium/Dark Fawn Suri Fleece
|
PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown - Senior (BSSO) | ||
| 1/1 |
BAARROOKA FA SEATTLE Supreme Brown Suri Fleece
|
PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey - Junior (GSJO) | ||
| 1/1 |
TULAROSA SHANGHAI SHINE Supreme Grey Suri Fleece
|
TULAROSA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black - Junior (KSJO) | ||
| 1/1 |
TULAROSA NEVER SAY NEVER Supreme Black Suri Fleece
|
TULAROSA |
| Suri Black - Intermediate (KSIO) | ||
| 1/1 | TULAROSA SHAPING UP | TULAROSA |
| Suri Black - Senior (KSSO) | ||
| 1/1 | TULAROSA KING OF RIO | TULAROSA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.