View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme White Suri (WSOO) | ||
| 1 | PANDDA LODGE MINERVA | PANDDA LODGE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Suri in Show (OSOO) | ||
| 1/23 | PANDDA LODGE MINERVA | PANDDA LODGE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme White Huacaya (WHOO) | ||
| 1 | AMBERSUN REPUTATION | MOSSVALE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Light Fawn Huacaya (LHOO) | ||
| 1 | MOSSVALE SCARLETT | MOSSVALE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
| 1 | STREAKY BAY GLENN | STREAKY BAY | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Brown Huacaya (BHOO) | ||
| 1 | TOFFEEMONT FERERRO | TOFFEEMONT | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Roan Huacaya (RHOO) | ||
| 1 | TOFFEEMONT TRUFFLES | TOFFEEMONT | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Grey Huacaya (GHOO) | ||
| 1 | LEAENNA LV KING LOUIS | LEAENNA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Black Huacaya (KHOO) | ||
| 1 | WHARNCLIFFE SIRIUS | WHARNCLIFFE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Huacaya in Show (OHOO) | ||
| 1/73 | STREAKY BAY GLENN | STREAKY BAY | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri White Female - Junior (WSJF) | ||
| 1/2 | 
                                    PANDDA LODGE MINERVA Champion White Suri Female  
Supreme White Suri  
   | 
                                PANDDA LODGE | 
| 2/2 | PANDDA LODGE MAIA | PANDDA LODGE | 
| Suri White Female - Senior (WSSF) | ||
| 2/1 | WOODWARD FARM PHOEBE | WINDY PARK | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri White Male - Junior (WSJM) | ||
| 1/1 | 
                                    CARALEE NERO Reserve Champion White Suri Male  
   | 
                                PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Light Fawn Female - Senior (LSSF) | ||
| 1/1 | 
                                    WOODWARD FARM PETRINA Champion Light Fawn Suri Female  
   | 
                                PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Medium/Dark Fawn Male - Junior (FSJM) | ||
| 2/1 | PANDDA LODGE MARCELLUS | PANDDA LODGE | 
| Suri Medium/Dark Fawn Male - Adult (FSAM) | ||
| 1/2 | PANDDA LODGE FREY | PANDDA LODGE | 
| 2/2 | PANDDA LODGE MAUI | WINDY PARK | 
| Suri Medium/Dark Fawn Male - Senior (FSSM) | ||
| 1/1 | 
                                    LOWANNA TADEISHI Champion Medium/Dark Fawn Suri Male  
   | 
                                PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Brown Male - Senior (BSSM) | ||
| 2/1 | SURIENE PHANTOM | JERULA PARK | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Grey Female - Senior (GSSF) | ||
| 1/1 | 
                                    LOWANNA PYXIE Champion Grey Suri Female  
   | 
                                PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Black Male - Senior (KSSM) | ||
| 1/1 | 
                                    LOWANNA PRYMO Champion Black Suri Male  
   | 
                                PANDDA LODGE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/2 | 
                                    BEAUCHAMP ANA Reserve Champion White Huacaya Female  
   | 
                                BEAUCHAMP | 
| 2/2 | BEAUCHAMP FLEUR | BEAUCHAMP | 
| Huacaya White Female - Adult (WHAF) | ||
| 1/2 | BEAUCHAMP DAPHNE | BEAUCHAMP | 
| 2/2 | BEAUCHAMP ISSINIA | BEAUCHAMP | 
| Huacaya White Female - Senior (WHSF) | ||
| 1/1 | MOSSVALE ELEANOR | MOSSVALE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya White Male - Junior (WHJM) | ||
| 1/3 | STREAKY BAY TARCON | STREAKY BAY | 
| 2/3 | MOSSVALE JAMIESON | MOSSVALE | 
| 3/3 | BEAUCHAMP IGNATIUS | BEAUCHAMP | 
| Huacaya White Male - Adult (WHAM) | ||
| 1/3 | QUAMBY PARK SIR EDWARD | QUAMBY PARK | 
| 2/3 | DELFRYN SOOK | DELFRYN | 
| 3/3 | DELFRYN SIVAN | DELFRYN | 
| Huacaya White Male - Senior (WHSM) | ||
| 1/4 | 
                                    AMBERSUN REPUTATION Champion White Huacaya Male  
Supreme White Huacaya  
   | 
                                MOSSVALE | 
| 2/4 | SOFTFOOT DOONAN CB | TOFFEEMONT | 
| 3/4 | BEAUCHAMP BRONSON | DELFRYN | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/1 | 
                                    MOSSVALE SCARLETT Champion Light Fawn Huacaya Female  
Supreme Light Fawn Huacaya  
   | 
                                MOSSVALE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
| 1/2 | 
                                    TOFFEEMONT APRICOT DELIGHT Reserve Champion Medium/Dark Fawn Huacaya Female  
   | 
                                TOFFEEMONT | 
| Huacaya Medium/Dark Fawn Female - Adult (FHAF) | ||
| 1/2 | STREAKY BAY SARAH | STREAKY BAY | 
| 2/2 | TOFFEEMONT HONEYCOMB | TOFFEEMONT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
| 1/2 | 
                                    STREAKY BAY GLENN Supreme Medium/Dark Fawn Huacaya  
Champion Medium/Dark Fawn Huacaya Male  
   | 
                                STREAKY BAY | 
| 2/2 | MOSSVALE MUGA | MOSSVALE | 
| Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
| 1/1 | TOFFEEMONT LINDT | TOFFEEMONT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Brown Female - Adult (BHAF) | ||
| 1/1 | 
                                    TOFFEEMONT KISSES Reserve Champion Brown Huacaya Female  
   | 
                                TOFFEEMONT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Brown Male - Senior (BHSM) | ||
| 1/3 | 
                                    TOFFEEMONT FERERRO Champion Brown Huacaya Male  
Supreme Brown Huacaya  
   | 
                                TOFFEEMONT | 
| 2/3 | SOFTFOOT MAVEK MD | TOFFEEMONT | 
| 3/3 | TOFFEEMONT CHICO | TOFFEEMONT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Roan Female - Senior (RHSF) | ||
| 1/1 | 
                                    TOFFEEMONT TRUFFLES Champion Roan Huacaya Female  
Supreme Roan Huacaya  
   | 
                                TOFFEEMONT | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Grey Female - Junior (GHJF) | ||
| 1/1 | 
                                    LEAENNA LV SLIPSTREAM Reserve Champion Grey Huacaya Female  
   | 
                                LEAENNA | 
| Huacaya Grey Female - Senior (GHSF) | ||
| 1/1 | QUAMBY PARK LADY ELIZABETH | WINDY PARK | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Grey Male - Junior (GHJM) | ||
| 1/1 | 
                                    LEAENNA LV KING LOUIS Champion Grey Huacaya Male  
Supreme Grey Huacaya  
   | 
                                LEAENNA | 
| Huacaya Grey Male - Senior (GHSM) | ||
| 1/2 | CHIFFON RHINESTONE | CHIFFON | 
| 2/2 | CHIFFON MERCURY | CHIFFON | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Black Female - Adult (KHAF) | ||
| 1/2 | 
                                    WHARNCLIFFE MILLA Reserve Champion Black Huacaya Female  
   | 
                                WHARNCLIFFE | 
| 2/2 | WHARNCLIFFE NATALIA | WHARNCLIFFE | 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Black Male - Junior (KHJM) | ||
| 1/1 | MOSSVALE FLYNN | MOSSVALE | 
| Huacaya Black Male - Adult (KHAM) | ||
| 1/2 | 
                                    WHARNCLIFFE SIRIUS Champion Black Huacaya Male  
Supreme Black Huacaya  
   | 
                                WHARNCLIFFE | 
| 2/2 | LEAENNA HUGO BOSS | LEAENNA | 
| Huacaya Black Male - Senior (KHSM) | ||
| 1/2 | CANCHONES URBAN MAESTRO | WHARNCLIFFE | 
| 2/2 | CANCHONES SOPRANO | LEAENNA | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.