View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Supreme Light Fawn Suri Fleece (LSOO) | ||
1 | CIELO PHOEBE | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Supreme Medium/Dark Fawn Suri Fleece (FSOO) | ||
1 | BALLY HILL NOLAN | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Supreme Light Fawn Huacaya Fleece (LHOO) | ||
1 | FLEUR DE LYS KELANI | FLEUR DE LYS |
Place | Name | Exhibitor |
---|---|---|
Supreme Medium/Dark Fawn Huacaya Fleece (FHOO) | ||
1 | CHAPARRAL TALISKER STORM | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya White - Junior (WHJO) | ||
1/4 |
SURTIERRA SEVERIANO Supreme White Huacaya Fleece
|
ROCKLEIGH |
2/4 | ANDEAN SPIRIT QUITE FRANKLY | YARINGA KOBLER |
3/4 | YARINGA TREVISO | YARINGA |
Huacaya White - Intermediate (WHIO) | ||
1/2 | FLEUR DE LYS LO AND BEHOLD | FLEUR DE LYS |
2/2 | YARINGA DA VINCI | YARINGA |
Huacaya White - Adult (WHAO) | ||
1/5 | FLEUR DE LYS TUTANKHAMUN | FLEUR DE LYS |
2/5 | FLEUR DE LYS ACCOLADE | FLEUR DE LYS |
3/5 | YARINGA FORTUNE HUNTER | YARINGA |
Huacaya White - Senior (WHSO) | ||
1/5 | FLEUR DE LYS LEFTIE | FLEUR DE LYS |
2/5 | YARINGA FALASCO | YARINGA |
3/5 | FLEUR DE LYS AZURE | FLEUR DE LYS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Light Fawn - Junior (LHJO) | ||
1/5 | CHAPARRAL ELJIMADOR | CHAPARRAL |
2/5 | ANDEAN SPIRIT ZEST | YARINGA KOBLER |
3/5 | YARINGA JEREMIAH | YARINGA |
Huacaya Light Fawn - Intermediate (LHIO) | ||
1/1 | YACKA RIDGE UMBERTO | YACKA RIDGE |
Huacaya Light Fawn - Adult (LHAO) | ||
1/2 | YARINGA ESQUIRE | YARINGA |
2/2 | YACKA RIDGE TAYLIE | YACKA RIDGE |
Huacaya Light Fawn - Senior (LHSO) | ||
1/5 |
FLEUR DE LYS KELANI Supreme Light Fawn Huacaya Fleece
|
FLEUR DE LYS |
2/5 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
3/5 | YACKA RIDGE SELENA | YACKA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Medium/Dark Fawn - Junior (FHJO) | ||
1/3 |
CHAPARRAL TALISKER STORM Supreme Medium/Dark Fawn Huacaya Fleece
|
CHAPARRAL |
2/3 | YARINGA DARCY | YARINGA |
3/3 | ROCKLEIGH TIARA | ROCKLEIGH |
Huacaya Medium/Dark Fawn - Adult (FHAO) | ||
1/3 | YACKA RIDGE TRILANA | YACKA RIDGE |
2/3 | YACKA RIDGE TAHNI | YACKA RIDGE |
3/3 | YARINGA GOLDMINE | YARINGA |
Huacaya Medium/Dark Fawn - Senior (FHSO) | ||
1/1 | YARINGA CALEB | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Brown - Junior (BHJO) | ||
1/2 |
JUMBUCK PLAINS INDIANA JONES Supreme Brown Huacaya Fleece
|
JUMBUCK PLAINS |
2/2 | CHAPARRAL DREAM CATCHER | CHAPARRAL |
Huacaya Brown - Adult (BHAO) | ||
1/1 | YARINGA QUEEN OF THE CATWALK | YARINGA |
Huacaya Brown - Senior (BHSO) | ||
1/2 | YACKA RIDGE QUBA | YACKA RIDGE |
2/2 | ATIKANEILA SIMBA | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Roan - Junior (RHJO) | ||
2/2 | YARINGA JAZZMAN | YARINGA |
3/2 | ROCKLEIGH ALEXIS | ROCKLEIGH |
Huacaya Roan - Senior (RHSO) | ||
1/1 | YARINGA PRINCESS TEAH | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Grey - Junior (GHJO) | ||
1/2 |
YARINGA RED AUGUST Supreme Grey Huacaya Fleece
|
YARINGA |
Huacaya Grey - Senior (GHSO) | ||
2/1 | YACKA RIDGE SENATOR | YACKA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Black - Junior (KHJO) | ||
1/1 |
YARINGA GALLANTRY Supreme Black Huacaya Fleece
|
YARINGA |
Huacaya Black - Adult (KHAO) | ||
1/1 | YARINGA BLACKMAIL | YARINGA |
Huacaya Black - Senior (KHSO) | ||
1/1 | YARINGA NIGHTFALL | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Fancy - Junior (YHJO) | ||
1/3 | YACKA RIDGE VILLAIN | YACKA RIDGE |
2/3 | YACKA RIDGE VALKYRIE | YACKA RIDGE |
3/3 | CHAPARRAL ELMO | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Suri White - Junior (WSJO) | ||
1/2 | BALLY HILL FUG | BALLY HILL |
2/2 | BALLY HILL LEXI | BALLY HILL |
Suri White - Senior (WSSO) | ||
1/2 |
CHAKANA BLUE ZIGMUND Supreme White Suri Fleece
|
JADE PARK |
2/2 | BALLY HILL LITTLE JOHN | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Light Fawn - Junior (LSJO) | ||
1/3 | JADE PARK PRINCE LEON | JADE PARK |
2/3 | SURILANA ISSY | MERIDIAN |
3/3 | CIELO FAERIE | JADE PARK |
Suri Light Fawn - Intermediate (LSIO) | ||
1/1 |
CIELO PHOEBE Supreme Light Fawn Suri Fleece
|
JADE PARK |
Suri Light Fawn - Senior (LSSO) | ||
1/2 | MERIDIAN MORWENNA | MERIDIAN |
2/2 | BALLY HILL HECTOR | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Medium/Dark Fawn - Junior (FSJO) | ||
1/1 | MERIDIAN PRABHA | MERIDIAN |
Suri Medium/Dark Fawn - Intermediate (FSIO) | ||
1/1 | BALLY HILL WILLIAM | BALLY HILL |
Suri Medium/Dark Fawn - Adult (FSAO) | ||
1/1 | MERIDIAN PENRYN | MERIDIAN |
Suri Medium/Dark Fawn - Senior (FSSO) | ||
1/1 |
BALLY HILL NOLAN Supreme Medium/Dark Fawn Suri Fleece
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Brown - Intermediate (BSIO) | ||
1/1 | SURILANA BREEZE AWAY | MERIDIAN |
Suri Brown - Senior (BSSO) | ||
1/1 |
BAARROOKA MAGIC MILLIONS Supreme Brown Suri Fleece
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Roan - Junior (RSJO) | ||
1/1 |
MERIDIAN MARSHALL Supreme Roan Suri Fleece
|
MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Suri Grey - Junior (GSJO) | ||
2/2 | MERIDIAN KING ARTHUR CR | MERIDIAN |
3/2 | MERIDIAN BEATRIZ | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Suri Black - Junior (KSJO) | ||
2/2 | JADE PARK ALICE IN WONDERLAND | JADE PARK |
3/2 | JADE PARK ARABICA | JADE PARK |
Suri Black - Intermediate (KSIO) | ||
1/1 |
BAARROOKA FC EUCLA Supreme Black Suri Fleece
|
BALLY HILL |
Award | Winner |
---|---|
Grand Supreme Huacaya Fleece | SURTIERRA SEVERIANO |
Grand Supreme Suri Fleece | BALLY HILL NOLAN |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.