View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | INCAMON TAMARA | INCAMON |
| Supreme Champion Huacaya (OHOO) | ||
| 1 | DURAL TRAVELIN SOLDIER | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/1 |
JACKPOT TAKE A CHANCE ON ME Champion Junior Suri Female
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - Brown (BSJM) | ||
| 1/1 | HYGHCLERE WARATAH | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/3 | INCAMON TAMATI | INCAMON |
| 2/3 |
JENNJOLEY RAGGALASSY Reserve Champion Intermediate Suri Female
|
JENNJOLEY |
| 3/3 | JACKPOT SAHARA | JACKPOT |
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 1/1 |
INCAMON TAMARA Champion Intermediate Suri Female
Supreme Champion Suri
|
INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 |
SERIALARS DEVILS ADVOCATE Reserve Champion Intermediate Suri Male
|
JACKPOT |
| Suri Intermediate Male - Light Fawn (LSIM) | ||
| 1/1 |
INCAMON TARIQ Champion Intermediate Suri Male
|
INCAMON |
| Suri Intermediate Male - Black (KSIM) | ||
| 1/2 | HYGHCLERE THEODORE CALVIN TC | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/2 |
SERIALARS ARMANI Champion Adult Suri Male
|
JACKPOT |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 |
SERIALARS SVEN Reserve Champion Adult Suri Male
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/1 |
SERIALARS GANG RELATED Reserve Champion Senior Suri Male
|
JACKPOT |
| Suri Senior Male - Brown (BSSM) | ||
| 1/1 |
JACKPOT RIKU Champion Senior Suri Male
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Female - White (WSMF) | ||
| 1/2 |
BIRRONG CARYS Reserve Champion Mature Suri Female
|
DESIDERATA |
| Suri Mature Female - Brown (BSMF) | ||
| 1/1 |
AVON PARK GORGEOUS GOLDA Champion Mature Suri Female
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/1 |
FORESTGLEN WINTER FREEZE Champion Junior Huacaya Female
|
FORESTGLEN |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/1 | LILLYFIELD BOARDWALK | LILLYFIELD |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/2 | DESIDERATA MADAM LILIBET ROSE | DESIDERATA |
| 2/2 |
GIAGINYE JOLENE Reserve Champion Junior Huacaya Female
|
GIAGINYE |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/1 | GIAGINYE NYX | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/1 |
FORESTGLEN POLAR EXPRESS Champion Junior Huacaya Male
|
FORESTGLEN |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/2 |
HYGHCLERE BENSON Reserve Champion Junior Huacaya Male
|
HYGHCLERE |
| 2/2 | HYGHCLERE PEMBERSON | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/6 |
JENNJOLEY DIVAS DREAM Reserve Champion Intermediate Huacaya Female
|
JENNJOLEY |
| 2/6 | PATAGONIA KH KOHINOOR STAR | PATAGONIA |
| 3/6 | JENNJOLEY LIL SASSY | JENNJOLEY |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/2 | JENNJOLEY LADY SERPENTAI | JENNJOLEY |
| 2/2 | JENNJOLEY BELLARING | JENNJOLEY |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/6 | FORESTGLEN SIMPLY IRRESISTIBLE | FORESTGLEN |
| 2/6 | MILLDUCK ZIG ZAG | MILLDUCK |
| 3/6 | INCAMON STARLA | INCAMON |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/3 | MILLDUCK ZILLAH SICKLEMORE | MILLDUCK |
| 2/3 | MILLDUCK ZEETA | MILLDUCK |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/4 |
MILLDUCK ZULU WARRIOR WOMAN Champion Intermediate Huacaya Female
|
MILLDUCK |
| 2/4 | SOTAYCAM PRINCESS MABEL | GIAGINYE |
| 3/4 | KIENELLA SAILOR MOON | KIENELLA |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/3 | YARINGA LAKSHMI | LANDO |
| 2/3 | YARINGA DAPHNE | LANDO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/8 |
FORESTGLEN CHE BELLO Champion Intermediate Huacaya Male
|
FORESTGLEN |
| 2/8 | LILLYFIELD PURE CHAOS | LILLYFIELD |
| 3/8 | EVERLAST TROJAN HERO | EVERLAST |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/1 | LILLYFIELD REGAL HIGH POINT | LILLYFIELD |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/4 | LILLYFIELD SOHO | LILLYFIELD |
| 2/4 | FORESTGLEN REVOLUTION | FORESTGLEN |
| 3/4 | LILLYFIELD DIESEL & DUST | LILLYFIELD |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/4 |
FORESTGLEN ZINGER Reserve Champion Intermediate Huacaya Male
|
FORESTGLEN |
| 2/4 | INCAMON SYCEE MCGEE | INCAMON |
| 3/4 | KIENELLA MAGIC MAN | KIENELLA |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/1 | CHERGLEN TAAVI | CHERGLEN |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/4 | CHIENON BLACK BUTT | INCAMON |
| 2/4 | RUBIEDALE TARKOVSKY | RUBIEDALE |
| 3/4 | MAISON MAUVE ICED TEA | DESIDERATA |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/3 | LANDO COSIMO | LANDO |
| 2/3 | KIENELLA GALLIPOLI | KIENELLA |
| 3/3 | KIENELLA MIGALOO | KIENELLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/3 |
MAPA GALINA Champion Adult Huacaya Female
|
MAPA |
| 2/3 |
MAPA PHOXY EDITION Reserve Champion Adult Huacaya Female
|
MAPA |
| 3/3 | PATAGONIA KH FRIDA KAHLO | PATAGONIA |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/1 | INCAMON SABELLA | INCAMON |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/1 | HYGHCLERE THUMBALINA | HYGHCLERE |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/1 | SOTAYCAM HONOUR | SOTAYCAM |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/2 | INCAMON SABLO | INCAMON |
| 2/2 | HYGHCLERE MIRACLE | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/3 |
DURAL THE BOSS MAN Champion Adult Huacaya Male
|
DURAL |
| 2/3 |
JENNJOLEY MAVERICK Reserve Champion Adult Huacaya Male
|
JENNJOLEY |
| 3/3 | FORESTGLEN GO GETTER | FORESTGLEN |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/2 | MILLDUCK YOU BETCHA | MILLDUCK |
| 2/2 | HYGHCLERE TOM THUMB | HYGHCLERE |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/1 | HYGHCLERE NIKOLAI | HYGHCLERE |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | SOTAYCAM TANGO EL MALO | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - Brown (BHSF) | ||
| 1/1 | SOTAYCAM POPPY | DESIDERATA |
| Huacaya Senior Female - Black (KHSF) | ||
| 1/1 | EAGLEWOOD MIDNIGHT NOVA | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/1 |
DURAL TRAVELIN SOLDIER Champion Senior Huacaya Male
Supreme Champion Huacaya
|
DURAL |
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 |
MILLDUCK X-FACTOR Reserve Champion Senior Huacaya Male
|
MILLDUCK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - Grey (GHMF) | ||
| 1/1 | MALAKAI LAKEISHA | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Wether - 18 Months and over (OHAW) | ||
| 1/1 | EAGLEWOOD CHAZAQ | DESIDERATA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.