View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | BALLY HILL LITTLE JOHN | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/5 | BALLY HILL LITTLE JOHN | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/6 | MERIDIAN MORWENNA | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/6 | BALLY HILL NOLAN | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/4 | MIOSHI PARK ECHO'S OF VENUS | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/1 | MERIDIAN MARSHALL | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/4 | BAARROOKA FC EUCLA | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/2 | FASHIONISTA COCO CHANEL | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/21 | EP CAMBRIDGE AFFIRMATION | EP CAMBRIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/15 | EP CAMBRIDGE TWIST AND SHOUT | EP CAMBRIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/17 | AMBERSUN HEART'S DESIRE | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/7 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/3 | YARINGA AUDACITY | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/9 | EP CAMBRIDGE AIN'T BLUFFING | EP CAMBRIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/15 | HAYLILLA BEAU GARCON | HAYLILLA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/8 | AMBERSUN FLECKTARN APP | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | EP CAMBRIDGE AFFIRMATION | EP CAMBRIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 | JADE PARK CHAI | JADE PARK |
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/1 | BEDROCK CALOOLA | JADE PARK |
| Suri Junior Female - Brown (BSJF) | ||
| 1/2 |
MIOSHI PARK ECHO'S OF VENUS Champion Junior Suri Female
|
MIOSHI PARK |
| 2/2 | FASHIONISTA DIOR | MIOSHI PARK |
| Suri Junior Female - Black (KSJF) | ||
| 1/1 |
BEDROCK BLACK OPAL Reserve Champion Junior Suri Female
|
JADE PARK |
| Suri Junior Female - Fancy (YSJF) | ||
| 1/1 | FASHIONISTA COCO CHANEL | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/1 |
JADE PARK PRINCE LEON Champion Junior Suri Male
|
JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/2 |
BALLY HILL LEXI Champion Intermediate Suri Female
|
BALLY HILL |
| 2/2 |
BALLY HILL ENID Reserve Champion Intermediate Suri Female
|
BALLY HILL |
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 1/1 | CIELO FAERIE | JADE PARK |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/1 | MERIDIAN PRABHA | MERIDIAN |
| Suri Intermediate Female - Black (KSIF) | ||
| 1/2 | BALLY HILL ROSA | BALLY HILL |
| 2/2 | JADE PARK ARABICA | JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - Roan (RSIM) | ||
| 1/1 |
MERIDIAN MARSHALL Champion Intermediate Suri Male
|
MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - Light Fawn (LSAF) | ||
| 1/1 |
CIELO PHOEBE Reserve Champion Adult Suri Female
|
JADE PARK |
| Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
| 2/1 | CHAKANA BLUE IMAGE | JADE PARK |
| Suri Adult Female - Brown (BSAF) | ||
| 1/1 | SURILANA BREEZE AWAY | MERIDIAN |
| Suri Adult Female - Black (KSAF) | ||
| 1/1 |
BAARROOKA FC EUCLA Champion Adult Suri Female
|
BALLY HILL |
| Suri Adult Female - Fancy (YSAF) | ||
| 1/1 | JADE PARK ALICE IN WONDERLAND | JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/2 |
MERIDIAN PENRYN Champion Adult Suri Male
|
MERIDIAN |
| 2/2 |
BALLY HILL WILLIAM Reserve Champion Adult Suri Male
|
BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - Medium/Dark Fawn (FSSF) | ||
| 1/1 | JADE PARK JAZMINE | JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
| 1/1 |
BALLY HILL NOLAN Champion Senior Suri Male
|
BALLY HILL |
| Suri Senior Male - Brown (BSSM) | ||
| 1/1 |
BAARROOKA MAGIC MILLIONS Reserve Champion Senior Suri Male
|
BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Female - Light Fawn (LSMF) | ||
| 1/1 |
MERIDIAN MORWENNA Champion Mature Suri Female
|
MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Male - White (WSMM) | ||
| 1/2 |
BALLY HILL LITTLE JOHN Champion Mature Suri Male
Supreme Champion Suri
|
BALLY HILL |
| 2/2 | CHAKANA BLUE ZIGMUND | JADE PARK |
| Suri Mature Male - Light Fawn (LSMM) | ||
| 1/1 |
BALLY HILL HECTOR Reserve Champion Mature Suri Male
|
BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/1 |
MIOSHI PARK LILIA Reserve Champion Junior Huacaya Female
|
MIOSHI PARK |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/1 |
MIOSHI PARK BLACK TULIP Champion Junior Huacaya Female
|
MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/1 |
YACKA RIDGE VIMY Champion Junior Huacaya Male
|
YACKA RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/1 | FLEUR DE LYS ALBERTINA | FLEUR DE LYS |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/4 |
FLEUR DE LYS ANTHEA Reserve Champion Intermediate Huacaya Female
|
FLEUR DE LYS |
| 2/4 | CHAPARRAL SERENDIPITY | CHAPARRAL |
| 3/4 | YARINGA VICENTINA | YARINGA |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/3 |
AMBERSUN HEART'S DESIRE Champion Intermediate Huacaya Female
|
AMBERSUN |
| 2/3 | MIOSHI PARK HONEYSUCKLE | MIOSHI PARK |
| 3/3 | ROCKLEIGH CALYPSO | ROCKLEIGH |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/1 | YARINGA SAZADA | YARINGA |
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/2 | YARINGA CHEYENNE | YARINGA |
| 2/2 | ROCKLEIGH ALEXIS | ROCKLEIGH |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/1 | EP CAMBRIDGE AIN'T BLUFFING | EP CAMBRIDGE |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/3 | YARINGA SECRET LIASON | YARINGA |
| 2/3 | HAYLILLA WYLDWOOD | HAYLILLA |
| 3/3 | ROYAL VIEW CEDUCTRESS | ROYAL VIEW |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/2 | HAYLILLA TUTTI FRUTTI | HAYLILLA |
| 2/2 | HAYLILLA ADOTTI DAYDREAM | HAYLILLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/6 |
AMBERSUN INFERNO Champion Intermediate Huacaya Male
|
AMBERSUN |
| 2/6 | EP CAMBRIDGE SABERTOOTH | EP CAMBRIDGE |
| 3/6 | EP CAMBRIDGE SUB ZERO | EP CAMBRIDGE |
| 4/6 | YARINGA BLENHEIM | YARINGA |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/2 | YARINGA PRINCE OF PERSIA | YARINGA |
| 2/2 | MIOSHI PARK KALAHARI | MIOSHI PARK |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/7 |
EP CAMBRIDGE SINATRA Reserve Champion Intermediate Huacaya Male
|
EP CAMBRIDGE |
| 2/7 | YARINGA JAZZMAN | YARINGA |
| 3/7 | EP CAMBRIDGE NICKLEBY | EP CAMBRIDGE |
| 4/7 | FLEUR DE LYS SCHERZO | FLEUR DE LYS |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/4 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
| 2/4 | ARCADY A ROYAL SCANDAL | ARCADY |
| 3/4 | YARINGA SPANGLED BANNER | YARINGA |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/1 | YARINGA AUDACITY | YARINGA |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/5 | YARINGA RED AUGUST | YARINGA |
| 2/5 | EP CAMBRIDGE XERXES | EP CAMBRIDGE |
| 3/5 | CHAPARRAL BLUE CHIP | CHAPARRAL |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/5 | HAYLILLA BEAU GARCON | HAYLILLA |
| 2/5 | YARINGA GALLANTRY | YARINGA |
| 3/5 | MUDDIBROOKE ENDEAVOUR | MUDDIBROOKE |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/3 | ARCADY SONIC | ARCADY |
| 2/3 | MIOSHI PARK SANDFLY | MIOSHI PARK |
| 3/3 | YACKA RIDGE VILLAIN | YACKA RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/3 |
EP CAMBRIDGE HIGH JINKS Reserve Champion Adult Huacaya Female
|
EP CAMBRIDGE |
| 2/3 | FLEUR DE LYS CHARLOTTE | FLEUR DE LYS |
| 3/3 | YACKA RIDGE URYSSA | YACKA RIDGE |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/3 |
EP CAMBRIDGE TWIST AND SHOUT Champion Adult Huacaya Female
|
EP CAMBRIDGE |
| 2/3 | AMBERSUN GLORY B | AMBERSUN |
| 3/3 | SHANDARA ROSIE | SHANDARA |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/1 | CHAPARRAL DREAM CATCHER | CHAPARRAL |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/2 | HAYLILLA KALIAH | HAYLILLA |
| 2/2 | HAYLILLA LORELAI | HAYLILLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/7 |
EP CAMBRIDGE AFFIRMATION Champion Adult Huacaya Male
Supreme Champion Huacaya
|
EP CAMBRIDGE |
| 2/7 |
EP CAMBRIDGE TORMENTOR Reserve Champion Adult Huacaya Male
|
EP CAMBRIDGE |
| 3/7 | EP CAMBRIDGE KINGSMAN | EP CAMBRIDGE |
| 4/7 | EP CAMBRIDGE DECIMATION | EP CAMBRIDGE |
| 5/7 | FLEUR DE LYS KHATMANDU | FLEUR DE LYS |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/3 | YARINGA ESQUIRE | YARINGA |
| 2/3 | ROYAL VIEW REMINGTON | ROYAL VIEW |
| 3/3 | CHAPARRAL ELJIMADOR | CHAPARRAL |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/2 | EP CAMBRIDGE TRADE SECRET | EP CAMBRIDGE |
| 2/2 | YARINGA PRINCE KARTIKEYA | YARINGA |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/1 | YARINGA TARTAN | YARINGA |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | AMBERSUN PEWTER | AMBERSUN |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | CHAPARRAL GAUTIER | CHAPARRAL |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/1 | CHAPARRAL ELMO | CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 | YACKA RIDGE TAYLIE | YACKA RIDGE |
| Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
| 1/1 |
YACKA RIDGE TAHNI Reserve Champion Senior Huacaya Female
|
YACKA RIDGE |
| Huacaya Senior Female - Fancy (YHSF) | ||
| 1/1 |
HAYLILLA ADOTTI DESIRE Champion Senior Huacaya Female
|
HAYLILLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/2 |
EP CAMBRIDGE POWERHOUSE Champion Senior Huacaya Male
|
EP CAMBRIDGE |
| 2/2 | EP CAMBRIDGE RINGLEADER | EP CAMBRIDGE |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/1 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/2 |
AMBERSUN DESTINED Reserve Champion Senior Huacaya Male
|
AMBERSUN |
| 2/2 | YARINGA HUNTER | YARINGA |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 | CHAPARRAL ILLEGAL TENDER | CHAPARRAL |
| Huacaya Senior Male - Black (KHSM) | ||
| 1/2 | YARINGA CONNEXION | YARINGA |
| 2/2 | CHAPARRAL BLACK GRANITE | CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - Light Fawn (LHMF) | ||
| 1/1 |
SURTIERRA SASSENACH Champion Mature Huacaya Female
|
ROCKLEIGH |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 |
EP CAMBRIDGE RASPUTIN Champion Mature Huacaya Male
|
EP CAMBRIDGE |
| Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
| 1/2 |
EP CAMBRIDGE HOT ROD Reserve Champion Mature Huacaya Male
|
EP CAMBRIDGE |
| 2/2 | YARINGA BRIGADIER | YARINGA |
| Huacaya Mature Male - Black (KHMM) | ||
| 1/1 | CHAPARRAL MIRAGE | CHAPARRAL |
| Huacaya Mature Male - Fancy (YHMM) | ||
| 1/1 | AMBERSUN FLECKTARN APP | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Huacaya (OHOS) | ||
| 1/6 |
SNOWMASS DEFIANCE Parent of EP CAMBRIDGE DECIMATION (), EP CAMBRIDGE TORMENTOR (), |
EP CAMBRIDGE |
| 2/6 |
WINDSONG VALLEY FIREDRAGON Parent of EP CAMBRIDGE SUB ZERO (), EP CAMBRIDGE SABERTOOTH (), |
EP CAMBRIDGE |
| 3/6 |
CHAPARRAL SMOKY MARTINI Parent of CHAPARRAL SERENDIPITY (SA527136XAV00096), CHAPARRAL TALISKER STORM (SA527136XAV00099), |
CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Junior 11 to under 15 years (OAIO) | ||
| 1 | AJ Jeffery | YARINGA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.