View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Female - Junior (WSJF) | ||
| 1/1 |
SHAHRIZAI ANNA KARENINA Champion White Suri Female
|
BALLY HILL |
| Suri White Female - Intermediate (WSIF) | ||
| 1/1 |
MARQUEZ PRINCESSA NERITA Reserve Champion White Suri Female
|
MARQUEZ |
| Suri White Female - Adult (WSAF) | ||
| 1/1 | SHAHRIZAI EMILY DICKINSON | SHAHRIZAI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Male - Junior (WSJM) | ||
| 1/3 | SHAHRIZAI MERCUTIO | SHAHRIZAI |
| 2/3 | SHAHRIZAI ATTICUS FINCH | SHAHRIZAI |
| 3/3 | SHAHRIZAI BIG BROTHER | HORIZEIN |
| Suri White Male - Intermediate (WSIM) | ||
| 1/2 | SHAHRIZAI MUSTAPHA MOND | SHAHRIZAI |
| 2/2 | SHAHRIZAI EL PRIMO | SHAHRIZAI |
| Suri White Male - Adult (WSAM) | ||
| 1/2 | MARQUEZ LONZO | MARQUEZ |
| 2/2 | SHAHRIZAI GARRY KASPAROV | BALLY HILL |
| Suri White Male - Senior (WSSM) | ||
| 1/1 | MARQUEZ LUCIANO | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Female - Adult (LSAF) | ||
| 1/1 | ADAMINCA AMORE | ADAMINCA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Male - Junior (LSJM) | ||
| 2/1 | MIOSHI PARK ICEBERG | MIOSHI PARK |
| Suri Light Fawn Male - Senior (LSSM) | ||
| 1/1 | MARQUEZ LEONARDO | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Female - Senior (FSSF) | ||
| 1/1 | SURILANA PROTEA | MARQUEZ |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Male - Junior (FSJM) | ||
| 2/1 | MERIDIAN PIRATE | MERIDIAN |
| Suri Medium/Dark Fawn Male - Intermediate (FSIM) | ||
| 2/1 | MERIDIAN CHASER | MERIDIAN |
| Suri Medium/Dark Fawn Male - Senior (FSSM) | ||
| 1/3 | MERIDIAN PRENTICE | MERIDIAN |
| 2/3 | MERIDIAN PANGARI | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Female - Junior (BSJF) | ||
| 1/1 | ADAMINCA AVA MARIA | ADAMINCA |
| Suri Brown Female - Intermediate (BSIF) | ||
| 1/1 | MERIDIAN ODILE | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Male - Intermediate (BSIM) | ||
| 1/1 | MERIDIAN WINSTON | MERIDIAN |
| Suri Brown Male - Adult (BSAM) | ||
| 1/2 | DOVE DALE ULTIMATE BROWN GROOVE | DOVE DALE |
| 2/2 | MIOSHI PARK RIVER | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Male - Intermediate (KSIM) | ||
| 1/1 | BALLY HILL ABE | BALLY HILL |
| Suri Black Male - Senior (KSSM) | ||
| 1/1 | DOVE DALE DIESEL MANE | DOVE DALE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Fancy Male - Adult (YSAM) | ||
| 1/1 | ADAMINCA ZORRO | ADAMINCA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/2 | EP CAMBRIDGE GOVERNESS | EP CAMBRIDGE |
| 2/2 | ADAMINCA ADELE | MIOSHI PARK |
| Huacaya White Female - Intermediate (WHIF) | ||
| 1/1 | JANDARRA SOOPA DOOPA | JANDARRA |
| Huacaya White Female - Adult (WHAF) | ||
| 1/2 | CAMBRIDGE INTERLUDE | EP CAMBRIDGE |
| 2/2 | EP CAMBRIDGE STAR LIGHT | EP CAMBRIDGE |
| Huacaya White Female - Mature (WHMF) | ||
| 1/1 | TRIPLE G SOPHIE | COWRA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Male - Junior (WHJM) | ||
| 1/2 | EP CAMBRIDGE QUATTRO SUNLINE | EP CAMBRIDGE |
| 2/2 | MIOSHI PARK BERMUDEZ | MIOSHI PARK |
| Huacaya White Male - Intermediate (WHIM) | ||
| 1/4 | EP CAMBRIDGE ACCLAMATION | EP CAMBRIDGE |
| 2/4 | YARINGA GRAND DUKE FERDINAND | YARINGA |
| 3/4 | AMBERSUN REVOLUTIONARY | AMBERSUN |
| Huacaya White Male - Adult (WHAM) | ||
| 1/5 | AMBERSUN MARKSMAN | AMBERSUN |
| 2/5 | YARINGA QUEST ET | YARINGA |
| 3/5 | EP CAMBRIDGE SIZZLING | EP CAMBRIDGE |
| Huacaya White Male - Senior (WHSM) | ||
| 1/2 | EP CAMBRIDGE LORD MONTAGUE ET | EP CAMBRIDGE |
| Huacaya White Male - Mature (WHMM) | ||
| 1/1 | EP CAMBRIDGE DOMINATION | EP CAMBRIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/1 | PRADOS XULI | PRADOS |
| Huacaya Light Fawn Female - Intermediate (LHIF) | ||
| 1/1 | BUCKLAND SPINIFEX | AMBERSUN |
| Huacaya Light Fawn Female - Senior (LHSF) | ||
| 1/1 | PRADOS SIBYLLA | PRADOS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Male - Intermediate (LHIM) | ||
| 1/4 | YARINGA NOBILITY | YARINGA |
| 2/4 | SHIKOTA ARAGON | SHIKOTA |
| 3/4 | WYONA COMMISSIONER | BOX FOREST |
| Huacaya Light Fawn Male - Adult (LHAM) | ||
| 1/1 | YARINGA PRINCE NARI ET | YARINGA |
| Huacaya Light Fawn Male - Mature (LHMM) | ||
| 1/2 | AMBERSUN SOOTHSAYER | AMBERSUN |
| 2/2 | ANDEAN GOLD SUNTORI | ANDEAN GOLD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
| 1/3 | EP CAMBRIDGE SHOW GIRL | EP CAMBRIDGE |
| 2/3 | WYONA CRUMPET | WYONA |
| 3/3 | ADAMINCA AMBER | MIOSHI PARK |
| Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
| 1/6 | YARINGA LADY LACE ET | YARINGA |
| 2/6 | AMBERSUN DESIRE OF FORTUNE | AMBERSUN |
| 3/6 | JANDARRA BASHEEBA | JANDARRA |
| Huacaya Medium/Dark Fawn Female - Adult (FHAF) | ||
| 1/2 | CARLISLE AURORA | CARLISLE |
| 2/2 | PRADOS MARYNKA | PRADOS |
| Huacaya Medium/Dark Fawn Female - Senior (FHSF) | ||
| 1/1 | SHANDARA LATTE | SHANDARA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
| 1/2 | MIOSHI PARK CARTAVIO | MIOSHI PARK |
| 2/2 | SHIKOTA ELROND | SHIKOTA |
| Huacaya Medium/Dark Fawn Male - Intermediate (FHIM) | ||
| 1/6 | WYONA CROWNING GLORY | WYONA |
| 2/6 | EP CAMBRIDGE VOYAGER | EP CAMBRIDGE |
| 3/6 | HAYLILLA INTUITION | HAYLILLA |
| Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
| 1/5 | YARINGA INTEGRITY | YARINGA |
| 2/5 | MILLDUCK TOY BOY | MILLDUCK |
| 3/5 | MILLDUCK TITANIUM | MILLDUCK |
| Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
| 1/3 | EP CAMBRIDGE FIRESTONE | EP CAMBRIDGE |
| 2/3 | ANDEAN GOLD MASKED INTRUDER | ANDEAN GOLD |
| 3/3 | JOTARS LABARN | JOTARS |
| Huacaya Medium/Dark Fawn Male - Mature (FHMM) | ||
| 1/1 | YARINGA CROWN PRINCE | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Female - Junior (BHJF) | ||
| 1/1 | SHIKOTA KENTUCKY BOURBON | SHIKOTA |
| Huacaya Brown Female - Intermediate (BHIF) | ||
| 1/5 | YARINGA ELEANOR | YARINGA |
| 2/5 | HAYLILLA TRUE LOVE | HAYLILLA |
| 3/5 | BARINGHUP YUSI | BARINGHUP |
| Huacaya Brown Female - Adult (BHAF) | ||
| 2/1 | COWRA PARK JILLAROO | COWRA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Male - Intermediate (BHIM) | ||
| 1/4 | MILLDUCK ULURU | MILLDUCK |
| 2/4 | ARCADY GLEAM | ARCADY |
| 3/4 | WYONA CONQUEST | WYONA |
| Huacaya Brown Male - Adult (BHAM) | ||
| 1/4 | MILLDUCK TRAIL BLAZER | MILLDUCK |
| 2/4 | BARINGHUP YARRAWAH | BARINGHUP |
| 3/4 | YARINGA DUSTSTORM | YARINGA |
| Huacaya Brown Male - Senior (BHSM) | ||
| 1/2 | CARLISLE BRUNO | CARLISLE |
| Huacaya Brown Male - Mature (BHMM) | ||
| 1/1 | YARINGA COMMANDER ET | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Male - Intermediate (RHIM) | ||
| 1/3 | ARCADY QUANDARY | ARCADY |
| 2/3 | YARINGA DUSK | YARINGA |
| 3/3 | JOTARS NYLES | JOTARS |
| Huacaya Roan Male - Adult (RHAM) | ||
| 1/1 | YARINGA ADMIRATION | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Female - Intermediate (GHIF) | ||
| 1/4 | HAYLILLA MARELLA | HAYLILLA |
| 2/4 | JOTARS MITTYAKA | JOTARS |
| 3/4 | YARINGA KEZIA | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Male - Intermediate (GHIM) | ||
| 1/5 | HAYLILLA CLOUD NINE | HAYLILLA |
| 2/5 | WYONA GIORGIO | WYONA |
| 3/5 | YARINGA TAURUS | YARINGA |
| Huacaya Grey Male - Adult (GHAM) | ||
| 1/3 | YARINGA WIZARD | YARINGA |
| 2/3 | YARINGA HIGHLAND MIST | YARINGA |
| 3/3 | EP CAMBRIDGE HITMAN ET | EP CAMBRIDGE |
| Huacaya Grey Male - Senior (GHSM) | ||
| 1/3 | EP CAMBRIDGE GRANITE | EP CAMBRIDGE |
| 2/3 | JOTARS LEILAND | JOTARS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Female - Junior (KHJF) | ||
| 1/2 | WYONA TIGRESS | WYONA |
| 2/2 | PRADOS STOCKARD | PRADOS |
| Huacaya Black Female - Intermediate (KHIF) | ||
| 1/6 | YARINGA CALCHEDONY | YARINGA |
| 2/6 | EP CAMBRIDGE NOIR | EP CAMBRIDGE |
| 3/6 | JOTARS NANGKITA | JOTARS |
| Huacaya Black Female - Senior (KHSF) | ||
| 1/2 | SHANDARA CHANEL | SHANDARA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Male - Junior (KHJM) | ||
| 1/2 | DESIGN BLACK MAGIC | WYONA |
| 2/2 | COWRA PARK HUNTER | COWRA PARK |
| Huacaya Black Male - Intermediate (KHIM) | ||
| 1/9 | MARQUEZ NICOLAS | MARQUEZ |
| 2/9 | MILLDUCK UPPER CLASS | MILLDUCK |
| 3/9 | MARQUEZ NEMESIO | MARQUEZ |
| 4/9 | EP CAMBRIDGE BLACKADDER | EP CAMBRIDGE |
| 5/9 | YARINGA NIGHT WATCH ET | YARINGA |
| Huacaya Black Male - Adult (KHAM) | ||
| 1/3 | YARINGA LORD LOUIS | YARINGA |
| 2/3 | WYONA TALISMAN | WYONA |
| 3/3 | HAYLILLA RIVALRY | HAYLILLA |
| Huacaya Black Male - Senior (KHSM) | ||
| 1/1 | YARINGA BLACK WATCH | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Female - Intermediate (YHIF) | ||
| 1/1 | AMBERSUN CREATIVE (APP) | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Male - Intermediate (YHIM) | ||
| 1/1 | HAYLILLA SPICKS & SPECKS | HAYLILLA |
| Huacaya Fancy Male - Adult (YHAM) | ||
| 1/1 | AMBERSUN OLYMPIC STARS (APP) | AMBERSUN |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.