View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Huacaya White - Junior (WHJO) | ||
1/11 | PRECISION SHERE SENSATION | PRECISION |
2/11 | PRECISION FOREVERMORE | PRECISION |
3/11 | BARDELLA PARK ENDLESS SUN | PRECISION |
4/11 | ASHBOURNE ORIGINAL SIN ET | ASHBOURNE |
Huacaya White - Intermediate (WHIO) | ||
1/3 | PRECISION ROYAL LADY AMNESTY | PRECISION |
2/3 | YARINGA DA VINCI | YARINGA |
3/3 | MIOSHI PARK KING CHARLES | MIOSHI PARK |
Huacaya White - Adult (WHAO) | ||
1/3 | TARVI VANILLA BEAN | BELVEER |
2/3 | YARINGA FORTUNE HUNTER | YARINGA |
3/3 | YARINGA MOSCATO | YARINGA |
Huacaya White - Mature (WHMO) | ||
1/1 | JIGARU AAA PRECIOUS MOON | JIGARU |
Huacaya White - Senior (WHSO) | ||
1/3 | YARINGA VINTAGE BIATRIZ | YARINGA |
2/3 | YARINGA FALASCO | YARINGA |
3/3 | ASHBOURNE BEWITCHED | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Light Fawn - Junior (LHJO) | ||
1/8 | PRECISION SUN KISSED | PRECISION |
2/8 | YENAMINUT GEISHA | PRECISION |
3/8 | YENAMINUT AMOS GLACIER | PRECISION |
4/8 | YARINGA JEREMIAH | YARINGA |
Huacaya Light Fawn - Adult (LHAO) | ||
1/2 | YARINGA ESQUIRE | YARINGA |
2/2 | YARINGA LIGHT FINGERS | YARINGA |
Huacaya Light Fawn - Senior (LHSO) | ||
1/2 | YARINGA UPTOWN GIRL | YARINGA |
2/2 | YARINGA WAYFARER | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Medium/Dark Fawn - Junior (FHJO) | ||
1/6 | PRECISION LUCILLA | PRECISION |
2/6 | CHAPARRAL TALISKER STORM | CHAPARRAL |
3/6 | YARINGA DARCY | YARINGA |
Huacaya Medium/Dark Fawn - Intermediate (FHIO) | ||
1/1 | ASHBOURNE PERSEREVANCE ET | ASHBOURNE |
Huacaya Medium/Dark Fawn - Adult (FHAO) | ||
1/2 | MALAKAIASHBOURNE NOTORIOUS ET | ASHBOURNE |
2/2 | YARINGA GOLDMINE | YARINGA |
Huacaya Medium/Dark Fawn - Senior (FHSO) | ||
1/4 | PRECISION COUNTESS | PRECISION |
2/4 | YARINGA CALEB | YARINGA |
3/4 | KIBWORTH PARK HALFORD LADY | KIBWORTH PARK |
Huacaya Medium/Dark Fawn - Aged (FHGO) | ||
1/1 | YARINGA PUCCINI | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Brown - Junior (BHJO) | ||
1/6 | PRECISION ROYAL STATEMENT | PRECISION |
2/6 | PRECISION EXODIA | PRECISION |
3/6 | PRECISION KINGDOM | PRECISION |
Huacaya Brown - Intermediate (BHIO) | ||
2/1 | LOVICA THE DUDE | BELVEER |
Huacaya Brown - Adult (BHAO) | ||
1/4 | YARINGA QUEEN OF THE CATWALK | YARINGA |
2/4 | PRECISION HYPERLITY | PRECISION |
3/4 | YARINGA NERINE | YARINGA |
Huacaya Brown - Mature (BHMO) | ||
1/1 | JIGARU DARK SIDE OF THE MOON | JIGARU |
Huacaya Brown - Senior (BHSO) | ||
2/2 | OTWAY ORCHARD CASANOVA | OTWAY ORCHARD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Roan - Junior (RHJO) | ||
1/5 | YENAMINUT FERUZO | PRECISION |
2/5 | PRECISION WHITE KNUCKLES ET | PRECISION |
3/5 | YARINGA AUDACITY | YARINGA |
Huacaya Roan - Adult (RHAO) | ||
1/3 | PRECISION MERLIN'S GRATITUDE | PRECISION |
2/3 | PRECISION DARK MAGIC | PRECISION |
3/3 | MALAKAIASHBOURNE BURNISHED | ASHBOURNE |
Huacaya Roan - Mature (RHMO) | ||
2/1 | LEMACA WYNTER DELIGHT | LEMACA |
Huacaya Roan - Senior (RHSO) | ||
1/3 | YARINGA PRINCESS TEAH | YARINGA |
2/3 | BARDELLA PARK MOON GAZER | PRECISION |
3/3 | MIOSHI PARK BIRTHDAY GIRL | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Grey - Junior (GHJO) | ||
1/5 | YARINGA RED AUGUST | YARINGA |
2/5 | PRECISION BELLAGIO | PRECISION |
3/5 | PRECISION OPULENCE | PRECISION |
Huacaya Grey - Adult (GHAO) | ||
1/4 | PRECISION BRILLIANCE | PRECISION |
2/4 | PRECISION ROYAL GODDESS | PRECISION |
3/4 | PRECISION NORTHERN LIGHTS | PRECISION |
Huacaya Grey - Senior (GHSO) | ||
1/4 | BARDELLA PARK ZANZIBAR | PRECISION |
2/4 | EUROKA FARM EMPRESS WALTZ | EUROKA FARM |
3/4 | CHAPARRAL ILLEGAL TENDER | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Black - Junior (KHJO) | ||
1/4 | YENAMINUT SILENT KNIGHT | PRECISION |
2/4 | YARINGA GALLANTRY | YARINGA |
3/4 | PRECISION MERLIN'S KNIGHT TO REMEMBER ET | PRECISION |
Huacaya Black - Mature (KHMO) | ||
2/2 | CHAPARRAL MIRAGE | CHAPARRAL |
3/2 | YARINGA SHEIK | YARINGA |
Huacaya Black - Senior (KHSO) | ||
1/4 | YARINGA NIGHTFALL | YARINGA |
3/4 | YARINGA CONNEXION | YARINGA |
Huacaya Black - Aged (KHGO) | ||
2/2 | TOFFEEMONT MARRABOU | TOFFEEMONT |
3/2 | GREENWOOD MACEYX | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Fancy - Junior (YHJO) | ||
2/1 | MIOSHI PARK SANDFLY | MIOSHI PARK |
Huacaya Fancy - Adult (YHAO) | ||
1/2 | BARDELLA PARK KISS AND TELL | PRECISION |
2/2 | MIOSHI PARK HIGH FLYER | MIOSHI PARK |
Huacaya Fancy - Senior (YHSO) | ||
1/2 |
YENAMINUT SIMPLY SERENE Supreme Fancy Huacaya Fleece
|
PRECISION |
2/2 | OTWAY ORCHARD MOSCATO | OTWAY ORCHARD |
Place | Name | Exhibitor |
---|---|---|
Suri White - Junior (WSJO) | ||
2/1 | BALLY HILL FUG | BALLY HILL |
Suri White - Intermediate (WSIO) | ||
1/1 | BAARROOKA BL156 | BAARROOKA |
Suri White - Adult (WSAO) | ||
1/2 |
BAARROOKA STORM WARNING Supreme White Suri Fleece
|
BAARROOKA |
2/2 | BAARROOKA RED178 | BAARROOKA |
Suri White - Senior (WSSO) | ||
1/2 | CHAKANA BLUE OPTIMUS | DULCE |
2/2 | BALLY HILL LITTLE JOHN | BALLY HILL |
Suri White - Aged (WSGO) | ||
1/1 | BAARROOKA DOLE BLUDGER | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Light Fawn - Junior (LSJO) | ||
2/1 | SURILANA ISSY | MERIDIAN |
Suri Light Fawn - Intermediate (LSIO) | ||
1/1 | BAARROOKA BL121 | BAARROOKA |
Suri Light Fawn - Senior (LSSO) | ||
2/2 | MERIDIAN MORWENNA | MERIDIAN |
3/2 | BALLY HILL HECTOR | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Medium/Dark Fawn - Junior (FSJO) | ||
1/2 | LOVICA ALENA | LOVICA |
2/2 | MERIDIAN PRABHA | MERIDIAN |
Suri Medium/Dark Fawn - Intermediate (FSIO) | ||
1/1 | BAARROOKA THAYLIA | DULCE |
Suri Medium/Dark Fawn - Adult (FSAO) | ||
1/1 | DULCE LAVENDER | DULCE |
Suri Medium/Dark Fawn - Senior (FSSO) | ||
1/3 | TIYATA WILDFIRE | TIYATA |
2/3 | BALLY HILL NOLAN | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Brown - Junior (BSJO) | ||
1/2 | LOVICA REVITUP | LOVICA |
Suri Brown - Intermediate (BSIO) | ||
1/1 | SURILANA BREEZE AWAY | MERIDIAN |
Suri Brown - Senior (BSSO) | ||
1/1 | BAARROOKA MAGIC MILLIONS | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Roan - Junior (RSJO) | ||
1/2 | BAARROOKA VIR EUGENIE | BAARROOKA |
2/2 | MERIDIAN MARSHALL | MERIDIAN |
Suri Roan - Intermediate (RSIO) | ||
1/1 | BAARROOKA FC EUPHEMIE | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Grey - Junior (GSJO) | ||
1/1 | MERIDIAN KING ARTHUR CR | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Suri Black - Junior (KSJO) | ||
2/1 | BAARROOKA TA KA-CHING | BAARROOKA |
Suri Black - Intermediate (KSIO) | ||
1/1 | BAARROOKA FC EUCLA | BALLY HILL |
Suri Black - Adult (KSAO) | ||
1/1 | DULCE RAVENNA | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Fancy - Intermediate (YSIO) | ||
2/1 | BAARROOKA TRANSVAAL DAISY | LOVICA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.