HALF SHARE available in Tularosa Rasmus, this upstanding silver grey son of Lowanna Solstice
PRICE: | $6,000.00 |
IAR: | 240587 |
Date of birth: | 18/01/2019 |
Sex: | Certified male |
Type: | Suri |
Colour: | Medium Grey |
Certified and just starting to work at Tularosa. Great conformation and maintaining his excellent fine silver grey fleece stats. Terms available for a half share. Exemplary grey genetics on both sides with dam Tularosa Rhapsody, sired by Gray Knight, and sire being Lowanna Solstice.
Contact person: | JENNIFER HALL Email the seller |
Phone number: | 0408 533 654 |
Email: | tularosa@fastmail.com.au |
Address: | QUAILES LANE KELVIN VIEW, VIC, 3162 |
Herd health status: | Unassessed |
Locale: | KELVIN VIEW, VIC |
2021 3rd Fleece Data 21.1micron, SD 4.7, 150mm, 3.0 kg |
Event date | Event name | Class | Place |
---|---|---|---|
23/08/2019 | National Alpaca Show (EPIC Showground Canberra) | Suri Junior Male - Grey (Halter) | 2 out of 2 |
27/03/2021 | Sydney Royal Alpaca Show 2021 - Fleece Section (NSW) | Suri Junior - Grey (Fleece) | 1 out of 1 |
26/03/2022 | Sydney Royal Alpaca Show 2022 - Fleece Section (NSW) | Suri Senior - Grey (Fleece) | 1 out of 1 |
11/06/2022 | Victorian Alpaca Colourbration Show 2022 (VIctoria) | Suri Grey - Senior (Fleece) | 2 out of 2 |
08/06/2024 | Colourbration Fleece Show (Bendigo Event & Exhibition Complex Prince of Wales Showgrounds 42–72 Holmes Road BENDIGO VIC) | Suri Grey - Mature (Fleece) | 2 out of 1 |
2019 Royal Melbourne Show Best Grey Suri |
Name | IAR | Fleece type | Sex | Birth date | Colour | Event results |
---|---|---|---|---|---|---|
TULAROSA PHANTOM | 220167 | Suri | Male | 02/04/2023 | SBB | 1 in 239 |