| PRICE: | $POA |
| IAR: | 238323 |
| Date of birth: | 11/09/2021 |
| Sex: | Female |
| Type: | Suri |
| Colour: | Solid Medium Brown |
| Contact person: | Email the seller |
| Phone number: | |
| Email: | |
| Address: | , , |
| Herd health status: | Not recorded |
| Locale: |
| Event date | Event name | Class | Place |
|---|---|---|---|
| 20/03/2022 | Moss Vale Show (Illawarra Highway oss Vale) | Suri Junior Female - Brown (Halter) | 2 out of 2 |
| 15/04/2022 | Sydney Royal Alpaca Show 2022 - Halter Section (NSW) | Suri Junior Female - Brown (Halter) | 1 out of 1 |
| 07/05/2022 | HDAA Hawkesbury Show 2022 (40 Racecourse Road Clarendon NSW) | Reserve Champion Junior Suri Female | |
| 07/05/2022 | HDAA Hawkesbury Show 2022 (40 Racecourse Road Clarendon NSW) | Suri Junior Female - Brown (Halter) | 1 out of 1 |
| 02/07/2022 | Christmas Carnival of Colour (Gate) | Suri Brown Female - Junior (Halter) | 2 out of 1 |
| 27/08/2022 | CHARLES LEDGER ALPACA SHOW 2022 (Goulburn NSW) | Suri Junior Female - Brown (Halter) | 1 out of 1 |
| 19/02/2023 | Gunning Show (80 Lerida Street Gunning NSW) | Suri Intermediate Female - Brown (Halter) | 1 out of 1 |
| 24/02/2023 | Royal Canberra Show (EPIC Flemington Road Mitchell) | Suri Intermediate Female - Brown (Halter) | 2 out of 1 |
No progeny recorded