Desirable genetics
| PRICE: | $1,400.00 |
| IAR: | 228970 |
| Date of birth: | 09/04/2018 |
| Sex: | Female |
| Type: | Suri |
| Colour: | Solid White |
Great genetics. Suriland Macusanni Hero ET on sires side and goes back to Pucara Kahuna on dams side.
| Contact person: | DIANNE MARSHALL Email the seller |
| Phone number: | 0408 390 180 |
| Email: | taharasuri@gmail.com |
| Address: | 26 MAIN ST STRATHBOGIE, VIC, 3666 |
| Herd health status: | Unassessed |
| Locale: | STRATHBOGIE, VIC |
No results available in eAlpaca
| not shown |
| Name | IAR | Fleece type | Sex | Birth date | Colour | Event results |
|---|---|---|---|---|---|---|
| TAHARA ADELIA | 244377 | Suri | Female | 02/04/2023 | SWT | No event entry |