NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL LEXI Champion White Suri Female
|
259880 | 05/03/2024 | BALLY HILL | 1/4 |
| FASHIONISTA TIFFANY Reserve Champion White Suri Female
|
259586 | 30/11/2024 | MIOSHI PARK | 2/4 |
| BALLY HILL ENID | 259881 | 05/03/2024 | BALLY HILL | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA WT167 Reserve Champion White Suri Male
|
3SBTL046XAW00068 | 13/05/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA STORM WARNING Champion White Suri Male
Supreme White Suri
|
3SBTL046XAW00100 | 07/04/2022 | BAARROOKA | 1/2 |
| BALLY HILL LITTLE JOHN | 238993 | 24/03/2021 | BALLY HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL MAYA Champion Light Fawn Suri Female
|
259885 | 04/04/2025 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CALOOLA | 262083 | 12/06/2024 | JADE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK PRINCE LEON | 233925 | 25/05/2024 | JADE PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN'S ENDEAVOUR Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
251897 | 20/05/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BL252 Reserve Champion Light Fawn Suri Male
|
262469 | 13/05/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS REBELLION Champion Medium/Dark Fawn Suri Female
Supreme Medium/Dark Fawn Suri
|
3SBTL046XAU00149 | 27/05/2024 | BAARROOKA | 1/2 |
| MIOSHI PARK ECHO'S OF VENUS Reserve Champion Medium/Dark Fawn Suri Female
|
259578 | 30/10/2024 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK APOLLO | SB407232XAX00001 | 10/11/2025 | JADE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ME RODRIGUEZ | 3SBTL046XAW00046 | 21/04/2025 | BAARROOKA | 1/2 |
| MERIDIAN IVAR | 264713 | 09/12/2024 | MERIDIAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN PENRYN | 247897 | 08/05/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK CALLIOPE | SB407232XAX00003 | 24/11/2025 | JADE PARK | 1/2 |
| JADE PARK ATHENA | SB407232XAX00002 | 10/11/2025 | JADE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA BREEZE AWAY Champion Brown Suri Female
|
242846 | 28/04/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC MILLIONS Champion Brown Suri Male
Supreme Brown Suri
|
3SBTL046XAU00164 | 10/03/2022 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC MONOLOGUE Champion Roan Suri Female
|
262451 | 19/04/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL Champion Roan Suri Male
Supreme Roan Suri
|
264711 | 27/12/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAMIE SILVER OF VIP Champion Grey Suri Male
|
254003 | 28/10/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA CANDICE 45 Champion Black Suri Female
|
3SBTL046XAW00010 | 04/03/2025 | BAARROOKA | 1/2 |
| BALLY HILL NYLA | 259886 | 04/04/2025 | BALLY HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK OPAL | 262086 | 27/08/2024 | JADE PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA VOO WATERFALL Reserve Champion Black Suri Male
|
3SBTL046XAW00024 | 20/03/2025 | BAARROOKA | 1/3 |
| BAARROOKA IMPACT45 | 3SBTL046XAW00003 | 17/01/2025 | BAARROOKA | 2/3 |
| BAARROOKA VIR ALI BABA | 3SBTL046XAW00055 | 02/05/2025 | BAARROOKA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ENTREPRENEUR Champion Black Suri Male
Supreme Black Suri
|
262409 | 08/04/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS APACHE Champion Fancy Suri Female
|
3SBTL046XAU00118 | 01/04/2024 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE ARIFINITY Champion White Huacaya Female
|
258983 | 01/04/2025 | EP CAMBRIDGE | 1/9 |
| EP CAMBRIDGE GRACIOUS Reserve Champion White Huacaya Female
|
258955 | 01/01/2025 | EP CAMBRIDGE | 2/9 |
| YENAMINUT SYNTHWAVE | 3MRAF016XAW02120 | 23/03/2025 | PRECISION | 3/9 |
| FLEUR DE LYS MIMOSA | SA452533XAV00229 | 05/01/2025 | FLEUR DE LYS | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN STAR OF DESIRE | 260047 | 14/04/2023 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN AYMARA | 249102 | 26/11/2021 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE DISTINCTION ET | 3MRAF016XAW02167 | 21/11/2025 | PRECISION | 1/5 |
| CUZCO SOCIETY SHERE NEO | 3MRAF016XAW02162 | 19/11/2025 | PRECISION | 2/5 |
| PRECISION ILLUMINATION | 3MRAF016XAW02169 | 22/11/2025 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL PRIDE Reserve Champion White Huacaya Male
|
3MRAF016XAW02095 | 04/03/2025 | PRECISION | 1/7 |
| EP CAMBRIDGE ROMANOV | 258977 | 27/03/2025 | EP CAMBRIDGE | 2/7 |
| PRECISION PURE ELEMENT | 3MRAF016XAW02144 | 22/04/2025 | PRECISION | 3/7 |
| FLEUR DE LYS COME TOMORROW | SA452533XAV00225 | 22/12/2024 | FLEUR DE LYS | 4/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE THUMPER | 258965 | 10/11/2024 | EP CAMBRIDGE | 1/7 |
| ACCOYOLEGACY CELTIC CHALLENGE | 261229 | 19/12/2023 | ACCOYOLEGACY | 2/7 |
| ANDEAN SPIRIT QUITE FRANKLY | SB472018XAU00059 | 19/02/2024 | YARINGA KOBLER | 3/7 |
| TOFFEEMONT HARIBO | 260195 | 17/01/2024 | TOFFEEMONT | 4/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE DECIMATION Champion White Huacaya Male
Supreme White Huacaya
|
258907 | 31/03/2023 | EP CAMBRIDGE | 1/4 |
| ACCOYO GENESIS EYES LIGHT UP | 261233 | 01/06/2023 | ACCOYO GENESIS | 2/4 |
| FLEUR DE LYS TUTANKHAMUN | 259446 | 17/03/2023 | FLEUR DE LYS | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE RASPUTIN | 212469 | 11/12/2017 | EP CAMBRIDGE | 1/2 |
| ACCOYO GENESIS ILLUSION OF TULACO | 3SFEM098XAX00061 | 21/09/2021 | ACCOYO GENESIS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LYRIC | 3MRAF016XAW02156 | 07/11/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SMOKESHOW Champion Light Fawn Huacaya Female
|
3MRAF016XAW02115 | 19/03/2025 | PRECISION | 1/2 |
| CHAPARRAL TRUE ILLUSION | SA479146XAW00106 | 14/04/2025 | CHAPARRAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE SPRING TIDE | 258957 | 27/10/2024 | EP CAMBRIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN QUEENIE Reserve Champion Light Fawn Huacaya Female
|
249143 | 24/11/2022 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN | 3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/3 |
| ANDEAN SPIRIT TEMERITY | SB472018XAV00112 | 12/01/2025 | YARINGA KOBLER | 2/3 |
| FLEUR DE LYS GALAXY | SA452533XAV00249 | 22/02/2025 | FLEUR DE LYS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT RAMIRO Reserve Champion Light Fawn Huacaya Male
|
3MRAF016XAV01956 | 15/03/2024 | PRECISION | 1/2 |
| ACCOYO GENESIS HALLMARK OF INVINCIBLE | 261242 | 24/04/2024 | ACCOYO GENESIS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL ELJIMADOR | SA527136XAV00093 | 01/11/2023 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL SMOKY MARTINI Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
SA527136XAV00070 | 06/10/2019 | CHAPARRAL | 1/2 |
| PRECISION ROYAL TRIUMPH | 222654 | 23/03/2022 | HAYLILLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK BEAUTIFLY | SB423056XAX00004 | 10/10/2025 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION GAMBALINA Reserve Champion Medium/Dark Fawn Huacaya Female
|
3MRAF016XAW02073 | 20/02/2025 | PRECISION | 1/8 |
| EP CAMBRIDGE LADY KEIRA | 258972 | 24/03/2025 | EP CAMBRIDGE | 2/8 |
| YENAMINUT GRAND CARNIVAL | 3MRAF016XAW02138 | 04/04/2025 | PRECISION | 3/8 |
| AMBERSUN PINK CHAMPAGNE | 260056 | 16/03/2025 | AMBERSUN | 4/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK BETTY BOOP | 3GBKY145XAV00008 | 24/10/2024 | MILLDUCK | 1/4 |
| CHAPARRAL APHRODITE | SA527136XAW00004 | 01/12/2024 | CHAPARRAL | 2/4 |
| AMBERSUN HEART'S DESIRE | 260073 | 17/04/2024 | AMBERSUN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE HYPNOTIZE Champion Medium/Dark Fawn Huacaya Female
|
250048 | 28/01/2023 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE RAISE HELL Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
262900 | 10/11/2025 | ASHBOURNE | 1/3 |
| YENAMINUT SKYWARD | 3MRAF016XAW02183 | 02/12/2025 | PRECISION | 2/3 |
| TOFFEEMONT ROCHER | MBSR0142XAW24232 | 30/11/2025 | TOFFEEMONT | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL ARTURO | 3MRAF016XAW02108 | 17/03/2025 | PRECISION | 1/4 |
| AMBERSUN DEXTA | 260057 | 01/05/2025 | AMBERSUN | 2/4 |
| MUDDIBROOKE ARAGON | SA527718XAV00013 | 01/05/2025 | MUDDIBROOKE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT CRANAKAN Reserve Champion Medium/Dark Fawn Huacaya Male
|
MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 1/5 |
| YARINGA JAZZMAN | SB472018XAU00050 | 07/02/2024 | YARINGA | 2/5 |
| YENAMINUT NOSTRADAMUS | 3MRAF016XAV01918 | 17/12/2023 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN DESTINED | 140171 | 16/09/2021 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK WOLFCUB | SB423056XAX00002 | 17/09/2025 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHRISTINA Champion Brown Huacaya Female
Supreme Brown Huacaya
|
SB472018XAV00129 | 31/01/2025 | YARINGA | 1/6 |
| TOFFEEMONT RED TULIP | MBSR0142XAW24223 | 30/03/2025 | TOFFEEMONT | 2/6 |
| MILLDUCK COCO POPS | 3GBKY145XAV00011 | 11/01/2025 | MILLDUCK | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK BET YR SWEET BIPPY Reserve Champion Brown Huacaya Female
|
3GBKY145XAV00005 | 10/04/2024 | MILLDUCK | 1/2 |
| BLUESTONE PRINCESS KEILANI | 264703 | 13/05/2024 | BLUESTONE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION STAIRWAY TO HEAVEN | 3MRAF016XAW02149 | 03/11/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK COCAINE Champion Brown Huacaya Male
|
3GBKY145XAV00016 | 03/04/2025 | MILLDUCK | 1/4 |
| YARINGA SPYCRAFT | SB472018XAV00119 | 17/01/2025 | YARINGA | 2/4 |
| YENAMINUT DIVINE BRONZE | 3MRAF016XAW02142 | 15/04/2025 | PRECISION | 3/4 |
| ROYAL VIEW KAMXTREME | SA464534XAV00023 | 23/03/2025 | ROYAL VIEW | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 1/3 |
| JUMBUCK PLAINS INDIANA JONES | 251648 | 27/01/2024 | JUMBUCK PLAINS | 2/3 |
| PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | MUDDIBROOKE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE TRIBUTE Reserve Champion Brown Huacaya Male
|
258915 | 01/04/2020 | EP CAMBRIDGE | 1/2 |
| HAYLILLA MR BLISS | 249749 | 17/03/2022 | HAYLILLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MYSTICAL Reserve Champion Roan Huacaya Female
|
3MRAF016XAW02082 | 26/02/2025 | PRECISION | 1/3 |
| YARINGA LADY WANQUAN | SB472018XAV00160 | 06/03/2025 | YARINGA | 2/3 |
| CHAPARRAL RUBY ROSE | SA479146XAW00107 | 15/04/2025 | CHAPARRAL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK HONEY MAJESTY Champion Roan Huacaya Female
|
3MRAF016XAV02011 | 02/12/2024 | PRECISION | 1/2 |
| MIOSHI PARK SWEET PEA | 259580 | 30/11/2024 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK DIABLO | 3MRAF016XAW02145 | 30/08/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MUDDIBROOKE ENDEAVOUR Reserve Champion Roan Huacaya Male
|
SA527718XAV00006 | 02/04/2024 | MUDDIBROOKE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC Champion Roan Huacaya Male
Supreme Roan Huacaya
|
242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION RADIANT ROSE Champion Grey Huacaya Female
|
3MRAF016XAW02118 | 23/03/2025 | PRECISION | 1/4 |
| EP CAMBRIDGE SMOKEY JEWEL Reserve Champion Grey Huacaya Female
|
258973 | 22/03/2025 | EP CAMBRIDGE | 2/4 |
| PRECISION VIBRANCE | 3MRAF016XAW02090 | 02/03/2025 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RATTLESNAKE KISS | MBSR0142XAV24201 | 27/11/2024 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION COMMANDING TEMPTATION | 3MRAF016XAW02181 | 01/12/2025 | PRECISION | 1/2 |
| MIOSHI PARK GREY WOLF | SB423056XAX00008 | 18/11/2025 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK INFINITE | 3MRAF016XAW02097 | 07/03/2025 | PRECISION | 1/4 |
| BARDELLA PARK MOON SHADOW | 3MRAF016XAV02056 | 04/01/2025 | PRECISION | 2/4 |
| ASHBOURNE EARL GREY | 262889 | 23/04/2025 | ASHBOURNE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST Champion Grey Huacaya Male
Supreme Grey Huacaya
|
SB472018XAU00056 | 16/02/2024 | YARINGA | 1/3 |
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 2/3 |
| CHAPARRAL BLUE CHIP | SA527136XAV00100 | 15/01/2024 | CHAPARRAL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE Reserve Champion Grey Huacaya Male
|
228630 | 10/03/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MERLIN'S SHADOW | 3MRAF016XAW02182 | 01/12/2025 | PRECISION | 1/2 |
| BLUESTONE PRINCESS SOPHIA | 264710 | 30/07/2025 | BLUESTONE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA STARBRIGHT | SB472018XAV00116 | 14/01/2025 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL EXTRAVAGANCE Champion Black Huacaya Female
|
SA527136XAW00001 | 29/11/2024 | CHAPARRAL | 1/3 |
| EP CAMBRIDGE ARCTIC SECRET Reserve Champion Black Huacaya Female
|
258974 | 11/11/2024 | EP CAMBRIDGE | 2/3 |
| ROYAL VIEW CEDUCTRESS | 261762 | 21/03/2024 | ROYAL VIEW | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE DARK MATTER | 3MRHS238XAW00003 | 22/11/2025 | ASHBOURNE | 1/3 |
| MIOSHI PARK THUNDERBOLT | SB423056XAX00005 | 19/10/2025 | MIOSHI PARK | 2/3 |
| TEERALINNICK TENEBRIS | MJSR0702XAW00014 | 03/12/2025 | TEERALINNICK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL MYSTEERIOUS Reserve Champion Black Huacaya Male
|
SA527136XAV00064 | 10/12/2024 | CHAPARRAL | 1/7 |
| YARINGA TOTAL RECALL | SB472018XAV00146 | 11/02/2025 | YARINGA | 2/7 |
| HAYLILLA LOST IN SPACE | SB450150XAW00191 | 10/04/2025 | HAYLILLA | 3/7 |
| PRECISION CAVALIER OF NIGHT | 3MRAF016XAW02116 | 20/03/2025 | PRECISION | 4/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA BEAU GARCON | SB450150XAV00173 | 18/03/2024 | HAYLILLA | 1/2 |
| CHAPARRAL LIMITED EDITION | SA527136XAV00098 | 21/12/2023 | CHAPARRAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL GAUTIER | SA527136XAV00092 | 28/10/2023 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL Champion Black Huacaya Male
Supreme Black Huacaya
|
256984 | 11/02/2022 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE OF SERAPHINA Champion Fancy Huacaya Female
|
3MRAF016XAW02172 | 25/11/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN ETCHING - APP | 260117 | 06/03/2024 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK AMPLI-FLY | SB423056XAX00010 | 21/11/2025 | MIOSHI PARK | 1/2 |
| TEERALINNICK TALISMAN | MJSR0702XAW00012 | 04/12/2025 | TEERALINNICK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT ARTISTIC GENTLEMAN Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
SB472018XAV00167 | 06/04/2025 | YARINGA KOBLER | 1/3 |
| HAYLILLA HIP HOP | SB450150XAW00199 | 19/04/2025 | HAYLILLA | 2/3 |
| AMBERSUN FLEKTORIUS | 260058 | 08/02/2025 | AMBERSUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA JUMPIN' JIVE | SB450150XAV00174 | 22/03/2024 | HAYLILLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL ELMO | SA527136XAV00090 | 10/10/2023 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN FLECKTARN APP Reserve Champion Fancy Huacaya Male
|
249023 | 25/04/2020 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA STORM WARNING | 3SBTL046XAW00100 | 07/04/2022 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN'S ENDEAVOUR | 251897 | 20/05/2020 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS REBELLION | 3SBTL046XAU00149 | 27/05/2024 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC MILLIONS | 3SBTL046XAU00164 | 10/03/2022 | BALLY HILL | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL | 264711 | 27/12/2023 | MERIDIAN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ENTREPRENEUR | 262409 | 08/04/2023 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE DECIMATION | 258907 | 31/03/2023 | EP CAMBRIDGE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL SMOKY MARTINI | SA527136XAV00070 | 06/10/2019 | CHAPARRAL | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE RAISE HELL | 262900 | 10/11/2025 | ASHBOURNE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHRISTINA | SB472018XAV00129 | 31/01/2025 | YARINGA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST | SB472018XAU00056 | 16/02/2024 | YARINGA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT ARTISTIC GENTLEMAN | SB472018XAV00167 | 06/04/2025 | YARINGA KOBLER | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.