View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT LOTUS | 260188 | 07/12/2023 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT FREJA | 3MRAF016XAV01928 | 05/01/2024 | TOFFEEMONT | 1/4 |
| TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 2/4 |
| TOFFEEMONT MORADA | 260191 | 05/01/2024 | TOFFEEMONT | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT MAZELO | 260187 | 22/11/2023 | TOFFEEMONT | 1/4 |
| TOFFEEMONT SOLKIKI | 260194 | 16/01/2024 | TOFFEEMONT | 2/4 |
| SQUIRREL PARK BAMBI | 262206 | 20/01/2024 | SQUIRREL PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT MAZAMORRA | 260189 | 15/12/2023 | TOFFEEMONT | 1/2 |
| SQUIRREL PARK POCAHONTAS | 262205 | 07/01/2024 | SQUIRREL PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TEERALINNICK QUETZALLI | 242019 | 29/10/2023 | TEERALINNICK | 1/2 |
| BARDELLA PARK QUARTZ | 3MRAF016XAV01916 | 15/12/2023 | TEERALINNICK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT HARIBO | 260195 | 17/01/2024 | TOFFEEMONT | 1/4 |
| BEAUCHAMP DUSTIN | 217614 | 13/01/2024 | BEAUCHAMP | 2/4 |
| TOFFEEMONT LACUMA | 260199 | 16/03/2024 | TOFFEEMONT | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT AZTEC | 260192 | 10/01/2024 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SQUIRREL PARK PLUTO | 262204 | 02/12/2023 | SQUIRREL PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT PACARI | 260197 | 24/01/2024 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MOSSVALE ZENZI | 263805 | 27/12/2023 | MOSSVALE | 1/2 |
| TOFFEEMONT REGALIZ | 260196 | 24/01/2024 | TOFFEEMONT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT MOCHI | 242513 | 20/04/2023 | TEERALINNICK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS HARLEQUIN | 250715 | 26/04/2023 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN PANJALI - APP | 259962 | 06/05/2023 | TEERALINNICK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT LEILA | 242501 | 11/03/2023 | TEERALINNICK | 1/2 |
| MOSSVALE MIMOSA | 258492 | 16/02/2023 | MOSSVALE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEAUCHAMP LAVENDER | 217611 | 24/01/2023 | BEAUCHAMP | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT SCORCHED PEANUT | 260181 | 27/12/2022 | TOFFEEMONT | 1/2 |
| TEERALINNICK PETUNA | 242017 | 04/02/2023 | TEERALINNICK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TEERALINNICK PADME | 242013 | 28/12/2022 | TEERALINNICK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEAUCHAMP VALERIE | 217612 | 09/02/2023 | BEAUCHAMP | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT MERIDA | 242509 | 02/03/2023 | SQUIRREL PARK | 1/2 |
| TEERALINNICK PEARL | 242015 | 15/01/2023 | TEERALINNICK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOWARRI KING CHARLES | 249813 | 31/01/2023 | OLMEC | 1/3 |
| MOSSVALE BJORN | 258488 | 05/01/2023 | MOSSVALE | 2/3 |
| MOSSVALE JULIUS | 251594 | 15/02/2023 | MOSSVALE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK NERIS | 242653 | 24/10/2022 | SQUIRREL PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MOSSVALE HAMZA | 258487 | 06/11/2022 | MOSSVALE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA PV NO APOLOGIES | 248210 | 27/05/2021 | MOSSVALE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 1/2 |
| OLMEC SHIKA | 204137 | 24/12/2021 | OLMEC | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OLMEC CALIBURN | 204138 | 31/12/2021 | OLMEC | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DAYDREAMER | 222671 | 19/11/2021 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK MOCHA | 214663 | 14/03/2020 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MOSSVALE MARRAKESH | 258494 | 09/02/2020 | MOSSVALE | 1/2 |
| TANI-FIELD ECLIPSE | 221166 | 08/04/2015 | RIVER GLEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DIVINE EVOLUTION | 242609 | 23/02/2018 | TOFFEEMONT | 1/2 |
| PENGAROOK LARRIKIN | 232971 | 07/12/2016 | TOFFEEMONT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOWARRI KING CHARLES | 249813 | 31/01/2023 | OLMEC | 1/23 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT LOTUS | 260188 | 07/12/2023 | TOFFEEMONT | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT FREJA | 3MRAF016XAV01928 | 05/01/2024 | TOFFEEMONT | 1/17 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK NERIS | 242653 | 24/10/2022 | SQUIRREL PARK | 1/18 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MOSSVALE HAMZA | 258487 | 06/11/2022 | MOSSVALE | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DAYDREAMER | 222671 | 19/11/2021 | TOFFEEMONT | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEAUCHAMP VALERIE | 217612 | 09/02/2023 | BEAUCHAMP | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT MERIDA | 242509 | 02/03/2023 | SQUIRREL PARK | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEAUCHAMP MASON | 217613 | 23/02/2023 | BEAUCHAMP | 1/2 |
| TOWARRI KING CHARLES | 249813 | 31/01/2023 | OLMEC | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEAUCHAMP LAVENDER | 217611 | 24/01/2023 | BEAUCHAMP | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT OVETTI | 260184 | 28/03/2023 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT BOERO | 260183 | 08/03/2023 | TOFFEEMONT | 1/2 |
| TOFFEEMONT SCORCHED PEANUT | 260181 | 27/12/2022 | TOFFEEMONT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SQUIRREL PARK GASTON | 262203 | 03/02/2023 | SQUIRREL PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RISE AND SHINE CHAMPAGNE CHARLIE | 264176 | 08/01/2023 | RISE AND SHINE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RIPPA | 260180 | 08/12/2022 | TOFFEEMONT | 1/2 |
| BEAUCHAMP VALERIE | 217612 | 09/02/2023 | BEAUCHAMP | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT MERIDA | 242509 | 02/03/2023 | SQUIRREL PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SQUIRREL PARK SNOW WHITE | 262201 | 30/01/2022 | SQUIRREL PARK | 1/2 |
| OLMEC KAASASSUK | 204136 | 08/01/2022 | OLMEC | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 1/5 |
| TOFFEEMONT CARAMELLO | 260162 | 07/12/2021 | TOFFEEMONT | 2/5 |
| TOFFEEMONT ROSETTE | 260172 | 20/01/2022 | TOFFEEMONT | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OLMEC CALIBURN | 204138 | 31/12/2021 | OLMEC | 1/2 |
| SQUIRREL PARK BELLE | 262202 | 08/03/2022 | SQUIRREL PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DAYDREAMER | 222671 | 19/11/2021 | TOFFEEMONT | 1/2 |
| RISE AND SHINE THE DUKE | 244396 | 07/10/2021 | RISE AND SHINE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RISE AND SHINE CONCERTO | 244398 | 11/12/2021 | RISE AND SHINE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT BIANCO | 247114 | 14/10/2020 | RIVER GLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK SALVADOR | 242554 | 08/12/2020 | TOFFEEMONT | 1/2 |
| TOFFEEMONT SWEET RIOT | 247108 | 21/01/2020 | TOFFEEMONT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEAENNA KL SKYLARK | 252727 | 03/02/2020 | RISE AND SHINE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEAUCHAMP FREYA | 217609 | 04/02/2019 | BEAUCHAMP | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEAENNA SOPHIA | 240563 | 06/03/2019 | RIVER GLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OLMEC KETHRA | 189264 | 22/02/2013 | OLMEC | 1/5 |
| MARAVILLAR KAYDEN | 210628 | 26/03/2016 | OLMEC | 2/5 |
| BEAUCHAMP DELILA | 217607 | 12/02/2018 | BEAUCHAMP | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DIVINE EVOLUTION | 242609 | 23/02/2018 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OLMEC KETHRA | 189264 | 22/02/2013 | OLMEC | 1/23 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 1/17 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT BOERO | 260183 | 08/03/2023 | TOFFEEMONT | 1/18 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT MERIDA | 242509 | 02/03/2023 | SQUIRREL PARK | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DAYDREAMER | 222671 | 19/11/2021 | TOFFEEMONT | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SQUIRREL PARK GASTON | 262203 | 03/02/2023 | SQUIRREL PARK | 1/2 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.