View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN ALMAVIVA Champion Junior Suri Female
|
253742 | 01/06/2021 | SHARMAN | 1/3 |
| ERRYDGE SUMMER ROSE RH Reserve Champion Junior Suri Female
|
244613 | 01/06/2021 | ERRYDGE | 2/3 |
| ERRYDGE ANNIE OAKLEY PL | 244615 | 14/06/2021 | ERRYDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA FELICITY | 238323 | 11/09/2021 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN ON A MISSION Champion Junior Suri Male
|
254095 | 17/04/2021 | BAARROOKA | 1/2 |
| ERRYDGE POLITAS RH ET | 244611 | 29/05/2021 | ERRYDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA Y104 Reserve Champion Junior Suri Male
|
254090 | 07/05/2021 | BAARROOKA | 1/2 |
| AMBLESIDE SHADED SCHOLAR RH | 236431 | 25/06/2021 | AMBLESIDE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BROWN SUGAR | 238324 | 13/10/2021 | BELLAPACA | 1/2 |
| BELLAPACA EL DORADO | 238322 | 09/05/2021 | BELLAPACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA HEARTBREAK HOTEL | S0521 | 21/04/2021 | COOLAROO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC XANTHUS | 254002 | 07/05/2021 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS PERPETUA Champion Junior Huacaya Female
|
261201 | 16/09/2021 | ACCOYO GENESIS | 1/4 |
| PATAGONIA KH FRIDA KAHLO Reserve Champion Junior Huacaya Female
|
249569 | 01/06/2021 | PATAGONIA | 2/4 |
| MALAKAIASHBOURNE VINDICATED ET | 258068 | 07/07/2021 | MALAKAIASHBOURNE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK YIPPEE | 251673 | 30/04/2021 | MILLDUCK | 1/3 |
| CEDAR HOUSE MISS COVER GIRL | 253243 | 29/04/2021 | CEDAR HOUSE | 2/3 |
| CEDAR HOUSE PREMIUM BLEND | 253333 | 23/05/2021 | WHITTEN LODGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KOBLER ARIANE | 257648 | 30/05/2021 | KOBLER | 1/6 |
| GREEN GULLY MIKA | 240825 | 04/05/2021 | GREEN GULLY | 2/6 |
| MILLDUCK YASMIN | 251675 | 18/04/2021 | MILLDUCK | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI ALLURING ET | 252637 | 30/05/2021 | MALAKAI | 1/2 |
| GREEN GULLY GRETEL | 240824 | 17/04/2021 | GREEN GULLY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI BLACK HONOUR | 253522 | 18/04/2021 | MALAKAI | 1/3 |
| EAGLEWOOD FANETE | 257960 | 13/10/2021 | EAGLEWOOD | 2/3 |
| YARRAWOOD MOONSTONE | 254202 | 26/04/2021 | YARRAWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY HERITAGE OF RASPUTIN Champion Junior Huacaya Male
|
256095 | 13/09/2021 | ACCOYOLEGACY | 1/5 |
| FORESTGLEN GO GETTER | 250497 | 19/05/2021 | FORESTGLEN | 2/5 |
| PATAGONIA FIRE CRACKER | 249563 | 05/05/2021 | PATAGONIA | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY CELTIC HALLMARK | 256096 | 21/09/2021 | ACCOYOLEGACY | 1/2 |
| COOLAWARRA SIOUX TIME | 239571 | 20/05/2021 | COOLAROO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS GOLD NUGGET | 261203 | 01/10/2021 | ACCOYO GENESIS | 1/2 |
| KOBLER PRADOS ENDEAVOUR | 257647 | 09/06/2021 | KOBLER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK YOU BETCHA | 251676 | 21/04/2021 | MILLDUCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN ZIG ZAG | 250492 | 12/05/2021 | FORESTGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE REPEAT OFFENDER ET Reserve Champion Junior Huacaya Male
|
258052 | 05/09/2021 | MALAKAIASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INJAAZ AUSTRALIA BLACK OAK | 258226 | 25/04/2021 | INJAAZ AUSTRALIA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA FELIX FELICIS | 239506 | 12/05/2021 | COOLAROO | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI SAPPHO Champion Intermediate Suri Female
Supreme Champion Suri
|
165748 | 08/02/2021 | ELIMBARI | 1/3 |
| ELIMBARI SABARI Reserve Champion Intermediate Suri Female
|
249751 | 16/02/2021 | ELIMBARI | 2/3 |
| JACKPOT SAMANTHA | 248853 | 08/03/2021 | JACKPOT | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN JAHNINA | 253741 | 21/03/2021 | BELLAPACA | 3/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA TIFFANY | 238320 | 14/11/2020 | BELLAPACA | 1/2 |
| BELLAPACA SHIMMY SHAKE | 238321 | 11/04/2021 | BELLAPACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SAMARA | 251069 | 02/03/2021 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI SCIPIO Reserve Champion Intermediate Suri Male
|
165749 | 10/02/2021 | ELIMBARI | 1/6 |
| ELIMBARI SESTERTIUS | 249752 | 18/02/2021 | ELIMBARI | 2/6 |
| BAARROOKA ODD BICENTENIAL | 255151 | 22/12/2020 | BAARROOKA | 3/6 |
| INCAMON SKIPTON | 251085 | 11/04/2021 | INCAMON | 4/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELYSION BOHEMIAN RHAPSODY Champion Intermediate Suri Male
|
226553 | 25/03/2021 | COOLAROO | 1/2 |
| SHARMAN MANDINI | 247459 | 02/02/2021 | SHARMAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELYSION HI JINX | 226551 | 02/03/2021 | SENSURI | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA RABBIT'S FOOT | 252007 | 11/11/2020 | JACKPOT | 2/2 |
| BAARROOKA SCAMANDER | 252008 | 23/02/2021 | JACKPOT | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGICIAN'S KREMLIN | 252039 | 07/11/2020 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE HIPSTER'S SISTER Champion Intermediate Huacaya Female
|
253618 | 12/04/2021 | ASHBOURNE | 1/11 |
| PRECISION AWESTRUCK | 233366 | 30/12/2020 | PRECISION | 2/11 |
| YENAMINUT DELUXE | 242558 | 08/01/2021 | PRECISION | 3/11 |
| ACCOYOLEGACY ROYAL ALPINE | 256087 | 25/10/2020 | ACCOYO GENESIS | 4/11 |
| DURAL I AINT NO QUITTER | 209935 | 18/02/2021 | DURAL | 5/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION POSTER CHILD ET Reserve Champion Intermediate Huacaya Female
|
222525 | 28/02/2021 | PRECISION | 1/8 |
| COOLAWARRA CHA TIME | 239510 | 22/03/2021 | COOLAROO | 2/8 |
| PRECISION MOTHER MAY I | 242555 | 27/11/2020 | PRECISION | 3/8 |
| ACCOYOLEGACY ENVY ME | 256088 | 07/11/2020 | ACCOYOLEGACY | 4/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABELLA | 251066 | 09/02/2021 | INCAMON | 1/6 |
| INCAMON SANNA | 251071 | 06/03/2021 | INCAMON | 2/6 |
| ASHBOURNE VERITY | 3MXMU210XDU00047 | 19/03/2021 | ASHBOURNE | 3/6 |
| GREEN GULLY ROSE | 240822 | 08/03/2021 | GREEN GULLY | 4/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NEFERTITI | 242565 | 28/12/2020 | PRECISION | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM HONOUR | 232440 | 15/03/2021 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI JAZMYN | 253521 | 15/03/2021 | MALAKAI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI KISS ME KATE | 252650 | 10/04/2021 | MALAKAI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA APHRODITE | 239678 | 21/02/2021 | COOLAROO | 1/2 |
| JENNJOLEY BIRD ON A WIRE | 247512 | 08/01/2021 | JENNJOLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ACCLAIMED ET Champion Intermediate Huacaya Male
|
228648 | 13/04/2021 | PRECISION | 1/9 |
| DURAL THE BOSS MAN | 209936 | 12/03/2021 | DURAL | 2/9 |
| JENNJOLEY MAVERICK | 247514 | 13/03/2021 | JENNJOLEY | 3/9 |
| WHISPERING GUMS KAROUSO | 248724 | 14/01/2021 | DUNBARS RUN | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ILLUMINATED Reserve Champion Intermediate Huacaya Male
|
247696 | 11/03/2021 | ASHBOURNE | 1/5 |
| PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 2/5 |
| EAGLEWOOD MORPHEUS | 251768 | 15/02/2021 | EAGLEWOOD | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL ECLIPSE | 242575 | 19/12/2020 | PRECISION | 1/4 |
| BARDELLA PARK GOLDEN MAJESTY ET | 242706 | 13/04/2021 | PRECISION | 2/4 |
| MARQUEZ RICARDO | 243487 | 19/12/2020 | MALAKAI | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION GRANDEUR | 242556 | 20/12/2020 | BECK BROW | 1/3 |
| MILLDUCK YOGIE BEAR | 251677 | 30/03/2021 | MILLDUCK | 2/3 |
| DUNBARS RUN TASKMASTER | 256877 | 28/03/2021 | DUNBARS RUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SANDMAN | 251070 | 06/03/2021 | PACAMATE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PLATINUM PLUS PENZANCE | 251727 | 23/02/2021 | COOLAROO | 2/2 |
| GREEN GULLY FINNEGAN | 240823 | 09/04/2021 | GREEN GULLY | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PLATINUM PLUS PIRATE | 251729 | 10/03/2021 | COOLAROO | 1/3 |
| SOTAYCAM TANGO EL MALO | 232443 | 03/04/2021 | SOTAYCAM | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DREAM WEAVER | 242717 | 08/03/2021 | PRECISION | 1/2 |
| BARDELLA PARK APPLAUDED ET | 242723 | 27/03/2021 | SOTAYCAM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA JOLENE Champion Adult Suri Female
|
238317 | 09/11/2019 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUMBREEZE OBERON Reserve Champion Adult Suri Male
|
246818 | 31/03/2020 | COOLAROO | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN'S ENDEAVOUR Champion Adult Suri Male
|
251897 | 20/05/2020 | BAARROOKA | 1/3 |
| SENSURI P DIDDY | 243361 | 06/06/2020 | SENSURI | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RAYNOR | NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT RIKU | 248855 | 03/03/2020 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA LEONARDO | 238318 | 29/09/2020 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY MEMENTO OF PROTEGE Champion Adult Huacaya Female
|
250173 | 12/06/2020 | ACCOYOLEGACY | 1/4 |
| ACCOYOLEGACY EAT YOUR HEART OUT Reserve Champion Adult Huacaya Female
|
250171 | 09/06/2020 | ACCOYOLEGACY | 2/4 |
| ACCOYOLEGACY GRAND ILLUSION | 250170 | 18/05/2020 | ACCOYOLEGACY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PATAGONIA ABSOLUT-LY STARSTRUCK | 249235 | 23/03/2020 | PATAGONIA | 1/2 |
| PLANTEL TIME TO CHANT | 239620 | 27/03/2020 | COOLAROO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAROO PHILADELPHIA | 239667 | 23/11/2019 | COOLAROO | 1/2 |
| RED EARTH MADEMOISELLE | Q0130 | 26/11/2019 | RED EARTH | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK XTC | 245448 | 23/03/2020 | MILLDUCK | 1/4 |
| SOTAYCAM POPPY | NK467399XAV00067 | 25/04/2020 | DESIDERATA | 2/4 |
| NGUMBUDHAAGA RHAPSODY | 239893 | 22/07/2020 | NGUMBUDHAAGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI MATISSE ET | 243744 | 04/01/2020 | MALAKAI | 1/3 |
| WOODNOTE THELMA | 250125 | 15/01/2020 | EAGLEWOOD | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NOCTURNE COUNT ME IN | 251637 | 29/01/2020 | NOCTURNE | 1/2 |
| EAGLEWOOD MIDNIGHT NOVA | NK467399XAV00066 | 05/03/2020 | DESIDERATA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ASCENDANCY Champion Adult Huacaya Male
|
233425 | 01/03/2020 | PRECISION | 1/7 |
| DURAL INVINCIBLE | 209932 | 08/10/2020 | DURAL | 2/7 |
| GREEN GULLY NADAL | 240792 | 02/12/2019 | GREEN GULLY | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERION ET | 242650 | 31/10/2019 | PRECISION | 1/3 |
| WYNDARRA RAMESES | 186577 | 16/07/2020 | WYNDARRA | 2/3 |
| COOLAROO ICEBERG | 239619 | 19/06/2020 | COOLAROO | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN TORNADO KISS Reserve Champion Adult Huacaya Male
|
244983 | 22/04/2020 | FORESTGLEN | 1/4 |
| COOLAROO BRAVIS PRIDE | Q0520 | 18/12/2019 | COOLAROO | 2/4 |
| COOLAROO MAGIC ORBIT | 239672 | 23/11/2019 | COOLAROO | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK X-CALIBUR | 251667 | 18/04/2020 | MILLDUCK | 1/3 |
| MILLDUCK X-FACTOR | 251669 | 10/05/2020 | MILLDUCK | 2/3 |
| INCAMON RICHIE | 251059 | 15/10/2020 | INCAMON | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT GOLDEN | 222601 | 18/11/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHADED SUPREMACY | 233424 | 02/03/2020 | PRECISION | 1/3 |
| EAGLEWOOD PRINCE UNA | 244914 | 20/03/2020 | EAGLEWOOD | 2/3 |
| EAGLEWOOD CASSIUS | 251770 | 09/11/2019 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NOCTURNE COUNT ON ME | 251636 | 21/02/2020 | NOCTURNE | 1/2 |
| KOBLER PRADOS MORE COMMOTION | 233891 | 12/05/2020 | KOBLER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE TRILOGY | 239958 | 08/07/2020 | CEDAR HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA NAPOLEON Champion Senior Suri Male
|
251814 | 23/02/2019 | BAARROOKA | 1/2 |
| BAARROOKA THADDEUS Reserve Champion Senior Suri Male
|
251815 | 23/02/2019 | FERN TREE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON QT BREMER | 251003 | 11/09/2019 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI FIREWORK ET Champion Senior Huacaya Female
Supreme Champion Huacaya
|
243719 | 10/05/2019 | MALAKAI | 1/4 |
| PATAGONIA ABSOLUT STARLET Reserve Champion Senior Huacaya Female
|
217970 | 02/04/2019 | PATAGONIA | 2/4 |
| NURRENYEN QING | 238628 | 07/04/2019 | EAGLEWOOD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL SHES ON FIRE | 210024 | 21/08/2019 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN BLACK BETTY | 221196 | 13/03/2019 | DUNBARS RUN | 1/3 |
| YARRAWOOD MOONSHINE | 219980 | 04/03/2019 | YARRAWOOD | 2/3 |
| DUNBARS RUN BLACK ROSE SERENADE | 221190 | 06/12/2018 | DUNBARS RUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY EYES ON YOU | 211875 | 01/04/2019 | ACCOYOLEGACY | 1/4 |
| ANDACHE MAROOCHY | 246380 | 20/03/2019 | ANDACHE | 2/4 |
| DURAL GLADIATOR | 210014 | 02/01/2019 | DURAL | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY THE PATRIOT | 214145 | 14/12/2018 | JENNJOLEY | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDACHE MORPHEOUS Champion Senior Huacaya Male
|
246498 | 13/05/2019 | ANDACHE | 1/2 |
| MALAKAI COSMIC GALAXY | 243622 | 22/12/2018 | JENNJOLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NGUMBUDHAAGA JOE JOE | 239898 | 18/05/2019 | NGUMBUDHAAGA | 3/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL MAJESTY Reserve Champion Senior Huacaya Male
|
233510 | 02/02/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK JUDE LAW | 233479 | 24/12/2018 | PRECISION | 1/2 |
| KOBLER LIEUTENANT | 257645 | 08/06/2019 | KOBLER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARINGHUP AUSTIN | 241290 | 08/03/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUNTER CASCADE Champion Mature Suri Male
|
219474 | 02/04/2017 | COOLAROO | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD KYLIE Reserve Champion Mature Huacaya Female
|
230654 | 28/04/2016 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALPHA CENTAURI MELLEAH Champion Mature Huacaya Female
|
218739 | 26/11/2016 | TERALBA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE TOBLERONE | 79109 | 27/12/2017 | CEDAR HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI ASHBOURNE SINFUL Champion Mature Huacaya Male
|
243601 | 18/03/2018 | MALAKAIASHBOURNE | 1/5 |
| YENAMINUT CANDIDO Reserve Champion Mature Huacaya Male
|
228490 | 12/02/2017 | PRECISION | 2/5 |
| ANDACHE ALKIMI | 238738 | 18/12/2017 | ANDACHE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAROO MAGIC VINE | 233059 | 04/04/2017 | COOLAROO | 1/2 |
| WALKLEY FIELD LEGENDS PHOENIX | 227889 | 06/10/2017 | YARRAWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| STORYBOOK KALAHARI | 202594 | 24/08/2017 | COOLAROO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE PEPPERJACK | 208295 | 30/11/2016 | CEDAR HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD KALYAN | 226130 | 23/02/2016 | TERALBA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SILVER TEMPTATION ET | 228582 | 10/01/2018 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA BLACK FALCON | 229486 | 04/03/2018 | DUNBARS RUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA BEHOLD Parent of ELIMBARI SABARI (249751), ELIMBARI SCIPIO (165749), ELIMBARI SAPPHO (165748), |
187487 | 20/03/2012 | ELIMBARI | 1/2 |
| EL PRADO HONDO Parent of BELLAPACA BROWN SUGAR (238324), BELLAPACA SHIMMY SHAKE (238321), BELLAPACA EL DORADO (238322), |
207641 | 06/03/2014 | BELLAPACA | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA HEARTBREAK HOTEL | S0521 | 21/04/2021 | COOLAROO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BROWN SUGAR | 238324 | 13/10/2021 | BELLAPACA | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RAYNOR | NG274530XAU03050 | 28/03/2020 | INCAMON | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA LEONARDO | 238318 | 29/09/2020 | BELLAPACA | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA JOLENE | 238317 | 09/11/2019 | BELLAPACA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELYSION BOHEMIAN RHAPSODY | 226553 | 25/03/2021 | COOLAROO | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI SAPPHO | 165748 | 08/02/2021 | ELIMBARI | 1/20 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI FIREWORK ET | 243719 | 10/05/2019 | MALAKAI | 1/54 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION POSTER CHILD ET | 222525 | 28/02/2021 | PRECISION | 1/28 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL ECLIPSE | 242575 | 19/12/2020 | PRECISION | 1/27 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NEFERTITI | 242565 | 28/12/2020 | PRECISION | 1/16 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL MAJESTY | 233510 | 02/02/2019 | PRECISION | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE REPEAT OFFENDER ET | 258052 | 05/09/2021 | MALAKAIASHBOURNE | 1/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARINGHUP AUSTIN | 241290 | 08/03/2019 | PRECISION | 1/17 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DREAM WEAVER | 242717 | 08/03/2021 | PRECISION | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI SAPPHO | 165748 | 08/02/2021 | ELIMBARI | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI FIREWORK ET | 243719 | 10/05/2019 | MALAKAI | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.