View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | ELIMBARI SAPPHO | ELIMBARI |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/20 | ELIMBARI SAPPHO | ELIMBARI |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/7 | ELYSION BOHEMIAN RHAPSODY | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/3 | INCAMON RAYNOR | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/7 | BELLAPACA BROWN SUGAR | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/1 | COOLAWARRA HEARTBREAK HOTEL | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Suri (GSOO) | ||
| 1/3 | BELLAPACA LEONARDO | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/4 | BELLAPACA JOLENE | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/54 | MALAKAI FIREWORK ET | MALAKAI |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/28 | PRECISION POSTER CHILD ET | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/27 | BARDELLA PARK ROYAL ECLIPSE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/16 | PRECISION NEFERTITI | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/6 | BARDELLA PARK ROYAL MAJESTY | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/15 | MALAKAIASHBOURNE REPEAT OFFENDER ET | MALAKAIASHBOURNE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/17 | BARINGHUP AUSTIN | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/7 | YENAMINUT DREAM WEAVER | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | MALAKAI FIREWORK ET | MALAKAI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/3 |
SHARMAN ALMAVIVA Champion Junior Suri Female
|
SHARMAN |
| 2/3 |
ERRYDGE SUMMER ROSE RH Reserve Champion Junior Suri Female
|
ERRYDGE |
| 3/3 | ERRYDGE ANNIE OAKLEY PL | ERRYDGE |
| Suri Junior Female - Brown (BSJF) | ||
| 1/1 | BELLAPACA FELICITY | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/2 |
BAARROOKA MAN ON A MISSION Champion Junior Suri Male
|
BAARROOKA |
| 2/2 | ERRYDGE POLITAS RH ET | ERRYDGE |
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/2 |
BAARROOKA Y104 Reserve Champion Junior Suri Male
|
BAARROOKA |
| 2/2 | AMBLESIDE SHADED SCHOLAR RH | AMBLESIDE |
| Suri Junior Male - Brown (BSJM) | ||
| 1/2 | BELLAPACA BROWN SUGAR | BELLAPACA |
| 2/2 | BELLAPACA EL DORADO | BELLAPACA |
| Suri Junior Male - Roan (RSJM) | ||
| 1/1 | COOLAWARRA HEARTBREAK HOTEL | COOLAROO |
| Suri Junior Male - Black (KSJM) | ||
| 1/1 | BAARROOKA MAGIC XANTHUS | SAMSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/3 |
ELIMBARI SAPPHO Champion Intermediate Suri Female
Supreme Champion Suri
|
ELIMBARI |
| 2/3 |
ELIMBARI SABARI Reserve Champion Intermediate Suri Female
|
ELIMBARI |
| 3/3 | JACKPOT SAMANTHA | JACKPOT |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 3/1 | SHARMAN JAHNINA | BELLAPACA |
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/2 | BELLAPACA TIFFANY | BELLAPACA |
| 2/2 | BELLAPACA SHIMMY SHAKE | BELLAPACA |
| Suri Intermediate Female - Black (KSIF) | ||
| 1/1 | INCAMON SAMARA | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/6 |
ELIMBARI SCIPIO Reserve Champion Intermediate Suri Male
|
ELIMBARI |
| 2/6 | ELIMBARI SESTERTIUS | ELIMBARI |
| 3/6 | BAARROOKA ODD BICENTENIAL | BAARROOKA |
| 4/6 | INCAMON SKIPTON | INCAMON |
| Suri Intermediate Male - Light Fawn (LSIM) | ||
| 1/2 |
ELYSION BOHEMIAN RHAPSODY Champion Intermediate Suri Male
|
COOLAROO |
| 2/2 | SHARMAN MANDINI | SHARMAN |
| Suri Intermediate Male - Brown (BSIM) | ||
| 2/1 | ELYSION HI JINX | SENSURI |
| Suri Intermediate Male - Grey (GSIM) | ||
| 2/2 | BAARROOKA RABBIT'S FOOT | JACKPOT |
| 3/2 | BAARROOKA SCAMANDER | JACKPOT |
| Suri Intermediate Male - Black (KSIM) | ||
| 1/1 | BAARROOKA MAGICIAN'S KREMLIN | FERN TREE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - Black (KSAF) | ||
| 1/1 |
BELLAPACA JOLENE Champion Adult Suri Female
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/2 |
GUMBREEZE OBERON Reserve Champion Adult Suri Male
|
COOLAROO |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/3 |
BAARROOKA MAN'S ENDEAVOUR Champion Adult Suri Male
|
BAARROOKA |
| 2/3 | SENSURI P DIDDY | SENSURI |
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/1 | INCAMON RAYNOR | INCAMON |
| Suri Adult Male - Brown (BSAM) | ||
| 1/1 | JACKPOT RIKU | JACKPOT |
| Suri Adult Male - Grey (GSAM) | ||
| 1/1 | BELLAPACA LEONARDO | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/2 |
BAARROOKA NAPOLEON Champion Senior Suri Male
|
BAARROOKA |
| 2/2 |
BAARROOKA THADDEUS Reserve Champion Senior Suri Male
|
FERN TREE |
| Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
| 1/1 | INCAMON QT BREMER | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Male - White (WSMM) | ||
| 1/2 |
HUNTER CASCADE Champion Mature Suri Male
|
COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Suri (OSOS) | ||
| 1/2 |
SURILANA BEHOLD Parent of ELIMBARI SABARI (), ELIMBARI SCIPIO (), ELIMBARI SAPPHO (), |
ELIMBARI |
| 3/2 |
EL PRADO HONDO Parent of BELLAPACA BROWN SUGAR (), BELLAPACA SHIMMY SHAKE (), BELLAPACA EL DORADO (), |
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/4 |
ACCOYO GENESIS PERPETUA Champion Junior Huacaya Female
|
ACCOYO GENESIS |
| 2/4 |
PATAGONIA KH FRIDA KAHLO Reserve Champion Junior Huacaya Female
|
PATAGONIA |
| 3/4 | MALAKAIASHBOURNE VINDICATED ET | MALAKAIASHBOURNE |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/3 | MILLDUCK YIPPEE | MILLDUCK |
| 2/3 | CEDAR HOUSE MISS COVER GIRL | CEDAR HOUSE |
| 3/3 | CEDAR HOUSE PREMIUM BLEND | WHITTEN LODGE |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/6 | KOBLER ARIANE | KOBLER |
| 2/6 | GREEN GULLY MIKA | GREEN GULLY |
| 3/6 | MILLDUCK YASMIN | MILLDUCK |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/2 | MALAKAI ALLURING ET | MALAKAI |
| 2/2 | GREEN GULLY GRETEL | GREEN GULLY |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/3 | MALAKAI BLACK HONOUR | MALAKAI |
| 2/3 | EAGLEWOOD FANETE | EAGLEWOOD |
| 3/3 | YARRAWOOD MOONSTONE | YARRAWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/5 |
ACCOYOLEGACY HERITAGE OF RASPUTIN Champion Junior Huacaya Male
|
ACCOYOLEGACY |
| 2/5 | FORESTGLEN GO GETTER | FORESTGLEN |
| 3/5 | PATAGONIA FIRE CRACKER | PATAGONIA |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/2 | ACCOYOLEGACY CELTIC HALLMARK | ACCOYOLEGACY |
| 2/2 | COOLAWARRA SIOUX TIME | COOLAROO |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 | ACCOYO GENESIS GOLD NUGGET | ACCOYO GENESIS |
| 2/2 | KOBLER PRADOS ENDEAVOUR | KOBLER |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/1 | MILLDUCK YOU BETCHA | MILLDUCK |
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/1 | FORESTGLEN ZIG ZAG | FORESTGLEN |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/1 |
MALAKAIASHBOURNE REPEAT OFFENDER ET Reserve Champion Junior Huacaya Male
|
MALAKAIASHBOURNE |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/1 | INJAAZ AUSTRALIA BLACK OAK | INJAAZ AUSTRALIA |
| Huacaya Junior Male - Fancy (YHJM) | ||
| 2/1 | COOLAWARRA FELIX FELICIS | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/11 |
ASHBOURNE HIPSTER'S SISTER Champion Intermediate Huacaya Female
|
ASHBOURNE |
| 2/11 | PRECISION AWESTRUCK | PRECISION |
| 3/11 | YENAMINUT DELUXE | PRECISION |
| 4/11 | ACCOYOLEGACY ROYAL ALPINE | ACCOYO GENESIS |
| 5/11 | DURAL I AINT NO QUITTER | DURAL |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/8 |
PRECISION POSTER CHILD ET Reserve Champion Intermediate Huacaya Female
|
PRECISION |
| 2/8 | COOLAWARRA CHA TIME | COOLAROO |
| 3/8 | PRECISION MOTHER MAY I | PRECISION |
| 4/8 | ACCOYOLEGACY ENVY ME | ACCOYOLEGACY |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/6 | INCAMON SABELLA | INCAMON |
| 2/6 | INCAMON SANNA | INCAMON |
| 3/6 | ASHBOURNE VERITY | ASHBOURNE |
| 4/6 | GREEN GULLY ROSE | GREEN GULLY |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/2 | PRECISION NEFERTITI | PRECISION |
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/1 | SOTAYCAM HONOUR | SOTAYCAM |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/1 | MALAKAI JAZMYN | MALAKAI |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/1 | MALAKAI KISS ME KATE | MALAKAI |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/2 | COOLAWARRA APHRODITE | COOLAROO |
| 2/2 | JENNJOLEY BIRD ON A WIRE | JENNJOLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/9 |
BARDELLA PARK ACCLAIMED ET Champion Intermediate Huacaya Male
|
PRECISION |
| 2/9 | DURAL THE BOSS MAN | DURAL |
| 3/9 | JENNJOLEY MAVERICK | JENNJOLEY |
| 4/9 | WHISPERING GUMS KAROUSO | DUNBARS RUN |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/5 |
ASHBOURNE ILLUMINATED Reserve Champion Intermediate Huacaya Male
|
ASHBOURNE |
| 2/5 | PRECISION PURE INSPIRATION | PRECISION |
| 3/5 | EAGLEWOOD MORPHEUS | EAGLEWOOD |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/4 | BARDELLA PARK ROYAL ECLIPSE | PRECISION |
| 2/4 | BARDELLA PARK GOLDEN MAJESTY ET | PRECISION |
| 3/4 | MARQUEZ RICARDO | MALAKAI |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/3 | PRECISION GRANDEUR | BECK BROW |
| 2/3 | MILLDUCK YOGIE BEAR | MILLDUCK |
| 3/3 | DUNBARS RUN TASKMASTER | DUNBARS RUN |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 2/1 | INCAMON SANDMAN | PACAMATE |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 2/2 | PLATINUM PLUS PENZANCE | COOLAROO |
| 3/2 | GREEN GULLY FINNEGAN | GREEN GULLY |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/3 | PLATINUM PLUS PIRATE | COOLAROO |
| 2/3 | SOTAYCAM TANGO EL MALO | SOTAYCAM |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/2 | YENAMINUT DREAM WEAVER | PRECISION |
| 2/2 | BARDELLA PARK APPLAUDED ET | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/4 |
ACCOYOLEGACY MEMENTO OF PROTEGE Champion Adult Huacaya Female
|
ACCOYOLEGACY |
| 2/4 |
ACCOYOLEGACY EAT YOUR HEART OUT Reserve Champion Adult Huacaya Female
|
ACCOYOLEGACY |
| 3/4 | ACCOYOLEGACY GRAND ILLUSION | ACCOYOLEGACY |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/2 | PATAGONIA ABSOLUT-LY STARSTRUCK | PATAGONIA |
| 2/2 | PLANTEL TIME TO CHANT | COOLAROO |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/2 | COOLAROO PHILADELPHIA | COOLAROO |
| 2/2 | RED EARTH MADEMOISELLE | RED EARTH |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/4 | MILLDUCK XTC | MILLDUCK |
| 2/4 | SOTAYCAM POPPY | DESIDERATA |
| 3/4 | NGUMBUDHAAGA RHAPSODY | NGUMBUDHAAGA |
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/3 | MALAKAI MATISSE ET | MALAKAI |
| 2/3 | WOODNOTE THELMA | EAGLEWOOD |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/2 | NOCTURNE COUNT ME IN | NOCTURNE |
| 2/2 | EAGLEWOOD MIDNIGHT NOVA | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/7 |
PRECISION ASCENDANCY Champion Adult Huacaya Male
|
PRECISION |
| 2/7 | DURAL INVINCIBLE | DURAL |
| 3/7 | GREEN GULLY NADAL | GREEN GULLY |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/3 | PRECISION HYPERION ET | PRECISION |
| 2/3 | WYNDARRA RAMESES | WYNDARRA |
| 3/3 | COOLAROO ICEBERG | COOLAROO |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/4 |
FORESTGLEN TORNADO KISS Reserve Champion Adult Huacaya Male
|
FORESTGLEN |
| 2/4 | COOLAROO BRAVIS PRIDE | COOLAROO |
| 3/4 | COOLAROO MAGIC ORBIT | COOLAROO |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/3 | MILLDUCK X-CALIBUR | MILLDUCK |
| 2/3 | MILLDUCK X-FACTOR | MILLDUCK |
| 3/3 | INCAMON RICHIE | INCAMON |
| Huacaya Adult Male - Roan (RHAM) | ||
| 1/1 | YENAMINUT GOLDEN | PRECISION |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/3 | PRECISION SHADED SUPREMACY | PRECISION |
| 2/3 | EAGLEWOOD PRINCE UNA | EAGLEWOOD |
| 3/3 | EAGLEWOOD CASSIUS | EAGLEWOOD |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/2 | NOCTURNE COUNT ON ME | NOCTURNE |
| 2/2 | KOBLER PRADOS MORE COMMOTION | KOBLER |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/1 | CEDAR HOUSE TRILOGY | CEDAR HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/4 |
MALAKAI FIREWORK ET Champion Senior Huacaya Female
Supreme Champion Huacaya
|
MALAKAI |
| 2/4 |
PATAGONIA ABSOLUT STARLET Reserve Champion Senior Huacaya Female
|
PATAGONIA |
| 3/4 | NURRENYEN QING | EAGLEWOOD |
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 | DURAL SHES ON FIRE | DURAL |
| Huacaya Senior Female - Black (KHSF) | ||
| 1/3 | DUNBARS RUN BLACK BETTY | DUNBARS RUN |
| 2/3 | YARRAWOOD MOONSHINE | YARRAWOOD |
| 3/3 | DUNBARS RUN BLACK ROSE SERENADE | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/4 | ACCOYOLEGACY EYES ON YOU | ACCOYOLEGACY |
| 2/4 | ANDACHE MAROOCHY | ANDACHE |
| 3/4 | DURAL GLADIATOR | DURAL |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/2 | JENNJOLEY THE PATRIOT | JENNJOLEY |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/2 |
ANDACHE MORPHEOUS Champion Senior Huacaya Male
|
ANDACHE |
| 2/2 | MALAKAI COSMIC GALAXY | JENNJOLEY |
| Huacaya Senior Male - Brown (BHSM) | ||
| 3/1 | NGUMBUDHAAGA JOE JOE | NGUMBUDHAAGA |
| Huacaya Senior Male - Roan (RHSM) | ||
| 1/1 |
BARDELLA PARK ROYAL MAJESTY Reserve Champion Senior Huacaya Male
|
PRECISION |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/2 | BARDELLA PARK JUDE LAW | PRECISION |
| 2/2 | KOBLER LIEUTENANT | KOBLER |
| Huacaya Senior Male - Black (KHSM) | ||
| 1/1 | BARINGHUP AUSTIN | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - White (WHMF) | ||
| 1/1 |
EAGLEWOOD KYLIE Reserve Champion Mature Huacaya Female
|
EAGLEWOOD |
| Huacaya Mature Female - Brown (BHMF) | ||
| 1/1 |
ALPHA CENTAURI MELLEAH Champion Mature Huacaya Female
|
TERALBA PARK |
| Huacaya Mature Female - Fancy (YHMF) | ||
| 1/1 | CEDAR HOUSE TOBLERONE | CEDAR HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/5 |
MALAKAI ASHBOURNE SINFUL Champion Mature Huacaya Male
|
MALAKAIASHBOURNE |
| 2/5 |
YENAMINUT CANDIDO Reserve Champion Mature Huacaya Male
|
PRECISION |
| 3/5 | ANDACHE ALKIMI | ANDACHE |
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/2 | COOLAROO MAGIC VINE | COOLAROO |
| 2/2 | WALKLEY FIELD LEGENDS PHOENIX | YARRAWOOD |
| Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
| 1/1 | STORYBOOK KALAHARI | COOLAROO |
| Huacaya Mature Male - Brown (BHMM) | ||
| 1/1 | CEDAR HOUSE PEPPERJACK | CEDAR HOUSE |
| Huacaya Mature Male - Roan (RHMM) | ||
| 1/1 | LILLYFIELD KALYAN | TERALBA PARK |
| Huacaya Mature Male - Grey (GHMM) | ||
| 1/1 | PRECISION SILVER TEMPTATION ET | PRECISION |
| Huacaya Mature Male - Black (KHMM) | ||
| 1/1 | YARINGA BLACK FALCON | DUNBARS RUN |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.