View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ELIMBARI QUID Champion Junior Suri Male  | 165740 | 22/03/2019 | ELIMBARI | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA FRANK | 238314 | 11/05/2019 | BELLAPACA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ELIMBARI QUEST Champion Intermediate Suri Female  | 165731 | 15/02/2019 | ELIMBARI | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA JITTERBUG | 238312 | 01/11/2018 | BELLAPACA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ELIMBARI QUARTZITE Champion Intermediate Suri Male  | 165729 | 04/02/2019 | ELIMBARI | 1/2 | 
| BELLAPACA PABLO Reserve Champion Intermediate Suri Male  | 238313 | 03/11/2018 | BELLAPACA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA MIDNIGHT OIL | 238311 | 23/10/2018 | BELLAPACA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ELIMBARI PENNYROYAL Champion Adult Suri Female  | 165727 | 09/03/2018 | ELIMBARI | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ELIMBARI PUTIN ON THE RITZ Champion Adult Suri Male  | 165725 | 28/02/2018 | ELIMBARI | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ACCAPACCA GOLD DRAGON Reserve Champion Adult Suri Male  | 243153 | 20/03/2018 | ACCAPACCA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MAPA PAVLOVA Champion Junior Huacaya Female  | 246678 | 28/04/2019 | MAPA | 1/3 | 
| NURRENYEN QING Reserve Champion Junior Huacaya Female  | 238628 | 07/04/2019 | NURRENYEN | 2/3 | 
| LILLYFIELD PURE MAYHEM | 245134 | 27/03/2019 | LILLYFIELD | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD KAVALOTI | 245150 | 08/04/2019 | LILLYFIELD | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MAISON MAUVE ARIADNE | 245114 | 19/03/2019 | MAISON MAUVE | 1/3 | 
| MAPA REBEL | 246658 | 29/06/2019 | MAPA | 2/3 | 
| WEDGETAIL RISE CAUGHT NAPPING | 238718 | 08/05/2019 | WEDGETAIL RISE | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD ANGEL OF HARLEM | 252456 | 20/07/2019 | LILLYFIELD | 1/2 | 
| KIENELLA REBEL | 251235 | 21/05/2019 | KIENELLA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD KARASI | 252451 | 09/04/2019 | LILLYFIELD | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MAPA LUCKY PUNCH | 246676 | 12/05/2019 | MAPA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| NURRENYEN QUINCY Champion Junior Huacaya Male  | 238642 | 23/04/2019 | NURRENYEN | 1/4 | 
| LILLYFIELD NIGHT MOVES Reserve Champion Junior Huacaya Male  | 252454 | 22/03/2019 | LILLYFIELD | 2/4 | 
| INCAMON QT BLAYNEY | 228122 | 20/04/2019 | INCAMON | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| NURRENYEN QAIS | 238626 | 27/03/2019 | NURRENYEN | 1/3 | 
| INCAMON QT BATCHELOR | 228116 | 09/04/2019 | INCAMON | 2/3 | 
| TARLAMPINES THE CAPTAIN | 241608 | 12/04/2019 | TARLAMPINES | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MAISON MAUVE APOLLO | 245121 | 05/04/2019 | MAISON MAUVE | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ABERFELDY PAN | 243809 | 29/03/2019 | ABERFELDY | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GREYDREAM POPSTAR | 236245 | 15/03/2019 | GREYDREAM | 1/3 | 
| GREYDREAM SILVER STAR | 245457 | 27/03/2019 | GREYDREAM | 2/3 | 
| KIENELLA ROCKABILLY BLUE | 251234 | 10/04/2019 | KIENELLA | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD CROSS FIRE | 252452 | 18/04/2019 | LILLYFIELD | 1/2 | 
| MAISON MAUVE QUASAR | 245120 | 20/03/2019 | MAISON MAUVE | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| TERALBA PARK WHITE OPAL Champion Intermediate Huacaya Female  | 205514 | 26/02/2019 | TERALBA PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LUALTO FIREDANCER Reserve Champion Intermediate Huacaya Female  | 215277 | 24/02/2019 | LUALTO | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| INCAMON POE | 228092 | 21/11/2018 | INCAMON | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD KOBBORG Champion Intermediate Huacaya Male  | 245146 | 06/12/2018 | LILLYFIELD | 1/2 | 
| MAPA SCOUT | 246677 | 18/12/2018 | MAPA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI COSMIC FORCE ET Reserve Champion Intermediate Huacaya Male  | 243630 | 13/12/2018 | TARLAMPINES | 1/2 | 
| MAPA SAI | 246675 | 02/12/2018 | MAPA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD RIP TIDE | 243518 | 23/11/2018 | LILLYFIELD | 1/2 | 
| LILLYFIELD ATACAMA | 243513 | 05/11/2018 | LILLYFIELD | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| TERALBA PARK ZEUS | 205511 | 29/11/2018 | TERALBA PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| INCAMON QT AIRLIE | 228104 | 12/01/2019 | INCAMON | 1/2 | 
| LILLYFIELD HENNESSY | 245145 | 07/01/2019 | LILLYFIELD | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LUALTO MASQUERADE Champion Adult Huacaya Female  | 245332 | 20/03/2018 | LUALTO | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ROCKING HILL ASTRID | 236142 | 21/03/2018 | KIENELLA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| JURUSTALLE TAMARA Reserve Champion Adult Huacaya Female  | 230222 | 10/01/2018 | MAPA | 1/3 | 
| VISTA LA LUZ | 227842 | 10/04/2018 | WEDGETAIL RISE | 2/3 | 
| KIENELLA BLACK VELVET | 243825 | 02/04/2018 | KIENELLA | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ILLAWARRA STRICTLY BALLROOM Champion Adult Huacaya Male  | 238482 | 31/03/2018 | COOLAROO | 1/3 | 
| NURRENYEN PRIME | 221220 | 11/04/2018 | NURRENYEN | 2/3 | 
| LUALTO KRUISE | 245330 | 16/03/2018 | LUALTO | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| YENAMINUT TAURAMON | 242494 | 20/04/2018 | PRECISION | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| COOLAROO PANTS JUNIOR Reserve Champion Adult Huacaya Male  | 238477 | 10/04/2018 | COOLAROO | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GREYDREAM CLYDE | 236227 | 25/04/2018 | GREYDREAM | 1/2 | 
| HUMMINGHILLS HEATH LEDGER | 230226 | 12/02/2018 | GREYDREAM | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ABERFELDY ORPHEUS | 243805 | 08/03/2018 | ABERFELDY | 1/2 | 
| CANCHONES LV GREY LACOSTE | 241707 | 26/11/2017 | GREYDREAM | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| VISTA CHLORO | 227848 | 28/05/2018 | WEDGETAIL RISE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ABERFELDY OSKAR | 243804 | 08/03/2018 | ABERFELDY | 1/2 | 
| PACANALLA BG EAGON | 177022 | 14/03/2018 | KIENELLA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| KIENELLA PEGASUS | 225620 | 30/08/2017 | KIENELLA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALPHA CENTAURI SHAZZAM Reserve Champion Senior Huacaya Male  | 218758 | 12/04/2017 | TERALBA PARK | 1/2 | 
| NURRENYEN NEPTUNE | 238616 | 27/05/2017 | NURRENYEN | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ILLAWARRA MAVERICK DANCER Champion Senior Huacaya Male  | 229737 | 03/04/2017 | COOLAROO | 1/3 | 
| NURRENYEN MILAN | 231405 | 16/05/2016 | NURRENYEN | 2/3 | 
| MALAKAI IN THE GROOVE | 215689 | 12/10/2015 | INCAMON | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ILLAWARRA GIN & TONIC | 229746 | 04/04/2017 | COOLAROO | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| VISTA GIGABYTE ET | 227767 | 26/09/2016 | INCAMON | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD KALYAN | 226130 | 23/02/2016 | TERALBA PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ABERFELDY OSKAR | 243804 | 08/03/2018 | ABERFELDY | 1/3 | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.