View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor | 
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/3 | ABERFELDY OSKAR | ABERFELDY | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/1 | ELIMBARI QUID Champion Junior Suri Male  | ELIMBARI | 
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 2/1 | BELLAPACA FRANK | BELLAPACA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 | ELIMBARI QUEST Champion Intermediate Suri Female  | ELIMBARI | 
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 2/1 | BELLAPACA JITTERBUG | BELLAPACA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/2 | ELIMBARI QUARTZITE Champion Intermediate Suri Male  | ELIMBARI | 
| 2/2 | BELLAPACA PABLO Reserve Champion Intermediate Suri Male  | BELLAPACA | 
| Suri Intermediate Male - Black (KSIM) | ||
| 2/1 | BELLAPACA MIDNIGHT OIL | BELLAPACA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/1 | ELIMBARI PENNYROYAL Champion Adult Suri Female  | ELIMBARI | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 | ELIMBARI PUTIN ON THE RITZ Champion Adult Suri Male  | ELIMBARI | 
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/1 | ACCAPACCA GOLD DRAGON Reserve Champion Adult Suri Male  | ACCAPACCA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/3 | MAPA PAVLOVA Champion Junior Huacaya Female  | MAPA | 
| 2/3 | NURRENYEN QING Reserve Champion Junior Huacaya Female  | NURRENYEN | 
| 3/3 | LILLYFIELD PURE MAYHEM | LILLYFIELD | 
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/1 | LILLYFIELD KAVALOTI | LILLYFIELD | 
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 | MAISON MAUVE ARIADNE | MAISON MAUVE | 
| 2/3 | MAPA REBEL | MAPA | 
| 3/3 | WEDGETAIL RISE CAUGHT NAPPING | WEDGETAIL RISE | 
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/2 | LILLYFIELD ANGEL OF HARLEM | LILLYFIELD | 
| 2/2 | KIENELLA REBEL | KIENELLA | 
| Huacaya Junior Female - Roan (RHJF) | ||
| 1/1 | LILLYFIELD KARASI | LILLYFIELD | 
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/1 | MAPA LUCKY PUNCH | MAPA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/4 | NURRENYEN QUINCY Champion Junior Huacaya Male  | NURRENYEN | 
| 2/4 | LILLYFIELD NIGHT MOVES Reserve Champion Junior Huacaya Male  | LILLYFIELD | 
| 3/4 | INCAMON QT BLAYNEY | INCAMON | 
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/3 | NURRENYEN QAIS | NURRENYEN | 
| 2/3 | INCAMON QT BATCHELOR | INCAMON | 
| 3/3 | TARLAMPINES THE CAPTAIN | TARLAMPINES | 
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 | MAISON MAUVE APOLLO | MAISON MAUVE | 
| Huacaya Junior Male - Brown (BHJM) | ||
| 2/1 | ABERFELDY PAN | ABERFELDY | 
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/3 | GREYDREAM POPSTAR | GREYDREAM | 
| 2/3 | GREYDREAM SILVER STAR | GREYDREAM | 
| 3/3 | KIENELLA ROCKABILLY BLUE | KIENELLA | 
| Huacaya Junior Male - Black (KHJM) | ||
| 1/2 | LILLYFIELD CROSS FIRE | LILLYFIELD | 
| 2/2 | MAISON MAUVE QUASAR | MAISON MAUVE | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/1 | TERALBA PARK WHITE OPAL Champion Intermediate Huacaya Female  | TERALBA PARK | 
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/1 | LUALTO FIREDANCER Reserve Champion Intermediate Huacaya Female  | LUALTO | 
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/1 | INCAMON POE | INCAMON | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/2 | LILLYFIELD KOBBORG Champion Intermediate Huacaya Male  | LILLYFIELD | 
| 2/2 | MAPA SCOUT | MAPA | 
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/2 | MALAKAI COSMIC FORCE ET Reserve Champion Intermediate Huacaya Male  | TARLAMPINES | 
| 2/2 | MAPA SAI | MAPA | 
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/2 | LILLYFIELD RIP TIDE | LILLYFIELD | 
| 2/2 | LILLYFIELD ATACAMA | LILLYFIELD | 
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/1 | TERALBA PARK ZEUS | TERALBA PARK | 
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/2 | INCAMON QT AIRLIE | INCAMON | 
| 2/2 | LILLYFIELD HENNESSY | LILLYFIELD | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 | LUALTO MASQUERADE Champion Adult Huacaya Female  | LUALTO | 
| Huacaya Adult Female - Brown (BHAF) | ||
| 2/1 | ROCKING HILL ASTRID | KIENELLA | 
| Huacaya Adult Female - Black (KHAF) | ||
| 1/3 | JURUSTALLE TAMARA Reserve Champion Adult Huacaya Female  | MAPA | 
| 2/3 | VISTA LA LUZ | WEDGETAIL RISE | 
| 3/3 | KIENELLA BLACK VELVET | KIENELLA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/3 | ILLAWARRA STRICTLY BALLROOM Champion Adult Huacaya Male  | COOLAROO | 
| 2/3 | NURRENYEN PRIME | NURRENYEN | 
| 3/3 | LUALTO KRUISE | LUALTO | 
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 2/1 | YENAMINUT TAURAMON | PRECISION | 
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/2 | COOLAROO PANTS JUNIOR Reserve Champion Adult Huacaya Male  | COOLAROO | 
| Huacaya Adult Male - Roan (RHAM) | ||
| 1/2 | ABERFELDY ORPHEUS | ABERFELDY | 
| 2/2 | CANCHONES LV GREY LACOSTE | GREYDREAM | 
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/2 | GREYDREAM CLYDE | GREYDREAM | 
| 2/2 | HUMMINGHILLS HEATH LEDGER | GREYDREAM | 
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | VISTA CHLORO | WEDGETAIL RISE | 
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/2 | ABERFELDY OSKAR | ABERFELDY | 
| 2/2 | PACANALLA BG EAGON | KIENELLA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 | KIENELLA PEGASUS | KIENELLA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/2 | ALPHA CENTAURI SHAZZAM Reserve Champion Senior Huacaya Male  | TERALBA PARK | 
| 2/2 | NURRENYEN NEPTUNE | NURRENYEN | 
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/3 | ILLAWARRA MAVERICK DANCER Champion Senior Huacaya Male  | COOLAROO | 
| 2/3 | NURRENYEN MILAN | NURRENYEN | 
| 3/3 | MALAKAI IN THE GROOVE | INCAMON | 
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 | ILLAWARRA GIN & TONIC | COOLAROO | 
| Huacaya Senior Male - Roan (RHSM) | ||
| 1/1 | LILLYFIELD KALYAN | TERALBA PARK | 
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 | VISTA GIGABYTE ET | INCAMON | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.