View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FERN TREE TAIGA Champion Junior Suri Female
|
254397 | 28/05/2025 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA POLLYANNA | NB274574XAV00020 | 19/04/2025 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MADISON Reserve Champion Junior Suri Female
|
NB274574XAV00027 | 05/10/2025 | BELLAPACA | 1/2 |
| DUNBARS RUN THE DEVIL WEARS | 248651 | 15/04/2025 | DUNBARS RUN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DESIDERATA LOOK TO THE FUTURE Champion Junior Suri Male
|
NK467399XAV00059 | 01/05/2025 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN BENTAYGA STORM Reserve Champion Junior Suri Male
|
248656 | 28/04/2025 | DUNBARS RUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL HOMETOWN GIRL Reserve Champion Junior Huacaya Female
|
209978 | 12/04/2025 | DURAL | 1/3 |
| EAGLEWOOD QUARLY | NG622849XAW00006 | 22/04/2025 | EAGLEWOOD | 2/3 |
| STORYBOOK NIGHT MARKETS | NF243898XAXW0101 | 15/06/2025 | STORYBOOK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHITTEN LODGE TULIP | NE468286XAX00002 | 01/09/2025 | WHITTEN LODGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN ICEBREAKER Champion Junior Huacaya Female
|
188561 | 15/04/2025 | FORESTGLEN | 1/2 |
| INCAMON WANDA | NG274530XAV10150 | 04/07/2025 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RED EARTH LYRICAL SONNET | NF243898XAXW0100 | 05/06/2025 | RED EARTH | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD BONNLEY | NG622849XAW00004 | 20/04/2025 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN SHE'S GOT THE LOOK | 248666 | 18/05/2025 | DUNBARS RUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHITTEN LODGE SOCKS | NE468286XAX00001 | 16/08/2025 | WHITTEN LODGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY HEAR ME ROAR Champion Junior Huacaya Male
|
3SFEM098XAW00063 | 20/07/2025 | ACCOYOLEGACY | 1/6 |
| PRECISION PURE ELEMENT Reserve Champion Junior Huacaya Male
|
3MRAF016XAW02144 | 22/04/2025 | PRECISION | 2/6 |
| ASHBOURNE SOLSTICE | 262896 | 20/05/2025 | ASHBOURNE | 3/6 |
| ACCOYO GENESIS FLASHBACK OF INVINCIBLE | 3SFEM098XAW00024 | 30/07/2025 | ACCOYO GENESIS | 4/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| STORYBOOK MAGNUM | NF243898XAXW0503 | 15/09/2025 | STORYBOOK | 1/2 |
| STORYBOOK SURVEILLANCE | NF243898XAXW0504 | 01/10/2025 | STORYBOOK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN DRAFTSMAN | 207777 | 25/04/2025 | FORESTGLEN | 1/2 |
| STORYBOOK COLD SHOULDER | NF243898XAXW0502 | 01/08/2025 | STORYBOOK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DIVINE BRONZE | 3MRAF016XAW02142 | 15/04/2025 | PRECISION | 1/2 |
| BLACK REGAL TIBERIUS | SB472018XAV00182 | 06/05/2025 | BLACK REGAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE EARL GREY | 262889 | 23/04/2025 | ASHBOURNE | 1/2 |
| EAGLEWOOD PRINCE CALIDA | NG622849XAW00009 | 01/05/2025 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BLACK REGAL CASSIAN | SB472018XAV00179 | 28/04/2025 | BLACK REGAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE JEDI KNIGHT | NB275083XAV00094 | 20/09/2025 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM MAGNATE | NG377062XAV00036 | 27/04/2025 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAYSTONE WYN Champion Intermediate Suri Female
|
NK234624XAW00002 | 01/02/2025 | WAYSTONE | 1/2 |
| WINDSORPARKSTUD LEXICON QUARTER | NK466601XAU00009 | 08/01/2025 | WINDSORPARKSTUD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA HOLLY Reserve Champion Intermediate Suri Female
|
NB274574XAV00016 | 26/12/2024 | BELLAPACA | 1/2 |
| DESIDERATA MELEAH ROSE | NK467399XAV00053 | 19/01/2025 | DESIDERATA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT WALTZING MATILDA | NH047479XAW00063 | 07/03/2025 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EZE BABYGIRL | 3SBTL046XAW00039 | 11/04/2025 | WINDSORPARKSTUD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA CECILIA | NB274574XAV00015 | 21/12/2024 | BELLAPACA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FERN TREE ALF | 254398 | 13/11/2024 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY MOON MAN Champion Intermediate Suri Male
|
247548 | 25/03/2025 | JENNJOLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA THUNDER | NB274574XAV00019 | 23/11/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EZE KERPLUNK | 3SBTL046XAW00015 | 11/03/2025 | WINDSORPARKSTUD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN LIVING VELOCITY | 248667 | 03/03/2025 | DUNBARS RUN | 1/2 |
| WINDSORPARKSTUD BLACK CAVIAR | NK466601XAU00008 | 08/12/2024 | WINDSORPARKSTUD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SYNTHWAVE Champion Intermediate Huacaya Female
|
3MRAF016XAW02120 | 23/03/2025 | PRECISION | 1/7 |
| DURAL ALL STAR Reserve Champion Intermediate Huacaya Female
|
209977 | 09/04/2025 | DURAL | 2/7 |
| WHISPERING GUMS VALASHKA | 3GPSY575XAW00142 | 30/01/2025 | STORYBOOK | 3/7 |
| ASHBOURNE ACCOMPLISHED | 262870 | 09/12/2024 | ASHBOURNE | 4/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SMOKESHOW | 3MRAF016XAW02115 | 19/03/2025 | PRECISION | 1/2 |
| WHISPERING GUMS REGALEIA | 3GPSY575XAW00143 | 06/02/2025 | STORYBOOK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION GAMBALINA | 3MRAF016XAW02073 | 20/02/2025 | PRECISION | 1/5 |
| MILLDUCK BETTY BOOP | 3GBKY145XAV00008 | 24/10/2024 | MILLDUCK | 2/5 |
| YENAMINUT GRAND CARNIVAL | 3MRAF016XAW02138 | 04/04/2025 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK COCO POPS | 3GBKY145XAV00011 | 11/01/2025 | MILLDUCK | 1/4 |
| TOFFEEMONT RED TULIP | MBSR0142XAW24223 | 30/03/2025 | TOFFEEMONT | 2/4 |
| GOLDLEAF PENTLAND ANASTASIA | WAAY2355XAU00656 | 05/01/2025 | INCAMON | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION RADIANT ROSE | 3MRAF016XAW02118 | 23/03/2025 | PRECISION | 1/4 |
| PRECISION ROSA MAJESTY | 3MRAF016XAV01993 | 20/11/2024 | PRECISION | 2/4 |
| PRECISION VIBRANCE | 3MRAF016XAW02090 | 02/03/2025 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK HONEY MAJESTY | 3MRAF016XAV02011 | 02/12/2024 | PRECISION | 1/2 |
| PRECISION MYSTICAL | 3MRAF016XAW02082 | 26/02/2025 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL SAIGE | 3MRAF016XAV02042 | 19/12/2024 | PRECISION | 1/4 |
| SOTAYCAM JITTERBUG | NG377062XAV00029 | 02/12/2024 | SOTAYCAM | 2/4 |
| SOTAYCAM HONESTY | NG377062XAV00034 | 14/03/2025 | SOTAYCAM | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL PRIDE Champion Intermediate Huacaya Male
|
3MRAF016XAW02095 | 04/03/2025 | PRECISION | 1/5 |
| DURAL CROCODILE ROCK Reserve Champion Intermediate Huacaya Male
|
209969 | 06/02/2025 | DURAL | 2/5 |
| FORESTGLEN JUMPSTART | 188555 | 10/04/2025 | FORESTGLEN | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN | 3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/4 |
| WHISPERING GUMS NEXT IN LINE | 3GPSY575XAV00001 | 18/10/2024 | STORYBOOK | 2/4 |
| EAGLEWOOD QUINTUS PERSIUS | NG622849XAW00007 | 28/02/2025 | EAGLEWOOD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL ARTURO | 3MRAF016XAW02108 | 17/03/2025 | PRECISION | 1/4 |
| PRECISION LUXOR | 3MRAF016XAV02024 | 06/12/2024 | PRECISION | 2/4 |
| TOFFEEMONT CRANAKAN | MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK COCAINE | 3GBKY145XAV00016 | 03/04/2025 | MILLDUCK | 1/2 |
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK INFINITE | 3MRAF016XAW02097 | 07/03/2025 | PRECISION | 1/5 |
| ASHBOURNE SHADOWFAX | 262891 | 21/10/2024 | ASHBOURNE | 2/5 |
| BARDELLA PARK MOON SHADOW | 3MRAF016XAV02056 | 04/01/2025 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MURPHY'S LAW | NB275083XAV00076 | 03/03/2025 | GIAGINYE | 1/5 |
| GIAGINYE SOTAYCAM HEATHCLIFFE | NB275083XAV00062 | 14/11/2024 | SOTAYCAM | 2/5 |
| PRECISION CAVALIER OF NIGHT | 3MRAF016XAW02116 | 20/03/2025 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA QUEENIE Champion Adult Suri Female
|
NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1/4 |
| JENNJOLEY RAGGAMOON | 247546 | 12/03/2024 | JENNJOLEY | 2/4 |
| WINDSORPARKSTUD BALMORAL | NK466601XAU00001 | 03/11/2023 | WINDSORPARKSTUD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY MOON BEAM Reserve Champion Adult Suri Female
|
247547 | 13/03/2024 | JENNJOLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN JUST A BISCOFF | 248659 | 24/03/2024 | DUNBARS RUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDSORPARKSTUD MACCHIATO | NK466601XAU00004 | 03/02/2024 | WINDSORPARKSTUD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN VICTORY FLAME | 248658 | 01/06/2024 | DUNBARS RUN | 1/2 |
| BELLAPACA FIFI | NB274574XAV00006 | 21/02/2024 | BELLAPACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM Champion Adult Suri Male
|
222684 | 21/11/2023 | INCAMON | 1/5 |
| WAYSTONE VAMOOSE Reserve Champion Adult Suri Male
|
NF152662XAV00022 | 19/02/2024 | WAYSTONE | 2/5 |
| WAYSTONE VOX MINOR | NF152662XAV00023 | 28/02/2024 | WAYSTONE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAYSTONE VIGGO | NF152662XAV00026 | 16/03/2024 | WAYSTONE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT S VANCE | 252596 | 26/03/2024 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURI ALLIANCE ALL SPICE | 258236 | 15/02/2024 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA NINJA | NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ORIGINAL SIN ET Champion Adult Huacaya Female
|
257923 | 30/10/2023 | ASHBOURNE | 1/6 |
| FORESTGLEN NEMESIS | 264307 | 16/04/2024 | FORESTGLEN | 2/6 |
| FARTHINGWOOD ENCHANTED | 220232 | 29/04/2024 | FARTHINGWOOD | 3/6 |
| WINDSORPARKSTUD BABYCCINO | NK466601XAU00005 | 01/06/2024 | WINDSORPARKSTUD | 4/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD KYVELI | 263886 | 25/02/2024 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE TENACITY Reserve Champion Adult Huacaya Female
|
257940 | 13/04/2024 | ASHBOURNE | 1/5 |
| PRECISION LUCILLA | 3MRAF016XAV01965 | 22/03/2024 | PRECISION | 2/5 |
| TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK BET YR SWEET BIPPY | 3GBKY145XAV00005 | 10/04/2024 | MILLDUCK | 1/3 |
| BLACK REGAL ANYA | SB472018XAV00087 | 16/04/2024 | BLACK REGAL | 2/3 |
| PACAMATE NEGLECTED | 242038 | 13/09/2024 | PACAMATE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD FELINA | 263853 | 08/04/2024 | BLACK REGAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ADDICTION TO BASE ET Champion Adult Huacaya Male
|
257921 | 30/10/2023 | ASHBOURNE | 1/8 |
| ACCOYOLEGACY CELTIC CHALLENGE Reserve Champion Adult Huacaya Male
|
261229 | 19/12/2023 | ACCOYOLEGACY | 2/8 |
| TOFFEEMONT HARIBO | 260195 | 17/01/2024 | TOFFEEMONT | 3/8 |
| PRECISION LANCASTER | 3MRAF016XAV01950 | 12/03/2024 | PRECISION | 4/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUCIFER | 3MRAF016XAV01954 | 14/03/2024 | PRECISION | 1/3 |
| YENAMINUT RAMIRO | 3MRAF016XAV01956 | 15/03/2024 | PRECISION | 2/3 |
| ACCOYO GENESIS HALLMARK OF INVINCIBLE | 261242 | 24/04/2024 | ACCOYO GENESIS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT NOSTRADAMUS | 3MRAF016XAV01918 | 17/12/2023 | PRECISION | 1/2 |
| FORESTGLEN TWISTER | 256647 | 20/04/2024 | FORESTGLEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FLETCHERS ARK STORM | 207446 | 13/02/2024 | FLETCHERS ARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/3 |
| EAGLEWOOD TITO | 263888 | 28/01/2024 | EAGLEWOOD | 2/3 |
| PEEL VALLEY UNTOUCHABLE | NH509901XAV00001 | 27/11/2023 | PEEL VALLEY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA GAL ABOUT TOWN Reserve Champion Senior Suri Female
|
262830 | 25/09/2022 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA CS MYSTERY N MAGIC Champion Senior Suri Female
|
260928 | 11/06/2022 | SURI ALLIANCE | 1/2 |
| SURILANA ICE QUEEN | 242909 | 18/04/2023 | SURI ALLIANCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA POMPADOUR Champion Senior Suri Male
|
242803 | 31/01/2023 | SURI ALLIANCE | 1/2 |
| SURILANA TERNURA Reserve Champion Senior Suri Male
|
242910 | 26/06/2023 | SURI ALLIANCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA MAN OVERBOARD | 262838 | 17/02/2023 | SURI ALLIANCE | 1/2 |
| SENSURI ALL EYEZ ON ME | 255995 | 04/11/2022 | WINDSORPARKSTUD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BIG BEN | 252788 | 12/10/2022 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA DIESELOLIE | 252798 | 24/05/2023 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA FLIGHT ATTENDANT Reserve Champion Senior Huacaya Female
|
NB373513XAUU0111 | 18/05/2023 | STORYBOOK | 1/2 |
| PIAZOLLA PARK GIGGLE AT THE GOSSIP | 246832 | 23/01/2023 | WINDSORPARKSTUD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA PENNY'S FOR TIM Champion Senior Huacaya Female
|
239600 | 10/05/2022 | STORYBOOK | 1/2 |
| EL SHADDAI RAGDOLL | 258672 | 21/04/2023 | FARTHINGWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON UT AMARI | NG274530XAU03122 | 05/01/2023 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS EYES LIGHT UP Champion Senior Huacaya Male
|
261233 | 01/06/2023 | ACCOYO GENESIS | 1/2 |
| WHISPERING GUMS BENELLI Reserve Champion Senior Huacaya Male
|
255721 | 10/02/2023 | STORYBOOK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE | 209961 | 28/05/2023 | DURAL | 1/2 |
| GREY GUM PEANUT | 3SPPU226XAV00001 | 23/05/2023 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/3 |
| INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 2/3 |
| BARDELLA PARK CAVALLUCCI | 222574 | 10/03/2023 | WINDSORPARKSTUD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA HEARTBREAK HOTEL Champion Mature Suri Male
|
NK467399XAV00060 | 21/04/2021 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE HIPSTER'S SISTER Champion Mature Huacaya Female
|
253618 | 12/04/2021 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MOTHER MAY I Reserve Champion Mature Huacaya Female
|
242555 | 27/11/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO Champion Mature Huacaya Male
|
261202 | 21/09/2021 | ACCOYO GENESIS | 1/2 |
| BARDELLA PARK OBLIVION Reserve Champion Mature Huacaya Male
|
233489 | 25/05/2018 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHISPERING GUMS POLAR EXPRESS | 234243 | 15/12/2017 | STORYBOOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD MUCHANGO | 257991 | 09/02/2022 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ASCENDANCY Parent of YENAMINUT GRAND CARNIVAL (3MRAF016XAW02138), PRECISION GAMBALINA (3MRAF016XAW02073), PRECISION LUCILLA (3MRAF016XAV01965), |
233425 | 01/03/2020 | PRECISION | 1/6 |
| MILLDUCK ULURU Parent of MILLDUCK COCAINE (3GBKY145XAV00016), MILLDUCK CANDY MAN (3GBKY145XAV00012), MILLDUCK BET YR SWEET BIPPY (3GBKY145XAV00005), |
232618 | 18/03/2017 | MILLDUCK | 2/6 |
| BARDELLA PARK KUMAR Parent of PRECISION PURE ELEMENT (3MRAF016XAW02144), PRECISION MOTHER MAY I (242555), YENAMINUT SMOKESHOW (3MRAF016XAW02115), |
197093 | 30/10/2014 | PRECISION | 3/6 |
| PRECISION SHADED SUPREMACY Parent of PRECISION BELLAGIO (3MRAF016XAV01939), PRECISION ROSA MAJESTY (3MRAF016XAV01993), PRECISION DARK INFINITE (3MRAF016XAW02097), |
233424 | 02/03/2020 | PRECISION | 4/6 |
| FORESTGLEN GO GETTER Parent of FORESTGLEN ICEBREAKER (188561), FORESTGLEN JUMPSTART (188555), FORESTGLEN THERE SHE GOES (181096), |
250497 | 19/05/2021 | FORESTGLEN | 6/6 |
| HAYLILLA SHARP DRESSED MAN Parent of SOTAYCAM JITTERBUG (NG377062XAV00029), GIAGINYE MURPHY'S LAW (NB275083XAV00076), GIAGINYE SOTAYCAM HEATHCLIFFE (NB275083XAV00062), |
235816 | 21/02/2018 | GIAGINYE | 6/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY ROYAL ALPINE Parent of ACCOYO GENESIS HALLMARK OF INVINCIBLE (261242), ACCOYO GENESIS EYES LIGHT UP (261233), |
256087 | 25/10/2020 | ACCOYO GENESIS | 1/3 |
| PRECISION JUSTICE FOR NONE Parent of PRECISION MOTHER MAY I (242555), PRECISION ROYAL PRIDE (3MRAF016XAW02095), |
242477 | 08/03/2018 | PRECISION | 2/3 |
| YENAMINUT MAGIC MOON ET Parent of PRECISION DARK INFINITE (3MRAF016XAW02097), PRECISION DARK MAGIC (242700), |
242470 | 06/05/2019 | PRECISION | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1/17 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA CS MYSTERY N MAGIC | 260928 | 11/06/2022 | SURI ALLIANCE | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA HOLLY | NB274574XAV00016 | 26/12/2024 | BELLAPACA | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA THUNDER | NB274574XAV00019 | 23/11/2024 | BELLAPACA | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURI ALLIANCE ALL SPICE | 258236 | 15/02/2024 | SURI ALLIANCE | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EZE BABYGIRL | 3SBTL046XAW00039 | 11/04/2025 | WINDSORPARKSTUD | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN LIVING VELOCITY | 248667 | 03/03/2025 | DUNBARS RUN | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA NINJA | NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO | 261202 | 21/09/2021 | ACCOYO GENESIS | 1/42 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUCIFER | 3MRAF016XAV01954 | 14/03/2024 | PRECISION | 1/17 |
