View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA TERNURA | 242910 | 26/06/2023 | SURI ALLIANCE | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA A WANTED MAN | 248222 | 01/03/2022 | SURI ALLIANCE | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK MACUSANI GOLDWORK | 242660 | 16/12/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT S VIOLET CRUMBLE | 252597 | 20/02/2024 | JACKPOT | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT UNDERWORLD | 259358 | 08/11/2023 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CANCHONES BENELLI ET | 204330 | 19/11/2013 | DUNBARS RUN | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA TERNURA | 242910 | 26/06/2023 | SURI ALLIANCE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA MAN ABOUT TOWN ET Parent of KURRAWA GAL ABOUT TOWN (262830), KURRAWA MAN OVERBOARD (262838), |
158343 | 15/02/2010 | SURI ALLIANCE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE SENSATION Champion Huacaya Fleece 6 to under 12 months
|
3MRAF016XAV01966 | 22/03/2024 | PRECISION | 1/9 |
| PRECISION FOREVERMORE | 3MRAF016XAV01907 | 07/12/2023 | PRECISION | 2/9 |
| BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | PRECISION | 3/9 |
| KYONA SHOWMAN | NK403731XAV00004 | 19/03/2024 | KYONA | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TORIO | 3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/5 |
| YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 2/5 |
| PRECISION SUN KISSED | 3MRAF016XAV01941 | 03/03/2024 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN ICONIC | 256646 | 07/04/2024 | FORESTGLEN | 1/8 |
| YENAMINUT NOSTRADAMUS | 3MRAF016XAV01918 | 17/12/2023 | PRECISION | 2/8 |
| PRECISION LUCILLA | 3MRAF016XAV01965 | 22/03/2024 | PRECISION | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION EXODIA Reserve Champion Huacaya Fleece 6 to under 12 months
|
3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/5 |
| PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | PRECISION | 2/5 |
| PRECISION KINGDOM | 3MRAF016XAV01875 | 12/11/2023 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION WHITE KNUCKLES ET | 3MRAF016XAV01979 | 11/04/2024 | PRECISION | 1/5 |
| PRECISION ROYAL RADIANCE | 3MRAF016XAV01947 | 06/03/2024 | PRECISION | 2/5 |
| FORESTGLEN CHIQUITITAH | 264319 | 24/04/2024 | FORESTGLEN | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/5 |
| PRECISION OPULENCE | 3MRAF016XAV01957 | 16/03/2024 | PRECISION | 2/5 |
| PRECISION SIREN OF THE NIGHT | 3MRAF016XAV01874 | 12/11/2023 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 1/5 |
| PRECISION MERLIN'S KNIGHT TO REMEMBER ET | 3MRAF016XAV01944 | 05/03/2024 | PRECISION | 2/5 |
| YENAMINUT GRAND ALLEGRA | 3MRAF016XAV01880 | 14/11/2023 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN INTERSTELLAR Reserve Champion Huacaya Fleece 12 to under 18 months
|
256639 | 22/05/2023 | FORESTGLEN | 1/5 |
| PRECISION TREMONT | 222568 | 17/04/2023 | PRECISION | 2/5 |
| PRECISION ROYAL LADY AMNESTY | 222590 | 07/04/2023 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA FLIGHT ATTENDANT | NB373513XAUU0111 | 18/05/2023 | COOLAROO | 1/2 |
| FARTHINGWOOD TERRA | 220230 | 16/05/2023 | FARTHINGWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN KEEP BELIEVING Champion Huacaya Fleece 12 to under 18 months
|
256627 | 11/05/2023 | FORESTGLEN | 1/2 |
| EL SHADDAI MAVERICK | 258671 | 13/04/2023 | FARTHINGWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI DOMINO ET | NE640154XAU00001 | 05/04/2023 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KYONA JACKAROO Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
261731 | 09/03/2023 | KYONA | 1/7 |
| MONGA COLUMBUS Reserve Champion Huacaya Fleece 18 to under 30 months
|
257828 | 09/11/2022 | MONGA | 2/7 |
| PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FARTHINGWOOD ETERNAL FLAME | 220229 | 16/04/2022 | FARTHINGWOOD | 1/4 |
| INJAAZ AUSTRALIA BEAUTIFUL MAGIC | 258227 | 15/05/2023 | INJAAZ AUSTRALIA | 2/4 |
| DUNBARS RUN FJT III ESQ | 248652 | 31/03/2023 | DUNBARS RUN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN MISS AMERICANA | 256617 | 27/04/2023 | FORESTGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERLITY | 242685 | 28/12/2022 | PRECISION | 1/3 |
| KYONA SMOKEY BEAR | 261732 | 26/03/2023 | KYONA | 2/3 |
| PRECISION MERLIN'S GRATITUDE | 242654 | 20/11/2022 | PRECISION | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/5 |
| PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 2/5 |
| PRECISION ROYAL GODDESS | 242651 | 09/12/2022 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN TITLE FIGHTER | 256867 | 21/03/2023 | DUNBARS RUN | 1/2 |
| MALAKAI NATHANIAL ET | 261143 | 18/03/2022 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI CRYTERIA ET | 261086 | 18/01/2023 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN NEXT LEVEL Champion Huacaya Fleece 30 to under 48 months
|
256552 | 05/02/2022 | FORESTGLEN | 1/5 |
| COOLAWARRA SPINNING ON MAGIC | 238516 | 10/11/2021 | COOLAROO | 2/5 |
| SURTIERRA REBEL | 251609 | 16/03/2021 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA PENNY'S FOR TIM Reserve Champion Huacaya Fleece 30 to under 48 months
|
239600 | 10/05/2022 | COOLAROO | 1/3 |
| PRECISION MOTHER MAY I | 242555 | 27/11/2020 | PRECISION | 2/3 |
| PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN MAYHEM | 256553 | 23/03/2022 | FORESTGLEN | 1/2 |
| PRECISION COUNTESS | 233356 | 03/12/2020 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK MOON GAZER | 242728 | 11/03/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/2 |
| EAGLEWOOD MUCHANGO | 257991 | 09/02/2022 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SIMPLY SERENE | 233377 | 21/03/2022 | PRECISION | 1/2 |
| YENAMINUT DREAM WEAVER | 242717 | 08/03/2021 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ASCENDANCY Champion Huacaya Fleece 48 to under 60 months
|
233425 | 01/03/2020 | PRECISION | 1/2 |
| KIA ORA VIEW ZYRON | 242322 | 14/11/2019 | FARTHINGWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERION ET Reserve Champion Huacaya Fleece 48 to under 60 months
|
242650 | 31/10/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SOLLOCOTA SKYDANCER Champion Huacaya Fleece 60 months and over
|
228576 | 17/05/2017 | PRECISION | 1/4 |
| ACCOYOLEGACY EYES ON YOU Reserve Champion Huacaya Fleece 60 months and over
|
211875 | 01/04/2019 | COOLAROO | 2/4 |
| PLANTEL ENCHANTMENT | 216725 | 24/02/2016 | COOLAROO | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAROO MERCADO | 207111 | 10/02/2015 | STORYBOOK | 1/2 |
| ILLAWARRA MAVERICK DANCER | 229737 | 03/04/2017 | COOLAROO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERRIJIG DEVINE BLACK | 200500 | 08/12/2014 | PRECISION | 1/2 |
| TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KYONA JACKAROO | 261731 | 09/03/2023 | KYONA | 1/32 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TORIO | 3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/17 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN ICONIC | 256646 | 07/04/2024 | FORESTGLEN | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SIMPLY SERENE | 233377 | 21/03/2022 | PRECISION | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION WHITE KNUCKLES ET | 3MRAF016XAV01979 | 11/04/2024 | PRECISION | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KYONA JACKAROO | 261731 | 09/03/2023 | KYONA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT EMILIO ET Parent of PRECISION TORIO (3MRAF016XAV01876), YENAMINUT AMOS GLACIER (3MRAF016XAV01891), |
242456 | 11/02/2019 | PRECISION | 1/5 |
| PRECISION HYPERION ET Parent of PRECISION SHERE SENSATION (3MRAF016XAV01966), BARDELLA PARK ASTRO (3MRAF016XAV01863), |
242650 | 31/10/2019 | PRECISION | 2/5 |
| BARDELLA PARK KUMAR Parent of PRECISION MOTHER MAY I (242555), PRECISION SHERE RESPECT (242515), |
197093 | 30/10/2014 | PRECISION | 3/5 |
| BARDELLA PARK ROYAL MAJESTY Parent of PRECISION NORTHERN LIGHTS (242656), PRECISION ROYAL GODDESS (242651), |
233510 | 02/02/2019 | PRECISION | 4/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION JUSTICE FOR NONE Parent of PRECISION MOTHER MAY I (242555), PRECISION ROYAL LADY AMNESTY (222590), |
242477 | 08/03/2018 | PRECISION | 1/2 |
| FORESTGLEN MISSISSIPPI Parent of FORESTGLEN MISS AMERICANA (256617), FORESTGLEN MAYHEM (256553), |
197023 | 15/04/2014 | FORESTGLEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK 14TH AVENUE Champion Suri Fleece 6 to under 12 months
|
222555 | 16/04/2024 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK THANOS Reserve Champion Suri Fleece 6 to under 12 months
|
222696 | 04/03/2024 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT S VIOLET CRUMBLE | 252597 | 20/02/2024 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA TERNURA Supreme Champion Suri Fleece
Champion Suri Fleece 12 to under 18 months
|
242910 | 26/06/2023 | SURI ALLIANCE | 1/2 |
| SURILANA JANNINE Reserve Champion Suri Fleece 12 to under 18 months
|
242809 | 16/04/2023 | SURI ALLIANCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT UNDERWORLD | 259358 | 08/11/2023 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA MAN O WAR Reserve Champion Suri Fleece 18 to under 30 months
|
262837 | 18/01/2023 | SURI ALLIANCE | 1/5 |
| SURILANA POMPADOUR | 242803 | 31/01/2023 | SURI ALLIANCE | 2/5 |
| KURRAWA GAL ABOUT TOWN | 262830 | 25/09/2022 | SURI ALLIANCE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA MAN OVERBOARD Champion Suri Fleece 18 to under 30 months
|
262838 | 17/02/2023 | SURI ALLIANCE | 1/4 |
| SURILANA CORSICA | 242921 | 07/02/2023 | SURI ALLIANCE | 2/4 |
| SURILANA JORDANIAN | 242811 | 11/02/2023 | SURI ALLIANCE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK MACUSANI GOLDWORK | 242660 | 16/12/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TA PONTIAC | 262335 | 10/03/2023 | DUNBARS RUN | 1/3 |
| DUNBARS RUN CALIPPO | 256861 | 15/03/2023 | DUNBARS RUN | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA MAN POWER Reserve Champion Suri Fleece 30 to under 48 months
|
260930 | 09/04/2021 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA A WANTED MAN Champion Suri Fleece 30 to under 48 months
|
248222 | 01/03/2022 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELYSION CARDINAL Champion Suri Fleece 48 to under 60 months
|
226548 | 23/09/2020 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FA SEATTLE | 251899 | 03/05/2020 | PRECISION | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA MACUSANI MADOX Champion Suri Fleece 60 months and over
|
224740 | 29/05/2015 | SURI ALLIANCE | 1/3 |
| BIRRONG BANDIT Reserve Champion Suri Fleece 60 months and over
|
230342 | 21/09/2017 | PRECISION | 2/3 |
| SURILANA JAMAICA | 187539 | 03/04/2013 | SURI ALLIANCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA MIND BLOWING | 187547 | 18/04/2013 | SURI ALLIANCE | 1/2 |
| PACOFINO BACARDI | 245802 | 14/11/2018 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CANCHONES BENELLI ET | 204330 | 19/11/2013 | DUNBARS RUN | 1/1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.