View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA JANNINE Champion Junior Suri Female
|
242809 | 16/04/2023 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA ICE QUEEN Reserve Champion Junior Suri Female
|
242909 | 18/04/2023 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MARGHERITA | 252794 | 03/04/2023 | BELLAPACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA APRIL SUN Champion Junior Suri Male
|
252795 | 03/04/2023 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA DIESELOLIE | 252798 | 24/05/2023 | BELLAPACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE TUESDAY | 255286 | 02/04/2023 | CEDAR HOUSE | 1/6 |
| ASHBOURNE GRADUATION ET | 257909 | 27/05/2023 | ASHBOURNE | 2/6 |
| ACCOYOLEGACY MANTLE OF RASPUTIN | 261240 | 22/04/2023 | ACCOYOLEGACY | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA FLIGHT ATTENDANT | NB373513XAUU0111 | 18/05/2023 | COOLAROO | 1/5 |
| MILLDUCK AMAZING GRACE | 259948 | 05/04/2023 | MILLDUCK | 2/5 |
| DURAL DAUGHTER OF A QUEEN | 209956 | 24/04/2023 | DURAL | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK ANNIE GET YOUR GUN Champion Junior Huacaya Female
|
259949 | 06/04/2023 | MILLDUCK | 1/6 |
| FORESTGLEN MISS AMERICANA Reserve Champion Junior Huacaya Female
|
256617 | 27/04/2023 | FORESTGLEN | 2/6 |
| ASHBOURNE PERSEREVANCE ET | 257918 | 30/05/2023 | ASHBOURNE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT PERSIAN | 228631 | 07/04/2023 | PRECISION | 1/2 |
| INCAMON UT BYTE | NG274530XAU03125 | 30/04/2023 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD DELUCEY | 261846 | 25/04/2023 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TREMONT Champion Junior Huacaya Male
|
222568 | 17/04/2023 | PRECISION | 1/6 |
| JENNJOLEY COVER ME UP Reserve Champion Junior Huacaya Male
|
247541 | 04/05/2023 | JENNJOLEY | 2/6 |
| DURAL SECOND CHANCE | 209959 | 10/06/2023 | DURAL | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY MASTER TRILOGY | 247539 | 26/04/2023 | JENNJOLEY | 1/3 |
| INCAMON UT HERCULES | NG274530XAU03015 | 02/05/2023 | INCAMON | 2/3 |
| DUNBARS RUN FJT III ESQ | 248652 | 31/03/2023 | DUNBARS RUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN LIGHT SPEED | 256624 | 17/06/2023 | FORESTGLEN | 1/2 |
| DURAL WORLD ON FIRE | 209961 | 28/05/2023 | DURAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK MERLIN'S WISDOM | 222571 | 05/04/2023 | PRECISION | 1/2 |
| DESIDERATA OREO COOKIE | NK467399XDU00043 | 23/05/2023 | DESIDERATA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE ETHAN | 253241 | 15/04/2023 | CEDAR HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHITE MAIDEN | 242677 | 14/12/2022 | MAPA | 1/2 |
| INCAMON UT JENNA | NG274530XAU03124 | 26/03/2023 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK BACARLI Champion Intermediate Suri Female
|
242516 | 21/03/2023 | MAPA | 1/3 |
| SURILANA CORSICA Reserve Champion Intermediate Suri Female
|
242921 | 07/02/2023 | SURI ALLIANCE | 2/3 |
| SURILANA GELLIBRAND | 242916 | 14/02/2023 | SURI ALLIANCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT TIARA | 259908 | 04/12/2022 | JACKPOT | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOLAROO ZEPHYR | NK467399XAU00020 | 24/10/2022 | DESIDERATA | 2/2 |
| BELLAPACA TINKERBELL | 252787 | 03/10/2022 | BELLAPACA | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BLACK MAGIC | 252793 | 27/03/2023 | BELLAPACA | 1/3 |
| SURILANA CYPRUS | 242946 | 20/01/2023 | JACKPOT | 2/3 |
| BOOLAROO OAKLEE | NK467399XAU00023 | 11/12/2022 | DESIDERATA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE I'M A TRICKSTER Champion Intermediate Suri Male
Grand Champion Suri Male
|
256409 | 21/11/2022 | MAPA | 1/3 |
| KURRAWA MAN O WAR | 262837 | 18/01/2023 | SURI ALLIANCE | 2/3 |
| SURILANA COSMIC RAY | 242920 | 02/02/2023 | SURI ALLIANCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA JORDANIAN Reserve Champion Intermediate Suri Male
|
242811 | 11/02/2023 | SURI ALLIANCE | 1/3 |
| KURRAWA MAN OVERBOARD | 262838 | 17/02/2023 | SURI ALLIANCE | 2/3 |
| SENSURI ALL EYEZ ON ME | 255995 | 04/11/2022 | WINDSORPARKSTUD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BIG BEN | 252788 | 12/10/2022 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TA PONTIAC | 262335 | 10/03/2023 | DUNBARS RUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUMINOSA Champion Intermediate Huacaya Female
|
222595 | 13/03/2023 | PRECISION | 1/7 |
| MALAKAIASHBOURNE AFTERGLOW | 258033 | 05/11/2022 | ASHBOURNE | 2/7 |
| BUCKLAND SNOW BUNNY | 255011 | 08/12/2022 | CEDAR HOUSE | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD KRISTA | 262625 | 29/12/2022 | EAGLEWOOD | 2/2 |
| HUNTER BELLS MARTHA | 219540 | 10/03/2023 | FARTHINGWOOD | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON UT AMARI Reserve Champion Intermediate Huacaya Female
|
NG274530XAU03122 | 05/01/2023 | INCAMON | 1/6 |
| MALAKAIASHBOURNE HYPNOTIZE | 250048 | 28/01/2023 | ASHBOURNE | 2/6 |
| JENNJOLEY MISS FIOREVER | 247535 | 01/12/2022 | JENNJOLEY | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT SCORCHED PEANUT | 260181 | 27/12/2022 | TOFFEEMONT | 1/4 |
| PRECISION HYPERLITY | 242685 | 28/12/2022 | PRECISION | 2/4 |
| MILLDUCK AIN'T SHE SWEET | 259947 | 20/03/2023 | MILLDUCK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 1/5 |
| PRECISION ROYAL GODDESS | 242651 | 09/12/2022 | PRECISION | 2/5 |
| MALAKAIASHBOURNE SMOKE SCREEN | 250046 | 13/01/2023 | ASHBOURNE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MERLIN'S GRATITUDE | 242654 | 20/11/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DIVINE ROYALTY | 222599 | 13/02/2023 | PRECISION | 1/3 |
| SOTAYCAM THISTLE DO | 260516 | 16/03/2023 | SOTAYCAM | 2/3 |
| DUNBARS RUN NIGHT HUSTLER | 256856 | 26/12/2022 | DUNBARS RUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK KISS AND TELL | 242658 | 22/11/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHISPERING GUMS BENELLI Champion Intermediate Huacaya Male
|
255721 | 10/02/2023 | WHISPERING GUMS | 1/6 |
| PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 2/6 |
| WHISPERING GUMS REGAL EMPIRE | 255719 | 22/01/2023 | WHISPERING GUMS | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK MYSTIC FORCE | 242682 | 10/12/2022 | PRECISION | 1/4 |
| BUCKLAND BURNING DESIRE | 254986 | 24/12/2022 | CEDAR HOUSE | 2/4 |
| COOLAWARRA ILLUMINATI | NB373513XAUU0502 | 01/01/2023 | COOLAROO | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAPA KH GUNSLINGER Reserve Champion Intermediate Huacaya Male
|
253321 | 01/01/2023 | MAPA | 1/5 |
| MALAKAIASHBOURNE NOTORIOUS ET | 250047 | 18/01/2023 | ASHBOURNE | 2/5 |
| PRECISION GOLD MAJESTY ET | 222580 | 11/03/2023 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK NERIS | 242653 | 24/10/2022 | PRECISION | 1/5 |
| PRECISION NOBLE MAJESTY ET | 242508 | 19/03/2023 | PRECISION | 2/5 |
| TOFFEEMONT BOERO | 260183 | 08/03/2023 | TOFFEEMONT | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK CAVALLUCCI | 222574 | 10/03/2023 | PRECISION | 1/4 |
| EAGLEWOOD SHAZAM | 262623 | 08/01/2023 | EAGLEWOOD | 2/4 |
| DESIDERATA ANATOLI VYPR | NK467399XDU00040 | 22/03/2023 | DESIDERATA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RIPPA | 260180 | 08/12/2022 | TOFFEEMONT | 1/5 |
| MALAKAIASHBOURNE JETT | 258039 | 02/01/2023 | ASHBOURNE | 2/5 |
| GIAGINYE ANTZ PANTZ | 258390 | 19/01/2023 | GIAGINYE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE LEROY | 255277 | 01/02/2023 | CEDAR HOUSE | 1/2 |
| COOLAWARRA SEAMUS FINNIGAN | NB373513XAUU0504 | 13/01/2023 | COOLAROO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA GAL ABOUT TOWN Reserve Champion Adult Suri Female
|
262830 | 25/09/2022 | SURI ALLIANCE | 1/2 |
| JENNJOLEY RAGGALASSY | 247530 | 26/03/2022 | JENNJOLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA CS MYSTERY N MAGIC Champion Adult Suri Female
Grand Champion Suri Female
|
260928 | 11/06/2022 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MACAREENA | 252785 | 29/09/2022 | BELLAPACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI HI FLYING ADORED | 255992 | 06/04/2022 | WINDSORPARKSTUD | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA POETIC JUSTICE Champion Adult Suri Male
|
262970 | 13/04/2022 | SURI ALLIANCE | 1/2 |
| SURILANA PRAVEERA Reserve Champion Adult Suri Male
|
258230 | 18/02/2022 | SURI ALLIANCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SERIALARS GUCCI | 249533 | 14/05/2022 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SERIALARS BARTOK | 259352 | 16/05/2022 | DUNBARS RUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY LIL SASSY | 247531 | 23/03/2022 | JENNJOLEY | 1/6 |
| MALAKAIASHBOURNE SINSATIONAL ET | 250067 | 30/08/2022 | ASHBOURNE | 2/6 |
| COOLAWARRA SPINNING ON MAGIC | 238516 | 10/11/2021 | COOLAROO | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION WICKED WAYS ET Champion Adult Huacaya Female
|
222659 | 12/03/2022 | PRECISION | 1/3 |
| COOLAWARRA PENNY'S FOR TIM Reserve Champion Adult Huacaya Female
|
239600 | 10/05/2022 | COOLAROO | 2/3 |
| JENNJOLEY LADY SERPENTAI | 247528 | 25/02/2022 | JENNJOLEY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK ZIG ZAG | 259941 | 20/04/2022 | MILLDUCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS ATHENA | NG274530XDU01081 | 23/01/2022 | PACAMATE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD UDELIA | 262609 | 01/09/2022 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE BURNISHED | 258031 | 19/09/2022 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN CHE BELLO Champion Adult Huacaya Male
|
256579 | 26/04/2022 | FORESTGLEN | 1/3 |
| PRECISION GRAND DESTINATION Reserve Champion Adult Huacaya Male
|
NG274530XDU01080 | 04/03/2022 | INCAMON | 2/3 |
| MALAKAIASHBOURNE GRAND SLAM ET | 258077 | 04/03/2022 | ASHBOURNE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE NEVERLAND | 253636 | 14/09/2022 | ASHBOURNE | 1/4 |
| YENAMINUT NEFERVARAE | 233380 | 26/02/2022 | PRECISION | 2/4 |
| FORESTGLEN ZINGER | 256582 | 30/04/2022 | FORESTGLEN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK SILVER CROWN ET | 228644 | 15/04/2022 | PRECISION | 1/2 |
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN BOSS MAN | 256567 | 13/04/2022 | FORESTGLEN | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SERIALARS GREY GIANNA | 249511 | 04/08/2020 | BELLAPACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA MAN POWER | 260930 | 09/04/2021 | SURI ALLIANCE | 1/2 |
| SERIALARS ARMANI | 249530 | 30/04/2021 | JACKPOT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN MANDINI | 247459 | 02/02/2021 | JACKPOT | 2/2 |
| SERIALARS SVEN | 249532 | 09/05/2021 | JACKPOT | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA HEARTBREAK HOTEL | S0521 | 21/04/2021 | COOLAROO | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENHOPE SPARKLE | 248192 | 10/03/2021 | WINDSORPARKSTUD | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MOTHER MAY I Champion Senior Huacaya Female
Grand Champion Huacaya Female
|
242555 | 27/11/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NGUMBUDHAAGA RHAPSODY Reserve Champion Senior Huacaya Female
|
239893 | 22/07/2020 | NGUMBUDHAAGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO Reserve Champion Senior Huacaya Male
|
261202 | 21/09/2021 | ACCOYO GENESIS | 1/6 |
| BARDELLA PARK ACCLAIMED ET | 228648 | 13/04/2021 | PRECISION | 2/6 |
| JENNJOLEY MAVERICK | 247514 | 13/03/2021 | JENNJOLEY | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION PURE INSPIRATION Champion Senior Huacaya Male
Grand Champion Huacaya Male
|
242553 | 04/12/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK X-CALIBUR | 251667 | 18/04/2020 | MILLDUCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE REPEAT OFFENDER ET | 258052 | 05/09/2021 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INJAAZ AUSTRALIA BLACK OAK | 258226 | 25/04/2021 | INJAAZ AUSTRALIA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA MACUSANI MADOX Champion Mature Suri Male
|
224740 | 29/05/2015 | SURI ALLIANCE | 1/2 |
| BIRRONG BANDIT | 230342 | 21/09/2017 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO BACARDI Reserve Champion Mature Suri Male
|
245802 | 14/11/2018 | PRECISION | 1/2 |
| SURILANA MACUSANI BELIEVE IN MIRACLES | 224729 | 25/04/2016 | SURI ALLIANCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALPHA CENTAURI AVENGER Reserve Champion Mature Huacaya Male
|
218804 | 20/02/2018 | TERALBA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAROO BRAVIS PRIDE Champion Mature Huacaya Male
|
Q0520 | 18/12/2019 | COOLAROO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD PRINCE UNA | 244914 | 20/03/2020 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD CHAZAQ | NK467399XAU00034 | 14/04/2020 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA CS MYSTERY N MAGIC | 260928 | 11/06/2022 | SURI ALLIANCE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE I'M A TRICKSTER | 256409 | 21/11/2022 | MAPA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MOTHER MAY I | 242555 | 27/11/2020 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE I'M A TRICKSTER | 256409 | 21/11/2022 | MAPA | 1/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA JORDANIAN | 242811 | 11/02/2023 | SURI ALLIANCE | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BIG BEN | 252788 | 12/10/2022 | BELLAPACA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SERIALARS GUCCI | 249533 | 14/05/2022 | BELLAPACA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BLACK MAGIC | 252793 | 27/03/2023 | BELLAPACA | 1/7 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.