View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri (OSOO) | ||
1 | CHAKANA BLUE MONT BLANC | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/11 | CHAKANA BLUE MONT BLANC | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/13 | BALLY HILL NOLAN | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/5 | BAARROOKA MAGIC MILLIONS | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Roan Suri (RSOO) | ||
1/1 | MERIDIAN MARSHALL | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Best Grey Suri (GSOO) | ||
1/1 | MERIDIAN KING ARTHUR CR | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/4 | BALLY HILL ROSA | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/1 | JADE PARK ALICE IN WONDERLAND | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/32 | AMBERSUN QUEEN OF SHEBA | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/18 | AMBERSUN GLORY B | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/24 | AMBERSUN QUEENIE | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/15 | YARINGA JAZZMAN | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/12 | YARINGA AUDACITY | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/4 | AMBERSUN PEWTER | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/10 | YARINGA CONNEXION | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/11 | AMBERSUN FLECKTARN APP | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya (OHOO) | ||
1 | AMBERSUN QUEEN OF SHEBA | AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Best White Suri Fleece (WSOO) | ||
1/11 | BALLY HILL HECTOR | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri Fleece (LSOO) | ||
1/5 | MERIDIAN MORWENNA | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Suri Fleece (FSOO) | ||
1/13 | BALLY HILL NOLAN | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri Fleece (BSOO) | ||
1/5 | MERIDIAN PENRYN | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri Fleece (KSOO) | ||
1/4 | JADE PARK COSMOS | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri Fleece (OSOO) | ||
1 | MERIDIAN MORWENNA | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya Fleece (WHOO) | ||
1/32 | FLEUR DE LYS ELYNA | FLEUR DE LYS |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya Fleece (LHOO) | ||
1/18 | YARINGA ESQUIRE | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Huacaya Fleece (FHOO) | ||
1/24 | YARINGA CALEB | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya Fleece (BHOO) | ||
1/15 | ATIKANEILA SIMBA | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya Fleece (KHOO) | ||
1/10 | YARINGA BLACKMAIL | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya Fleece (YHOO) | ||
1/11 | THERIDION FORMIDABLE | THERIDION |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya Fleece (OHOO) | ||
1 | YARINGA ESQUIRE | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya Fleece (RHOO) | ||
1/12 | ARCADY LA JOYA | ARCADY |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/2 | BALLY HILL ENID | BALLY HILL |
2/2 | BALLY HILL LEXI | BALLY HILL |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/2 |
SURILANA ISSY Champion Junior Suri Female
|
MERIDIAN |
2/2 |
MERIDIAN PRABHA Reserve Champion Junior Suri Female
|
MERIDIAN |
Suri Junior Female - Black (KSJF) | ||
1/1 | BALLY HILL ROSA | BALLY HILL |
Suri Junior Female - Fancy (YSJF) | ||
1/1 | JADE PARK ALICE IN WONDERLAND | JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
3/1 | BALLY HILL FUG | BALLY HILL |
Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
1/1 |
CHAKANA BLUE SAN DIEGO Reserve Champion Junior Suri Male
|
DESIDERATA |
Suri Junior Male - Roan (RSJM) | ||
1/1 |
MERIDIAN MARSHALL Champion Junior Suri Male
|
MERIDIAN |
Suri Junior Male - Grey (GSJM) | ||
1/1 | MERIDIAN KING ARTHUR CR | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/1 |
CHAKANA BLUE MONT BLANC Champion Intermediate Suri Male
Supreme Champion Suri
|
DESIDERATA |
Suri Intermediate Male - Medium/Dark Fawn (FSIM) | ||
1/2 |
BALLY HILL WILLIAM Reserve Champion Intermediate Suri Male
|
BALLY HILL |
2/2 | MERIDIAN PENRYN | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
1/1 |
JADE PARK JAZMINE Champion Adult Suri Female
|
JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
1/1 |
SENSURI CRAZY HEART Champion Adult Suri Male
|
DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Female - Light Fawn (LSSF) | ||
1/1 |
BALLY HILL NATALIA Champion Senior Suri Female
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/3 |
CHAKANA BLUE ZIGMUND Champion Senior Suri Male
|
JADE PARK |
2/3 | BALLY HILL HECTOR | BALLY HILL |
3/3 | BALLY HILL LITTLE JOHN | BALLY HILL |
Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
1/1 |
BALLY HILL NOLAN Reserve Champion Senior Suri Male
|
BALLY HILL |
Suri Senior Male - Brown (BSSM) | ||
1/1 | BAARROOKA MAGIC MILLIONS | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/3 | ROYAL VIEW LUCKY HIT | ROYAL VIEW |
2/3 | YARINGA RIVETTE | YARINGA |
3/3 | MIOSHI PARK AUTUMN REIGN | MIOSHI PARK |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/2 |
YARINGA VICENTINA Champion Junior Huacaya Female
|
YARINGA |
2/2 | ANDEAN SPIRIT MOIRA | YARINGA KOBLER |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/3 |
YARINGA DARCY Reserve Champion Junior Huacaya Female
|
YARINGA |
2/3 | THERIDION CERCEIS | THERIDION |
3/3 | ROCKLEIGH CALYPSO | ROCKLEIGH |
Huacaya Junior Female - Brown (BHJF) | ||
1/2 | YARINGA SARITA | YARINGA |
2/2 | ROCKLEIGH TAHINI | ROCKLEIGH |
Huacaya Junior Female - Roan (RHJF) | ||
1/3 | YARINGA CHEYENNE | YARINGA |
2/3 | ROYAL VIEW ARTEMIS | ROYAL VIEW |
3/3 | ROCKLEIGH ALEXIS | ROCKLEIGH |
Huacaya Junior Female - Black (KHJF) | ||
1/2 | ROYAL VIEW CEDUCTRESS | ROYAL VIEW |
2/2 | YARINGA BLACK PEARL | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/5 |
AMBERSUN INFERNO Champion Junior Huacaya Male
|
AMBERSUN |
2/5 |
AMBERSUN DEL FUEGO Reserve Champion Junior Huacaya Male
|
AMBERSUN |
3/5 | SURTIERRA SEVERIANO | ROCKLEIGH |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/1 | YARINGA PRINCE OF PERSIA | YARINGA |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/3 | THERIDION AUTUMN BLAZE | THERIDION |
2/3 | ROCKLEIGH INDRA | ROCKLEIGH |
3/3 | ROCKLEIGH ROMA | ROCKLEIGH |
Huacaya Junior Male - Brown (BHJM) | ||
1/3 | YARINGA JAZZMAN | YARINGA |
2/3 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
3/3 | ROYAL VIEW FAHRENHEIT | ROYAL VIEW |
Huacaya Junior Male - Roan (RHJM) | ||
1/1 | YARINGA AUDACITY | YARINGA |
Huacaya Junior Male - Grey (GHJM) | ||
1/1 | BLUESTONE KING SOLOMON | BLUESTONE |
Huacaya Junior Male - Black (KHJM) | ||
1/2 | YARINGA ROCKSTAR | YARINGA |
2/2 | DESIDERATA AKSEL JORN | DESIDERATA |
Huacaya Junior Male - Fancy (YHJM) | ||
1/2 | THERIDION DK STARDOM | THERIDION |
2/2 | MIOSHI PARK SANDFLY | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/2 |
AMBERSUN JEWEL OF SHEBA Champion Intermediate Huacaya Female
|
AMBERSUN |
2/2 |
AMBERSUN STAR OF DESIRE Reserve Champion Intermediate Huacaya Female
|
AMBERSUN |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/2 | SHANDARA ROSIE | SHANDARA |
2/2 | BLUESTONE ROSIE | BLUESTONE |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/1 | MIOSHI PARK EASTER LILLY | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/2 |
AMBERSUN BACHARACH Champion Intermediate Huacaya Male
|
AMBERSUN |
2/2 |
MIOSHI PARK KING CHARLES Reserve Champion Intermediate Huacaya Male
|
MIOSHI PARK |
Huacaya Intermediate Male - Brown (BHIM) | ||
1/2 | MIOSHI PARK FIREBOLT | MIOSHI PARK |
2/2 | SHANDARA GIORGIO | SHANDARA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/1 | AMBERSUN ENGLISH JEWEL | AMBERSUN |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/1 |
AMBERSUN GLORY B Champion Adult Huacaya Female
|
AMBERSUN |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
1/2 |
AMBERSUN QUEENIE Reserve Champion Adult Huacaya Female
|
AMBERSUN |
2/2 | YARINGA MAKAYLA | YARINGA |
Huacaya Adult Female - Roan (RHAF) | ||
1/1 | ARCADY LA JOYA | ARCADY |
Huacaya Adult Female - Black (KHAF) | ||
1/2 | YARINGA BACK TO BLACK | YARINGA |
2/2 | ROYAL VIEW KASSIA | ROYAL VIEW |
Huacaya Adult Female - Fancy (YHAF) | ||
1/1 | THERIDION IMPRINT | SILVER GUMS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/1 |
YARINGA ESQUIRE Champion Adult Huacaya Male
|
YARINGA |
Huacaya Adult Male - Brown (BHAM) | ||
1/1 | YARINGA SAINT NICHOLAS | YARINGA |
Huacaya Adult Male - Roan (RHAM) | ||
2/1 | LENSWOOD LORD LEROY | LENSWOOD |
Huacaya Adult Male - Grey (GHAM) | ||
1/1 |
AMBERSUN PEWTER Reserve Champion Adult Huacaya Male
|
AMBERSUN |
Huacaya Adult Male - Black (KHAM) | ||
1/1 | AMBERSUN BLACK SECRET | AMBERSUN |
Huacaya Adult Male - Fancy (YHAM) | ||
1/2 | MIOSHI PARK HIGH FLYER | MIOSHI PARK |
2/2 | THERIDION FORMIDABLE | THERIDION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/1 | YARINGA FALASCO | YARINGA |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/2 |
AMBERSUN INVICTUS Champion Senior Huacaya Male
|
AMBERSUN |
2/2 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
1/2 | AMBERSUN DESTINED | AMBERSUN |
2/2 | YARINGA BRIGADIER | YARINGA |
Huacaya Senior Male - Black (KHSM) | ||
1/1 |
YARINGA CONNEXION Reserve Champion Senior Huacaya Male
|
YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - White (WHMF) | ||
1/1 |
AMBERSUN QUEEN OF SHEBA Champion Mature Huacaya Female
Supreme Champion Huacaya
|
AMBERSUN |
Huacaya Mature Female - Light Fawn (LHMF) | ||
1/1 |
SURTIERRA SASSENACH Reserve Champion Mature Huacaya Female
|
ROCKLEIGH |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
1/2 |
ARCADY GLINT Champion Mature Huacaya Male
|
ARCADY |
2/2 | MIOSHI PARK CARTAVIO | MIOSHI PARK |
Huacaya Mature Male - Fancy (YHMM) | ||
1/1 |
AMBERSUN FLECKTARN APP Reserve Champion Mature Huacaya Male
|
AMBERSUN |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior - White (WHJO) | ||
1/4 | FLEUR DE LYS SHEER VANITY | FLEUR DE LYS |
2/4 | YARINGA LIGHT FINGERS | YARINGA |
Huacaya Junior - Light Fawn (LHJO) | ||
1/2 |
YARINGA ESQUIRE Champion Huacaya Fleece 6 to under 12 months
Supreme Champion Huacaya Fleece
|
YARINGA |
2/2 | FLEUR DE LYS CAMELLIA | FLEUR DE LYS |
Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
1/1 | YARINGA PHILIPPOS | YARINGA |
Huacaya Junior - Brown (BHJO) | ||
1/1 | AURORASKY ZIRCON | AURORASKY |
Huacaya Junior - Roan (RHJO) | ||
1/1 |
ARCADY LA JOYA Reserve Champion Huacaya Fleece 6 to under 12 months
|
ARCADY |
Huacaya Junior - Black (KHJO) | ||
1/1 | YARINGA BLACKMAIL | YARINGA |
Huacaya Junior - Fancy (YHJO) | ||
1/2 | THERIDION FORMIDABLE | THERIDION |
2/2 | MIOSHI PARK HIGH FLYER | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate - White (WHIO) | ||
1/2 |
FLEUR DE LYS ELYNA Champion Huacaya Fleece 12 to under 18 months
|
FLEUR DE LYS |
2/2 |
FLEUR DE LYS UNFORGETTABLE Reserve Champion Huacaya Fleece 12 to under 18 months
|
FLEUR DE LYS |
Huacaya Intermediate - Light Fawn (LHIO) | ||
1/1 | FLEUR DE LYS MOMENTO | FLEUR DE LYS |
Huacaya Intermediate - Medium/Dark Fawn (FHIO) | ||
1/2 | YACKA RIDGE TRILANA | YACKA RIDGE |
2/2 | YACKA RIDGE TAHNI | YACKA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult - White (WHAO) | ||
1/5 |
YARINGA FALASCO Champion Huacaya Fleece 18 to under 30 months
|
YARINGA |
2/5 |
FLEUR DE LYS LEFTIE Reserve Champion Huacaya Fleece 18 to under 30 months
|
FLEUR DE LYS |
3/5 | BUCKLAND FELONY | YACKA RIDGE |
Huacaya Adult - Light Fawn (LHAO) | ||
1/3 | FLEUR DE LYS KELANI | FLEUR DE LYS |
2/3 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
3/3 | YACKA RIDGE SELENA | YACKA RIDGE |
Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
1/2 | YARINGA CALEB | YARINGA |
2/2 | ANDEAN GOLD SAUVAGE INTRUDER | ANDEAN GOLD |
Huacaya Adult - Brown (BHAO) | ||
1/2 | ATIKANEILA SIMBA | YARINGA |
2/2 | ANDEAN GOLD WHIRLWIND | ANDEAN GOLD |
Huacaya Adult - Roan (RHAO) | ||
1/3 | YARINGA PRINCESS TEAH | YARINGA |
2/3 | CANDLEBARK SHOWDAE | ROYAL VIEW |
Huacaya Adult - Black (KHAO) | ||
1/1 | YARINGA CONNEXION | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior - White (WHSO) | ||
1/5 | FLEUR DE LYS SEBASTIANNA | FLEUR DE LYS |
2/5 | FLEUR DE LYS ALLOUETTE | FLEUR DE LYS |
Huacaya Senior - Light Fawn (LHSO) | ||
1/1 |
YARINGA UPTOWN GIRL Champion Huacaya Fleece 30 to under 48 months
|
YARINGA |
Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
1/3 | YARINGA BRIGADIER | YARINGA |
2/3 | ANDEAN GOLD COCOCABANA | ANDEAN GOLD |
3/3 | ANDEAN GOLD MALIBU | ANDEAN GOLD |
Huacaya Senior - Brown (BHSO) | ||
1/3 | MILLDUCK X-FACTOR | ROYAL VIEW |
2/3 | YARINGA TRADEMARK | ROYAL VIEW |
Huacaya Senior - Roan (RHSO) | ||
1/1 | DUNDREUGAN MACCHIATO | THERIDION |
Huacaya Senior - Fancy (YHSO) | ||
1/3 |
APPALOOSA CLOWNFISH Reserve Champion Huacaya Fleece 30 to under 48 months
|
ARCADY |
2/3 | YENAMINUT MANCHADO | THERIDION |
3/3 | HARPER SPRINGS KENOBI | HARPER SPRINGS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature - White (WHMO) | ||
1/1 |
ALPHA CENTAURI BINNIE Reserve Champion Huacaya Fleece 48 to under 60 months
|
YACKA RIDGE |
Huacaya Mature - Light Fawn (LHMO) | ||
1/1 |
MEADOW HAVEN ROSA Champion Huacaya Fleece 48 to under 60 months
|
ROYAL VIEW |
Huacaya Mature - Medium/Dark Fawn (FHMO) | ||
1/1 | CANDLEBARK TANAMI RISING | HARPER SPRINGS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Aged - Medium/Dark Fawn (FHGO) | ||
1/2 |
MIOSHI PARK CARTAVIO Champion Huacaya Fleece 60 months and over
|
MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Sire's progeny - Open Huacaya (OHOS) | ||
1/4 |
AMBERSUN REALM Parent of AMBERSUN JEWEL OF SHEBA (), AMBERSUN ENGLISH JEWEL (), |
AMBERSUN |
2/4 |
YARINGA HERITAGE ET Parent of YARINGA RIVETTE (SB472018XAU00041), YARINGA VICENTINA (SB472018XAU00005), |
YARINGA |
3/4 |
HAYLILLA ZUBJUK Parent of ROCKLEIGH CALYPSO (), ROCKLEIGH INDRA (), |
ROCKLEIGH |
Place | Name | Exhibitor |
---|---|---|
Junior 11 to under 15 years (OAIO) | ||
1 | Lily kluge | SHANDARA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior - Medium/Dark Fawn (FSJO) | ||
1/1 | MTBHS LATTE | MTBHS |
Suri Junior - Brown (BSJO) | ||
1/1 |
MERIDIAN PENRYN Champion Suri Fleece 6 to under 12 months
|
MERIDIAN |
Suri Junior - Black (KSJO) | ||
1/2 |
JADE PARK COSMOS Reserve Champion Suri Fleece 6 to under 12 months
|
JADE PARK |
2/2 | MERIDIAN PERLA | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate - Brown (BSIO) | ||
1/1 |
BALLY HILL PUZZLE Champion Suri Fleece 12 to under 18 months
|
JADE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Adult - Light Fawn (LSAO) | ||
1/1 |
MERIDIAN CLAUDIUS Reserve Champion Suri Fleece 18 to under 30 months
|
MERIDIAN |
Suri Adult - Medium/Dark Fawn (FSAO) | ||
1/2 |
BALLY HILL NOLAN Champion Suri Fleece 18 to under 30 months
|
BALLY HILL |
2/2 | MERIDIAN OZARA | MERIDIAN |
Place | Name | Exhibitor |
---|---|---|
Suri Senior - White (WSSO) | ||
1/3 |
BALLY HILL HECTOR Reserve Champion Suri Fleece 30 to under 48 months
|
BALLY HILL |
2/3 | BALLY HILL LITTLE JOHN | BALLY HILL |
3/3 | CHAKANA BLUE ZIGMUND | JADE PARK |
Suri Senior - Light Fawn (LSSO) | ||
1/2 |
MERIDIAN MORWENNA Supreme Champion Suri Fleece
Champion Suri Fleece 30 to under 48 months
|
MERIDIAN |
2/2 | BALLY HILL NATALIA | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Aged - Light Fawn (LSGO) | ||
1/1 |
ADAMINCA AMORE Champion Suri Fleece 60 months and over
|
ADAMINCA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.