View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURTIERRA REBEL Champion Huacaya Fleece 6 to under 12 months
Supreme Champion Huacaya Fleece
|
251609 | 16/03/2021 | SURTIERRA | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURTIERRA MUCHACHO | 251607 | 16/11/2020 | SURTIERRA | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DANDURA PROMETHEUS | 250759 | 17/04/2021 | DANDURA | 1/2 |
BARDELLA PARK ROYAL ECLIPSE | 242575 | 19/12/2020 | PRECISION | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BREENBURN FINDME CT | ...U00005 | 07/12/2021 | BREENBURN | 1/4 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TARVI BUBBACINO | 253532 | 04/12/2020 | TARVI | 1/3 |
MALAKAI ENCRYPTED ET | 261148 | 25/03/2022 | THERIDION | 2/3 |
QUAMBY PARK HALLIE-JAYE | 238575 | 23/02/2020 | QUAMBY PARK | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ELYDALE ASHER | 247297 | 28/03/2021 | ELYDALE | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURTIERRA MADOUCE | 251611 | 24/03/2021 | SURTIERRA | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LEMACA WYNTER DELIGHT | 248577 | 03/06/2020 | LEMACA | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EUROKA FARM EMPRESS WALTZ | 243035 | 05/10/2021 | EUROKA FARM | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ROYAL ALABASTER | 233416 | 21/03/2021 | THERIDION | 1/5 |
DANDURA ROSALITA | 238794 | 09/09/2019 | DANDURA | 2/5 |
CUZCO SOCIETY SHERE EXCELLENCE | 222510 | 14/03/2021 | PRECISION | 3/5 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DANDURA ZORO Champion Huacaya Fleece 18 to under 30 months
|
238795 | 27/09/2019 | DANDURA | 1/5 |
ASHBOURNE VERITY | ...U00047 | 19/03/2021 | BREENBURN | 2/5 |
QUAMBY PARK LILY | 238572 | 13/02/2019 | QUAMBY PARK | 3/5 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT GRAND CALLING | 222540 | 01/12/2019 | PRECISION | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SILVER MAJESTY | 214693 | 22/02/2020 | PRECISION | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT MANCHADO | 242701 | 24/03/2021 | THERIDION | 1/3 |
DUNDREUGAN MACCHIATO | 242440 | 03/02/2021 | THERIDION | 2/3 |
QUAMBY PARK ZANADU | 238573 | 22/02/2019 | QUAMBY PARK | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DANDURA EQUINOX | 238788 | 21/03/2019 | DANDURA | 1/2 |
DANDURA ASIMOV | 238796 | 05/10/2019 | DANDURA | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURTIERRA THUNDERBOLT | 239147 | 07/10/2019 | SURTIERRA | 1/2 |
QUAMBY PARK NELSON | 221030 | 09/02/2016 | QUAMBY PARK | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EUROKA FARM DILLON | 243030 | 02/03/2020 | EUROKA FARM | 1/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNDREUGAN KAIKU | 211638 | 22/01/2017 | THERIDION | 1/3 |
YENAMINUT BRIDAL WALTZ | 242595 | 17/11/2018 | EUROKA FARM | 2/3 |
EUROKA FARM LOLA | 243029 | 26/02/2019 | EUROKA FARM | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREENWOOD MACEYX | 192038 | 23/05/2016 | LEMACA | 2/3 |
GREEN GULLY AMIGO | 221309 | 01/09/2016 | LEMACA | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ASTOUNDED ET | 242607 | 08/02/2018 | PRECISION | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK G-FORCE Champion Suri Fleece 6 to under 12 months
Supreme Champion Suri Fleece
|
233397 | 13/04/2022 | PRECISION | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK LISBON'S BLACK ARROW | 242524 | 26/11/2021 | PANDDA LODGE | 1/2 |
PANDDA LODGE REIGN | 248015 | 22/12/2020 | PANDDA LODGE | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PANDDA LODGE RYDER | 248014 | 17/12/2020 | PANDDA LODGE | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
STEVLEY PARK RUMOR | 248904 | 25/11/2020 | PANDDA LODGE | 2/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK FLUTE Champion Suri Fleece 18 to under 30 months
|
214687 | 15/05/2020 | PRECISION | 1/3 |
PANDDA LODGE QUINN | 242273 | 12/12/2019 | PANDDA LODGE | 2/3 |
PANDDA LODGE QAYLA | 248012 | 12/12/2019 | PANDDA LODGE | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
STEVLEY PARK ROXETTE | 210341 | 12/01/2020 | PANDDA LODGE | 1/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PANDDA LODGE QIQI | 242271 | 17/02/2019 | PANDDA LODGE | 1/3 |
BIRRONG BONANZA | 221945 | 04/07/2016 | PANDDA LODGE | 2/3 |
SHAHRIZAI AEON FLUX | 245711 | 15/12/2018 | PANDDA LODGE | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK G-FORCE | 233397 | 13/04/2022 | PRECISION | 1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURTIERRA REBEL | 251609 | 16/03/2021 | SURTIERRA | 1 |