NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK KLEO | NE640154XAU00006 | 14/11/2025 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS SNOWFLAKE Champion White Suri Female
|
249394 | 21/10/2023 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WALT | NG274530XAV10148 | 08/05/2025 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA SULTAN OF SILK | 3SBTL046XAU00137 | 12/04/2024 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM Champion White Suri Male
Supreme White Suri
|
222684 | 21/11/2023 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND DAYDREAM | QGST0972XAWL0300 | 28/06/2025 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR Champion White Huacaya Female
Supreme White Huacaya
|
209977 | 09/04/2025 | DURAL | 1/3 |
| GREEN GULLY APRIL | 261350 | 08/04/2025 | GREEN GULLY | 2/3 |
| GREY GUM SNOWSTORM | 3SPPU226XAV00011 | 24/03/2025 | SAPHIRE PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY EXOTIC | 261331 | 28/11/2024 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND ZEKE ET | QGST0972XAWL0282 | 13/06/2025 | LAKELAND | 1/2 |
| LAKELAND MIND FLAYER | QGST0972XAWL0292 | 24/06/2025 | LAKELAND | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL CROCODILE ROCK Champion White Huacaya Male
|
209969 | 06/02/2025 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF VOYAGER | WAAY2355XAV02439 | 28/07/2024 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION GRAND DESTINATION | NG274530XDU01080 | 04/03/2022 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN OF THUNDER Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
262449 | 19/04/2023 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND LOUISIANNA Champion Light Fawn Huacaya Female
|
QGST0972XAWL0318 | 12/08/2025 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND ROYAL DRAGON ET Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
QGST0972XAWL0283 | 13/06/2025 | LAKELAND | 1/2 |
| WAHGUNGURRY MR PEPPER | ND286253XAV00005 | 10/08/2025 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT VICTORIA Champion Medium/Dark Fawn Suri Female
Supreme Medium/Dark Fawn Suri
|
252595 | 17/03/2024 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM DAENERYS | 258414 | 29/05/2023 | SURI RETREAT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV DAMASCUS Champion Medium/Dark Fawn Suri Male
|
3SBTL046XAW00060 | 04/05/2025 | GRAYLEIGH | 1/2 |
| SURI RETREAT THEODORE | 261587 | 19/03/2025 | SURI RETREAT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT S VANCE | 252596 | 26/03/2024 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND FOXY LADY Champion Medium/Dark Fawn Huacaya Female
|
QGST0972XAV00245 | 08/12/2024 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
209961 | 28/05/2023 | DURAL | 1/2 |
| GREY GUM PEANUT | 3SPPU226XAV00001 | 23/05/2023 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGICIAN'S POSEUR | 3SBTL046XAW00041 | 14/04/2025 | GRAYLEIGH | 1/2 |
| SURI RETREAT GINGER | 253850 | 25/12/2024 | SURI RETREAT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK JADE | NE640154XAW00034 | 06/11/2024 | IMALUV ALPACAS | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FOREIGN FANTASY Champion Brown Suri Female
|
252000 | 04/04/2020 | GRAYLEIGH | 1/2 |
| ROSEGUM BEAUJOLAIS | 258418 | 24/06/2023 | SURI RETREAT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR CYRIL Champion Brown Suri Male
Supreme Brown Suri
|
ND286253XAV00001 | 06/06/2025 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS BELLE | ND286253XAV00002 | 13/10/2025 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY BARONESS Champion Brown Huacaya Female
|
NA023079XAW00003 | 15/05/2025 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WALCHA Champion Brown Huacaya Male
Supreme Brown Huacaya
|
NG274530XAV10134 | 21/01/2025 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT WALTZING MATILDA Champion Roan Suri Female
Supreme Roan Suri
|
NH047479XAW00063 | 07/03/2025 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND ROXSTAR Champion Roan Huacaya Female
Supreme Roan Huacaya
|
QGST0972XAV00239 | 06/12/2024 | LAKELAND | 1/2 |
| GOLDLEAF PARTY QUEEN | WAAY2355XAU00624 | 22/03/2024 | IMALUV ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS JANE | 249397 | 23/11/2023 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND AZEKIAL Champion Roan Huacaya Male
|
QGST0972XAWL0279 | 09/06/2025 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC ESMERALDA Champion Grey Suri Female
Supreme Grey Suri
|
3SBTL046XAW00052 | 27/04/2025 | SURI RETREAT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURI RETREAT STARDUST | 253847 | 02/12/2023 | SURI RETREAT | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK MISTY DAYZ | NE640154XAU00005 | 27/11/2025 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK DOLLY PARTON Champion Grey Huacaya Female
|
NE640154XAU00011 | 22/09/2024 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND KENDRICK | QGST0972XAWL0328 | 01/09/2025 | LAKELAND | 1/2 |
| KALLAROOS BOJANGLES | NI538421XAV53005 | 02/09/2025 | KALLAROOS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY ARNIE | 261342 | 25/02/2025 | GREEN GULLY | 1/2 |
| KALLAROOS REX | NI538421XAV53002 | 15/05/2025 | KALLAROOS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK FLECK | NE640154XAW00032 | 09/11/2024 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON TERABYTE Champion Grey Huacaya Male
Supreme Grey Huacaya
|
NG274530XAU03022 | 24/11/2022 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK KOKONUK | NE640154XAU00004 | 23/11/2025 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK JUANITA Champion Black Huacaya Female
|
NE640154XAW00047 | 03/09/2025 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LONGUEVILLE PARK ALFREDA | 260939 | 11/03/2025 | LONGUEVILLE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE BRONX | NB275083XAV00098 | 13/10/2025 | IMALUV ALPACAS | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON VERNE Champion Black Huacaya Male
Supreme Black Huacaya
|
NG274530XAV10118 | 28/07/2024 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LONGUEVILLE PARK CAVALIER | 260933 | 14/09/2023 | LONGUEVILLE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT WINTER Champion Fancy Suri Female
Supreme Fancy Suri
|
NH047479XAW00076 | 04/06/2025 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| IMALUV ALPACAS WALLEN Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
NK214463XAW00002 | 16/10/2025 | IMALUV ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN OF THUNDER | 262449 | 19/04/2023 | SAPHIRE PARK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR CYRIL | ND286253XAV00001 | 06/06/2025 | WAHGUNGURRY | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT WALTZING MATILDA | NH047479XAW00063 | 07/03/2025 | JACKPOT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC ESMERALDA | 3SBTL046XAW00052 | 27/04/2025 | SURI RETREAT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT WINTER | NH047479XAW00076 | 04/06/2025 | JACKPOT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1/32 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR | 209977 | 09/04/2025 | DURAL | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND ROYAL DRAGON ET | QGST0972XAWL0283 | 13/06/2025 | LAKELAND | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE | 209961 | 28/05/2023 | DURAL | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WALCHA | NG274530XAV10134 | 21/01/2025 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND ROXSTAR | QGST0972XAV00239 | 06/12/2024 | LAKELAND | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON VERNE | NG274530XAV10118 | 28/07/2024 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| IMALUV ALPACAS WALLEN | NK214463XAW00002 | 16/10/2025 | IMALUV ALPACAS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE | 209961 | 28/05/2023 | DURAL | 1/64 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM SOLARIS Supreme White Suri Fleece
|
258421 | 31/03/2024 | ROSEGUM | 1/2 |
| WAHGUNGURRY MISS SNOWFLAKE | 249394 | 21/10/2023 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND LAIBOU Supreme White Huacaya Fleece
|
QGST0972XAWL0268 | 08/04/2025 | LAKELAND | 1/2 |
| LAKELAND INFINITY | QGST0972XAV00259 | 05/02/2025 | LAKELAND | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY ARYNA | 261327 | 13/04/2024 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PATAGONIA KH THUNDERSTRUCK | 264224 | 18/02/2024 | LAKELAND | 1/4 |
| GREEN GULLY MAYBELLE | 261315 | 02/01/2024 | GREEN GULLY | 2/4 |
| WAHGUNGURRY MISS WHITE PRINCESS | 202380 | 30/11/2023 | WAHGUNGURRY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY FILMSTAR | 240856 | 15/11/2022 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM THELONIUS | 258422 | 04/04/2024 | ROSEGUM | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM THELONIUS Supreme Light Fawn Suri Fleece
|
258422 | 04/04/2024 | ROSEGUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND TRINITY ET | QGST0972XAV00253 | 04/02/2025 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS JACQUIE | 202336 | 01/12/2023 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PATAGONIA ABSOLUT-LY STARSTRUCK Supreme Light Fawn Huacaya Fleece
|
249235 | 23/03/2020 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PATAGONIA ABSOLUT-LY STARSTRUCK | 249235 | 23/03/2020 | LAKELAND | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MTBHS LONDON | 223908 | 14/03/2025 | MTBHS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MTBHS LONDON Supreme Medium/Dark Fawn Suri Fleece
|
223908 | 14/03/2025 | MTBHS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY ADELE | 261320 | 17/02/2024 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND TOMB RAIDER Supreme Medium/Dark Fawn Huacaya Fleece
|
263261 | 20/03/2023 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND TOMB RAIDER | 263261 | 20/03/2023 | LAKELAND | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA BREEZE AWAY Supreme Brown Suri Fleece
|
242846 | 28/04/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LES PATURETTES FLORENCE Supreme Brown Huacaya Fleece
|
NA284949XAV00004 | 30/03/2025 | LES PATURETTES | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL Supreme Roan Suri Fleece
|
264711 | 27/12/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY BRANSON Supreme Roan Huacaya Fleece
|
261307 | 23/11/2023 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY GAZELLE Supreme Grey Huacaya Fleece
|
261324 | 23/03/2024 | GREEN GULLY | 1/3 |
| MALAKAI BACARDI ET | 263271 | 06/05/2023 | LAKELAND | 2/3 |
| GREEN GULLY ENIGMATIC | 261319 | 13/02/2024 | GREEN GULLY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN PERLA Supreme Black Suri Fleece
|
247896 | 27/04/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LONGUEVILLE PARK ALFREDA Supreme Black Huacaya Fleece
|
260939 | 11/03/2025 | LONGUEVILLE PARK | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK FIREFLEA | NE640154XAW00048 | 21/10/2023 | LONGUEVILLE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND OSCELOT Supreme Fancy Huacaya Fleece
|
QGST0972XAWL0264 | 29/03/2025 | LAKELAND | 1/1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.