View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK COLLEY Champion Junior Suri Female
|
262016 | 20/01/2023 | BEDROCK | 1/3 |
| BEDROCK CERA Reserve Champion Junior Suri Female
|
262017 | 06/02/2023 | BEDROCK | 2/3 |
| GLENMORE ALPACAS MINNIE | 250889 | 15/12/2022 | GLENMORE ALPACAS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FENNA SOFT RYLEE | 244588 | 10/12/2022 | FENNA SOFT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK PORSCHE | 261975 | 11/10/2022 | BEDROCK | 1/2 |
| KATYDID DAHLIA | 260534 | 27/11/2022 | KATYDID | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CADELLO Champion Junior Suri Male
|
261993 | 22/03/2023 | BEDROCK | 1/3 |
| GOLDLEAF SWISH TORQUE Reserve Champion Junior Suri Male
|
103993 | 23/11/2022 | GOLDLEAF | 2/3 |
| TINY DRAGON FALKOR | 259501 | 27/10/2022 | TINY DRAGON | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FENNA SOFT ELTEE | 244589 | 03/01/2023 | FENNA SOFT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHINO | 262019 | 03/03/2023 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDID CARITO | 260533 | 05/12/2022 | KATYDID | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF LITTABELLA ALBERT | 144592 | 03/11/2022 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHIMAYO | 261965 | 26/05/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA HARPER'S DREAMCATCHER Reserve Champion Intermediate Suri Female
|
246292 | 18/07/2022 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CALELLA Champion Intermediate Suri Female
|
248849 | 28/05/2022 | BEDROCK | 1/4 |
| HONKYNUT HILL AMARULA | 250614 | 28/06/2022 | HONKYNUT HILL | 2/4 |
| KATYDID VIOLA | 259548 | 23/09/2022 | KATYDID | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH ODETTE | 238049 | 02/09/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK R8 | 248846 | 17/05/2022 | BEDROCK | 1/5 |
| BEDROCK BLACK JAG | 248848 | 25/05/2022 | BEDROCK | 2/5 |
| HONKYNUT HILL ODESSA | 250610 | 06/05/2022 | HONKYNUT HILL | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANICO Reserve Champion Intermediate Suri Male
|
261962 | 15/05/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTO Champion Intermediate Suri Male
Supreme Champion Suri
|
261963 | 29/05/2022 | BEDROCK | 1/2 |
| BEDROCK CANARD | 248844 | 27/05/2022 | BEDROCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLAQ | 248845 | 25/05/2022 | BEDROCK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDID I'M IMOGEN Champion Adult Suri Female
|
260547 | 19/10/2021 | KATYDID | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL HALO Champion Senior Suri Female
|
250605 | 08/03/2021 | HONKYNUT HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HOLLY OAKS ZOLA Reserve Champion Senior Suri Female
|
254727 | 14/03/2021 | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CONTENDER Champion Senior Suri Male
|
241203 | 13/02/2019 | BEDROCK | 1/2 |
| BEDROCK CONSPICUOUS Reserve Champion Senior Suri Male
|
248759 | 25/03/2020 | LITTABELLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| STEVLEY PARK ROCK STAR | 218622 | 15/03/2020 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTO | 261963 | 29/05/2022 | BEDROCK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK COLLEY | 262016 | 20/01/2023 | BEDROCK | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHIMAYO | 261965 | 26/05/2022 | BEDROCK | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTO | 261963 | 29/05/2022 | BEDROCK | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CALELLA | 248849 | 28/05/2022 | BEDROCK | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH ODETTE | 238049 | 02/09/2022 | BEDROCK | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF LITTABELLA ALBERT | 144592 | 03/11/2022 | LITTABELLA | 1/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH GALAXY | 144622 | 05/05/2022 | DM4ALPACAS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH GALAXY | 144622 | 05/05/2022 | DM4ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK PHEONIX Reserve Champion Junior Huacaya Male
|
262015 | 17/01/2023 | BEDROCK | 1/7 |
| ALCATRAZ PRINCE OF THIEVES | 244344 | 23/11/2022 | ALCATRAZ | 2/7 |
| GOLDLEAF SUNCLOUD UNIFY | WEMN0198XAUU0006 | 22/03/2023 | GOLDLEAF | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK POKALDE | 262001 | 27/02/2023 | BEDROCK | 1/3 |
| ALCATRAZ BREAKFREE | 244345 | 20/02/2023 | ALCATRAZ | 2/3 |
| BEDROCK PULLUX | 262002 | 06/12/2022 | BEDROCK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF TIMELESS Champion Junior Huacaya Male
Supreme Champion Huacaya
|
WAAY2355XAU00478 | 24/12/2022 | GOLDLEAF | 1/4 |
| GOLDLEAF TITUS | WAAY2355XAU00479 | 10/12/2022 | GOLDLEAF | 2/4 |
| GOLDLEAF UNBURNT | WAAY2355XAUU2302 | 08/01/2023 | GOLDLEAF | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF WINDELLA U-WISH | WAAY2355XAUU2307 | 20/01/2023 | GOLDLEAF | 1/7 |
| WINDELLA GOLDLEAF URBAN | WAAY2355XAUU2306 | 20/01/2023 | GOLDLEAF | 2/7 |
| ALCATRAZ DAREDEVIL | 244348 | 22/03/2023 | ALCATRAZ | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF LADYS GAMBLE Champion Junior Huacaya Female
|
WAAY2355XAU00551 | 03/03/2023 | GOLDLEAF | 1/9 |
| GOLDLEAF REGAL ENCHANTRESS Reserve Champion Junior Huacaya Female
|
WAAY2355XAU00556 | 21/03/2023 | GOLDLEAF | 2/9 |
| BEDROCK MIAGON | 262006 | 21/03/2023 | BEDROCK | 3/9 |
| BEDROCK SHURI | 261985 | 06/03/2023 | BEDROCK | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KENDRA | 262005 | 29/12/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS FAHARI | 250893 | 19/03/2023 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SKYE DUST | WAAY2355XAU00545 | 23/02/2023 | GOLDLEAF | 1/4 |
| MALAKAI PEACHES | 261082 | 01/01/2023 | BACKACHER | 2/4 |
| ALCATRAZ GADABOUT | 244347 | 16/03/2023 | ALCATRAZ | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA LUXURY INSPIRED | WAAY2355XAU00548 | 25/02/2023 | WINDELLA | 1/2 |
| WINDELLA DANCING AT DUSK | WAAY2355XAU00533 | 30/01/2023 | WINDELLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF REGAL DAZY | WAAY2355XAU00547 | 25/02/2023 | GOLDLEAF | 1/2 |
| MALAKAI CRYPTIANA ET | 261085 | 15/01/2023 | BACKACHER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK PALANA | 261957 | 09/05/2022 | BEDROCK | 1/3 |
| BANKSIA PARK KOVKLLN LEGAL EYES | 223310 | 25/05/2022 | BANKSIA PARK | 2/3 |
| BEDROCK PARAKAI | 261971 | 15/07/2022 | BEDROCK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK PORTIA | 261966 | 09/05/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK MMCDN DISCO DESIGN Reserve Champion Intermediate Huacaya Female
|
223306 | 18/05/2022 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL CARMENS ROSE Champion Intermediate Huacaya Female
|
250608 | 13/04/2022 | HONKYNUT HILL | 1/2 |
| MALAKAI FIZZAZLE | 261060 | 12/04/2022 | BACKACHER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUNNAMATTA CINDERS | 244520 | 28/04/2022 | BACKACHER | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK GREYCEE | 248843 | 25/04/2022 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK PUTORINO Champion Intermediate Huacaya Male
|
261956 | 08/04/2022 | BEDROCK | 1/2 |
| KALLARROO PARK SUNDANCE KID | 246172 | 21/09/2022 | KALLARROO PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ SECRET WEAPON | 244340 | 19/04/2022 | ALCATRAZ | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BLACKLISTED Reserve Champion Intermediate Huacaya Male
|
244341 | 24/06/2022 | ALCATRAZ | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF AURAVALE TIARA ET Champion Adult Huacaya Female
|
253097 | 02/03/2022 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KALANI | 248839 | 25/02/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWEET DREAMS Reserve Champion Adult Huacaya Female
|
253093 | 07/03/2022 | BANKSIA PARK | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS LOONEY TUNES | 250882 | 22/03/2022 | GLENMORE ALPACAS | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE Champion Adult Huacaya Male
|
258759 | 01/04/2021 | ALCATRAZ | 1/3 |
| GOLDLEAF TITAN Reserve Champion Adult Huacaya Male
|
253106 | 26/02/2022 | BANKSIA PARK | 2/3 |
| BANKSIA PARK GRNLX FLASH LORD | 223260 | 13/11/2021 | BANKSIA PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FAVERSHAM JW WHISKEY | 253148 | 28/12/2021 | GOLDLEAF | 1/2 |
| BANKSIA PARK KOVKLX LEGAL CHASE | 223259 | 12/11/2021 | BANKSIA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL AMADEUS | 250607 | 23/02/2022 | HONKYNUT HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA GOLDLEAF TRUSSARDI | 253133 | 14/02/2022 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA DELILAH Champion Senior Huacaya Female
|
240745 | 06/12/2020 | GOLDLEAF | 1/2 |
| KALLARROO PARK IMOGEN Reserve Champion Senior Huacaya Female
|
246160 | 20/03/2020 | KALLARROO PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL APOLLO CREED Champion Senior Huacaya Male
|
250604 | 14/01/2021 | HONKYNUT HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BLACKMAIL Reserve Champion Senior Huacaya Male
|
WANU0077XAW00001 | 19/02/2020 | ALCATRAZ | 1/2 |
| YARINGA IRONSTONE | 240704 | 24/02/2020 | BACKACHER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JUST JESSIE Reserve Champion Mature Huacaya Female
|
229146 | 06/05/2017 | KALLARROO PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK AVJC5KD DESIREE Champion Mature Huacaya Female
|
223070 | 31/01/2019 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOFTFOOT DESMANTHUS TM Reserve Champion Mature Huacaya Male
|
216691 | 15/09/2015 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK PXH8L OLYMPIC LYMPJ Champion Mature Huacaya Male
|
223044 | 15/04/2018 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KALLARROO PARK SUNDAE | 229195 | 28/01/2019 | KALLARROO PARK | 1/2 |
| SHADY HILLS LIAM | 238086 | 09/05/2017 | BANKSIA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF TIMELESS | WAAY2355XAU00478 | 24/12/2022 | GOLDLEAF | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF AURAVALE TIARA ET | 253097 | 02/03/2022 | GOLDLEAF | 1/36 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KENDRA | 262005 | 29/12/2022 | BEDROCK | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF TIMELESS | WAAY2355XAU00478 | 24/12/2022 | GOLDLEAF | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL CARMENS ROSE | 250608 | 13/04/2022 | HONKYNUT HILL | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK GREYCEE | 248843 | 25/04/2022 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL APOLLO CREED | 250604 | 14/01/2021 | HONKYNUT HILL | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BLACKMAIL | WANU0077XAW00001 | 19/02/2020 | ALCATRAZ | 1/16 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF REGAL DAZY | WAAY2355XAU00547 | 25/02/2023 | GOLDLEAF | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH LUMINA | 253079 | 26/01/2022 | GOLDLEAF | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHANEL Champion Suri Fleece 12 to under 18 months
Supreme Champion Suri Fleece
|
248832 | 27/11/2021 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CORALINE | 248810 | 30/03/2021 | BEDROCK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK EMBERS Reserve Champion Suri Fleece 12 to under 18 months
|
248828 | 17/09/2021 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK COLTEN Champion Suri Fleece 18 to under 30 months
|
248791 | 01/02/2021 | BEDROCK | 1/2 |
| LITTABELLA KENZIE'S SUNSEEKER Reserve Champion Suri Fleece 18 to under 30 months
|
253541 | 02/05/2021 | LITTABELLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL HALO | 250605 | 08/03/2021 | HONKYNUT HILL | 1/2 |
| HOLLY OAKS ZOLA | 254727 | 14/03/2021 | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA OSCAR Reserve Champion Suri Fleece 30 to under 48 months
|
246289 | 20/03/2020 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOGANS CITRINE Champion Suri Fleece 30 to under 48 months
|
244070 | 09/01/2020 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CONSPICUOUS | 248759 | 25/03/2020 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| STEVLEY PARK ROCK STAR | 218622 | 15/03/2020 | LITTABELLA | 1/2 |
| KARRI HEIGHTS ZABLE2 | 238033 | 04/05/2019 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHANEL | 248832 | 27/11/2021 | BEDROCK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF TOP NOTCH Champion Huacaya Fleece 6 to under 12 months
|
253117 | 07/03/2022 | GOLDLEAF | 1/3 |
| BEDROCK PALLAS Reserve Champion Huacaya Fleece 6 to under 12 months
|
261970 | 09/04/2022 | BEDROCK | 2/3 |
| ALCATRAZ TIMELESS | 244339 | 23/03/2022 | ALCATRAZ | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ FIRECRACKER | 244338 | 21/03/2022 | ALCATRAZ | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL CARMENS ROSE | 250608 | 13/04/2022 | HONKYNUT HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL AMADEUS | 250607 | 23/02/2022 | HONKYNUT HILL | 1/2 |
| ALCATRAZ SECRET WEAPON | 244340 | 19/04/2022 | ALCATRAZ | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ UPTOWN GIRL | 244335 | 21/01/2022 | ALCATRAZ | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD S021 SWAGGER Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
247924 | 26/03/2021 | SUNCLOUD | 1/2 |
| GOLDLEAF SUPER RETRO Reserve Champion Huacaya Fleece 18 to under 30 months
|
253067 | 09/02/2021 | SWEET VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ GAMECHANGER | 244321 | 30/06/2020 | ALCATRAZ | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL APOLLO CREED | 250604 | 14/01/2021 | HONKYNUT HILL | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORGANLEAH SNOW STORM Champion Huacaya Fleece 30 to under 48 months
|
232996 | 27/12/2018 | MORGANLEAH | 1/3 |
| GLENMORE ALPACAS PEBBLES | 250876 | 25/09/2019 | GLENMORE ALPACAS | 2/3 |
| BEDROCK ROXETTE | 248765 | 21/05/2020 | SWEET VALLEY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS BAMBI | 250877 | 27/02/2020 | GLENMORE ALPACAS | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA IRONSTONE Reserve Champion Huacaya Fleece 30 to under 48 months
|
240704 | 24/02/2020 | BACKACHER | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK PAKIRI Champion Huacaya Fleece 48 to under 60 months
|
236296 | 20/03/2018 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK ZIAN | 241156 | 25/04/2018 | GLENMORE ALPACAS | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD S021 SWAGGER | 247924 | 26/03/2021 | SUNCLOUD | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD S021 SWAGGER | 247924 | 26/03/2021 | SUNCLOUD | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.