View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   BEDROCK CALLANNA Champion Junior Suri Female  
    | 
                                262041 | 28/10/2023 | MAPA | 1/8 | 
|   SURIVAL THELL Reserve Champion Junior Suri Female  
    | 
                                NC623764XAVS0001 | 03/11/2023 | MAPA | 2/8 | 
| ELIMBARI VAANYA | 249765 | 08/02/2024 | ELIMBARI | 3/8 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PACOFINO CHARDONNAY | 264040 | 20/11/2023 | PACOFINO | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA STORM | NB274574XAV00013 | 03/01/2024 | BELLAPACA | 1/2 | 
| JACKPOT UNPROVEN | 259357 | 15/12/2023 | JACKPOT | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MANDALA GREASED LIGHTENING | 242148 | 30/12/2023 | MANDALA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA GENEVIEVE | NB274574XAV00007 | 28/02/2024 | BELLAPACA | 1/2 | 
| WINDSORPARKSTUD MACCHIATO | NK466601XAU00004 | 03/02/2024 | WINDSORPARKSTUD | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PACOFINO MIDNIGHT SHADOW | 264041 | 26/01/2024 | PACOFINO | 1/2 | 
| BELLAPACA FIFI | NB274574XAV00006 | 21/02/2024 | BELLAPACA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA XENA | NB274574XAV00005 | 23/12/2023 | BELLAPACA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   TRADEMARK WHISTLER'S STORM Champion Junior Suri Male  
    | 
                                222684 | 21/11/2023 | INCAMON | 1/3 | 
| ELIMBARI VOCIFEROUS | 249769 | 06/03/2024 | ELIMBARI | 2/3 | 
| WINDSORPARKSTUD PICCOLO | NK466601XAU00003 | 02/02/2024 | WINDSORPARKSTUD | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   ELIMBARI VIRGIL Reserve Champion Junior Suri Male  
    | 
                                249774 | 01/03/2024 | ELIMBARI | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SAPHIRE PARK ISAIAH | 218197 | 02/12/2023 | SAPHIRE PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURI ALLIANCE ALL SPICE | 258236 | 15/02/2024 | SURI ALLIANCE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SAPHIRE PARK ISKA | 251294 | 31/10/2023 | SAPHIRE PARK | 1/2 | 
| MANDALA BLACK KNIGHT | 242145 | 21/11/2023 | MANDALA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION DELIGHT | 3MRAF016XAV01940 | 03/03/2024 | PRECISION | 1/6 | 
| LILLYFIELD STRATEGIC VISION | NH622680XAUU0565 | 11/12/2023 | LILLYFIELD | 2/6 | 
| JANDARRA PINK | NI232406XAV00005 | 15/02/2024 | JANDARRA | 3/6 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   PRECISION SUN KISSED Champion Junior Huacaya Female  
    | 
                                3MRAF016XAV01941 | 03/03/2024 | PRECISION | 1/2 | 
| DURAL GIRL LIKE ME | 209966 | 05/03/2024 | DURAL | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   STORYBOOK IMPERIO Reserve Champion Junior Huacaya Female  
    | 
                                258232 | 15/02/2024 | COOLAROO | 1/4 | 
| SPECTRUM AURORA | ND401944XAV00003 | 23/02/2024 | SPECTRUM | 2/4 | 
| INCAMON VALITA | NG274530XAV10099 | 05/02/2024 | INCAMON | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GIAGINYE MULAN | NB275083XAV00037 | 20/01/2024 | GIAGINYE | 1/3 | 
| INCAMON VEA | NG274530XAV10108 | 28/02/2024 | INCAMON | 2/3 | 
| TERALBA PARK PARIS | 250113 | 08/11/2023 | TERALBA PARK | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BOOYONG DIOR | NG272834XAV00578 | 13/02/2024 | BOOYONG | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GIAGINYE TREASURE | NB275083XAV00021 | 30/09/2023 | GIAGINYE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GIAGINYE NOOK | NB275083XAV00033 | 15/11/2023 | GIAGINYE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   STORYBOOK ONCE IN A BLUE MOON Champion Junior Huacaya Male  
    | 
                                258231 | 15/02/2024 | COOLAROO | 1/6 | 
| LILLYFIELD DYNAMIC DESIGNER | NH622680XAUU0564 | 05/12/2023 | LILLYFIELD | 2/6 | 
| SILCRON DRUMBEAT | ND623416XAV00028 | 15/12/2023 | SILCRON | 3/6 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| STORYBOOK HIGHWAY PATROL | 258233 | 14/02/2024 | COOLAROO | 1/2 | 
| SILCRON DIRTY HARRY | ND623416XAV00030 | 06/03/2024 | SILCRON | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| FLETCHERS ARK STORM | 207446 | 13/02/2024 | FLETCHERS ARK | 1/4 | 
| YENAMINUT STYX | 3MRAF016XAV01937 | 27/02/2024 | PRECISION | 2/4 | 
| SPECTRUM SECRET AGENT | ND401944XAV00004 | 06/12/2023 | SPECTRUM | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LUALTO IRON SLAYER | 146788 | 17/11/2023 | LUALTO | 1/2 | 
| PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | PRECISION | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/5 | 
| GIAGINYE REMINGTON | NB275083XAV00022 | 30/09/2023 | GIAGINYE | 2/5 | 
| SAPHIRE PARK ROCKET MAN | NE640154XAU00003 | 29/02/2024 | SAPHIRE PARK | 3/5 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION ROYAL RADIANCE | 3MRAF016XAV01947 | 06/03/2024 | PRECISION | 1/3 | 
| LILLYFIELD TUSCAN FAIR | NH622680XAUU0573 | 12/01/2024 | LILLYFIELD | 2/3 | 
| SAPHIRE PARK LARIAT | NE640154XAU00002 | 07/02/2024 | SAPHIRE PARK | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION MERLIN'S KNIGHT TO REMEMBER ET | 3MRAF016XAV01944 | 05/03/2024 | PRECISION | 1/4 | 
| YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 2/4 | 
| DESIDERATA AKSEL JORN | NK467399XAV00044 | 14/01/2024 | DESIDERATA | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   SOTAYCAM GIAGINYE MAGNUS Reserve Champion Junior Huacaya Male  
    | 
                                NG377062XAV00017 | 22/09/2023 | SOTAYCAM | 1/2 | 
| TARLAMPINES SHANGHAI HEAT | 241610 | 20/02/2024 | TARLAMPINES | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   SURILANA JANNINE Champion Intermediate Suri Female  
    | 
                                242809 | 16/04/2023 | SURI ALLIANCE | 1/3 | 
|   INCAMON UT JENNA Reserve Champion Intermediate Suri Female  
    | 
                                NG274530XAU03124 | 26/03/2023 | INCAMON | 2/3 | 
| BEDROCK CORVALLIS | 261996 | 22/04/2023 | MAPA | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BAARROOKA MAGIC KNOT | 262439 | 02/05/2023 | SAPHIRE PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA JILLIE | 171235 | 14/04/2023 | MAPA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   CHAKANA BLUE MONT BLANC Champion Intermediate Suri Male  
    | 
                                256414 | 13/04/2023 | DESIDERATA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   BELLAPACA DIESELOLIE Reserve Champion Intermediate Suri Male  
    | 
                                252798 | 24/05/2023 | BELLAPACA | 1/2 | 
| BEDROCK BLACK CADILAC | 262024 | 07/04/2023 | MAPA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   PRECISION LUMINOSA Champion Intermediate Huacaya Female  
    | 
                                222595 | 13/03/2023 | PRECISION | 1/2 | 
|   CEDAR HOUSE TUESDAY Reserve Champion Intermediate Huacaya Female  
    | 
                                255286 | 02/04/2023 | CEDAR HOUSE | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| DURAL DAUGHTER OF A QUEEN | 209956 | 24/04/2023 | DURAL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| INCAMON UT BYTE | NG274530XAU03125 | 30/04/2023 | INCAMON | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GIAGINYE BOMBSHELL | 263078 | 10/04/2023 | GIAGINYE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   LUALTO SIR RYJEL Reserve Champion Intermediate Huacaya Male  
    | 
                                261016 | 10/04/2023 | LUALTO | 1/7 | 
| WALKLEY FIELD IRISH SAMURAI | 252226 | 04/05/2023 | LUALTO | 2/7 | 
| DURAL SECOND CHANCE | 209959 | 10/06/2023 | DURAL | 3/7 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| INCAMON UT HERCULES | NG274530XAU03015 | 02/05/2023 | INCAMON | 1/2 | 
| LUALTO QUIGLEY | 146787 | 31/03/2023 | LUALTO | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   DURAL WORLD ON FIRE Champion Intermediate Huacaya Male  
    | 
                                209961 | 28/05/2023 | DURAL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CEDAR HOUSE ETHAN | 253241 | 15/04/2023 | CEDAR HOUSE | 1/2 | 
| CEDAR HOUSE EWOK | 247742 | 05/05/2023 | WINDSORPARKSTUD | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   SURILANA CORSICA Champion Adult Suri Female  
    | 
                                242921 | 07/02/2023 | SURI ALLIANCE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| JACKPOT TIARA | 259908 | 04/12/2022 | JACKPOT | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   SURILANA POMPADOUR Champion Adult Suri Male  
    | 
                                242803 | 31/01/2023 | SURI ALLIANCE | 1/3 | 
| KURRAWA POETIC JUSTICE | 262970 | 13/04/2022 | SURI ALLIANCE | 2/3 | 
| SENSURI CRAZY HEART | NK467399XDV00083 | 23/02/2023 | DESIDERATA | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   BELLAPACA BIG BEN Reserve Champion Adult Suri Male  
    | 
                                252788 | 12/10/2022 | BELLAPACA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SERIALARS GUCCI | 249533 | 14/05/2022 | BELLAPACA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   DURAL WATER MELON MOONSHINE Reserve Champion Adult Huacaya Female  
    | 
                                209951 | 28/11/2022 | DURAL | 1/7 | 
| SILCRON VOODOO CHILD | 247852 | 30/11/2022 | SILCRON | 2/7 | 
| MONGA CORAL | NJ083297XAV00097 | 15/01/2023 | MONGA | 3/7 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   COOLAWARRA PENNY'S FOR TIM Champion Adult Huacaya Female  
    | 
                                239600 | 10/05/2022 | COOLAROO | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| INCAMON UT AMARI | NG274530XAU03122 | 05/01/2023 | INCAMON | 1/2 | 
| LUALTO SAPPHIRE | 261008 | 04/05/2022 | LUALTO | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GUNNAMATTA RED TULIP | NK467399XAV00074 | 14/12/2022 | DESIDERATA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 1/2 | 
| BOOYONG VICTORIA | 260782 | 21/12/2022 | BOOYONG | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BOOYONG FLORA | 263037 | 26/02/2023 | BOOYONG | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   PRECISION SHERE RESPECT Champion Adult Huacaya Male  
    | 
                                242515 | 04/12/2022 | PRECISION | 1/3 | 
| LILLYFIELD SMOOTH OPERATOR | 260223 | 23/11/2022 | LILLYFIELD | 2/3 | 
| MONGA NEXUS | NJ083297XAV00092 | 04/12/2022 | MONGA | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD STOCKBROKER | 260215 | 14/11/2022 | LILLYFIELD | 1/2 | 
| JANDARRA JOHNNY COME LATELY | 250349 | 27/03/2022 | JANDARRA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| INCAMON TRAYTON | NG274530XAU03020 | 22/12/2022 | INCAMON | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| JANDARRA WOODSTOCK | 254180 | 29/12/2022 | JANDARRA | 1/3 | 
| WILLOW GLEN SIR DOUGLAS | 164715 | 04/04/2022 | WILLOW GLEN | 2/3 | 
| DESIDERATA SIR MAXIMILLIAN | NK467399XAV00061 | 18/02/2023 | DESIDERATA | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BARDELLA PARK SILVER CROWN ET | 228644 | 15/04/2022 | PRECISION | 1/2 | 
| INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   PRECISION DARK MAGIC Reserve Champion Adult Huacaya Male  
    | 
                                242700 | 22/02/2023 | PRECISION | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GIAGINYE ANTZ PANTZ | 258390 | 19/01/2023 | GIAGINYE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CEDAR HOUSE LEROY | 255277 | 01/02/2023 | CEDAR HOUSE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   KURRAWA MAN POWER Reserve Champion Senior Suri Male  
    | 
                                260930 | 09/04/2021 | SURI ALLIANCE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   KURRAWA A WANTED MAN Champion Senior Suri Male  
    | 
                                248222 | 01/03/2022 | SURI ALLIANCE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   DURAL TURN IT UP Reserve Champion Senior Huacaya Female  
    | 
                                209939 | 25/03/2021 | DURAL | 1/2 | 
| DURAL IM A BELIEVER | 209943 | 23/02/2022 | DURAL | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   PRECISION MOTHER MAY I Champion Senior Huacaya Female  
    | 
                                242555 | 27/11/2020 | PRECISION | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   LILLYFIELD TENSEI Reserve Champion Senior Huacaya Male  
    | 
                                260444 | 21/12/2021 | LILLYFIELD | 1/2 | 
| MONGA TOBIAS | NJ083297XAV00070 | 17/11/2021 | MONGA | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   PRECISION PURE INSPIRATION Champion Senior Huacaya Male  
    | 
                                242553 | 04/12/2020 | PRECISION | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LILLYFIELD DIESEL & DUST | 260437 | 10/11/2021 | LILLYFIELD | 1/3 | 
| LILLYFIELD SOHO | 260446 | 08/12/2021 | LILLYFIELD | 2/3 | 
| MAPA KH VIVALDI | 253312 | 11/02/2022 | MAPA | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| INCAMON SYCEE MCGEE | NG274530XAU03051 | 28/12/2021 | INCAMON | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LAKELAND GD SEXY AND I KNOW IT | 249799 | 18/01/2022 | SAPHIRE PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| AZZURA CHARIOTEER | NK467399XAU00035 | 14/05/2017 | DESIDERATA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   DURAL WONDER WOMEN Champion Mature Huacaya Female  
    | 
                                209922 | 27/05/2016 | DURAL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| DURAL SHES ON FIRE | 210024 | 21/08/2019 | DURAL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SOTAYCAM POPPY | NK467399XAV00067 | 25/04/2020 | DESIDERATA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   MERRIJIG DEVINE BLACK Reserve Champion Mature Huacaya Female  
    | 
                                200500 | 08/12/2014 | PRECISION | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
|   BARDELLA PARK OBLIVION Champion Mature Huacaya Male  
    | 
                                233489 | 25/05/2018 | PRECISION | 1/2 | 
|   DURAL GLADIATOR Reserve Champion Mature Huacaya Male  
    | 
                                210014 | 02/01/2019 | DURAL | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| COOLAROO BRAVIS PRIDE | Q0520 | 18/12/2019 | COOLAROO | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CEDAR HOUSE PEPPERJACK | 208295 | 30/11/2016 | CEDAR HOUSE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MAISON MAUVE AMADEUS | 250279 | 26/12/2019 | WILLOW GLEN | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| TULAROSA NIGHTSKY | 220165 | 03/03/2023 | SAPHIRE PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SAPHIRE PARK INKI | 218196 | 20/11/2023 | SAPHIRE PARK | 1/2 | 
| SAPHIRE PARK IZAAK | 218195 | 07/12/2023 | SAPHIRE PARK | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EAGLEWOOD CHAZAQ | NK467399XAU00034 | 14/04/2020 | DESIDERATA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA JANNINE | 242809 | 16/04/2023 | SURI ALLIANCE | 1/19 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA CORSICA | 242921 | 07/02/2023 | SURI ALLIANCE | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA BIG BEN | 252788 | 12/10/2022 | BELLAPACA | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA STORM | NB274574XAV00013 | 03/01/2024 | BELLAPACA | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURI ALLIANCE ALL SPICE | 258236 | 15/02/2024 | SURI ALLIANCE | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA GENEVIEVE | NB274574XAV00007 | 28/02/2024 | BELLAPACA | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA DIESELOLIE | 252798 | 24/05/2023 | BELLAPACA | 1/7 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLAPACA XENA | NB274574XAV00005 | 23/12/2023 | BELLAPACA | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION LUMINOSA | 222595 | 13/03/2023 | PRECISION | 1/38 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION MOTHER MAY I | 242555 | 27/11/2020 | PRECISION | 1/13 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| DURAL WORLD ON FIRE | 209961 | 28/05/2023 | DURAL | 1/16 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LUALTO IRON SLAYER | 146788 | 17/11/2023 | LUALTO | 1/13 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 1/10 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MERRIJIG DEVINE BLACK | 200500 | 08/12/2014 | PRECISION | 1/9 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CEDAR HOUSE ETHAN | 253241 | 15/04/2023 | CEDAR HOUSE | 1/8 | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.