View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/19 | SURILANA JANNINE | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/3 | SURILANA CORSICA | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/3 | BELLAPACA BIG BEN | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/3 | BELLAPACA STORM | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best Roan Suri (RSOO) | ||
1/3 | SURI ALLIANCE ALL SPICE | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Best Grey Suri (GSOO) | ||
1/3 | BELLAPACA GENEVIEVE | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/7 | BELLAPACA DIESELOLIE | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/2 | BELLAPACA XENA | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/38 | PRECISION LUMINOSA | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/13 | PRECISION MOTHER MAY I | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/16 | DURAL WORLD ON FIRE | DURAL |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/13 | LUALTO IRON SLAYER | LUALTO |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/4 | PRECISION DARK MAGIC | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/10 | PRECISION NORTHERN LIGHTS | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/9 | MERRIJIG DEVINE BLACK | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/8 | CEDAR HOUSE ETHAN | CEDAR HOUSE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/8 |
BEDROCK CALLANNA Champion Junior Suri Female
|
MAPA |
2/8 |
SURIVAL THELL Reserve Champion Junior Suri Female
|
MAPA |
3/8 | ELIMBARI VAANYA | ELIMBARI |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/1 | PACOFINO CHARDONNAY | PACOFINO |
Suri Junior Female - Brown (BSJF) | ||
1/2 | BELLAPACA STORM | BELLAPACA |
2/2 | JACKPOT UNPROVEN | JACKPOT |
Suri Junior Female - Roan (RSJF) | ||
1/1 | MANDALA GREASED LIGHTENING | MANDALA |
Suri Junior Female - Grey (GSJF) | ||
1/2 | BELLAPACA GENEVIEVE | BELLAPACA |
2/2 | WINDSORPARKSTUD MACCHIATO | WINDSORPARKSTUD |
Suri Junior Female - Black (KSJF) | ||
1/2 | PACOFINO MIDNIGHT SHADOW | PACOFINO |
2/2 | BELLAPACA FIFI | BELLAPACA |
Suri Junior Female - Fancy (YSJF) | ||
1/1 | BELLAPACA XENA | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/3 |
TRADEMARK WHISTLER'S STORM Champion Junior Suri Male
|
INCAMON |
2/3 | ELIMBARI VOCIFEROUS | ELIMBARI |
3/3 | WINDSORPARKSTUD PICCOLO | WINDSORPARKSTUD |
Suri Junior Male - Light Fawn (LSJM) | ||
1/1 |
ELIMBARI VIRGIL Reserve Champion Junior Suri Male
|
ELIMBARI |
Suri Junior Male - Brown (BSJM) | ||
1/1 | SAPHIRE PARK ISAIAH | SAPHIRE PARK |
Suri Junior Male - Roan (RSJM) | ||
1/1 | SURI ALLIANCE ALL SPICE | SURI ALLIANCE |
Suri Junior Male - Black (KSJM) | ||
1/2 | SAPHIRE PARK ISKA | SAPHIRE PARK |
2/2 | MANDALA BLACK KNIGHT | MANDALA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/3 |
SURILANA JANNINE Champion Intermediate Suri Female
|
SURI ALLIANCE |
2/3 |
INCAMON UT JENNA Reserve Champion Intermediate Suri Female
|
INCAMON |
3/3 | BEDROCK CORVALLIS | MAPA |
Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
1/1 | BAARROOKA MAGIC KNOT | SAPHIRE PARK |
Suri Intermediate Female - Black (KSIF) | ||
1/1 | SURILANA JILLIE | MAPA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/1 |
CHAKANA BLUE MONT BLANC Champion Intermediate Suri Male
|
DESIDERATA |
Suri Intermediate Male - Black (KSIM) | ||
1/2 |
BELLAPACA DIESELOLIE Reserve Champion Intermediate Suri Male
|
BELLAPACA |
2/2 | BEDROCK BLACK CADILAC | MAPA |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - Light Fawn (LSAF) | ||
1/1 |
SURILANA CORSICA Champion Adult Suri Female
|
SURI ALLIANCE |
Suri Adult Female - Roan (RSAF) | ||
1/1 | JACKPOT TIARA | JACKPOT |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
1/3 |
SURILANA POMPADOUR Champion Adult Suri Male
|
SURI ALLIANCE |
2/3 | KURRAWA POETIC JUSTICE | SURI ALLIANCE |
3/3 | SENSURI CRAZY HEART | DESIDERATA |
Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
1/1 |
BELLAPACA BIG BEN Reserve Champion Adult Suri Male
|
BELLAPACA |
Suri Adult Male - Grey (GSAM) | ||
2/1 | SERIALARS GUCCI | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/1 |
KURRAWA MAN POWER Reserve Champion Senior Suri Male
|
SURI ALLIANCE |
Suri Senior Male - Light Fawn (LSSM) | ||
1/1 |
KURRAWA A WANTED MAN Champion Senior Suri Male
|
SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Male - Fancy (YSMM) | ||
1/1 | AZZURA CHARIOTEER | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/6 | PRECISION DELIGHT | PRECISION |
2/6 | LILLYFIELD STRATEGIC VISION | LILLYFIELD |
3/6 | JANDARRA PINK | JANDARRA |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/2 |
PRECISION SUN KISSED Champion Junior Huacaya Female
|
PRECISION |
2/2 | DURAL GIRL LIKE ME | DURAL |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/4 |
STORYBOOK IMPERIO Reserve Champion Junior Huacaya Female
|
COOLAROO |
2/4 | SPECTRUM AURORA | SPECTRUM |
3/4 | INCAMON VALITA | INCAMON |
Huacaya Junior Female - Brown (BHJF) | ||
1/3 | GIAGINYE MULAN | GIAGINYE |
2/3 | INCAMON VEA | INCAMON |
3/3 | TERALBA PARK PARIS | TERALBA PARK |
Huacaya Junior Female - Grey (GHJF) | ||
1/1 | BOOYONG DIOR | BOOYONG |
Huacaya Junior Female - Black (KHJF) | ||
1/1 | GIAGINYE TREASURE | GIAGINYE |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | GIAGINYE NOOK | GIAGINYE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/6 |
STORYBOOK ONCE IN A BLUE MOON Champion Junior Huacaya Male
|
COOLAROO |
2/6 | LILLYFIELD DYNAMIC DESIGNER | LILLYFIELD |
3/6 | SILCRON DRUMBEAT | SILCRON |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/2 | STORYBOOK HIGHWAY PATROL | COOLAROO |
2/2 | SILCRON DIRTY HARRY | SILCRON |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/4 | FLETCHERS ARK STORM | FLETCHERS ARK |
2/4 | YENAMINUT STYX | PRECISION |
3/4 | SPECTRUM SECRET AGENT | SPECTRUM |
Huacaya Junior Male - Brown (BHJM) | ||
1/2 | LUALTO IRON SLAYER | LUALTO |
2/2 | PRECISION ROYAL STATEMENT | PRECISION |
Huacaya Junior Male - Roan (RHJM) | ||
1/3 | PRECISION ROYAL RADIANCE | PRECISION |
2/3 | LILLYFIELD TUSCAN FAIR | LILLYFIELD |
3/3 | SAPHIRE PARK LARIAT | SAPHIRE PARK |
Huacaya Junior Male - Grey (GHJM) | ||
1/5 | PRECISION BELLAGIO | PRECISION |
2/5 | GIAGINYE REMINGTON | GIAGINYE |
3/5 | SAPHIRE PARK ROCKET MAN | SAPHIRE PARK |
Huacaya Junior Male - Black (KHJM) | ||
1/4 | PRECISION MERLIN'S KNIGHT TO REMEMBER ET | PRECISION |
2/4 | YENAMINUT SILENT KNIGHT | PRECISION |
3/4 | DESIDERATA AKSEL JORN | DESIDERATA |
Huacaya Junior Male - Fancy (YHJM) | ||
1/2 |
SOTAYCAM GIAGINYE MAGNUS Reserve Champion Junior Huacaya Male
|
SOTAYCAM |
2/2 | TARLAMPINES SHANGHAI HEAT | TARLAMPINES |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/2 |
PRECISION LUMINOSA Champion Intermediate Huacaya Female
|
PRECISION |
2/2 |
CEDAR HOUSE TUESDAY Reserve Champion Intermediate Huacaya Female
|
CEDAR HOUSE |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/1 | DURAL DAUGHTER OF A QUEEN | DURAL |
Huacaya Intermediate Female - Brown (BHIF) | ||
1/1 | INCAMON UT BYTE | INCAMON |
Huacaya Intermediate Female - Black (KHIF) | ||
1/1 | GIAGINYE BOMBSHELL | GIAGINYE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/7 |
LUALTO SIR RYJEL Reserve Champion Intermediate Huacaya Male
|
LUALTO |
2/7 | WALKLEY FIELD IRISH SAMURAI | LUALTO |
3/7 | DURAL SECOND CHANCE | DURAL |
Huacaya Intermediate Male - Light Fawn (LHIM) | ||
1/2 | INCAMON UT HERCULES | INCAMON |
2/2 | LUALTO QUIGLEY | LUALTO |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/1 |
DURAL WORLD ON FIRE Champion Intermediate Huacaya Male
|
DURAL |
Huacaya Intermediate Male - Fancy (YHIM) | ||
1/2 | CEDAR HOUSE ETHAN | CEDAR HOUSE |
2/2 | CEDAR HOUSE EWOK | WINDSORPARKSTUD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/7 |
DURAL WATER MELON MOONSHINE Reserve Champion Adult Huacaya Female
|
DURAL |
2/7 | SILCRON VOODOO CHILD | SILCRON |
3/7 | MONGA CORAL | MONGA |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/1 |
COOLAWARRA PENNY'S FOR TIM Champion Adult Huacaya Female
|
COOLAROO |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
1/2 | INCAMON UT AMARI | INCAMON |
2/2 | LUALTO SAPPHIRE | LUALTO |
Huacaya Adult Female - Brown (BHAF) | ||
2/1 | GUNNAMATTA RED TULIP | DESIDERATA |
Huacaya Adult Female - Grey (GHAF) | ||
1/2 | PRECISION NORTHERN LIGHTS | PRECISION |
2/2 | BOOYONG VICTORIA | BOOYONG |
Huacaya Adult Female - Black (KHAF) | ||
1/1 | BOOYONG FLORA | BOOYONG |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/3 |
PRECISION SHERE RESPECT Champion Adult Huacaya Male
|
PRECISION |
2/3 | LILLYFIELD SMOOTH OPERATOR | LILLYFIELD |
3/3 | MONGA NEXUS | MONGA |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/2 | LILLYFIELD STOCKBROKER | LILLYFIELD |
2/2 | JANDARRA JOHNNY COME LATELY | JANDARRA |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/1 | INCAMON TRAYTON | INCAMON |
Huacaya Adult Male - Brown (BHAM) | ||
1/3 | JANDARRA WOODSTOCK | JANDARRA |
2/3 | WILLOW GLEN SIR DOUGLAS | WILLOW GLEN |
3/3 | DESIDERATA SIR MAXIMILLIAN | DESIDERATA |
Huacaya Adult Male - Roan (RHAM) | ||
1/1 |
PRECISION DARK MAGIC Reserve Champion Adult Huacaya Male
|
PRECISION |
Huacaya Adult Male - Grey (GHAM) | ||
1/2 | BARDELLA PARK SILVER CROWN ET | PRECISION |
2/2 | INCAMON TERABYTE | INCAMON |
Huacaya Adult Male - Black (KHAM) | ||
1/1 | GIAGINYE ANTZ PANTZ | GIAGINYE |
Huacaya Adult Male - Fancy (YHAM) | ||
1/1 | CEDAR HOUSE LEROY | CEDAR HOUSE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - White (WHSF) | ||
1/2 |
DURAL TURN IT UP Reserve Champion Senior Huacaya Female
|
DURAL |
2/2 | DURAL IM A BELIEVER | DURAL |
Huacaya Senior Female - Light Fawn (LHSF) | ||
1/1 |
PRECISION MOTHER MAY I Champion Senior Huacaya Female
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/2 |
LILLYFIELD TENSEI Reserve Champion Senior Huacaya Male
|
LILLYFIELD |
2/2 | MONGA TOBIAS | MONGA |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/1 |
PRECISION PURE INSPIRATION Champion Senior Huacaya Male
|
PRECISION |
Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
1/3 | LILLYFIELD DIESEL & DUST | LILLYFIELD |
2/3 | LILLYFIELD SOHO | LILLYFIELD |
3/3 | MAPA KH VIVALDI | MAPA |
Huacaya Senior Male - Brown (BHSM) | ||
1/1 | INCAMON SYCEE MCGEE | INCAMON |
Huacaya Senior Male - Fancy (YHSM) | ||
1/1 | LAKELAND GD SEXY AND I KNOW IT | SAPHIRE PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - White (WHMF) | ||
1/1 |
DURAL WONDER WOMEN Champion Mature Huacaya Female
|
DURAL |
Huacaya Mature Female - Light Fawn (LHMF) | ||
1/1 | DURAL SHES ON FIRE | DURAL |
Huacaya Mature Female - Brown (BHMF) | ||
1/1 | SOTAYCAM POPPY | DESIDERATA |
Huacaya Mature Female - Black (KHMF) | ||
1/1 |
MERRIJIG DEVINE BLACK Reserve Champion Mature Huacaya Female
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/2 |
BARDELLA PARK OBLIVION Champion Mature Huacaya Male
|
PRECISION |
2/2 |
DURAL GLADIATOR Reserve Champion Mature Huacaya Male
|
DURAL |
Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
1/1 | COOLAROO BRAVIS PRIDE | COOLAROO |
Huacaya Mature Male - Brown (BHMM) | ||
1/1 | CEDAR HOUSE PEPPERJACK | CEDAR HOUSE |
Huacaya Mature Male - Fancy (YHMM) | ||
1/1 | MAISON MAUVE AMADEUS | WILLOW GLEN |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Wether - 18 Months and over (OHAW) | ||
2/1 | EAGLEWOOD CHAZAQ | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Wether - 18 months and over (OSAW) | ||
1/1 | TULAROSA NIGHTSKY | SAPHIRE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Wether - 6 to under 18 months (OSJW) | ||
1/2 | SAPHIRE PARK INKI | SAPHIRE PARK |
2/2 | SAPHIRE PARK IZAAK | SAPHIRE PARK |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.