View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURIVAL TEMPERANCE Champion White Suri Female
|
NC623764XAVS0003 | 03/04/2024 | MAPA | 1/2 |
FERN TREE LETITIA | 254381 | 09/03/2024 | FERN TREE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS SNOWFLAKE | 249394 | 21/10/2023 | WAHGUNGURRY | 1/2 |
INCAMON UT MOLLIE | NG274530XAU03027 | 17/11/2023 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FERN TREE PLUTO | 254376 | 05/04/2024 | FERN TREE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SENSURI CRAZY HEART | NK467399XDV00083 | 23/02/2023 | DESIDERATA | 2/2 |
CHAKANA BLUE MONT BLANC | 256414 | 13/04/2023 | DESIDERATA | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE ON THE BEAT Champion White Suri Male
Supreme White Suri
|
256408 | 20/11/2022 | MAPA | 1/2 |
SERIALARS ARMANI | 249530 | 30/04/2021 | JACKPOT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY EXOTIC | 261331 | 28/11/2024 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY MAYBELLE | 261315 | 02/01/2024 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL WONDER WOMEN | 209922 | 27/05/2016 | DURAL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF VOYAGER | WAAY2355XAV02439 | 28/07/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACANDA DALLAS | QFSD0666XAV00003 | 18/03/2024 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ENDLESS SUN Champion White Huacaya Male
Supreme White Huacaya
|
3MRAF016XAV01872 | 10/11/2023 | MAPA | 1/3 |
LAKELAND DRAX | 260388 | 22/01/2023 | GREEN GULLY | 2/3 |
SILCRON TREASURE HUNTER | 247855 | 24/03/2023 | MAPA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRAND DESTINATION | NG274530XDU01080 | 04/03/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TAMARA Champion Light Fawn Suri Female
|
NG274530XAU03030 | 28/03/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARMAN MANDINI Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
247459 | 02/02/2021 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL GIRL LIKE ME Champion Light Fawn Huacaya Female
|
209966 | 05/03/2024 | WOOLPACA FARM | 1/2 |
INCAMON VAVARIA | NG274530XAV10107 | 20/02/2024 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY ARCTIC RAIN | 261332 | 29/11/2024 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND THUNDER BOLT Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
QGST0972XAV00165 | 30/01/2024 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT HERCULES | NG274530XAU03015 | 02/05/2023 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN | 240858 | 19/11/2022 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS GIRLS' NIGHT Champion Medium/Dark Fawn Suri Female
|
262340 | 21/02/2023 | SAPHIRE PARK | 1/2 |
HUMMINGHILLS VIVACIOUS | 250717 | 28/04/2023 | FERN TREE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE SAN DIEGO | 256418 | 09/03/2024 | DESIDERATA | 1/2 |
JACKPOT S VANCE | 252596 | 26/03/2024 | JACKPOT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON RAYNOR Champion Medium/Dark Fawn Suri Male
Supreme Medium/Dark Fawn Suri
|
NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK DASHA | NE640154XAU00012 | 31/08/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND MALEFICENT ET Champion Medium/Dark Fawn Huacaya Female
|
QGST0972XAV00208 | 08/04/2024 | LAKELAND | 1/3 |
YENAMINUT NIKKOLINI | 3MRAF016XAV01897 | 21/12/2023 | INCAMON | 2/3 |
ROSELLA RIDGE MARSHA | 261153 | 06/04/2024 | ROSELLA RIDGE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK SABA | NE640154XAW00033 | 09/11/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND WINSTON WHISKEY Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
QGST0972XAV00196 | 21/03/2024 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL WORLD ON FIRE | 209961 | 28/05/2023 | DURAL | 1/2 |
GREEN GULLY BRANSON | 261307 | 23/11/2023 | GREEN GULLY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK JADE | NE640154XAW00034 | 06/11/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UNPROVEN | 259357 | 15/12/2023 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE EZI RETURN Champion Brown Suri Male
Supreme Brown Suri
|
256419 | 15/03/2024 | MAPA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND OPALESCENT Champion Brown Huacaya Female
|
QGST0972XAV00231 | 30/06/2024 | LAKELAND | 1/3 |
LAKELAND ROXSTAR | QGST0972XAV00239 | 06/12/2024 | LAKELAND | 2/3 |
PACAMATE NEGLECTED | 242038 | 13/09/2024 | PACAMATE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VEA | NG274530XAV10108 | 28/02/2024 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GUNNAMATTA RED TULIP | NK467399XAV00074 | 14/12/2022 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND HELL RAISER Champion Brown Huacaya Male
Supreme Brown Huacaya
|
QGST0972XAV00195 | 20/03/2024 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK ARETHA FRANKLIN Champion Roan Huacaya Female
Supreme Roan Huacaya
|
NE640154XAW00036 | 10/11/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MANNA-GUM FARM TIRAMASU | NK467399XDV00076 | 14/06/2022 | DESIDERATA | 1/2 |
MANNA-GUM FARM COFFEE CREAM | NK467399XDV00070 | 13/05/2022 | DESIDERATA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK DOLLY PARTON Champion Grey Huacaya Female
|
NE640154XAU00011 | 22/09/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY GAZELLE | 261324 | 23/03/2024 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS LULU | 261174 | 20/04/2023 | KALLAROOS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS LOMASI | 261168 | 30/10/2022 | KALLAROOS | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK FLECK | NE640154XAW00032 | 09/11/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DESIDERATA PRINCE ARGENTO | NK467399XAV00050 | 02/05/2024 | DESIDERATA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TERABYTE Champion Grey Huacaya Male
Supreme Grey Huacaya
|
NG274530XAU03022 | 24/11/2022 | INCAMON | 1/3 |
GREYDREAM POPSTAR | 236245 | 15/03/2019 | INCAMON | 2/3 |
MALAKAI ELCONTARO ET | 261064 | 21/04/2022 | KALLAROOS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FERN TREE FERGUS | 254373 | 20/11/2023 | FERN TREE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK WHITNEY HOUSTON | NE640154XAW00035 | 01/11/2024 | SAPHIRE PARK | 1/2 |
SAPHIRE PARK HALSEY | NE640154XAU00010 | 01/08/2024 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VANIKKI | NG274530XAV10103 | 10/02/2024 | INCAMON | 1/2 |
HUMMINGHILLS JOELINE | 250722 | 06/02/2024 | ELMARU | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS JANE | 249397 | 23/11/2023 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VERNE Champion Black Huacaya Male
Supreme Black Huacaya
|
NG274530XAV10118 | 28/07/2024 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LONGUEVILLE PARK CAVALIER | 260933 | 14/09/2023 | LONGUEVILLE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE ON THE BEAT | 256408 | 20/11/2022 | MAPA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARMAN MANDINI | 247459 | 02/02/2021 | JACKPOT | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON RAYNOR | NG274530XAU03050 | 28/03/2020 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE EZI RETURN | 256419 | 15/03/2024 | MAPA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | MAPA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND THUNDER BOLT | QGST0972XAV00165 | 30/01/2024 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND WINSTON WHISKEY | QGST0972XAV00196 | 21/03/2024 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND HELL RAISER | QGST0972XAV00195 | 20/03/2024 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK ARETHA FRANKLIN | NE640154XAW00036 | 10/11/2024 | SAPHIRE PARK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VERNE | NG274530XAV10118 | 28/07/2024 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS SNOWFLAKE Supreme White Suri Fleece
|
249394 | 21/10/2023 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA WINSTON | 242924 | 06/06/2022 | PEAK VIEW | 1/2 |
PEAK VIEW BETTY WHITE | 248885 | 21/01/2023 | PEAK VIEW | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS ARMANI | 249530 | 30/04/2021 | JACKPOT | 1/2 |
AMBLESIDE SNOW WHITE | 206232 | 26/11/2014 | WAHGUNGURRY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY MAYBELLE | 261315 | 02/01/2024 | GREEN GULLY | 1/2 |
SAPHIRE PARK BLONDIE | NE640154XAU00006 | 07/02/2024 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI FIRELORD ET Supreme White Huacaya Fleece
|
261079 | 27/08/2022 | LAKELAND | 1/7 |
GREEN GULLY FILMSTAR | 240856 | 15/11/2022 | GREEN GULLY | 2/7 |
BROADWATER JACK | 243295 | 22/02/2023 | WAHGUNGURRY | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADWATER IVANHOE | 243293 | 17/03/2022 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MERIDIAN MORWENNA | 247872 | 24/04/2021 | MERIDIAN | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MERIDIAN MORWENNA Supreme Light Fawn Suri Fleece
|
247872 | 24/04/2021 | MERIDIAN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND AVENGER | QGST0972XAV00193 | 22/01/2024 | LAKELAND | 1/6 |
LAKELAND APPLE JACK | QGST0972XAV00184 | 24/01/2024 | LAKELAND | 2/6 |
LAKELAND NIGHT FIRE | QGST0972XAV00216 | 21/01/2024 | LAKELAND | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENNJOLEY COVER ME UP Supreme Light Fawn Huacaya Fleece
|
247541 | 04/05/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN | 240858 | 19/11/2022 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI ADDICTION ET | 253525 | 08/04/2020 | LAKELAND | 1/2 |
JENNJOLEY LADY SERPENTAI | 247528 | 25/02/2022 | LAKELAND | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENNJOLEY COVER ME UP | 247541 | 04/05/2023 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY ADELE | 261320 | 17/02/2024 | GREEN GULLY | 1/2 |
GREEN GULLY BRANSON | 261307 | 23/11/2023 | GREEN GULLY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND TOMB RAIDER Supreme Medium/Dark Fawn Huacaya Fleece
|
263261 | 20/03/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND TOMB RAIDER | 263261 | 20/03/2023 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MERIDIAN PENRYN Supreme Brown Suri Fleece
|
247897 | 08/05/2023 | MERIDIAN | 1/2 |
JACKPOT S VIOLET CRUMBLE | 252597 | 20/02/2024 | JACKPOT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW ROSEMARY | 248881 | 08/04/2021 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND HELL RAISER | QGST0972XAV00195 | 20/03/2024 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSELLA RIDGE KADITA | 261152 | 23/05/2022 | ROSELLA RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRANDEUR Supreme Brown Huacaya Fleece
|
242556 | 20/12/2020 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK LARIAT Supreme Roan Huacaya Fleece
|
NE640154XAU00002 | 07/02/2024 | SAPHIRE PARK | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UNDERWORLD Supreme Grey Suri Fleece
|
259358 | 08/11/2023 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY GAZELLE Supreme Grey Huacaya Fleece
|
261324 | 23/03/2024 | GREEN GULLY | 1/2 |
GREEN GULLY ENIGMATIC | 261319 | 13/02/2024 | GREEN GULLY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI DOMINO ET | NE640154XAU00001 | 05/04/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND UPTOWN FUNK | 260382 | 02/05/2022 | LAKELAND | 1/2 |
MALAKAI AND ALL THAT JAZZ | 261142 | 18/03/2022 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW CECIL B DEMILLE | 248884 | 05/09/2022 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS PEAK VIEW PIERRE | 236116 | 22/10/2019 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND REIGN Supreme Black Huacaya Fleece
|
QGST0972XAV00206 | 04/04/2024 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI NATHANIAL ET | 261143 | 18/03/2022 | SAPHIRE PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND NEBULA Supreme Fancy Huacaya Fleece
|
260398 | 17/02/2023 | LAKELAND | 1/2 |
MALAKAI CRYTERIA ET | 261086 | 18/01/2023 | SAPHIRE PARK | 2/2 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.