View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ETERNITY TM Reserve Champion Junior Suri Female
|
3YRKU154XAVB0008 | 03/04/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV SIXPENCE | 3SBTL046XAW00061 | 04/05/2025 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TAMINICK Champion Junior Suri Female
Supreme Champion Suri
|
3YRKU154XAVB0010 | 13/05/2025 | CHAKANA BLUE | 1/4 |
| BAARROOKA EPIC KATE | 3SBTL046XAW00045 | 20/04/2025 | AZZURA | 2/4 |
| BAARROOKA FB BIMBA MIA | 3SBTL046XAW00040 | 12/04/2025 | AZZURA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA POLLYANNA | NB274574XAV00020 | 19/04/2025 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC ESMERALDA | 3SBTL046XAW00052 | 27/04/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV VALERIE | 3SBTL046XAW00067 | 10/05/2025 | GOLDLEAF | 1/2 |
| BAARROOKA TA EUNICE | 3SBTL046XAW00056 | 03/05/2025 | BAARROOKA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA WT167 Reserve Champion Junior Suri Male
|
3SBTL046XAW00068 | 13/05/2025 | BAARROOKA | 1/2 |
| TAHARA BB CHARISMATIC | 244379 | 19/04/2025 | AZZURA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY MOON MAN | 247548 | 25/03/2025 | JENNJOLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ME RODRIGUEZ Champion Junior Suri Male
|
3SBTL046XAW00046 | 21/04/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FIRIE 45 | 3SBTL046XAW00014 | 10/03/2025 | BAARROOKA | 1/2 |
| BAARROOKA VOO WATERFALL | 3SBTL046XAW00024 | 20/03/2025 | BAARROOKA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR Reserve Champion Junior Huacaya Female
|
209977 | 09/04/2025 | DURAL | 1/8 |
| YENAMINUT SYNTHWAVE | 3MRAF016XAW02120 | 23/03/2025 | PRECISION | 2/8 |
| GREY GUM SNOWSTORM | 3SPPU226XAV00011 | 24/03/2025 | SAPHIRE PARK | 3/8 |
| EAGLEWOOD QUARLY | NG622849XAW00006 | 22/04/2025 | EAGLEWOOD | 4/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SMOKESHOW | 3MRAF016XAW02115 | 19/03/2025 | PRECISION | 1/2 |
| DURAL WHIRLWIND | 209970 | 25/02/2025 | DURAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT GRAND CARNIVAL Champion Junior Huacaya Female
|
3MRAF016XAW02138 | 04/04/2025 | PRECISION | 1/3 |
| SPECTRUM ARMANI | ND401944XAV00016 | 11/04/2025 | SPECTRUM | 2/3 |
| GIAGINYE ROHSHEEN | NB275083XAV00090 | 24/04/2025 | GIAGINYE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RED TULIP | MBSR0142XAW24223 | 30/03/2025 | TOFFEEMONT | 1/2 |
| GIAGINYE CHARLOTTE | NB275083XAV00083 | 26/03/2025 | GIAGINYE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION VIBRANCE | 3MRAF016XAW02090 | 02/03/2025 | PRECISION | 1/3 |
| PRECISION RADIANT ROSE | 3MRAF016XAW02118 | 23/03/2025 | PRECISION | 2/3 |
| EAGLEWOOD BONNLEY | NG622849XAW00004 | 20/04/2025 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MYSTICAL | 3MRAF016XAW02082 | 26/02/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM HONESTY | NG377062XAV00034 | 14/03/2025 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL PRIDE Champion Junior Huacaya Male
|
3MRAF016XAW02095 | 04/03/2025 | PRECISION | 1/2 |
| PRECISION PURE ATLAS | 3MRAF016XAW02139 | 13/04/2025 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL ARTURO | 3MRAF016XAW02108 | 17/03/2025 | PRECISION | 1/2 |
| SOTAYCAM OPULENCE | NG377062XAV00035 | 17/04/2025 | SOTAYCAM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK INFINITE Reserve Champion Junior Huacaya Male
|
3MRAF016XAW02097 | 07/03/2025 | PRECISION | 1/3 |
| ADELAAR SHADOW MAGIC | NG377062XAV00037 | 28/03/2025 | SOTAYCAM | 2/3 |
| EAGLEWOOD PRINCE CALIDA | NG622849XAW00009 | 01/05/2025 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION CAVALIER OF NIGHT | 3MRAF016XAW02116 | 20/03/2025 | PRECISION | 1/3 |
| GIAGINYE MURPHY'S LAW | NB275083XAV00076 | 03/03/2025 | GIAGINYE | 2/3 |
| GIAGINYE KNIGHTLY | NB275083XAV00084 | 28/03/2025 | GIAGINYE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAYSTONE WYN Reserve Champion Intermediate Suri Female
|
NK234624XAW00002 | 01/02/2025 | WAYSTONE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MAIZE Champion Intermediate Suri Female
|
3YRKU154XAVB0005 | 20/01/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK JADE | NE640154XAW00034 | 06/11/2024 | IMALUV ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA CECILIA | NB274574XAV00015 | 21/12/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA THUNDER | NB274574XAV00019 | 23/11/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV CALVIN | 3SBTL046XAW00007 | 07/02/2025 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA IMPACT45 Champion Intermediate Suri Male
|
3SBTL046XAW00003 | 17/01/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA NINJA Reserve Champion Intermediate Suri Male
|
NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD HIGH TIME | NH622680XAU00589 | 17/12/2024 | LILLYFIELD | 1/7 |
| MONGA DIDI | NJ083297XAV00135 | 03/12/2024 | MONGA | 2/7 |
| EAGLEWOOD KALIM | 263858 | 03/01/2025 | EAGLEWOOD | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION GAMBALINA | 3MRAF016XAW02073 | 20/02/2025 | PRECISION | 1/2 |
| MAPA LUNAR ECLIPSE | NC623764XAU00147 | 22/12/2024 | MAPA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ADORABELLE | 3MRAF016XAV01996 | 22/11/2024 | PRECISION | 1/2 |
| SAPHIRE PARK QUEEN OF THE SOUTH | NE640154XAW00040 | 27/01/2025 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROSA MAJESTY | 3MRAF016XAV01993 | 20/11/2024 | PRECISION | 1/4 |
| TOFFEEMONT RATTLESNAKE KISS | MBSR0142XAV24201 | 27/11/2024 | TOFFEEMONT | 2/4 |
| SAPHIRE PARK DOLLY PARTON | NE640154XAU00011 | 22/09/2024 | SAPHIRE PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK HONEY MAJESTY | 3MRAF016XAV02011 | 02/12/2024 | PRECISION | 1/2 |
| SAPHIRE PARK ARETHA FRANKLIN | NE640154XAW00036 | 10/11/2024 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL SAIGE | 3MRAF016XAV02042 | 19/12/2024 | PRECISION | 1/5 |
| SOTAYCAM JITTERBUG | NG377062XAV00029 | 02/12/2024 | SOTAYCAM | 2/5 |
| GIAGINYE POSH | NB275083XAV00070 | 25/01/2025 | GIAGINYE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL CROCODILE ROCK | 209969 | 06/02/2025 | DURAL | 1/3 |
| MONGA OTUS | NJ083297XAW00141 | 26/12/2024 | MONGA | 2/3 |
| SILCRON MR MIYAGI | ND623416XAV00039 | 13/12/2024 | SILCRON | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MONGA ZULU | NJ083297XAV00130 | 25/11/2024 | MONGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT CRANAKAN Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 1/4 |
| PRECISION LUXOR Reserve Champion Intermediate Huacaya Male
|
3MRAF016XAV02024 | 06/12/2024 | PRECISION | 2/4 |
| MAPA DAREDEVIL | NC623764XAU00142 | 23/12/2024 | MAPA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 1/2 |
| SPECTRUM VERSACE | ND401944XAV00009 | 19/02/2025 | SPECTRUM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK MOON SHADOW | 3MRAF016XAV02056 | 04/01/2025 | PRECISION | 1/2 |
| TOFFEEMONT DARK SIDE OF THE MOON | MBSR0142XAW24222 | 07/02/2025 | TOFFEEMONT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE SOTAYCAM HEATHCLIFFE | NB275083XAV00062 | 14/11/2024 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY RAGGAMOON Reserve Champion Adult Suri Female
|
247546 | 12/03/2024 | JENNJOLEY | 1/6 |
| WAYSTONE VALERIA | NF152662XAV00025 | 11/03/2024 | WAYSTONE | 2/6 |
| BELLAPACA QUEENIE | NB274574XAV00009 | 05/03/2024 | BELLAPACA | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY MOON BEAM Champion Adult Suri Female
|
247547 | 13/03/2024 | JENNJOLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA LUNA | NB274574XAV00008 | 13/12/2023 | WAYSTONE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS APACHE | 3SBTL046XAU00118 | 01/04/2024 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BLK137 | 3SBTL046XAU00137 | 12/04/2024 | BAARROOKA | 1/5 |
| CHAKANA BLUE HEY ROMEO | 3YRKU154XAVB0002 | 15/04/2024 | CHAKANA BLUE | 2/5 |
| WAYSTONE VAMOOSE | NF152662XAV00022 | 19/02/2024 | WAYSTONE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAYSTONE VIGGO | NF152662XAV00026 | 16/03/2024 | WAYSTONE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE POLARITY | 3YRKU154XAVB0001 | 23/01/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SILCRON HIDDEN CHARM | ND623416XAV00038 | 20/04/2024 | SILCRON | 1/3 |
| TIRRIKEE PICANNINY DAYLIGHT | NK045700XAV00010 | 02/04/2024 | TIRRIKEE | 2/3 |
| EAGLEWOOD ATHINA | 263885 | 05/02/2024 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SUN KISSED | 3MRAF016XAV01941 | 03/03/2024 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT KISMI Champion Adult Huacaya Female
|
260186 | 16/11/2023 | TOFFEEMONT | 1/4 |
| PRECISION LUCILLA Reserve Champion Adult Huacaya Female
|
3MRAF016XAV01965 | 22/03/2024 | PRECISION | 2/4 |
| EAGLEWOOD CASSIA | 263883 | 15/02/2024 | EAGLEWOOD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PARTY QUEEN | WAAY2355XAU00624 | 22/03/2024 | IMALUV ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TEERALINNICK QUETZALLI | 242019 | 29/10/2023 | TEERALINNICK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LANCASTER | 3MRAF016XAV01950 | 12/03/2024 | PRECISION | 1/5 |
| TOFFEEMONT HARIBO | 260195 | 17/01/2024 | TOFFEEMONT | 2/5 |
| GIAGINYE MR BRIGHTSIDE | NB275083XAV00040 | 14/03/2024 | GIAGINYE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT RAMIRO Champion Adult Huacaya Male
|
3MRAF016XAV01956 | 15/03/2024 | PRECISION | 1/3 |
| PRECISION LUCIFER | 3MRAF016XAV01954 | 14/03/2024 | PRECISION | 2/3 |
| LILLYFIELD LEFT HAND MAN | NH622680XAU00578 | 08/03/2024 | LILLYFIELD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT NOSTRADAMUS Reserve Champion Adult Huacaya Male
|
3MRAF016XAV01918 | 17/12/2023 | PRECISION | 1/2 |
| EAGLEWOOD UNIMAN | 263865 | 09/03/2024 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION KINGDOM | 3MRAF016XAV01875 | 12/11/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/3 |
| EAGLEWOOD BASILE | 263882 | 12/02/2024 | EAGLEWOOD | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD TUSCAN FAIR | NH622680XAUU0573 | 12/01/2024 | LILLYFIELD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WEDGETAIL RISE ZIGGY STARDUST | 263685 | 24/01/2024 | WEDGETAIL RISE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM GIAGINYE MAGNUS | NG377062XAV00003 | 22/09/2023 | SOTAYCAM | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA RED164 Champion Senior Suri Female
|
262301 | 09/04/2022 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT UMA Reserve Champion Senior Suri Female
|
259912 | 06/04/2023 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE OTHELLO Champion Senior Suri Male
|
256413 | 02/04/2023 | CHAKANA BLUE | 1/2 |
| BAARROOKA MAN OF THUNDER Reserve Champion Senior Suri Male
|
262449 | 19/04/2023 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 1/3 |
| LILLYFIELD SMOOTH OPERATOR | 260223 | 23/11/2022 | WEDGETAIL RISE | 2/3 |
| MONGA NEXUS | NJ083297XAV00092 | 04/12/2022 | MONGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SILCRON THE SMUGGLER Reserve Champion Senior Huacaya Male
|
247854 | 24/03/2023 | SILCRON | 1/2 |
| LILLYFIELD STOCKBROKER | 260215 | 14/11/2022 | LILLYFIELD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE Champion Senior Huacaya Male
|
209961 | 28/05/2023 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA NAPOLEON Champion Mature Suri Male
|
251814 | 23/02/2019 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM LOGAN Champion Mature Huacaya Male
|
262651 | 23/12/2021 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TAMINICK | 3YRKU154XAVB0010 | 13/05/2025 | CHAKANA BLUE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA NAPOLEON | 251814 | 23/02/2019 | BAARROOKA | 1/18 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MAIZE | 3YRKU154XAVB0005 | 20/01/2025 | CHAKANA BLUE | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TAMINICK | 3YRKU154XAVB0010 | 13/05/2025 | CHAKANA BLUE | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA THUNDER | NB274574XAV00019 | 23/11/2024 | BELLAPACA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV CALVIN | 3SBTL046XAW00007 | 07/02/2025 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC ESMERALDA | 3SBTL046XAW00052 | 27/04/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV VALERIE | 3SBTL046XAW00067 | 10/05/2025 | GOLDLEAF | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS APACHE | 3SBTL046XAU00118 | 01/04/2024 | BAARROOKA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT CRANAKAN | MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR | 209977 | 09/04/2025 | DURAL | 1/32 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT RAMIRO | 3MRAF016XAV01956 | 15/03/2024 | PRECISION | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 1/18 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION KINGDOM | 3MRAF016XAV01875 | 12/11/2023 | PRECISION | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK INFINITE | 3MRAF016XAW02097 | 07/03/2025 | PRECISION | 1/16 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION CAVALIER OF NIGHT | 3MRAF016XAW02116 | 20/03/2025 | PRECISION | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TEERALINNICK QUETZALLI | 242019 | 29/10/2023 | TEERALINNICK | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ASCENDANCY Parent of YENAMINUT GRAND CARNIVAL (3MRAF016XAW02138), PRECISION LUCILLA (3MRAF016XAV01965), PRECISION GAMBALINA (3MRAF016XAW02073), |
233425 | 01/03/2020 | PRECISION | 1/3 |
| HAYLILLA SHARP DRESSED MAN Parent of GIAGINYE MURPHY'S LAW (NB275083XAV00076), GIAGINYE SOTAYCAM HEATHCLIFFE (NB275083XAV00062), SOTAYCAM JITTERBUG (NG377062XAV00029), |
235816 | 21/02/2018 | SOTAYCAM | 2/3 |
| DURAL TRAVELIN SOLDIER Parent of DURAL ALL STAR (209977), DURAL HOMETOWN GIRL (209978), DURAL WHIRLWIND (209970), |
209929 | 05/04/2020 | DURAL | 3/3 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.